Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11687368 | 2023-04-24 00:00:13 | 1.0 | 33.92°N | 117.80°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40444656 | 2023-04-24 00:00:13 | 1.0 | 33.92°N | 117.80°W | 5 | USGS | C | 3km NNE of Yorba Linda, CA | P / A | |||||
| 11687369 | 2023-04-24 00:01:41 | 0.7 | 38.84°N | 122.78°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73877145 | 2023-04-24 00:01:41 | 0.7 | 38.84°N | 122.78°W | 2 | USGS | C | 6km WNW of Cobb, CA | P / A | |||||
| koeri578020 | 2023-04-24 00:01:57 | 1.1 | 37.85°N | 36.17°E | 7 | KOERI | C | Saimbeyli (Adana) | P / A | |||||
| koeri578021 | 2023-04-24 00:02:27 | 0.8 | 38.24°N | 37.85°E | 7 | KOERI | C | Doğanşehir (Malatya) | P / A | |||||
| koeri578018 | 2023-04-24 00:02:31 | 2.2 | 40.77°N | 30.27°E | 14 | KOERI | C | Serdivan (Sakarya) | P / A | |||||
| 20230424_0000001 | 2023-04-24 00:02:33 | 2.4 | 40.73°N | 30.28°E | 10 | EMSC | C | WESTERN TURKEY | P / A | |||||
| auth2023hylz | 2023-04-24 00:03:32 | 38.35°N | 23.97°E | 88 | AUTH | C | Southern Evia - C. Greece | P / A | ||||||
| 11687371 | 2023-04-24 00:04:31 | 1.8 | 61.08°N | 145.74°W | 25 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02358jahlo | 2023-04-24 00:04:31 | 1.8 | 61.08°N | 145.74°W | 25 | USGS | C | 33 km E of Valdez, Alaska | P / A | |||||
| fr2023lpjlpk | 2023-04-24 00:04:35 | 1.0 | 16.04°N | 61.67°W | 0 | EOST | C | earthquake | Earthquake of magnitude 1.0, near of Petit-Bourg (Les Antilles) | P / A | ||||
| 11687840 | 2023-04-24 00:04:55 | 4.3 | 24.35°S | 67.27°W | 180 | IRIS | C | CHILE-ARGENTINA BORDER REGION | P / A | |||||
| 20230424_0000002 | 2023-04-24 00:04:55 | 4.3 | 24.35°S | 67.27°W | 180 | EMSC | C | SALTA, ARGENTINA | P / A | |||||
| us6000k6ma | 2023-04-24 00:04:55 | 4.3 | 24.35°S | 67.27°W | 180 | USGS | C | 98 km W of San Antonio de los Cobres, Argentina | P / A | |||||
| auth2023hyma | 2023-04-24 00:05:20 | 1.5 | 37.36°N | 22.23°E | 55 | AUTH | C | Central Peloponnese- S. Greece | P / A | |||||
| noa2023hynfk | 2023-04-24 00:06:22 | 1.4 | 38.34°N | 21.46°E | 11 | NOA | C | 5 Km SSE from Mesolongion | P / A | |||||
| auth2023hymb | 2023-04-24 00:06:23 | 1.6 | 38.34°N | 21.46°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| koeri578022 | 2023-04-24 00:07:00 | 1.1 | 38.27°N | 38.24°E | 7 | KOERI | C | Yeşilyurt (Malatya) | P / A | |||||
| fr2023lpjlwf | 2023-04-24 00:07:32 | 0.2 | 16.04°N | 61.66°W | 0 | EOST | C | earthquake | Earthquake of magnitude 0.2, near of Petit-Bourg (Les Antilles) | P / A | ||||
| 20230424_0000086 | 2023-04-24 00:07:37 | 2.5 | 12.20°N | 87.85°W | 31 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |||||
| 20230424_0000003 | 2023-04-24 00:09:00 | 2.1 | 37.86°N | 36.58°E | 6 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| koeri578019 | 2023-04-24 00:09:01 | 2.2 | 37.87°N | 36.62°E | 7 | KOERI | C | Onikişubat (Kahramanmaraş) | P / A | |||||
| noa2023hynhx | 2023-04-24 00:09:13 | 1.1 | 38.43°N | 21.55°E | 32 | NOA | C | 11 Km ENE from Mesolongion | P / A | |||||
| auth2023hymd | 2023-04-24 00:09:13 | 0.9 | 38.32°N | 21.46°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| koeri578023 | 2023-04-24 00:11:45 | 1.7 | 38.26°N | 38.81°E | 7 | KOERI | C | Pütürge (Malatya) | P / A | |||||
| koeri578024 | 2023-04-24 00:12:26 | 1.5 | 38.45°N | 39.46°E | 12 | KOERI | C | Maden (Elazığ) | P / A | |||||
| koeri578025 | 2023-04-24 00:13:28 | 1.0 | 36.89°N | 27.59°E | 7 | KOERI | C | Ege Denizi - Gökova Körfezi - [15.44 km] Datça (Muğla) | P / A | |||||
| noa2023hynnl | 2023-04-24 00:15:42 | 2.0 | 34.74°N | 23.76°E | 11 | NOA | C | 32 Km N from Gavdhos | P / A | |||||
| auth2023hymj | 2023-04-24 00:15:45 | 1.9 | 34.91°N | 23.96°E | 5 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |||||
| auth2023hymk | 2023-04-24 00:16:08 | 1.1 | 38.33°N | 21.47°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| noa2023hynnu | 2023-04-24 00:16:09 | 1.0 | 38.33°N | 21.45°E | 7 | NOA | C | 5 Km SSE from Mesolongion | P / A | |||||
| koeri578029 | 2023-04-24 00:16:17 | 1.1 | 37.80°N | 37.87°E | 9 | KOERI | C | Tut (Adıyaman) | P / A | |||||
| koeri578032 | 2023-04-24 00:17:29 | 1.1 | 37.12°N | 28.45°E | 7 | KOERI | C | Ula (Muğla) | P / A | |||||
| koeri578030 | 2023-04-24 00:19:00 | 1.2 | 38.20°N | 38.22°E | 7 | KOERI | C | Yeşilyurt (Malatya) | P / A | |||||
| 11687373 | 2023-04-24 00:19:34 | 0.7 | 38.81°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73877150 | 2023-04-24 00:19:34 | 0.7 | 38.81°N | 122.82°W | 2 | USGS | C | 7km WNW of The Geysers, CA | P / A | |||||
| 11687378 | 2023-04-24 00:19:41 | 5.1 | 28.09°N | 142.75°E | 10 | IRIS | C | BONIN ISLANDS, JAPAN REGION | P / A | |||||
| us6000k6mc | 2023-04-24 00:19:41 | 5.1 | 28.09°N | 142.75°E | 10 | USGS | C | Bonin Islands, Japan region | P / A | |||||
| gfz2023hymn | 2023-04-24 00:19:42 | 5.2 | 28.13°N | 142.71°E | 10 | GFZ | C | P / A | ||||||
| 20230424_0000006 | 2023-04-24 00:19:42 | 5.2 | 28.15°N | 142.72°E | 10 | EMSC | C | BONIN ISLANDS, JAPAN REGION | P / A | |||||
| usp2023hymm | 2023-04-24 00:19:42 | 5.1 | 28.17°N | 142.65°E | 10 | IAG | C | earthquake | Bonin Islands, Japan Region | P / A | ||||
| fr2023lpjmyi | 2023-04-24 00:19:43 | 5.1 | 28.12°N | 142.60°E | 10 | EOST | C | Event of magnitude 5.1, near of Tokyo (Monde) | P / A | |||||
| ga2023hzlshx | 2023-04-24 00:19:46 | 5.2 | 28.10°N | 142.72°E | 42 | GA | C | Bonin Islands, Japan Region | P / A | |||||
| bmg2023hymn | 2023-04-24 00:19:49 | 5.6 | 28.00°N | 142.66°E | 61 | BMKG | C | Bonin Islands, Japan Region | P / A | |||||
| fr2023lpjnaj | 2023-04-24 00:20:36 | 0.8 | 21.24°S | 55.72°E | -0 | EOST | C | earthquake | Earthquake of magnitude 0.8, near of Saint-Pierre (La Réunion) | P / A | ||||
| koeri578026 | 2023-04-24 00:20:59 | 1.6 | 37.97°N | 36.59°E | 7 | KOERI | C | Onikişubat (Kahramanmaraş) | P / A | |||||
| 11687374 | 2023-04-24 00:21:09 | 1.9 | 57.41°N | 156.43°W | 77 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| ak02358je3du | 2023-04-24 00:21:09 | 1.9 | 57.41°N | 156.43°W | 77 | USGS | C | 59 km ESE of Ugashik, Alaska | P / A | |||||
| 20230424_0000273 | 2023-04-24 00:21:45 | 4.0 | 36.48°N | 70.91°E | 120 | EMSC | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |||||
| 11687851 | 2023-04-24 00:21:45 | 4.0 | 36.48°N | 70.91°E | 120 | IRIS | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |||||
| us6000k6me | 2023-04-24 00:21:45 | 4.0 | 36.48°N | 70.91°E | 120 | USGS | C | 43 km S of Jurm, Afghanistan | P / A | |||||
| 11687375 | 2023-04-24 00:21:47 | 1.4 | 37.46°N | 117.85°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00858573 | 2023-04-24 00:21:47 | 1.4 | 37.46°N | 117.85°W | 6 | USGS | C | 29 km SE of Dyer, Nevada | P / A | |||||
| 11687376 | 2023-04-24 00:22:40 | 2.3 | 37.46°N | 117.86°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73877155 | 2023-04-24 00:22:40 | 2.3 | 37.46°N | 117.86°W | 7 | USGS | C | 14km NE of Deep Springs, CA | P / A | |||||
| 20230424_0000004 | 2023-04-24 00:22:40 | 2.3 | 37.46°N | 117.86°W | 7 | EMSC | C | CENTRAL CALIFORNIA | P / A | |||||
| nn00858574 | 2023-04-24 00:22:40 | 2.3 | 37.46°N | 117.86°W | USGS | C | 29 km SE of Dyer, Nevada | P / A | ||||||
| koeri578027 | 2023-04-24 00:24:02 | 1.8 | 37.83°N | 36.48°E | 7 | KOERI | C | Onikişubat (Kahramanmaraş) | P / A | |||||
| 11687377 | 2023-04-24 00:24:14 | 1.7 | 60.91°N | 152.04°W | 87 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02358jeqkp | 2023-04-24 00:24:14 | 1.7 | 60.91°N | 152.04°W | 87 | USGS | C | 47 km WNW of Nikiski, Alaska | P / A | |||||
| auth2023hymq | 2023-04-24 00:24:21 | 1.0 | 38.31°N | 21.43°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| noa2023hynuw | 2023-04-24 00:24:22 | 0.9 | 38.33°N | 21.46°E | 8 | NOA | C | 6 Km SSE from Mesolongion | P / A | |||||
| 11687819 | 2023-04-24 00:25:02 | 1.9 | 36.81°N | 120.85°W | 6 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73877160 | 2023-04-24 00:25:02 | 1.9 | 36.81°N | 120.85°W | 6 | USGS | C | 24km SW of South Dos Palos, CA | P / A | |||||
| auth2023hyms | 2023-04-24 00:26:28 | 1.5 | 38.10°N | 23.68°E | 5 | AUTH | C | Attica - C. Greece | P / A | |||||
| koeri578031 | 2023-04-24 00:27:48 | 1.1 | 38.22°N | 38.71°E | 5 | KOERI | C | Pütürge (Malatya) | P / A | |||||
| 20230424_0000009 | 2023-04-24 00:28:19 | 4.0 | 8.15°N | 122.97°E | 21 | EMSC | C | MINDANAO, PHILIPPINES | P / A | |||||
| auth2023hymu | 2023-04-24 00:28:20 | 0.9 | 38.30°N | 21.42°E | 20 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| koeri578028 | 2023-04-24 00:28:59 | 2.6 | 38.01°N | 36.45°E | 10 | KOERI | C | Göksun (Kahramanmaraş) | P / A | |||||
| 20230424_0000005 | 2023-04-24 00:29:00 | 2.7 | 38.02°N | 36.46°E | 3 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| auth2023hymv | 2023-04-24 00:29:18 | 1.5 | 39.61°N | 21.80°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| koeri578033 | 2023-04-24 00:33:20 | 1.8 | 38.24°N | 37.76°E | 7 | KOERI | C | Akçadağ (Malatya) | P / A | |||||
| 11687379 | 2023-04-24 00:33:34 | 1.7 | 37.47°N | 117.84°W | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
| nn00858577 | 2023-04-24 00:33:34 | 1.7 | 37.47°N | 117.84°W | USGS | C | 30 km SE of Dyer, Nevada | P / A | ||||||
| noa2023hyoek | 2023-04-24 00:35:30 | 1.7 | 38.23°N | 24.26°E | 8 | NOA | C | 7 Km NE from Nea Styra | P / A | |||||
| auth2023hyna | 2023-04-24 00:35:30 | 1.7 | 38.21°N | 24.26°E | 10 | AUTH | C | Southern Evia - C. Greece | P / A | |||||
| 20230424_0000010 | 2023-04-24 00:35:51 | 2.8 | 32.26°S | 71.74°W | 18 | EMSC | C | OFFSHORE VALPARAISO, CHILE | P / A | |||||
| 34776171 | 2023-04-24 00:36:06 | 1.2 | 42.85°N | 13.20°E | 9 | INGV | C | earthquake | 6 km SE Castelsantangelo sul Nera (MC) | P / A | ||||
| auth2023hynb | 2023-04-24 00:36:13 | 39.29°N | 20.73°E | 97 | AUTH | C | Epirus - NW Greece | P / A | ||||||
| 11687384 | 2023-04-24 00:36:36 | 1.6 | 61.09°N | 152.15°W | 93 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02358jhd0f | 2023-04-24 00:36:36 | 1.6 | 61.09°N | 152.15°W | 93 | USGS | C | 54 km W of Tyonek, Alaska | P / A | |||||
| auth2023hynd | 2023-04-24 00:39:24 | 2.4 | 42.04°N | 20.31°E | 5 | AUTH | C | NW Balkan Region | P / A | |||||
| 20230424_0000007 | 2023-04-24 00:39:25 | 2.6 | 41.96°N | 20.30°E | 5 | EMSC | C | ALBANIA | P / A | |||||
| koeri578035 | 2023-04-24 00:41:09 | 1.5 | 38.13°N | 36.88°E | 7 | KOERI | C | Göksun (Kahramanmaraş) | P / A | |||||
| pt23114050 | 2023-04-24 00:41:46 | 7.3 | 30.41°S | 176.72°W | 10 | USGS | C | Kermadec Islands region | P / A | |||||
| 2023p305487 | 2023-04-24 00:41:51 | 6.8 | 30.18°S | 177.07°W | 33 | GNS | C | outside of network interest | 925 km north-east of Te Araroa | P / A | ||||
| at00rtlglr | 2023-04-24 00:41:51 | 7.3 | 30.40°S | 176.70°W | 10 | USGS | C | Kermadec Islands region | P / A | |||||
| gfz2023hynf | 2023-04-24 00:41:52 | 7.1 | 29.94°S | 177.84°W | 10 | GFZ | C | P / A | ||||||
| 11687382 | 2023-04-24 00:41:54 | 7.3 | 30.02°S | 177.90°W | 34 | IRIS | C | KERMADEC ISLANDS, NEW ZEALAND | P / A | |||||
| 11687385 | 2023-04-24 00:41:54 | 7.3 | 30.02°S | 177.90°W | 34 | IRIS | C | KERMADEC ISLANDS, NEW ZEALAND | P / A | |||||
| 11687381 | 2023-04-24 00:41:55 | 7.1 | 29.97°S | 177.83°W | 43 | IRIS | C | KERMADEC ISLANDS, NEW ZEALAND | P / A | |||||
| ga2023hzmkvy | 2023-04-24 00:41:55 | 7.2 | 29.94°S | 177.67°W | 35 | GA | C | Kermadec Islands, New Zealand | P / A | |||||
| us6000k6mg | 2023-04-24 00:41:55 | 7.1 | 29.97°S | 177.83°W | 43 | USGS | C | P / A | ||||||
| usp2023hynf | 2023-04-24 00:41:56 | 7.0 | 29.90°S | 177.73°W | 49 | IAG | C | earthquake | Kermadec Islands, New Zealand | P / A | ||||
| 20230424_0000011 | 2023-04-24 00:41:56 | 7.1 | 29.92°S | 177.80°W | 40 | EMSC | C | KERMADEC ISLANDS, NEW ZEALAND | P / A | |||||
| bmg2023hynf | 2023-04-24 00:42:00 | 7.1 | 30.01°S | 177.74°W | 82 | BMKG | C | Kermadec Islands, New Zealand | P / A | |||||
| rs2023hzmlsu | 2023-04-24 00:42:01 | 7.1 | 29.88°S | 177.99°W | 77 | 60 | gempa | C | Kermadec Islands, New Zealand | P / A | ||||
| 34776241 | 2023-04-24 00:42:02 | 7.1 | 29.56°S | 177.79°W | 91 | INGV | C | earthquake | Kermadec Islands, New Zealand [Sea: New Zealand] | P / A | ||||
| fr2023lpjoxv | 2023-04-24 00:42:03 | 6.8 | 29.86°S | 177.83°W | 91 | EOST | C | Event of magnitude 6.8, near of Auckland (Monde) | P / A | |||||
| koeri578036 | 2023-04-24 00:42:47 | 0.8 | 37.12°N | 28.46°E | 7 | KOERI | C | Ula (Muğla) | P / A | |||||
| noa2023hyokw | 2023-04-24 00:43:03 | 1.1 | 38.33°N | 21.47°E | 7 | NOA | C | 6 Km SSE from Mesolongion | P / A | |||||
| auth2023hyng | 2023-04-24 00:43:03 | 1.3 | 38.34°N | 21.47°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 11687632 | 2023-04-24 00:43:43 | 1.4 | 47.47°N | 115.76°W | 0 | IRIS | C | MONTANA | P / A | |||||
| mb90011323 | 2023-04-24 00:43:43 | 1.4 | 47.47°N | 115.76°W | 0 | USGS | C | P / A | ||||||
| 20230424_0000008 | 2023-04-24 00:43:48 | 3.1 | 37.85°S | 177.94°E | 38 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |||||
| koeri578034 | 2023-04-24 00:44:29 | 1.5 | 38.46°N | 38.01°E | 7 | KOERI | C | Akçadağ (Malatya) | P / A | |||||
| 11687380 | 2023-04-24 00:45:04 | 1.1 | 36.00°N | 120.56°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73877165 | 2023-04-24 00:45:04 | 1.1 | 36.00°N | 120.56°W | 4 | USGS | C | 16km NW of Parkfield, CA | P / A | |||||
| 11687383 | 2023-04-24 00:48:13 | 2.0 | 19.01°N | 155.40°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv73374082 | 2023-04-24 00:48:13 | 2.0 | 19.01°N | 155.40°W | 32 | USGS | C | 20 km ESE of Naalehu, Hawaii | P / A | |||||
| auth2023hyno | 2023-04-24 00:51:43 | 0.8 | 38.22°N | 21.22°E | 10 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| koeri578038 | 2023-04-24 00:51:46 | 1.6 | 38.27°N | 37.76°E | 7 | KOERI | C | Akçadağ (Malatya) | P / A | |||||
| 20230424_0000012 | 2023-04-24 00:54:50 | 2.1 | 39.18°N | 40.25°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |||||
| koeri578040 | 2023-04-24 00:54:51 | 2.0 | 39.24°N | 40.20°E | 7 | KOERI | C | Kiğı (Bingöl) | P / A | |||||
| 34776281 | 2023-04-24 00:56:28 | 1.2 | 42.89°N | 13.02°E | 9 | INGV | C | earthquake | 2 km W Preci (PG) | P / A | ||||
| 20230424_0000112 | 2023-04-24 00:56:30 | 3.0 | 31.50°S | 64.60°W | 18 | EMSC | C | CORDOBA, ARGENTINA | P / A | |||||
| koeri578037 | 2023-04-24 00:57:14 | 1.3 | 37.93°N | 36.29°E | 7 | KOERI | C | Göksun (Kahramanmaraş) | P / A | |||||
| koeri578039 | 2023-04-24 00:57:21 | 1.6 | 38.25°N | 37.77°E | 7 | KOERI | C | Akçadağ (Malatya) | P / A | |||||
| koeri578041 | 2023-04-24 00:58:34 | 1.6 | 37.12°N | 28.45°E | 13 | KOERI | C | Ula (Muğla) | P / A | |||||
| 20230424_0000015 | 2023-04-24 00:58:34 | 2.0 | 37.11°N | 28.48°E | 11 | EMSC | C | WESTERN TURKEY | P / A | |||||
| 11687387 | 2023-04-24 00:59:28 | 2.4 | 19.42°N | 155.21°W | 1 | IRIS | C | HAWAII | P / A | |||||
| 20230424_0000013 | 2023-04-24 00:59:28 | 2.4 | 19.42°N | 155.21°W | 1 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv73374087 | 2023-04-24 00:59:28 | 2.4 | 19.42°N | 155.21°W | 1 | USGS | C | 3 km SE of Volcano, Hawaii | P / A | |||||
| koeri578042 | 2023-04-24 01:00:15 | 1.3 | 37.87°N | 37.83°E | 9 | KOERI | C | Gölbaşı (Adıyaman) | P / A | |||||
| 11687386 | 2023-04-24 01:01:06 | 1.5 | 37.83°N | 122.04°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73877175 | 2023-04-24 01:01:06 | 1.5 | 37.83°N | 122.04°W | 10 | USGS | C | 2km SSW of Alamo, CA | P / A | |||||
| 20230424_0000016 | 2023-04-24 01:01:31 | 3.5 | 47.96°N | 1.22°E | 2 | EMSC | C | FRANCE | P / A | |||||
| oca2023hyny | 2023-04-24 01:01:54 | 2.8 | 42.75°N | 1.69°E | 12 | SISMOAZUR | C | not reported | PYRENEES | P / A | ||||
| 20230424_0000014 | 2023-04-24 01:01:56 | 3.5 | 43.04°N | 0.76°W | 5 | EMSC | C | PYRENEES | P / A | |||||
| 11687388 | 2023-04-24 01:01:57 | 0.9 | 38.84°N | 122.84°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73877180 | 2023-04-24 01:01:57 | 0.9 | 38.84°N | 122.84°W | 2 | USGS | C | 10km NW of The Geysers, CA | P / A | |||||
| 11687389 | 2023-04-24 01:02:12 | 0.7 | 38.84°N | 122.84°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73877185 | 2023-04-24 01:02:12 | 0.7 | 38.84°N | 122.84°W | 1 | USGS | C | 10km NW of The Geysers, CA | P / A | |||||
| 11688077 | 2023-04-24 01:03:33 | 1.9 | 51.83°N | 178.03°W | -2 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91861441 | 2023-04-24 01:03:33 | 1.9 | 51.83°N | 178.03°W | -2 | USGS | C | 96 km W of Adak, Alaska | P / A | |||||
| 2023p305534 | 2023-04-24 01:05:17 | 5.4 | 29.81°S | 177.22°W | 33 | GNS | C | outside of network interest | 955 km north-east of Te Araroa | P / A | ||||
| 20230424_0000018 | 2023-04-24 01:05:21 | 5.4 | 29.70°S | 177.55°W | 40 | EMSC | C | KERMADEC ISLANDS, NEW ZEALAND | P / A | |||||
| 11687392 | 2023-04-24 01:05:21 | 5.4 | 29.68°S | 177.62°W | 39 | IRIS | C | KERMADEC ISLANDS, NEW ZEALAND | P / A | |||||
| us6000k6mz | 2023-04-24 01:05:21 | 5.4 | 29.68°S | 177.62°W | 39 | USGS | C | Kermadec Islands, New Zealand | P / A | |||||
| gfz2023hyoa | 2023-04-24 01:05:22 | 5.3 | 29.69°S | 177.89°W | 56 | GFZ | C | P / A | ||||||
| ga2023hznfut | 2023-04-24 01:05:23 | 5.3 | 29.80°S | 177.00°W | 99 | GA | C | Kermadec Islands Region | P / A | |||||
| fr2023lpjqzn | 2023-04-24 01:05:31 | 5.6 | 29.91°S | 179.91°E | 69 | EOST | C | Event of magnitude 5.6, near of Auckland (Monde) | P / A | |||||
| bmg2023hynz | 2023-04-24 01:05:47 | 5.0 | 29.60°S | 177.79°W | 296 | BMKG | C | Kermadec Islands, New Zealand | P / A | |||||
| noa2023hypiq | 2023-04-24 01:10:44 | 1.9 | 37.66°N | 20.54°E | 12 | NOA | C | 20 Km SW from Agios Leon Zakynthos | P / A | |||||
| auth2023hyoe | 2023-04-24 01:10:46 | 1.9 | 37.79°N | 20.65°E | 5 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |||||
| 20230424_0000022 | 2023-04-24 01:12:25 | 3.6 | 0.84°N | 77.94°W | 5 | EMSC | C | COLOMBIA-ECUADOR BORDER REGION | P / A | |||||
| 20230424_0000020 | 2023-04-24 01:13:25 | 1.7 | 43.15°N | 0.79°W | 11 | EMSC | C | PYRENEES | P / A | |||||
| es2023hypky | 2023-04-24 01:13:25 | 1.5 | 43.15°N | 0.79°W | 11 | IGN | C | SE MAULEON LICHARRE.FRA | P / A | |||||
| fr2023lpjrrz | 2023-04-24 01:13:25 | 0.9 | 43.16°N | 0.76°W | 15 | EOST | C | earthquake | Earthquake of magnitude 0.9, near of Pau (France métropolitaine) | P / A | ||||
| 20230424_0000017 | 2023-04-24 01:13:30 | 3.0 | 31.28°S | 68.46°W | 81 | EMSC | C | SAN JUAN, ARGENTINA | P / A | |||||
| auth2023hyoh | 2023-04-24 01:13:49 | 2.4 | 37.37°N | 22.34°E | 45 | AUTH | C | Central Peloponnese- S. Greece | P / A | |||||
| koeri578043 | 2023-04-24 01:14:12 | 1.7 | 38.39°N | 38.02°E | 7 | KOERI | C | Akçadağ (Malatya) | P / A | |||||
| 11687390 | 2023-04-24 01:14:23 | 2.2 | 62.87°N | 150.58°W | 93 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak02358jy1qi | 2023-04-24 01:14:23 | 2.2 | 62.87°N | 150.58°W | 93 | USGS | C | 42 km NNE of Petersville, Alaska | P / A | |||||
| 20230424_0000019 | 2023-04-24 01:16:08 | 2.1 | 38.06°N | 37.43°E | 5 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| koeri578044 | 2023-04-24 01:16:09 | 2.1 | 38.07°N | 37.44°E | 7 | KOERI | C | Nurhak (Kahramanmaraş) | P / A | |||||
| auth2023hyol | 2023-04-24 01:18:46 | 1.6 | 38.37°N | 22.06°E | 17 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| rs2023hznscx | 2023-04-24 01:19:39 | 3.6 | 22.03°S | 68.55°W | 138 | 11 | gempa | C | Northern Chile | P / A | ||||
| 11687393 | 2023-04-24 01:23:40 | 0.4 | 38.82°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73877190 | 2023-04-24 01:23:40 | 0.4 | 38.82°N | 122.82°W | 2 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| koeri578045 | 2023-04-24 01:27:04 | 1.7 | 38.25°N | 38.19°E | 7 | KOERI | C | Yeşilyurt (Malatya) | P / A | |||||
| auth2023hyot | 2023-04-24 01:28:15 | 1.4 | 37.85°N | 21.96°E | 5 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| noa2023hypzr | 2023-04-24 01:30:39 | 1.4 | 38.54°N | 21.83°E | 19 | NOA | C | 15 Km ESE from Thermo Aitoloakarnania | P / A | |||||
| auth2023hyov | 2023-04-24 01:30:39 | 1.2 | 38.53°N | 21.82°E | 11 | AUTH | C | Central Greece | P / A | |||||
| koeri578046 | 2023-04-24 01:31:36 | 2.2 | 37.91°N | 36.67°E | 7 | KOERI | C | Onikişubat (Kahramanmaraş) | P / A | |||||
| koeri578048 | 2023-04-24 01:33:02 | 1.4 | 38.28°N | 38.31°E | 8 | KOERI | C | Battalgazi (Malatya) | P / A | |||||
| 20230424_0133001 | 2023-04-24 01:33:38 | 2.4 | 55.63°N | 122.16°W | 9 | NRCan | C | 32 km W of Chetwynd, BC | P / A | |||||
| fr2023lpjtoq | 2023-04-24 01:34:24 | 0.9 | 48.83°N | 7.81°E | 11 | EOST | C | earthquake | Earthquake of magnitude 0.9, near of Haguenau (France métropolitaine) | P / A | ||||
| fr2023lpjtou | 2023-04-24 01:34:34 | 0.4 | 42.78°N | 0.47°E | 2 | EOST | C | earthquake | Earthquake of magnitude 0.4, near of Tarbes (France métropolitaine) | P / A | ||||
| fr2023lpjtpb | 2023-04-24 01:34:34 | 0.6 | 42.78°N | 0.47°E | 2 | EOST | C | Event of magnitude 0.6, near of Tarbes (France métropolitaine) | P / A | |||||
| koeri578050 | 2023-04-24 01:35:00 | 2.0 | 37.10°N | 28.45°E | 14 | KOERI | C | Ula (Muğla) | P / A | |||||
| koeri578047 | 2023-04-24 01:40:47 | 2.0 | 37.86°N | 36.21°E | 7 | KOERI | C | Saimbeyli (Adana) | P / A | |||||
| koeri578049 | 2023-04-24 01:43:44 | 1.2 | 38.36°N | 39.57°E | 7 | KOERI | C | Maden (Elazığ) | P / A | |||||
| 20230424_0000288 | 2023-04-24 01:45:09 | 2.7 | 7.79°N | 80.87°W | 9 | EMSC | C | PANAMA | P / A | |||||
