QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
noa2024aucwe 2024-01-12 00:05:24 0.8 38.45°N 22.36°E 17 NOA C 6 Km WNW from Itea P / A
noa2024aucwd 2024-01-12 00:06:11 1.1 38.47°N 22.38°E 16 NOA C 5 Km NW from Itea P / A
11790107 2024-01-12 00:06:33 1.1 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73988051 2024-01-12 00:06:33 1.1 38.83°N 122.82°W 2 USGS C 8 km NW of The Geysers, CA P / A
noa2024auczz 2024-01-12 00:10:38 1.8 34.39°N 24.76°E 17 NOA C 61 Km S from Kaloi Limenes P / A
11790243 2024-01-12 00:11:45 36.96°N 116.13°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00871647 2024-01-12 00:11:45 36.96°N 116.13°W 7 USGS C 56 km E of Beatty, Nevada P / A
20240112_0000012 2024-01-12 00:12:22 3.5 18.50°N 73.63°W 46 EMSC C HAITI REGION P / A
s2rhai2024aucy 2024-01-12 00:12:24 2.7 18.47°N 73.78°W 37 HAITI C earthquake HAITI REGION P / A
noa2024audcq 2024-01-12 00:13:50 1.9 38.47°N 22.37°E 15 NOA C 6 Km NW from Itea P / A
noa2024audcr 2024-01-12 00:14:29 1.3 38.48°N 22.38°E 14 NOA C 5 Km S from Amfissa P / A
noa2024audcs 2024-01-12 00:15:02 0.6 38.45°N 22.38°E 17 NOA C 4 Km WNW from Itea P / A
11790111 2024-01-12 00:20:39 2.5 60.55°N 150.80°W 38 IRIS C KENAI PENINSULA, ALASKA P / A
20240112_0000005 2024-01-12 00:20:39 2.5 60.56°N 150.80°W 52 EMSC C KENAI PENINSULA, ALASKA P / A
ak024jukjby 2024-01-12 00:20:39 2.5 60.55°N 150.80°W 38 USGS C 2 km WNW of Sterling, Alaska P / A
20240112_0000003 2024-01-12 00:25:43 1.1 38.80°N 43.54°E 10 EMSC C EASTERN TURKEY P / A
noa2024audpv 2024-01-12 00:29:02 0.9 38.46°N 22.38°E 17 NOA C 5 Km NW from Itea P / A
noa2024audpr 2024-01-12 00:29:11 1.5 38.48°N 22.38°E 15 NOA C 5 Km S from Amfissa P / A
11790114 2024-01-12 00:30:07 4.7 5.75°S 146.46°E 63 IRIS C EASTERN NEW GUINEA REG., P.N.G. P / A
us6000m37y 2024-01-12 00:30:07 4.7 5.75°S 146.46°E 63 USGS C 88 km NE of Kainantu, Papua New Guinea P / A
gfz2024audn 2024-01-12 00:30:09 4.6 5.73°S 146.48°E 57 GFZ C P / A
20240112_0000004 2024-01-12 00:30:13 4.7 5.84°S 146.33°E 103 EMSC C EASTERN NEW GUINEA REG., P.N.G. P / A
noa2024audrp 2024-01-12 00:31:10 3.0 40.94°N 20.93°E 13 NOA C 37 Km NNW from Krystallopigi P / A
20240112_0000001 2024-01-12 00:31:11 3.1 40.94°N 20.93°E 13 EMSC C REPUBLIC OF NORTH MACEDONIA P / A
20240112_0000002 2024-01-12 00:33:02 2.1 40.95°N 20.95°E 5 EMSC C REPUBLIC OF NORTH MACEDONIA P / A
20240112_0000008 2024-01-12 00:37:47 1.1 38.04°N 37.55°E 7 EMSC C CENTRAL TURKEY P / A
2024p029802 2024-01-12 00:38:29 2.1 41.23°S 172.58°E 110 GNS C earthquake 35 km east of Karamea P / A
20240112_0000014 2024-01-12 00:40:28 1.3 40.59°N 27.34°E 10 EMSC C WESTERN TURKEY P / A
noa2024auebc 2024-01-12 00:42:19 1.5 38.47°N 22.36°E 17 NOA C 6 Km NW from Itea P / A
ga2024augljs 2024-01-12 00:43:44 2.8 37.52°S 146.33°E 9 GA C N of Rawson, VIC P / A
20240112_0000015 2024-01-12 00:43:44 2.8 37.52°S 146.33°E 9 EMSC C NEAR S.E. COAST OF AUSTRALIA P / A
2024p029812 2024-01-12 00:43:55 1.5 39.24°S 175.01°E 20 GNS C earthquake 40 km north-west of Ohakune P / A
20240112_0000009 2024-01-12 00:46:13 1.2 37.07°N 28.91°E 7 EMSC C WESTERN TURKEY P / A
20240112_0000013 2024-01-12 00:46:23 3.1 24.20°S 67.90°W 230 EMSC C ANTOFAGASTA, CHILE P / A
s2rhai2024aued 2024-01-12 00:48:31 3.0 18.51°N 72.61°W 11 HAITI C earthquake HAITI REGION P / A
20240112_0000011 2024-01-12 00:48:31 3.2 18.51°N 72.61°W 11 EMSC C HAITI REGION P / A
20240112_0000007 2024-01-12 00:49:45 1.0 38.05°N 37.64°E 4 EMSC C CENTRAL TURKEY P / A
fr2024nnclwn 2024-01-12 00:50:29 1.1 46.21°N 2.78°E 7 EOST C earthquake Earthquake of magnitude 1.1, near of Montluçon (France métropolitaine) P / A
11790115 2024-01-12 00:50:31 0.9 38.83°N 122.81°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73988066 2024-01-12 00:50:31 0.9 38.83°N 122.81°W 2 USGS C 8 km W of Cobb, CA P / A
noa2024aueim 2024-01-12 00:50:53 1.3 38.63°N 22.82°E 13 NOA C 16 Km W from Atalanti P / A
20240112_0000010 2024-01-12 00:58:26 3.1 8.03°N 126.91°E 6 EMSC C MINDANAO, PHILIPPINES P / A
11790116 2024-01-12 00:59:20 1.9 19.40°N 155.29°W 1 IRIS C HAWAII P / A
20240112_0000006 2024-01-12 00:59:20 2.0 19.40°N 155.29°W 1 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv73714947 2024-01-12 00:59:20 1.9 19.40°N 155.29°W 1 USGS C 7 km SW of Volcano, Hawaii P / A
20240112_0000017 2024-01-12 01:01:23 1.3 36.96°N 36.58°E 7 EMSC C TURKEY-SYRIA BORDER REGION P / A
20240112_0105001 2024-01-12 01:05:44 2.4 58.55°N 137.34°W 1 NRCan C 157 km SW of Skagway, AK P / A
11790117 2024-01-12 01:12:33 1.8 36.74°N 115.43°W 10 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00871625 2024-01-12 01:12:33 1.8 36.74°N 115.43°W 10 USGS C 28 km NE of Indian Springs, Nevada P / A
20240112_0000169 2024-01-12 01:14:52 2.6 8.48°N 83.16°W 19 EMSC C COSTA RICA P / A
2024p029876 2024-01-12 01:17:59 2.8 42.16°S 173.00°E 53 GNS C earthquake 40 km north of Hanmer Springs P / A
20240112_0000018 2024-01-12 01:18:49 1.0 38.01°N 37.42°E 7 EMSC C CENTRAL TURKEY P / A
20240112_0000016 2024-01-12 01:21:18 3.7 8.25°N 82.62°W 14 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
2024p029884 2024-01-12 01:22:14 1.0 39.10°S 175.30°E 5 GNS C earthquake 20 km south of Taumarunui P / A
11790242 2024-01-12 01:25:33 -0.2 36.72°N 116.17°W 4 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00871642 2024-01-12 01:25:33 -0.2 36.72°N 116.17°W 4 USGS C 47 km WNW of Indian Springs, Nevada P / A
2024p029890 2024-01-12 01:25:47 2.3 36.87°S 177.53°E 33 GNS C earthquake 95 km north of Te Kaha P / A
11790118 2024-01-12 01:26:41 1.7 62.91°N 150.41°W 91 IRIS C CENTRAL ALASKA P / A
ak024jv79bi 2024-01-12 01:26:41 1.7 62.91°N 150.41°W 91 USGS C 50 km NNE of Petersville, Alaska P / A
20240112_0127001 2024-01-12 01:27:47 4.5 44.57°N 56.21°W 18 NRCan C 299 km SSW of Marystown, NL P / A
20240112_0000019 2024-01-12 01:33:06 2.5 12.61°N 87.99°W 28 EMSC C NEAR COAST OF NICARAGUA P / A
11790120 2024-01-12 01:44:05 4.3 10.53°N 85.83°W 50 IRIS C COSTA RICA P / A
20240112_0000022 2024-01-12 01:44:05 4.7 10.53°N 85.83°W 50 EMSC C COSTA RICA P / A
us6000m385 2024-01-12 01:44:05 4.3 10.53°N 85.83°W 50 USGS C 20 km W of Sardinal, Costa Rica P / A
20240112_0000020 2024-01-12 01:44:18 1.9 47.19°N 7.45°E 2 EMSC C SWITZERLAND P / A
smi_ch_ethz_sed_sc20a_Event_2024auikla 2024-01-12 01:44:19 1.5 47.19°N 7.44°E 1 ETHZ C earthquake Grenchen SO P / A
oca2024aufz 2024-01-12 01:44:20 1.9 47.21°N 7.40°E 5 SISMOAZUR C SWITZERLAND P / A
noa2024augdx 2024-01-12 01:46:14 1.0 39.66°N 21.97°E 19 NOA C 11 Km NW from Farkadona P / A
noa2024augdy 2024-01-12 01:46:20 1.1 38.46°N 22.36°E 15 NOA C 6 Km WNW from Itea P / A
20240112_0000031 2024-01-12 01:51:43 1.1 37.21°N 36.95°E 7 EMSC C CENTRAL TURKEY P / A
20240112_0000027 2024-01-12 01:53:18 4.4 22.74°N 93.90°E 88 EMSC C MYANMAR-INDIA BORDER REGION P / A
11790119 2024-01-12 01:56:19 1.0 38.78°N 122.74°W -1 IRIS C NORTHERN CALIFORNIA P / A
nc73988071 2024-01-12 01:56:19 1.0 38.78°N 122.74°W -1 USGS C 1 km E of The Geysers, CA P / A
2024p029956 2024-01-12 02:00:43 2.6 38.60°S 178.59°E 23 GNS C earthquake 35 km south-east of Tolaga Bay P / A
20240112_0000034 2024-01-12 02:03:08 1.2 38.24°N 38.17°E 7 EMSC C EASTERN TURKEY P / A
20240112_0000021 2024-01-12 02:04:19 4.2 3.40°S 128.75°E 10 EMSC C SERAM, INDONESIA P / A
bmg2024augq 2024-01-12 02:04:19 4.4 3.45°S 128.73°E 10 BMKG C Seram, Indonesia P / A
11790121 2024-01-12 02:05:00 4.8 4.84°N 126.37°E 11 IRIS C TALAUD ISLANDS, INDONESIA P / A
us6000m387 2024-01-12 02:05:00 4.8 4.84°N 126.37°E 11 USGS C 118 km ESE of Sarangani, Philippines P / A
fr2024nncsod 2024-01-12 02:05:02 5.2 4.83°N 126.75°E 10 EOST C Event of magnitude 5.2, near of Davao (Monde) P / A
20240112_0000026 2024-01-12 02:05:04 4.8 4.88°N 126.38°E 33 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
ga2024aujdhw 2024-01-12 02:05:05 5.2 4.82°N 126.34°E 41 GA C Talaud Islands, Indonesia P / A
gfz2024augr 2024-01-12 02:05:05 4.9 4.88°N 126.41°E 46 GFZ C P / A
bmg2024augr 2024-01-12 02:05:07 4.8 4.52°N 126.37°E 10 BMKG C Talaud Islands, Indonesia P / A
20240112_0000023 2024-01-12 02:08:31 2.9 12.01°N 87.20°W 33 EMSC C NEAR COAST OF NICARAGUA P / A
20240112_0000028 2024-01-12 02:10:21 4.1 16.25°N 95.14°W 5 EMSC C OAXACA, MEXICO P / A
noa2024augzk 2024-01-12 02:11:18 1.3 38.21°N 22.70°E 17 NOA C 16 Km NNE from Xylokastron P / A
noa2024augzl 2024-01-12 02:11:21 0.7 38.46°N 22.37°E 15 NOA C 5 Km NW from Itea P / A
11790126 2024-01-12 02:12:02 1.9 31.61°N 103.97°W 7 IRIS C WESTERN TEXAS P / A
tx2024augx 2024-01-12 02:12:02 1.9 31.61°N 103.97°W 7 USGS C 36 km NNW of Toyah, Texas P / A
texnet2024augx 2024-01-12 02:12:02 1.9 31.61°N 103.97°W 7 23 TXNet F earthquake known Western Texas P / A
2024p029980 2024-01-12 02:13:23 3.0 40.99°S 174.75°E 24 GNS C earthquake 15 km north-west of Porirua P / A
37317291 2024-01-12 02:13:33 0.8 46.40°N 12.90°E 12 INGV C earthquake 2 km SE Enemonzo (UD) P / A
20240112_0000024 2024-01-12 02:13:34 0.6 46.39°N 12.91°E 8 EMSC C NORTHERN ITALY P / A
37317361 2024-01-12 02:15:22 1.5 43.15°N 12.78°E 9 INGV C earthquake 4 km NW Nocera Umbra (PG) P / A
20240112_0000025 2024-01-12 02:16:30 3.2 31.78°S 69.64°W 122 EMSC C SAN JUAN, ARGENTINA P / A
fr2024nnctxc 2024-01-12 02:20:51 2.5 12.81°S 45.60°E 42 EOST C Event of magnitude 2.5, near of Mamoudzou (Mayotte) P / A
20240112_0000032 2024-01-12 02:24:34 1.5 36.99°N 36.42°E 7 EMSC C TURKEY-SYRIA BORDER REGION P / A
noa2024auhkz 2024-01-12 02:24:44 1.2 37.49°N 23.92°E 13 NOA C 21 Km SSW from Sounio P / A
20240112_0000029 2024-01-12 02:25:21 3.5 24.23°S 67.18°W 203 EMSC C SALTA, ARGENTINA P / A
fr2024nncvdl 2024-01-12 02:34:52 2.9 16.90°N 61.61°W 17 EOST C earthquake Earthquake of magnitude 2.9, near of Les Abymes (Les Antilles) P / A
2024p030021 2024-01-12 02:35:19 2.3 39.48°S 174.38°E 125 GNS C earthquake 10 km north-east of Hawera P / A
20240112_0000030 2024-01-12 02:38:54 2.1 38.54°N 22.34°E 5 EMSC C GREECE P / A
noa2024auhws 2024-01-12 02:39:00 2.0 38.49°N 22.36°E 14 NOA C 5 Km SSW from Amfissa P / A
es2024auiby 2024-01-12 02:44:31 2.0 35.46°N 3.61°W 20 IGN C ALBORÃ�N SUR P / A
20240112_0000033 2024-01-12 02:44:31 2.0 35.46°N 3.61°W 20 EMSC C STRAIT OF GIBRALTAR P / A
noa2024auica 2024-01-12 02:44:38 0.9 38.45°N 22.37°E 15 NOA C 5 Km WNW from Itea P / A
20240112_0000035 2024-01-12 02:44:56 1.1 38.46°N 37.55°E 7 EMSC C CENTRAL TURKEY P / A
11790125 2024-01-12 02:46:23 0.8 38.83°N 122.81°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73988081 2024-01-12 02:46:23 0.8 38.83°N 122.81°W 1 USGS C 8 km W of Cobb, CA P / A
20240112_0000037 2024-01-12 02:51:32 0.7 39.77°N 34.30°E 7 EMSC C CENTRAL TURKEY P / A
20240112_0000036 2024-01-12 02:56:00 1.5 38.17°N 27.45°E 5 EMSC C WESTERN TURKEY P / A
11790134 2024-01-12 03:00:10 4.8 60.74°S 33.99°W 10 IRIS C SCOTIA SEA P / A
20240112_0000045 2024-01-12 03:00:10 4.8 60.74°S 33.99°W 10 EMSC C SCOTIA SEA P / A
us6000m38a 2024-01-12 03:00:10 4.8 60.74°S 33.99°W 10 USGS C Scotia Sea P / A
20240112_0000129 2024-01-12 03:01:45 0.4 50.37°N 7.38°E 11 EMSC C GERMANY P / A
noa2024auist 2024-01-12 03:04:05 1.2 38.46°N 22.36°E 15 NOA C 6 Km WNW from Itea P / A
37317431 2024-01-12 03:05:07 0.9 42.99°N 12.64°E 10 INGV C earthquake 3 km W Spello (PG) P / A
11790130 2024-01-12 03:06:20 2.2 18.00°N 66.91°W 14 IRIS C PUERTO RICO REGION P / A
20240112_0000038 2024-01-12 03:06:20 2.2 18.00°N 66.91°W 14 EMSC C PUERTO RICO P / A
pr71436718 2024-01-12 03:06:20 2.2 18.00°N 66.91°W 14 USGS C 1 km NE of Fuig, Puerto Rico P / A
11790132 2024-01-12 03:07:39 5.0 18.94°N 144.78°E 10 IRIS C MARIANA ISLANDS P / A
20240112_0000044 2024-01-12 03:07:39 5.0 18.96°N 144.85°E 10 EMSC C PAGAN REG., N. MARIANA ISLANDS P / A
us6000m38b 2024-01-12 03:07:39 5.0 18.94°N 144.78°E 10 USGS C Pagan region, Northern Mariana Islands P / A
gfz2024auis 2024-01-12 03:07:40 4.9 18.94°N 144.90°E 10 GFZ C P / A
20240112_0000263 2024-01-12 03:07:46 2.7 59.02°N 136.40°W 1 EMSC C SOUTHEASTERN ALASKA P / A
20240112_0307001 2024-01-12 03:07:46 2.7 59.02°N 136.40°W 1 NRCan C 82 km SW of Skagway, AK P / A
20240112_0000248 2024-01-12 03:15:33 3.3 8.75°N 77.99°W 5 EMSC C PANAMA-COLOMBIA BORDER REGION P / A
20240112_0000039 2024-01-12 03:22:24 3.8 30.98°S 70.29°W 122 EMSC C SAN JUAN, ARGENTINA P / A
20240112_0000041 2024-01-12 03:24:20 3.0 8.35°N 127.22°E 19 EMSC C PHILIPPINE ISLANDS REGION P / A
20240112_0000050 2024-01-12 03:25:30 3.7 21.54°S 66.67°W 223 EMSC C POTOSI, BOLIVIA P / A
noa2024aujlq 2024-01-12 03:26:05 1.7 37.09°N 23.48°E 16 NOA C 29 Km S from Idhra P / A
20240112_0000043 2024-01-12 03:28:26 2.5 21.19°S 68.55°W 130 EMSC C ANTOFAGASTA, CHILE P / A
noa2024aujnl 2024-01-12 03:28:40 0.6 38.33°N 22.09°E 12 NOA C 8 Km N from Aigio P / A
20240112_0000040 2024-01-12 03:29:16 4.3 3.47°S 140.54°E 10 EMSC C PAPUA, INDONESIA P / A
bmg2024aujl 2024-01-12 03:29:16 4.3 3.47°S 140.54°E 10 BMKG C West Papua, Indonesia P / A
37317481 2024-01-12 03:30:38 0.8 42.94°N 13.04°E 10 INGV C earthquake 4 km W Visso (MC) P / A
20240112_0000120 2024-01-12 03:31:08 0.6 50.37°N 7.38°E 10 EMSC C GERMANY P / A
11790251 2024-01-12 03:31:39 0.8 33.69°N 116.80°W 17 IRIS C SOUTHERN CALIFORNIA P / A
ci40458359 2024-01-12 03:31:39 0.8 33.69°N 116.80°W 17 USGS C 9 km SW of Idyllwild, CA P / A
20240112_0000042 2024-01-12 03:33:41 0.2 46.21°N 6.14°E 4 EMSC C SWITZERLAND P / A
smi_ch_ethz_sed_sc20a_Event_2024aumbvp 2024-01-12 03:33:41 0.2 46.21°N 6.14°E 4 ETHZ C earthquake GENEVE P / A
11790141 2024-01-12 03:34:56 4.3 54.85°N 160.50°E 110 IRIS C NEAR EAST COAST OF KAMCHATKA P / A
us6000m38g 2024-01-12 03:34:56 4.3 54.85°N 160.50°E 110 USGS C 100 km SSE of Atlasovo, Russia P / A
20240112_0000056 2024-01-12 03:34:57 4.3 54.79°N 160.61°E 110 EMSC C NEAR EAST COAST OF KAMCHATKA P / A
gfz2024aujq 2024-01-12 03:34:58 4.4 54.79°N 160.51°E 117 GFZ C P / A
20240112_0000049 2024-01-12 03:35:50 4.8 20.53°S 169.86°E 112 EMSC C VANUATU P / A
11790136 2024-01-12 03:35:52 4.8 20.66°S 169.82°E 124 IRIS C VANUATU ISLANDS P / A
2024p030140 2024-01-12 03:35:52 4.8 20.66°S 169.82°E 135 GNS C outside of network interest 1550 km north of Cape Reinga P / A
us6000m38e 2024-01-12 03:35:52 4.8 20.66°S 169.82°E 124 USGS C 135 km SSE of Isangel, Vanuatu P / A
gfz2024aujr 2024-01-12 03:35:54 4.8 20.51°S 169.78°E 146 GFZ C P / A
bmg2024aujr 2024-01-12 03:36:03 5.0 20.61°S 169.69°E 238 BMKG C Vanuatu Islands P / A
11790133 2024-01-12 03:37:12 0.6 33.63°N 116.72°W 16 IRIS C SOUTHERN CALIFORNIA P / A
ci40458367 2024-01-12 03:37:12 0.6 33.63°N 116.72°W 16 USGS C 10 km NNW of Anza, CA P / A
noa2024aujvy 2024-01-12 03:38:06 0.9 38.46°N 22.36°E 13 NOA C 6 Km WNW from Itea P / A
noa2024aujvz 2024-01-12 03:38:09 1.4 38.45°N 22.35°E 15 NOA C 7 Km WNW from Itea P / A
37317561 2024-01-12 03:41:15 1.5 42.75°N 12.77°E 7 INGV C earthquake 3 km NE Spoleto (PG) P / A
20240112_0000052 2024-01-12 03:41:56 1.6 38.31°N 37.38°E 7 EMSC C CENTRAL TURKEY P / A
20240112_0342001 2024-01-12 03:42:33 1.0 47.81°N 70.03°W 3 NRCan C 11 km WSW of Saint-Siméon, QC P / A
20240112_0000047 2024-01-12 03:42:35 3.5 23.91°S 67.16°W 236 EMSC C SALTA, ARGENTINA P / A
20240112_0000046 2024-01-12 03:44:21 2.2 42.74°N 1.57°E 1 EMSC C PYRENEES P / A
es2024aukbh 2024-01-12 03:44:22 2.2 42.74°N 1.57°E 1 IGN C SW TARASCON SUR ARRIEGE.FRA P / A
fr2024nndbhu 2024-01-12 03:44:22 2.1 42.73°N 1.57°E EOST C earthquake Earthquake of magnitude 2.1, near of Pamiers (France métropolitaine) P / A
oca2024aujy 2024-01-12 03:44:24 2.2 42.78°N 1.74°E 11 SISMOAZUR C PYRENEES P / A
noa2024aukem 2024-01-12 03:48:06 0.9 38.48°N 22.38°E 14 NOA C 5 Km S from Amfissa P / A
20240112_0000051 2024-01-12 03:49:36 4.2 17.30°N 94.69°W 148 EMSC C VERACRUZ, MEXICO P / A
noa2024aukha 2024-01-12 03:51:01 4.3 34.82°N 22.81°E 6 NOA C 92 Km N from Palaiochora P / A
20240112_0000048 2024-01-12 03:51:04 4.8 34.89°N 22.93°E 10 EMSC C CENTRAL MEDITERRANEAN SEA P / A
gfz2024auke 2024-01-12 03:51:05 4.8 34.96°N 22.96°E 14 GFZ C P / A
11790139 2024-01-12 03:51:06 5.0 34.88°N 22.87°E 30 IRIS C CENTRAL MEDITERRANEAN SEA P / A
oca2024auke 2024-01-12 03:51:06 4.8 34.93°N 23.12°E 10 SISMOAZUR C CRETE, GREECE P / A
us6000m38i 2024-01-12 03:51:06 5.0 34.88°N 22.87°E 30 USGS C 83 km WSW of Palaióchora, Greece P / A
37317621 2024-01-12 03:51:07 4.7 34.97°N 22.98°E 20 INGV C earthquake Greece [Sea] P / A
2024p030170 2024-01-12 03:54:47 2.1 37.61°S 175.06°E GNS C quarry blast 25 km north-west of Hamilton P / A
11790296 2024-01-12 03:59:43 0.5 39.73°N 119.90°W 7 IRIS C NEVADA P / A
nn00871653 2024-01-12 03:59:43 0.5 39.73°N 119.90°W 7 USGS C 8 km NE of Cold Springs, Nevada P / A
20240112_0000060 2024-01-12 04:00:48 1.4 38.14°N 38.30°E 7 EMSC C EASTERN TURKEY P / A
11790137 2024-01-12 04:03:59 0.9 35.90°N 117.68°W 2 IRIS C CENTRAL CALIFORNIA P / A
ci40458383 2024-01-12 04:03:59 0.9 35.90°N 117.68°W 2 USGS C 21 km E of Little Lake, CA P / A
noa2024auksk 2024-01-12 04:04:21 1.2 38.46°N 22.37°E 16 NOA C 6 Km WNW from Itea P / A
noa2024aukta 2024-01-12 04:05:22 2.2 34.84°N 22.80°E 5 NOA C 91 Km N from Palaiochora P / A
noa2024aukvx 2024-01-12 04:08:20 2.7 34.86°N 22.88°E 11 NOA C 84 Km N from Palaiochora P / A
20240112_0000105 2024-01-12 04:08:22 2.6 34.90°N 22.93°E EMSC C CENTRAL MEDITERRANEAN SEA P / A
20240112_0000054 2024-01-12 04:10:08 3.9 9.55°S 119.12°E 37 EMSC C SUMBA REGION, INDONESIA P / A
bmg2024auku 2024-01-12 04:10:08 3.9 9.55°S 119.12°E 37 BMKG C Sumba Region, Indonesia P / A
20240112_0000079 2024-01-12 04:10:09 4.2 36.62°N 70.93°E 190 EMSC C HINDU KUSH REGION, AFGHANISTAN P / A
11790160 2024-01-12 04:10:11 4.2 36.65°N 70.95°E 219 IRIS C HINDU KUSH REGION, AFGHANISTAN P / A
gfz2024auku 2024-01-12 04:10:11 4.0 36.64°N 70.87°E 222 GFZ C P / A
us6000m38m 2024-01-12 04:10:11 4.2 36.65°N 70.95°E 219 USGS C 26 km SSE of Jurm, Afghanistan P / A
20240112_0000053 2024-01-12 04:12:40 3.7 3.25°S 140.49°E 86 EMSC C PAPUA, INDONESIA P / A
bmg2024aukw 2024-01-12 04:12:40 3.7 3.25°S 140.49°E 86 BMKG C West Papua, Indonesia P / A
11790140 2024-01-12 04:13:46 1.4 33.27°N 116.41°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40458391 2024-01-12 04:13:46 1.4 33.27°N 116.41°W 5 USGS C 4 km WNW of Borrego Springs, CA P / A
11790253 2024-01-12 04:17:03 1.0 33.73°N 117.44°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci40458399 2024-01-12 04:17:03 1.0 33.73°N 117.44°W 12 USGS C 13 km WNW of Lake Elsinore, CA P / A
2024p030212 2024-01-12 04:17:12 1.5 38.31°S 177.23°E 38 GNS C earthquake 25 km west of Matawai P / A
fr2024nndehc 2024-01-12 04:17:50 2.2 43.41°N 0.64°W 4 EOST C induced or triggered event Induced of magnitude 2.2, near of Pau (France métropolitaine) P / A
20240112_0000055 2024-01-12 04:17:51 2.2 43.40°N 0.68°W EMSC C PYRENEES P / A
es2024aulea 2024-01-12 04:17:52 2.1 43.40°N 0.64°W 1 IGN C NW MONEIN.FRA P / A
20240112_0000057 2024-01-12 04:20:28 2.7 9.66°S 119.17°E 50 EMSC C SUMBA REGION, INDONESIA P / A
bmg2024auld 2024-01-12 04:20:28 2.7 9.66°S 119.17°E 50 BMKG C Sumba Region, Indonesia P / A
fr2024nndepg 2024-01-12 04:21:23 0.6 43.42°N 0.64°W 4 EOST C induced or triggered event Induced of magnitude 0.6, near of Pau (France métropolitaine) P / A
11790289 2024-01-12 04:22:47 0.6 37.53°N 118.83°W 4 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73988101 2024-01-12 04:22:47 0.6 37.53°N 118.83°W 4 USGS C 14 km WSW of Toms Place, CA P / A
20240112_0000061 2024-01-12 04:24:53 1.5 37.64°N 35.57°E 7 EMSC C CENTRAL TURKEY P / A
noa2024aullm 2024-01-12 04:26:34 1.2 38.30°N 21.54°E 25 NOA C 12 Km SE from Mesolongion P / A
2024p030237 2024-01-12 04:30:33 2.2 38.58°S 178.59°E 20 GNS C earthquake 30 km south-east of Tolaga Bay P / A
noa2024auloe 2024-01-12 04:30:37 2.5 34.78°N 23.08°E 13 NOA C 74 Km SW from Palaiochora P / A
11790554 2024-01-12 04:30:53 0.3 38.83°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc71132559 2024-01-12 04:30:53 0.3 38.83°N 122.80°W 3 USGS C 7 km W of Cobb, CA P / A
2024p030247 2024-01-12 04:30:55 3.8 28.92°S 179.39°W 232 GNS C outside of network interest 955 km north-east of Whangarei P / A
11790557 2024-01-12 04:31:13 0.4 38.84°N 122.80°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73988106 2024-01-12 04:31:13 0.4 38.84°N 122.80°W 2 USGS C 7 km WNW of Cobb, CA P / A
11790143 2024-01-12 04:32:14 0.8 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73988111 2024-01-12 04:32:14 0.8 38.83°N 122.82°W 2 USGS C 8 km NW of The Geysers, CA P / A
20240112_0000063 2024-01-12 04:33:28 1.8 37.94°N 26.95°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
11790145 2024-01-12 04:37:39 1.1 32.90°N 115.95°W 8 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40458407 2024-01-12 04:37:39 1.1 32.90°N 115.95°W 8 USGS C 19 km NNE of Ocotillo, CA P / A
11790144 2024-01-12 04:38:13 1.6 39.35°N 123.24°W 7 IRIS C NEAR COAST OF NORTHERN CALIF. P / A
nc73988116 2024-01-12 04:38:13 1.6 39.35°N 123.24°W 7 USGS C 10 km NNW of Redwood Valley, CA P / A
20240112_0000064 2024-01-12 04:43:48 1.1 40.77°N 27.42°E 13 EMSC C WESTERN TURKEY P / A
11790146 2024-01-12 04:47:11 1.6 32.93°N 116.27°W 6 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
