QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
20240117_0000005 2024-01-17 00:04:04 2.1 38.13°N 36.78°E 5 EMSC C CENTRAL TURKEY P / A
2024p043253 2024-01-17 00:05:40 1.3 40.91°S 175.70°E 19 GNS C earthquake 5 km north-east of Masterton P / A
11791488 2024-01-17 00:05:56 0.5 33.27°N 116.42°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40461223 2024-01-17 00:05:56 0.5 33.27°N 116.42°W 5 USGS C 4 km WNW of Borrego Springs, CA P / A
11791487 2024-01-17 00:09:43 1.1 38.83°N 122.80°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73990391 2024-01-17 00:09:43 1.1 38.83°N 122.80°W 1 USGS C 7 km WNW of Cobb, CA P / A
11791489 2024-01-17 00:09:54 1.4 65.01°N 147.50°W 2 IRIS C NORTHERN ALASKA P / A
ak024s46y24 2024-01-17 00:09:54 1.4 65.01°N 147.50°W 2 USGS C 8 km NE of Fox, Alaska P / A
37353161 2024-01-17 00:09:57 1.3 43.41°N 12.99°E 9 INGV C earthquake 4 km SW Serra San Quirico (AN) P / A
av92182051 2024-01-17 00:15:22 -0.7 60.05°N 153.10°W 3 USGS C 63 km ENE of Pedro Bay, Alaska P / A
20240117_0000033 2024-01-17 00:15:24 1.3 38.09°N 37.85°E 6 EMSC C CENTRAL TURKEY P / A
2024p043278 2024-01-17 00:19:10 0.8 39.26°S 175.57°E 4 GNS C earthquake 20 km north-east of Ohakune P / A
noa2024bdgyd 2024-01-17 00:21:41 1.1 38.20°N 22.66°E 18 NOA C 14 Km N from Xylokastron P / A
noa2024bdgyx 2024-01-17 00:22:35 0.6 38.46°N 22.39°E 17 NOA C 4 Km NW from Itea P / A
2024p043292 2024-01-17 00:26:00 3.1 37.44°S 179.78°W 100 GNS C earthquake 165 km east of Te Araroa P / A
20240117_0000032 2024-01-17 00:27:03 1.0 38.15°N 38.70°E 7 EMSC C EASTERN TURKEY P / A
37353191 2024-01-17 00:36:03 1.1 43.26°N 12.77°E 12 INGV C earthquake 3 km NW Gualdo Tadino (PG) P / A
noa2024bdhkm 2024-01-17 00:36:05 1.1 38.48°N 22.36°E 16 NOA C 6 Km S from Amfissa P / A
av92182076 2024-01-17 00:36:17 -0.3 59.36°N 153.45°W -1 USGS C 60 km SE of Pedro Bay, Alaska P / A
noa2024bdhns 2024-01-17 00:39:51 1.2 38.45°N 22.35°E 19 NOA C 6 Km WNW from Itea P / A
es2024bdhoa 2024-01-17 00:40:13 1.9 35.96°N 4.44°W 5 IGN C ALBORÃ�N OESTE P / A
20240117_0000014 2024-01-17 00:40:13 1.9 35.96°N 4.44°W 5 EMSC C STRAIT OF GIBRALTAR P / A
11791495 2024-01-17 00:40:50 4.3 36.72°N 71.44°E 173 IRIS C AFGHANISTAN-TAJIKISTAN BORD REG. P / A
gfz2024bdhk 2024-01-17 00:40:50 4.6 36.66°N 71.58°E 178 GFZ C P / A
20240117_0000002 2024-01-17 00:40:50 4.3 36.67°N 71.45°E 170 EMSC C HINDU KUSH REGION, AFGHANISTAN P / A
us6000m441 2024-01-17 00:40:50 4.3 36.72°N 71.44°E 173 USGS C 9 km WNW of Ashkāsham, Afghanistan P / A
noa2024bdhrv 2024-01-17 00:44:41 1.5 38.40°N 21.46°E 17 NOA C 4 Km NE from Mesolongion P / A
20240117_0000001 2024-01-17 00:51:02 2.8 19.22°N 155.50°W 43 EMSC C ISLAND OF HAWAII, HAWAII P / A
11791492 2024-01-17 00:51:04 2.9 19.20°N 155.48°W 36 IRIS C HAWAII P / A
hv73719797 2024-01-17 00:51:04 2.7 19.20°N 155.48°W 36 USGS C 0 km SE of Pāhala, Hawaii P / A
20240117_0000003 2024-01-17 00:59:13 3.0 18.35°N 68.51°W 128 EMSC C DOMINICAN REPUBLIC P / A
2024p043361 2024-01-17 01:02:44 2.1 42.74°S 171.32°E 9 GNS C earthquake 25 km east of Hokitika P / A
noa2024bdiid 2024-01-17 01:03:28 1.7 37.27°N 22.92°E 13 NOA C 13 Km NNE from Leonidion P / A
2024p043363 2024-01-17 01:04:14 2.2 38.61°S 176.19°E 5 GNS C earthquake 10 km north-east of Taupo P / A
noa2024bdiix 2024-01-17 01:04:34 0.9 38.31°N 23.79°E 9 NOA C 1 Km SSW from Nea Palatia Oropos P / A
11791494 2024-01-17 01:07:39 1.4 57.71°N 155.17°W 20 IRIS C ALASKA PENINSULA P / A
ak024s4rx1l 2024-01-17 01:07:39 1.4 57.71°N 155.17°W 20 USGS C 45 km WNW of Karluk, Alaska P / A
noa2024bdilv 2024-01-17 01:08:03 1.4 38.47°N 22.36°E 16 NOA C 6 Km NW from Itea P / A
20240117_0108001 2024-01-17 01:08:49 2.4 54.61°N 129.22°W 5 NRCan C 41 km W of Terrace, BC P / A
noa2024bdire 2024-01-17 01:14:11 2.0 38.46°N 22.36°E 16 NOA C 6 Km WNW from Itea P / A
20240117_0000004 2024-01-17 01:14:12 2.0 38.45°N 22.37°E 5 EMSC C GREECE P / A
noa2024bdirf 2024-01-17 01:14:43 1.3 37.25°N 23.00°E 17 NOA C 14 Km W from Spetsai P / A
noa2024bdirg 2024-01-17 01:15:02 0.8 38.76°N 20.59°E 6 NOA C 4 Km SSW from Agios Nikitas P / A
noa2024bdirh 2024-01-17 01:15:27 1.2 38.48°N 22.36°E 16 NOA C 6 Km SSW from Amfissa P / A
20240117_0000008 2024-01-17 01:16:12 1.6 38.19°N 27.59°E 7 EMSC C WESTERN TURKEY P / A
11791496 2024-01-17 01:17:18 1.3 59.78°N 153.19°W 114 IRIS C SOUTHERN ALASKA P / A
ak024s4u0mv 2024-01-17 01:17:18 1.3 59.78°N 153.19°W 114 USGS C 51 km E of Pedro Bay, Alaska P / A
20240117_0000009 2024-01-17 01:19:35 1.6 37.97°N 26.74°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
20240117_0000006 2024-01-17 01:20:02 3.0 23.78°S 67.24°W 265 EMSC C SALTA, ARGENTINA P / A
11791497 2024-01-17 01:20:11 1.1 38.84°N 122.80°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73990411 2024-01-17 01:20:11 1.1 38.84°N 122.80°W 2 USGS C 7 km WNW of Cobb, CA P / A
20240117_0000010 2024-01-17 01:22:02 1.8 37.07°N 28.91°E 12 EMSC C WESTERN TURKEY P / A
20240117_0000007 2024-01-17 01:23:53 3.4 2.86°S 129.98°E 10 EMSC C SERAM, INDONESIA P / A
bmg2024bdiv 2024-01-17 01:23:53 3.4 2.86°S 129.98°E 10 BMKG C Seram, Indonesia P / A
20240117_0000040 2024-01-17 01:24:51 3.2 19.52°N 70.53°W 30 EMSC C DOMINICAN REPUBLIC P / A
noa2024bdjau 2024-01-17 01:25:23 1.1 38.47°N 22.37°E 14 NOA C 6 Km NW from Itea P / A
11792089 2024-01-17 01:27:06 -0.1 56.20°N 159.43°W 23 IRIS C ALASKA PENINSULA P / A
av91127493 2024-01-17 01:27:06 -0.1 56.20°N 159.43°W 23 USGS C 33 km N of Ivanof Bay, Alaska P / A
37353381 2024-01-17 01:28:37 1.3 42.94°N 13.13°E 11 INGV C earthquake 1 km SW Ussita (MC) P / A
2024p043410 2024-01-17 01:28:56 2.0 41.47°S 173.25°E 48 GNS C earthquake 20 km south of Nelson P / A
noa2024bdjnw 2024-01-17 01:40:38 1.7 39.10°N 21.04°E 30 NOA C 8 Km SE from Arta P / A
noa2024bdjss 2024-01-17 01:46:23 0.7 38.47°N 22.37°E 18 NOA C 6 Km NW from Itea P / A
11792096 2024-01-17 01:47:15 0.4 54.11°N 165.97°W 19 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91127508 2024-01-17 01:47:15 0.4 54.11°N 165.97°W 19 USGS C 13 km WSW of Akutan, Alaska P / A
noa2024bdjst 2024-01-17 01:47:54 0.8 38.60°N 22.87°E 18 NOA C 13 Km N from Atalanti P / A
oca2024bdjo 2024-01-17 01:47:58 1.4 44.45°N 7.29°E 3 SISMOAZUR C earthquake {"region": "NORTHERN ITALY", "city": "Dronero, Cuneo, Italia", "distance": 6072.94116784158} P / A
fr2024nobgaq 2024-01-17 01:47:58 1.3 44.46°N 7.31°E 11 EOST C earthquake Earthquake of magnitude 1.3, near of Turin (France métropolitaine) P / A
2024p043446 2024-01-17 01:48:27 3.0 40.12°S 174.97°E 15 GNS C earthquake 20 km south of Whanganui P / A
11791499 2024-01-17 01:49:34 1.5 65.93°N 149.40°W 13 IRIS C NORTHERN ALASKA P / A
ak024s50wpr 2024-01-17 01:49:34 1.5 65.93°N 149.40°W 13 USGS C 16 km WSW of Stevens Village, Alaska P / A
20240117_0000011 2024-01-17 01:52:28 3.2 11.76°N 87.19°W 28 EMSC C NEAR COAST OF NICARAGUA P / A
noa2024bdjyj 2024-01-17 01:52:54 1.2 38.47°N 22.37°E 14 NOA C 6 Km NW from Itea P / A
noa2024bdjzu 2024-01-17 01:54:29 0.6 38.47°N 22.37°E 19 NOA C 6 Km NW from Itea P / A
noa2024bdjzv 2024-01-17 01:54:32 0.6 38.30°N 23.36°E 7 NOA C 4 Km ESE from Thebes P / A
20240117_0000012 2024-01-17 01:58:18 1.3 38.19°N 38.05°E 6 EMSC C EASTERN TURKEY P / A
20240117_0000013 2024-01-17 02:01:43 3.8 8.33°N 82.79°W 11 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
20240117_0000025 2024-01-17 02:03:56 1.3 38.20°N 37.36°E 7 EMSC C CENTRAL TURKEY P / A
11791500 2024-01-17 02:08:11 1.5 38.84°N 122.80°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73990416 2024-01-17 02:08:11 1.5 38.84°N 122.80°W 2 USGS C 7 km WNW of Cobb, CA P / A
20240117_0000026 2024-01-17 02:08:18 1.5 38.49°N 37.39°E 7 EMSC C CENTRAL TURKEY P / A
11791501 2024-01-17 02:13:41 2.8 40.55°N 123.30°W 31 IRIS C NORTHERN CALIFORNIA P / A
20240117_0000015 2024-01-17 02:13:41 2.8 40.55°N 123.30°W 31 EMSC C NORTHERN CALIFORNIA P / A
nc73990421 2024-01-17 02:13:41 2.8 40.55°N 123.30°W 31 USGS C 10 km W of Hayfork, CA P / A
av92182151 2024-01-17 02:14:06 0.5 56.21°N 159.40°W 25 USGS C 34 km N of Ivanof Bay, Alaska P / A
noa2024bdkrs 2024-01-17 02:15:26 1.2 38.44°N 21.47°E 14 NOA C 8 Km NNE from Mesolongion P / A
11791502 2024-01-17 02:15:36 1.8 38.05°N 122.22°W 8 IRIS C NORTHERN CALIFORNIA P / A
nc73990426 2024-01-17 02:15:36 1.8 38.05°N 122.22°W 8 USGS C 0 km SW of Crockett, CA P / A
noa2024bdksp 2024-01-17 02:16:26 1.7 37.61°N 22.56°E 53 NOA C 8 Km E from Nestani P / A
20240117_0000023 2024-01-17 02:20:00 1.9 40.90°N 31.66°E 5 EMSC C WESTERN TURKEY P / A
noa2024bdkxs 2024-01-17 02:22:25 2.3 38.46°N 25.35°E 17 NOA C 21 Km N from Psara P / A
20240117_0000016 2024-01-17 02:22:25 2.3 38.45°N 25.35°E 11 EMSC C AEGEAN SEA P / A
noa2024bdkyt 2024-01-17 02:23:40 2.6 38.46°N 22.37°E 11 NOA C 5 Km WNW from Itea P / A
20240117_0000017 2024-01-17 02:23:44 2.5 38.45°N 22.37°E 10 EMSC C GREECE P / A
20240117_0000018 2024-01-17 02:24:52 3.5 26.55°N 92.13°E 20 EMSC C ASSAM, INDIA P / A
noa2024bdldu 2024-01-17 02:29:31 1.2 38.47°N 22.36°E 13 NOA C 6 Km NW from Itea P / A
20240117_0000029 2024-01-17 02:30:31 1.1 38.46°N 39.50°E 7 EMSC C EASTERN TURKEY P / A
20240117_0234001 2024-01-17 02:34:31 2.3 61.46°N 140.93°W 18 NRCan C 102 km S of Beaver Creek, YT P / A
2024p043535 2024-01-17 02:35:54 4.2 45.05°S 167.52°E 39 GNS C earthquake 40 km north of Te Anau P / A
20240117_0000021 2024-01-17 02:35:55 4.1 45.06°S 167.53°E 37 EMSC C SOUTH ISLAND OF NEW ZEALAND P / A
fr2024nobknb 2024-01-17 02:38:26 2.5 14.77°N 60.49°W 62 EOST C earthquake Earthquake of magnitude 2.5, near of Le Lamentin (Les Antilles) P / A
11791507 2024-01-17 02:39:14 2.0 19.22°N 155.47°W 33 IRIS C HAWAII P / A
20240117_0000020 2024-01-17 02:39:14 2.0 39.30°N 24.02°E 10 EMSC C AEGEAN SEA P / A
hv73719842 2024-01-17 02:39:14 2.0 19.22°N 155.47°W 33 USGS C 2 km NNE of Pāhala, Hawaii P / A
20240117_0000022 2024-01-17 02:39:14 2.0 19.22°N 155.47°W 33 EMSC C ISLAND OF HAWAII, HAWAII P / A
11791506 2024-01-17 02:39:25 2.1 39.94°N 120.82°W 6 IRIS C NORTHERN CALIFORNIA P / A
nc73990431 2024-01-17 02:39:25 2.1 39.94°N 120.82°W 6 USGS C 4 km NNW of Spring Garden, CA P / A
20240117_0000019 2024-01-17 02:39:25 2.1 39.94°N 120.82°W 6 EMSC C NORTHERN CALIFORNIA P / A
20240117_0000024 2024-01-17 02:40:46 2.7 21.78°S 68.46°W 131 EMSC C ANTOFAGASTA, CHILE P / A
37353411 2024-01-17 02:41:30 0.8 43.47°N 12.43°E 8 INGV C earthquake 3 km N Pietralunga (PG) P / A
noa2024bdlpd 2024-01-17 02:42:43 2.0 38.46°N 22.36°E 18 NOA C 6 Km WNW from Itea P / A
noa2024bdlpe 2024-01-17 02:44:21 1.3 38.46°N 22.37°E 16 NOA C 5 Km WNW from Itea P / A
11791508 2024-01-17 02:46:37 1.3 38.84°N 122.80°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73990436 2024-01-17 02:46:37 1.3 38.84°N 122.80°W 2 USGS C 7 km WNW of Cobb, CA P / A
11791509 2024-01-17 02:48:03 1.3 61.22°N 149.22°W 29 IRIS C SOUTHERN ALASKA P / A
ak024s5m27t 2024-01-17 02:48:03 1.3 61.22°N 149.22°W 29 USGS C 21 km ESE of Eagle River, Alaska P / A
11791512 2024-01-17 02:49:46 0.5 32.94°N 116.36°W 9 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40461247 2024-01-17 02:49:46 0.5 32.94°N 116.36°W 9 USGS C 21 km NE of Pine Valley, CA P / A
11791510 2024-01-17 02:50:16 0.9 38.79°N 122.82°W 12 IRIS C NORTHERN CALIFORNIA P / A
nc73990441 2024-01-17 02:50:16 0.9 38.79°N 122.82°W 12 USGS C 6 km WNW of The Geysers, CA P / A
11791521 2024-01-17 02:59:54 0.9 33.29°N 116.24°W 11 IRIS C SOUTHERN CALIFORNIA P / A
11791513 2024-01-17 02:59:54 1.1 33.29°N 116.25°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40461255 2024-01-17 02:59:54 0.9 33.29°N 116.24°W 11 USGS C 13 km ENE of Borrego Springs, CA P / A
ci40461263 2024-01-17 02:59:54 1.1 33.29°N 116.25°W 10 USGS C 13 km ENE of Borrego Springs, CA P / A
noa2024bdmfv 2024-01-17 03:02:08 1.2 38.45°N 22.39°E 17 NOA C 4 Km NW from Itea P / A
11791515 2024-01-17 03:03:59 1.8 36.85°N 121.41°W 8 IRIS C CENTRAL CALIFORNIA P / A
nc73990446 2024-01-17 03:03:59 1.8 36.85°N 121.41°W 8 USGS C 1 km WNW of Hollister, CA P / A
2024p043593 2024-01-17 03:06:38 1.4 38.89°S 175.46°E 139 GNS C earthquake 15 km east of Taumarunui P / A
pt24017050 2024-01-17 03:07:40 4.6 17.91°N 66.97°W 14 USGS C 8 km SW of Guánica, Puerto Rico P / A
us6000m44d 2024-01-17 03:07:40 4.6 17.86°N 66.96°W 12 USGS C 13 km SSW of Guánica, Puerto Rico P / A
EMSC20240117030741 2024-01-17 03:07:41 4.2 17.86°N 66.96°W 12 SISMOAZUR C PUERTO RICO REGION P / A
gfz2024bdmg 2024-01-17 03:07:41 4.6 17.81°N 66.92°W 10 GFZ C P / A
s2rhai2024bdmg 2024-01-17 03:07:41 4.8 17.78°N 67.15°W HAITI C earthquake MONA PASSAGE P / A
20240117_0000027 2024-01-17 03:07:41 4.6 17.88°N 66.95°W 11 EMSC C PUERTO RICO REGION P / A
pr2024017000 2024-01-17 03:07:42 4.4 17.91°N 66.97°W 10 USGS C 9 km SW of Guánica, Puerto Rico P / A
11791516 2024-01-17 03:07:42 4.2 17.91°N 66.97°W 10 IRIS C PUERTO RICO REGION P / A
37353471 2024-01-17 03:10:44 1.2 42.75°N 13.01°E 11 INGV C earthquake 3 km N Cascia (PG) P / A
20240117_0000028 2024-01-17 03:18:50 3.5 6.89°S 104.97°E 30 EMSC C SUNDA STRAIT, INDONESIA P / A
bmg2024bdmp 2024-01-17 03:18:50 3.5 6.89°S 104.97°E 30 BMKG C Sunda Strait, Indonesia P / A
11791535 2024-01-17 03:24:15 3.0 17.92°N 66.97°W 11 IRIS C PUERTO RICO REGION P / A
pr71437018 2024-01-17 03:24:15 3.0 17.92°N 66.97°W 11 USGS C 8 km SW of Guánica, Puerto Rico P / A
20240117_0000041 2024-01-17 03:24:15 3.0 17.92°N 66.97°W 11 EMSC C PUERTO RICO REGION P / A
11791519 2024-01-17 03:30:23 1.0 33.04°N 116.41°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40461271 2024-01-17 03:30:23 1.0 33.04°N 116.41°W 10 USGS C 18 km ESE of Julian, CA P / A
20240117_0000030 2024-01-17 03:32:21 2.2 39.26°N 16.82°E 8 EMSC C SOUTHERN ITALY P / A
37353541 2024-01-17 03:32:21 2.2 39.26°N 16.82°E 8 INGV C earthquake 3 km NE Cerenzia (KR) P / A
noa2024bdnij 2024-01-17 03:35:29 1.5 37.58°N 22.56°E 55 NOA C 9 Km ESE from Nestani P / A
20240117_0000035 2024-01-17 03:35:33 1.2 38.85°N 37.26°E 6 EMSC C CENTRAL TURKEY P / A
20240117_0000031 2024-01-17 03:39:47 2.9 8.89°S 124.26°E 80 EMSC C KEPULAUAN ALOR, INDONESIA P / A
bmg2024bdnh 2024-01-17 03:39:47 2.9 8.89°S 124.26°E 80 BMKG C Timor Region P / A
37353591 2024-01-17 03:43:49 1.4 42.75°N 13.08°E 10 INGV C earthquake 5 km S Norcia (PG) P / A
20240117_0000037 2024-01-17 03:44:12 1.1 38.17°N 37.90°E 6 EMSC C CENTRAL TURKEY P / A
fr2024nobqja 2024-01-17 03:44:20 0.4 44.48°N 6.66°E 10 EOST C earthquake Earthquake of magnitude 0.4, near of Gap (France métropolitaine) P / A
11791532 2024-01-17 03:44:35 2.9 17.92°N 66.98°W 11 IRIS C PUERTO RICO REGION P / A
20240117_0000036 2024-01-17 03:44:35 2.9 17.92°N 66.98°W 11 EMSC C PUERTO RICO REGION P / A
pr71437033 2024-01-17 03:44:35 2.9 17.92°N 66.98°W 11 USGS C 9 km SW of Guánica, Puerto Rico P / A
11792112 2024-01-17 03:45:09 1.6 60.05°N 153.10°W -0 IRIS C SOUTHERN ALASKA P / A
av92182201 2024-01-17 03:45:09 1.6 60.05°N 153.10°W -0 USGS C 63 km ENE of Pedro Bay, Alaska P / A
11791875 2024-01-17 03:46:07 0.5 34.21°N 117.07°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40461279 2024-01-17 03:46:07 0.5 34.21°N 117.07°W 5 USGS C 4 km E of Running Springs, CA P / A
2024p043667 2024-01-17 03:46:10 2.8 37.39°S 176.80°E 100 GNS C earthquake 60 km north-east of Tauranga P / A
37353671 2024-01-17 03:46:49 1.0 39.27°N 16.84°E 15 INGV C earthquake 5 km SW Verzino (KR) P / A
20240117_0000034 2024-01-17 03:52:22 3.2 8.56°S 118.39°E 110 EMSC C SUMBAWA REGION, INDONESIA P / A
bmg2024bdns 2024-01-17 03:52:22 3.2 8.56°S 118.39°E 110 BMKG C Sumbawa Region, Indonesia P / A
11791526 2024-01-17 03:52:40 0.9 38.84°N 122.80°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73990451 2024-01-17 03:52:40 0.9 38.84°N 122.80°W 1 USGS C 7 km WNW of Cobb, CA P / A
noa2024bdnzh 2024-01-17 03:55:11 1.4 38.48°N 22.36°E 15 NOA C 6 Km SSW from Amfissa P / A
11791528 2024-01-17 04:00:26 0.3 33.63°N 116.67°W 16 IRIS C SOUTHERN CALIFORNIA P / A
ci40461295 2024-01-17 04:00:26 0.3 33.63°N 116.67°W 16 USGS C 8 km N of Anza, CA P / A
11791531 2024-01-17 04:01:51 0.5 33.47°N 116.51°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci40461303 2024-01-17 04:01:51 0.5 33.47°N 116.51°W 13 USGS C 18 km ESE of Anza, CA P / A
11791529 2024-01-17 04:04:23 2.0 19.14°N 155.46°W 32 IRIS C HAWAII P / A
hv73719857 2024-01-17 04:04:23 2.0 19.14°N 155.46°W 32 USGS C 7 km SSE of Pāhala, Hawaii P / A
11791530 2024-01-17 04:05:41 2.2 63.10°N 150.78°W 118 IRIS C CENTRAL ALASKA P / A
ak024s6jsmt 2024-01-17 04:05:41 2.2 63.10°N 150.78°W 118 USGS C 67 km N of Petersville, Alaska P / A
20240117_0000042 2024-01-17 04:06:40 1.3 38.49°N 37.54°E 13 EMSC C CENTRAL TURKEY P / A
2024p043707 2024-01-17 04:07:24 3.1 39.16°S 174.73°E 158 GNS C earthquake 40 km north-east of Stratford P / A
20240117_0000055 2024-01-17 04:07:24 3.1 39.15°S 174.73°E 158 EMSC C NORTH ISLAND OF NEW ZEALAND P / A
11791542 2024-01-17 04:07:38 2.6 17.93°N 66.97°W 11 IRIS C PUERTO RICO REGION P / A
20240117_0000047 2024-01-17 04:07:38 3.2 17.93°N 66.97°W 11 EMSC C PUERTO RICO REGION P / A
pr71437038 2024-01-17 04:07:38 3.2 17.93°N 66.97°W 11 USGS C 8 km SW of Guánica, Puerto Rico P / A
11791701 2024-01-17 04:07:50 0.2 44.63°N 111.07°W 13 IRIS C HEBGEN LAKE REGION P / A
uu80035266 2024-01-17 04:07:50 0.2 44.63°N 111.07°W 13 USGS C 4 km SE of West Yellowstone, Montana P / A
11791982 2024-01-17 04:10:10 0.8 38.78°N 122.73°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73990456 2024-01-17 04:10:10 0.8 38.78°N 122.73°W 2 USGS C 3 km E of The Geysers, CA P / A
es2024bdonc 2024-01-17 04:11:15 2.0 37.87°N 3.23°W 7 IGN C SW PEAL DE BECERRO.J P / A
20240117_0000039 2024-01-17 04:11:15 2.0 37.87°N 3.23°W 7 EMSC C SPAIN P / A
noa2024bdoqq 2024-01-17 04:15:25 1.2 38.20°N 22.66°E 18 NOA C 14 Km N from Xylokastron P / A
20240117_0000038 2024-01-17 04:17:55 2.1 36.92°N 24.71°W 5 EMSC C AZORES ISLANDS REGION P / A
11792320 2024-01-17 04:19:40 4.4 21.40°S 66.78°W 211 IRIS C SOUTHERN BOLIVIA P / A
us6000m44s 2024-01-17 04:19:40 4.4 21.40°S 66.78°W 211 USGS C 77 km SW of Atocha, Bolivia P / A
20240117_0000045 2024-01-17 04:19:40 4.2 21.40°S 66.78°W 211 EMSC C POTOSI, BOLIVIA P / A
usp2024bdoq 2024-01-17 04:19:42 4.2 21.18°S 66.67°W 219 IAG C earthquake Southern Bolivia P / A
20240117_0421002 2024-01-17 04:21:11 1.6 48.43°N 125.16°W 28 NRCan C 45 km S of Bamfield, BC P / A
20240117_0421001 2024-01-17 04:21:12 1.5 48.44°N 125.15°W 21 NRCan C 44 km S of Bamfield, BC P / A
noa2024bdows 2024-01-17 04:22:30 1.5 38.19°N 22.67°E 17 NOA C 13 Km NNE from Xylokastron P / A
20240117_0000044 2024-01-17 04:23:11 1.1 39.22°N 29.18°E 7 EMSC C WESTERN TURKEY P / A
11791534 2024-01-17 04:23:43 1.2 61.63°N 149.68°W 29 IRIS C SOUTHERN ALASKA P / A
ak024s6nnna 2024-01-17 04:23:43 1.2 61.63°N 149.68°W 29 USGS C 4 km W of Meadow Lakes, Alaska P / A
20240117_0000053 2024-01-17 04:25:26 2.5 22.12°S 67.58°W 223 EMSC C POTOSI, BOLIVIA P / A
noa2024bdpgj 2024-01-17 04:33:37 1.8 37.68°N 20.68°E 12 NOA C 10 Km SSW from Agios Leon Zakynthos P / A
11791541 2024-01-17 04:34:49 2.8 17.91°N 66.98°W 13 IRIS C PUERTO RICO REGION P / A
pr71437048 2024-01-17 04:34:49 2.8 17.91°N 66.98°W 13 USGS C 9 km SE of La Parguera, Puerto Rico P / A
20240117_0000046 2024-01-17 04:34:49 2.8 17.91°N 66.98°W 13 EMSC C PUERTO RICO REGION P / A
noa2024bdpib 2024-01-17 04:35:41 2.5 35.76°N 27.49°E 26 NOA C 29 Km E from Olympos Karpathos P / A
20240117_0000043 2024-01-17 04:35:41 2.4 35.74°N 27.39°E 13 EMSC C DODECANESE ISLANDS, GREECE P / A
11791537 2024-01-17 04:37:17 1.1 38.85°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73990461 2024-01-17 04:37:17 1.1 38.85°N 122.82°W 1 USGS C 8 km WNW of Cobb, CA P / A
noa2024bdpnc 2024-01-17 04:41:35 1.1 38.47°N 22.37°E 16 NOA C 5 Km NW from Itea P / A
11791538 2024-01-17 04:42:03 0.4 38.83°N 122.85°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73990466 2024-01-17 04:42:03 0.4 38.83°N 122.85°W 2 USGS C 10 km WNW of The Geysers, CA P / A
11791539 2024-01-17 04:43:41 0.7 37.15°N 116.24°W 5 IRIS C SOUTHERN NEVADA P / A
nn00871762 2024-01-17 04:43:41 0.7 37.15°N 116.24°W 5 USGS C 53 km ENE of Beatty, Nevada P / A
11791694 2024-01-17 04:44:16 2.0 48.31°N 125.00°W -0 IRIS C VANCOUVER ISLAND, CANADA REGION P / A
20240117_0444002 2024-01-17 04:44:16 1.7 48.16°N 124.86°W 22 NRCan C 54 km SW of Port Renfrew, BC P / A
uw61980206 2024-01-17 04:44:16 2.0 48.31°N 125.00°W -0 USGS C 28 km WSW of Neah Bay, Washington P / A
20240117_0000217 2024-01-17 04:44:16 2.0 48.31°N 125.00°W -0 EMSC C OFFSHORE WASHINGTON P / A
fr2024nobvrr 2024-01-17 04:44:22 0.5 44.71°N 6.78°E 7 EOST C earthquake Earthquake of magnitude 0.5, near of Turin (France métropolitaine) P / A
20240117_0000048 2024-01-17 04:45:00 3.7 12.64°N 90.20°W 6 EMSC C OFF THE COAST OF EL SALVADOR P / A
11791540 2024-01-17 04:45:26 1.0 38.77°N 122.72°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73990471 2024-01-17 04:45:26 1.0 38.77°N 122.72°W 3 USGS C 2 km W of Anderson Springs, CA P / A
20240117_0000051 2024-01-17 04:45:57 1.2 38.03°N 37.60°E 2 EMSC C CENTRAL TURKEY P / A
20240117_0000183 2024-01-17 04:49:21 3.2 23.86°N 109.78°W 8 EMSC C BAJA CALIFORNIA SUR, MEXICO P / A
11792114 2024-01-17 04:49:39 -0.4 58.17°N 155.38°W 2 IRIS C ALASKA PENINSULA P / A
av92182226 2024-01-17 04:49:39 -0.4 58.17°N 155.38°W 2 USGS C 86 km NW of Karluk, Alaska P / A
20240117_0000052 2024-01-17 05:00:13 3.2 18.16°N 120.83°E 32 EMSC C LUZON, PHILIPPINES P / A
