QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11796627 2024-01-29 00:01:11 0.8 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872558 2024-01-29 00:01:11 0.8 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
20240129_0000001 2024-01-29 00:02:59 3.5 39.42°N 119.67°W 9 EMSC C NEVADA P / A
11796604 2024-01-29 00:03:00 3.5 39.41°N 119.70°W 9 IRIS C NEVADA P / A
nn00872549 2024-01-29 00:03:00 3.5 39.41°N 119.70°W 9 USGS C 11 km NNW of Virginia City, Nevada P / A
2024p075684 2024-01-29 00:04:43 2.8 40.59°S 175.57°E 5 GNS C earthquake 10 km north-west of Eketahuna P / A
11796605 2024-01-29 00:05:01 1.7 61.96°N 150.94°W 8 IRIS C SOUTHERN ALASKA P / A
ak0241bym50u 2024-01-29 00:05:01 1.7 61.96°N 150.94°W 8 USGS C 24 km E of Skwentna, Alaska P / A
11796886 2024-01-29 00:05:07 0.8 40.74°N 112.04°W 5 IRIS C UTAH P / A
uu80036016 2024-01-29 00:05:07 0.8 40.74°N 112.04°W 5 USGS C 6 km ENE of Magna, Utah P / A
37448121 2024-01-29 00:05:58 1.8 39.84°N 16.01°E 7 INGV C earthquake 6 km SE Mormanno (CS) P / A
11796606 2024-01-29 00:06:03 1.8 61.56°N 146.16°W 38 IRIS C SOUTHERN ALASKA P / A
ak0241bymcwu 2024-01-29 00:06:03 1.8 61.56°N 146.16°W 38 USGS C 48 km NNE of Valdez, Alaska P / A
11797640 2024-01-29 00:06:34 2.1 47.02°N 66.64°W 5 IRIS C NEW BRUNSWICK, CANADA P / A
20240129_0000304 2024-01-29 00:06:34 2.1 47.02°N 66.64°W 5 EMSC C NEW BRUNSWICK, CANADA P / A
us7000lv6p 2024-01-29 00:06:34 2.1 47.02°N 66.64°W 5 USGS C 86 km W of Miramichi, Canada P / A
20240129_0006001 2024-01-29 00:06:35 1.9 47.01°N 66.60°W 5 NRCan C 54 km NNW of Upper Miramichi, NB P / A
11796629 2024-01-29 00:07:41 0.9 39.40°N 119.69°W 7 IRIS C NEVADA P / A
nn00872555 2024-01-29 00:07:41 0.9 39.40°N 119.69°W 7 USGS C 10 km NNW of Virginia City, Nevada P / A
11796630 2024-01-29 00:08:51 0.8 39.41°N 119.69°W 8 IRIS C NEVADA P / A
nn00872561 2024-01-29 00:08:51 0.8 39.41°N 119.69°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
2024p075693 2024-01-29 00:09:21 2.5 38.66°S 175.67°E 99 GNS C earthquake 35 km west of Taupo P / A
11796632 2024-01-29 00:10:44 0.7 39.41°N 119.69°W 8 IRIS C NEVADA P / A
nn00872562 2024-01-29 00:10:44 0.7 39.41°N 119.69°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
11796853 2024-01-29 00:12:15 1.1 39.41°N 119.70°W 9 IRIS C NEVADA P / A
nn00872556 2024-01-29 00:12:15 1.1 39.41°N 119.70°W 9 USGS C 12 km NNW of Virginia City, Nevada P / A
20240129_0000088 2024-01-29 00:12:21 0.8 48.58°N 8.98°E 13 EMSC C FRANCE-GERMANY BORDER REGION P / A
20240129_0000002 2024-01-29 00:13:04 1.1 38.03°N 37.56°E 7 EMSC C CENTRAL TURKEY P / A
11796855 2024-01-29 00:13:41 0.4 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872593 2024-01-29 00:13:41 0.4 39.41°N 119.70°W 8 USGS C 12 km NNW of Virginia City, Nevada P / A
11796857 2024-01-29 00:14:43 0.7 39.40°N 119.70°W 7 IRIS C NEVADA P / A
nn00872594 2024-01-29 00:14:43 0.7 39.40°N 119.70°W 7 USGS C 11 km NNW of Virginia City, Nevada P / A
11796862 2024-01-29 00:16:15 0.7 39.40°N 119.68°W 7 IRIS C NEVADA P / A
nn00872595 2024-01-29 00:16:15 0.7 39.40°N 119.68°W 7 USGS C 10 km NNW of Virginia City, Nevada P / A
11796870 2024-01-29 00:18:29 0.7 39.39°N 119.67°W 6 IRIS C NEVADA P / A
nn00872596 2024-01-29 00:18:29 0.7 39.39°N 119.67°W 6 USGS C 9 km N of Virginia City, Nevada P / A
11796869 2024-01-29 00:18:44 0.4 39.41°N 119.69°W 4 IRIS C NEVADA P / A
nn00872597 2024-01-29 00:18:44 0.4 39.41°N 119.69°W 4 USGS C 11 km NNW of Virginia City, Nevada P / A
11796884 2024-01-29 00:21:26 0.5 39.41°N 119.90°W IRIS C NEVADA P / A
nn00872599 2024-01-29 00:21:26 0.5 39.41°N 119.90°W USGS C 10 km E of Floriston, California P / A
37448251 2024-01-29 00:21:56 0.8 43.41°N 12.50°E 8 INGV C earthquake 6 km SE Pietralunga (PG) P / A
37448231 2024-01-29 00:22:45 0.9 43.41°N 12.50°E 7 INGV C earthquake 6 km SE Pietralunga (PG) P / A
11796890 2024-01-29 00:23:43 0.6 39.40°N 119.70°W 7 IRIS C NEVADA P / A
nn00872600 2024-01-29 00:23:43 0.6 39.40°N 119.70°W 7 USGS C 10 km NNW of Virginia City, Nevada P / A
20240129_0000003 2024-01-29 00:25:47 1.0 40.59°N 34.42°E 7 EMSC C CENTRAL TURKEY P / A
11796608 2024-01-29 00:25:51 1.3 64.48°N 146.91°W 11 IRIS C CENTRAL ALASKA P / A
ak0241byqhok 2024-01-29 00:25:51 1.3 64.48°N 146.91°W 11 USGS C 4 km S of Salcha, Alaska P / A
11796648 2024-01-29 00:27:07 0.8 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872564 2024-01-29 00:27:07 0.8 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
11798026 2024-01-29 00:29:40 2.0 31.68°N 104.43°W 6 IRIS C WESTERN TEXAS P / A
tx2024bzfb 2024-01-29 00:29:40 2.0 31.68°N 104.43°W 6 USGS C 54 km S of Whites City, New Mexico P / A
20240129_0000309 2024-01-29 00:29:40 2.0 31.68°N 104.43°W 6 EMSC C WESTERN TEXAS P / A
texnet2024bzfb 2024-01-29 00:29:40 2.0 31.68°N 104.43°W 6 43 TXNet F earthquake known Western Texas P / A
20240129_0000004 2024-01-29 00:36:33 2.0 38.87°N 37.39°E 7 EMSC C CENTRAL TURKEY P / A
11796613 2024-01-29 00:36:51 0.8 38.80°N 122.78°W 0 IRIS C NORTHERN CALIFORNIA P / A
nc73995946 2024-01-29 00:36:51 0.8 38.80°N 122.78°W 0 USGS C 4 km NW of The Geysers, CA P / A
20240129_0000005 2024-01-29 00:40:35 1.3 37.21°N 28.86°E 7 EMSC C WESTERN TURKEY P / A
11796649 2024-01-29 00:41:52 0.5 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872565 2024-01-29 00:41:52 0.5 39.41°N 119.70°W 8 USGS C 12 km NNW of Virginia City, Nevada P / A
11796650 2024-01-29 00:43:11 0.5 39.41°N 119.70°W 7 IRIS C NEVADA P / A
nn00872566 2024-01-29 00:43:11 0.5 39.41°N 119.70°W 7 USGS C 12 km NNW of Virginia City, Nevada P / A
20240129_0000006 2024-01-29 00:43:44 1.4 37.90°N 28.76°E 7 EMSC C WESTERN TURKEY P / A
20240129_0000061 2024-01-29 00:44:33 2.5 35.97°N 22.66°E 50 EMSC C CENTRAL MEDITERRANEAN SEA P / A
37448311 2024-01-29 00:44:48 0.6 43.43°N 12.46°E 7 INGV C earthquake 3 km SE Pietralunga (PG) P / A
11796652 2024-01-29 00:44:53 0.8 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872567 2024-01-29 00:44:53 0.8 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
11797375 2024-01-29 00:47:28 0.7 57.05°N 135.66°W 7 IRIS C SOUTHEASTERN ALASKA P / A
av91129088 2024-01-29 00:47:28 0.7 57.05°N 135.66°W 7 USGS C 19 km W of Sitka, Alaska P / A
11796653 2024-01-29 00:47:46 0.8 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872568 2024-01-29 00:47:46 0.8 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
11796620 2024-01-29 00:50:10 2.6 66.30°N 157.43°W 8 IRIS C NORTHERN ALASKA P / A
us7000lumq 2024-01-29 00:50:10 2.6 66.30°N 157.43°W 8 USGS C 66 km S of Shungnak, Alaska P / A
20240129_0000007 2024-01-29 00:50:10 2.3 66.30°N 157.43°W 8 EMSC C NORTHERN ALASKA P / A
20240129_0000009 2024-01-29 00:50:20 1.0 37.91°N 28.79°E 7 EMSC C WESTERN TURKEY P / A
11796618 2024-01-29 00:50:35 2.3 65.39°N 153.92°W 25 IRIS C NORTHERN ALASKA P / A
ak0241byvuu1 2024-01-29 00:50:35 2.3 65.39°N 153.92°W 25 USGS C 74 km SSE of Hughes, Alaska P / A
20240129_0000008 2024-01-29 00:56:08 1.1 38.25°N 38.25°E 7 EMSC C EASTERN TURKEY P / A
11796655 2024-01-29 00:59:41 0.8 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872569 2024-01-29 00:59:41 0.8 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
fr2024nqibyx 2024-01-29 01:05:25 0.8 46.21°N 2.78°E 10 EOST C earthquake Earthquake of magnitude 0.8, near of Montluçon (France métropolitaine) P / A
37448441 2024-01-29 01:05:54 1.2 40.73°N 15.49°E 6 INGV C earthquake 2 km S Muro Lucano (PZ) P / A
11796656 2024-01-29 01:06:39 0.7 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872570 2024-01-29 01:06:39 0.7 39.41°N 119.70°W 8 USGS C 12 km NNW of Virginia City, Nevada P / A
20240129_0000303 2024-01-29 01:10:16 3.3 34.58°N 53.71°E 7 EMSC C CENTRAL IRAN P / A
11796895 2024-01-29 01:10:16 -0.1 36.74°N 116.15°W 4 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00872602 2024-01-29 01:10:16 -0.1 36.74°N 116.15°W 4 USGS C 46 km WNW of Indian Springs, Nevada P / A
20240129_0000016 2024-01-29 01:10:21 2.5 36.30°N 28.98°E 18 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
11796657 2024-01-29 01:10:22 0.8 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872571 2024-01-29 01:10:22 0.8 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
11796659 2024-01-29 01:10:53 0.7 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872572 2024-01-29 01:10:53 0.7 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
20240129_0000010 2024-01-29 01:11:58 3.8 6.30°S 103.60°E 10 EMSC C SOUTHWEST OF SUMATRA, INDONESIA P / A
bmg2024bzgl 2024-01-29 01:11:58 3.8 6.30°S 103.60°E 10 BMKG C Southwest of Sumatra, Indonesia P / A
20240129_0000234 2024-01-29 01:18:42 0.4 46.31°N 7.33°E 3 EMSC C SWITZERLAND P / A
smi_ch_ethz_sed_sc20a_Event_2024bzmylz 2024-01-29 01:18:42 0.4 46.31°N 7.33°E 3 ETHZ C earthquake Sanetschpass VS P / A
11796628 2024-01-29 01:18:50 1.9 63.12°N 151.51°W IRIS C CENTRAL ALASKA P / A
ak0241bzagpj 2024-01-29 01:18:50 1.9 63.12°N 151.51°W USGS C 48 km SSE of Denali National Park, Alaska P / A
noa2024bzhaa 2024-01-29 01:19:40 1.6 37.97°N 21.99°E 14 NOA C 13 Km N from Kalavryta P / A
20240129_0000011 2024-01-29 01:19:51 3.1 10.02°S 119.82°E 15 EMSC C SUMBA REGION, INDONESIA P / A
bmg2024bzgs 2024-01-29 01:19:51 3.1 10.02°S 119.82°E 15 BMKG C Sumba Region, Indonesia P / A
11796660 2024-01-29 01:21:04 0.9 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872573 2024-01-29 01:21:04 0.9 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
2024p075833 2024-01-29 01:24:11 0.9 40.37°S 176.04°E 13 GNS C earthquake 15 km south of Dannevirke P / A
11797058 2024-01-29 01:24:14 0.1 39.40°N 119.69°W 7 IRIS C NEVADA P / A
nn00872658 2024-01-29 01:24:14 0.1 39.40°N 119.69°W 7 USGS C 10 km NNW of Virginia City, Nevada P / A
11796808 2024-01-29 01:26:17 2.0 36.33°N 89.55°W 8 IRIS C NEW MADRID, MISSOURI REGION P / A
nm60567036 2024-01-29 01:26:17 2.0 36.33°N 89.55°W 8 USGS C 8 km SW of Tiptonville, Tennessee P / A
20240129_0000177 2024-01-29 01:26:17 2.0 36.33°N 89.55°W 8 EMSC C TENNESSEE P / A
20240129_0000012 2024-01-29 01:28:09 2.5 38.67°N 25.52°E 10 EMSC C AEGEAN SEA P / A
noa2024bzhhi 2024-01-29 01:28:10 2.6 38.65°N 25.53°E 18 NOA C 12 Km NNW from Psara P / A
20240129_0000020 2024-01-29 01:30:39 1.6 37.97°N 27.13°E 7 EMSC C WESTERN TURKEY P / A
20240129_0000015 2024-01-29 01:31:21 1.2 39.69°N 39.66°E 12 EMSC C EASTERN TURKEY P / A
11796663 2024-01-29 01:32:26 0.7 39.41°N 119.70°W 6 IRIS C NEVADA P / A
nn00872574 2024-01-29 01:32:26 0.7 39.41°N 119.70°W 6 USGS C 12 km NNW of Virginia City, Nevada P / A
11796631 2024-01-29 01:32:47 1.1 38.83°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73995961 2024-01-29 01:32:47 1.1 38.83°N 122.80°W 3 USGS C 7 km WNW of Cobb, CA P / A
11798006 2024-01-29 01:35:05 1.5 31.32°N 103.49°W 5 IRIS C WESTERN TEXAS P / A
tx2024bzhf 2024-01-29 01:35:05 1.5 31.32°N 103.49°W 5 USGS C 6 km SE of Lindsay, Texas P / A
texnet2024bzhf 2024-01-29 01:35:05 1.5 31.32°N 103.49°W 5 18 TXNet F earthquake known Western Texas P / A
11797377 2024-01-29 01:35:36 1.0 57.04°N 135.64°W 7 IRIS C SOUTHEASTERN ALASKA P / A
av91129093 2024-01-29 01:35:36 1.0 57.04°N 135.64°W 7 USGS C 18 km W of Sitka, Alaska P / A
20240129_0000013 2024-01-29 01:36:08 2.8 38.70°N 26.56°E 7 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
noa2024bzhod 2024-01-29 01:36:09 2.9 38.68°N 26.57°E 15 NOA C 35 Km ENE from Oinoussai P / A
20240129_0000014 2024-01-29 01:36:15 3.5 8.72°S 124.38°E 10 EMSC C KEPULAUAN ALOR, INDONESIA P / A
bmg2024bzhg 2024-01-29 01:36:15 3.5 8.72°S 124.38°E 10 BMKG C Timor Region P / A
bmg2024bzhi 2024-01-29 01:38:08 2.9 0.19°N 122.51°E 139 BMKG C Minahassa Peninsula, Sulawesi P / A
20240129_0000018 2024-01-29 01:38:09 2.9 0.21°N 122.57°E 133 EMSC C MINAHASA, SULAWESI, INDONESIA P / A
11796641 2024-01-29 01:41:06 2.5 17.80°N 66.81°W 6 IRIS C PUERTO RICO REGION P / A
20240129_0000023 2024-01-29 01:41:06 2.5 17.80°N 66.81°W 6 EMSC C PUERTO RICO REGION P / A
pr71437958 2024-01-29 01:41:06 2.5 17.80°N 66.81°W 6 USGS C 21 km S of Indios, Puerto Rico P / A
2024p075869 2024-01-29 01:42:56 2.8 36.56°S 177.28°E 5 GNS C earthquake 135 km north of Te Kaha P / A
20240129_0000017 2024-01-29 01:44:43 4.1 9.96°S 118.87°E 27 EMSC C SUMBAWA REGION, INDONESIA P / A
bmg2024bzho 2024-01-29 01:44:43 4.3 9.99°S 118.86°E 32 BMKG C Sumbawa Region, Indonesia P / A
noa2024bzhyn 2024-01-29 01:48:15 1.4 37.98°N 21.98°E 11 NOA C 13 Km N from Kalavryta P / A
20240129_0000021 2024-01-29 01:49:30 3.1 31.33°S 68.32°W 91 EMSC C SAN JUAN, ARGENTINA P / A
20240129_0000019 2024-01-29 01:49:39 3.8 22.60°S 69.15°W 110 EMSC C ANTOFAGASTA, CHILE P / A
11796637 2024-01-29 01:52:25 0.8 38.84°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73995971 2024-01-29 01:52:25 0.8 38.84°N 122.82°W 2 USGS C 9 km WNW of Cobb, CA P / A
11796638 2024-01-29 01:53:37 1.8 61.71°N 150.36°W 29 IRIS C SOUTHERN ALASKA P / A
ak0241bzhxr2 2024-01-29 01:53:37 1.8 61.71°N 150.36°W 29 USGS C 17 km WSW of Willow, Alaska P / A
11797379 2024-01-29 01:54:08 0.3 58.45°N 154.51°W 1 IRIS C ALASKA PENINSULA P / A
av91129098 2024-01-29 01:54:08 0.3 58.45°N 154.51°W 1 USGS C 98 km N of Karluk, Alaska P / A
11797381 2024-01-29 01:55:14 0.1 58.44°N 154.46°W 4 IRIS C ALASKA PENINSULA P / A
av91129103 2024-01-29 01:55:14 0.1 58.44°N 154.46°W 4 USGS C 96 km N of Karluk, Alaska P / A
11796639 2024-01-29 01:59:42 2.7 32.92°N 116.00°W 8 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
20240129_0000022 2024-01-29 01:59:42 2.7 32.92°N 116.00°W 8 EMSC C SOUTHERN CALIFORNIA P / A
ci39758954 2024-01-29 01:59:42 2.7 32.92°N 116.00°W 8 USGS C 21 km N of Ocotillo, CA P / A
11796640 2024-01-29 02:01:00 0.9 58.19°N 155.39°W 1 IRIS C ALASKA PENINSULA P / A
ak0241bzs5b5 2024-01-29 02:01:00 0.9 58.19°N 155.39°W 1 USGS C 88 km NW of Karluk, Alaska P / A
11798001 2024-01-29 02:02:54 1.7 31.74°N 104.11°W 6 IRIS C WESTERN TEXAS P / A
tx2024bzid 2024-01-29 02:02:54 1.7 31.74°N 104.11°W 6 USGS C 48 km W of Mentone, Texas P / A
texnet2024bzid 2024-01-29 02:02:54 1.7 31.74°N 104.11°W 6 36 TXNet F earthquake known Western Texas P / A
11796780 2024-01-29 02:09:24 0.7 39.40°N 119.70°W 8 IRIS C NEVADA P / A
nn00872582 2024-01-29 02:09:24 0.7 39.40°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
20240129_0000026 2024-01-29 02:09:40 2.0 37.85°N 16.09°E 45 EMSC C IONIAN SEA P / A
37448551 2024-01-29 02:09:40 2.0 37.85°N 16.09°E 45 INGV C earthquake Costa Calabra sud-orientale (Reggio di Calabria) P / A
es2024bzirs 2024-01-29 02:10:37 1.8 36.60°N 1.84°W 9 IGN C MEDITERRÃ�NEO-CABO DE PALOS P / A
20240129_0000030 2024-01-29 02:10:37 1.8 36.60°N 1.84°W 9 EMSC C WESTERN MEDITERRANEAN SEA P / A
11796643 2024-01-29 02:11:04 0.8 33.68°N 116.72°W 16 IRIS C SOUTHERN CALIFORNIA P / A
ci39758962 2024-01-29 02:11:04 0.8 33.68°N 116.72°W 16 USGS C 6 km S of Idyllwild, CA P / A
oca2024bzil 2024-01-29 02:12:00 0.8 44.52°N 6.90°E 5 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Acceglio, Cuneo, Italia", "distance": 8677.83557935541} P / A
11796784 2024-01-29 02:12:03 1.0 39.41°N 119.69°W 8 IRIS C NEVADA P / A
nn00872583 2024-01-29 02:12:03 1.0 39.41°N 119.69°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
11796901 2024-01-29 02:12:22 1.0 39.41°N 119.69°W 8 IRIS C NEVADA P / A
nn00872604 2024-01-29 02:12:22 1.0 39.41°N 119.69°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
20240129_0000024 2024-01-29 02:12:34 3.5 42.90°S 171.59°E 10 EMSC C SOUTH ISLAND OF NEW ZEALAND P / A
2024p075924 2024-01-29 02:12:35 3.5 42.87°S 171.59°E 5 GNS C earthquake 5 km north of Arthur's Pass P / A
11796644 2024-01-29 02:13:20 2.1 17.98°N 66.84°W 15 IRIS C PUERTO RICO REGION P / A
20240129_0000027 2024-01-29 02:13:20 2.1 17.98°N 66.84°W 15 EMSC C PUERTO RICO P / A
pr71437963 2024-01-29 02:13:20 2.1 17.98°N 66.84°W 15 USGS C 2 km SW of Indios, Puerto Rico P / A
oca2024bzin 2024-01-29 02:14:42 1.5 45.36°N 6.55°E 2 SISMOAZUR C earthquake FRANCE P / A
fr2024nqiidf 2024-01-29 02:14:42 1.0 45.36°N 6.56°E 13 EOST C earthquake Earthquake of magnitude 1.0, near of Albertville (France métropolitaine) P / A
20240129_0000028 2024-01-29 02:16:07 2.9 32.66°S 70.17°W 126 EMSC C VALPARAISO, CHILE P / A
20240129_0000025 2024-01-29 02:16:56 2.4 38.69°N 26.56°E 13 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
noa2024bzixe 2024-01-29 02:16:57 2.6 38.68°N 26.59°E 15 NOA C 37 Km SSE from Plomari Lesvos P / A
37448651 2024-01-29 02:21:33 0.6 43.38°N 12.55°E 6 INGV C earthquake 4 km NW Gubbio (PG) P / A
11797987 2024-01-29 02:29:27 1.7 31.61°N 103.96°W 8 IRIS C WESTERN TEXAS P / A
tx2024bzja 2024-01-29 02:29:27 1.7 31.61°N 103.96°W 8 USGS C 35 km WSW of Mentone, Texas P / A
texnet2024bzja 2024-01-29 02:29:27 1.7 31.61°N 103.96°W 8 35 TXNet F earthquake known Western Texas P / A
noa2024bzjkh 2024-01-29 02:32:16 1.6 39.17°N 20.64°E 19 NOA C 9 Km ESE from Loutsa Prevezas P / A
20240129_0000029 2024-01-29 02:32:32 2.0 39.91°N 37.63°E 5 EMSC C CENTRAL TURKEY P / A
11796645 2024-01-29 02:34:00 1.5 35.11°N 119.11°W 1 IRIS C CENTRAL CALIFORNIA P / A
ci39758970 2024-01-29 02:34:00 1.5 35.11°N 119.11°W 1 USGS C 24 km SW of Lamont, CA P / A
37448671 2024-01-29 02:37:31 0.5 43.40°N 12.50°E 6 INGV C earthquake 7 km SE Pietralunga (PG) P / A
11796806 2024-01-29 02:37:38 0.8 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872585 2024-01-29 02:37:38 0.8 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
11796646 2024-01-29 02:44:16 1.9 35.11°N 119.10°W 1 IRIS C CENTRAL CALIFORNIA P / A
ci39758978 2024-01-29 02:44:16 1.9 35.11°N 119.10°W 1 USGS C 24 km SW of Lamont, CA P / A
11798013 2024-01-29 02:44:41 1.7 31.66°N 104.38°W 7 IRIS C WESTERN TEXAS P / A
tx2024bzjn 2024-01-29 02:44:41 1.7 31.66°N 104.38°W 7 USGS C 56 km S of Whites City, New Mexico P / A
texnet2024bzjn 2024-01-29 02:44:41 1.7 31.66°N 104.37°W 7 37 TXNet F earthquake known Western Texas P / A
11797989 2024-01-29 02:46:47 1.8 31.62°N 104.51°W 8 IRIS C WESTERN TEXAS P / A
tx2024bzjm 2024-01-29 02:46:47 1.8 31.62°N 104.51°W 8 USGS C 62 km SSW of Whites City, New Mexico P / A
texnet2024bzjm 2024-01-29 02:46:47 1.8 31.62°N 104.51°W 8 25 TXNet F earthquake known Western Texas P / A
11796946 2024-01-29 02:48:28 0.9 57.05°N 135.67°W 9 IRIS C SOUTHEASTERN ALASKA P / A
av91128843 2024-01-29 02:48:28 0.9 57.05°N 135.67°W 9 USGS C 20 km W of Sitka, Alaska P / A
20240129_0000031 2024-01-29 02:53:39 2.4 36.40°N 36.33°E 6 EMSC C TURKEY-SYRIA BORDER REGION P / A
fr2024nqilwh 2024-01-29 02:56:47 1.1 20.97°S 55.45°E 12 EOST C earthquake Earthquake of magnitude 1.1, near of Saint-Denis (La Réunion) P / A
20240129_0000032 2024-01-29 03:01:10 2.9 1.53°S 120.12°E 10 EMSC C SULAWESI, INDONESIA P / A
bmg2024bzkb 2024-01-29 03:01:10 3.1 1.54°S 120.11°E 10 BMKG C Sulawesi, Indonesia P / A
11797389 2024-01-29 03:02:30 0.5 61.32°N 152.29°W 12 IRIS C SOUTHERN ALASKA P / A
av92191366 2024-01-29 03:02:30 0.5 61.32°N 152.29°W 12 USGS C 67 km WNW of Beluga, Alaska P / A
11796651 2024-01-29 03:09:27 1.0 64.50°N 146.98°W 1 IRIS C CENTRAL ALASKA P / A
ak0241c0fcqn 2024-01-29 03:09:27 1.0 64.50°N 146.98°W 1 USGS C 4 km SW of Salcha, Alaska P / A
11796814 2024-01-29 03:10:23 0.2 39.41°N 119.69°W 8 IRIS C NEVADA P / A
nn00872586 2024-01-29 03:10:23 0.2 39.41°N 119.69°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
11797395 2024-01-29 03:12:42 0.7 57.03°N 135.64°W 6 IRIS C SOUTHEASTERN ALASKA P / A
av91129113 2024-01-29 03:12:42 0.7 57.03°N 135.64°W 6 USGS C 18 km W of Sitka, Alaska P / A
11796810 2024-01-29 03:18:05 0.9 39.41°N 119.70°W 8 IRIS C NEVADA P / A
nn00872587 2024-01-29 03:18:05 0.9 39.41°N 119.70°W 8 USGS C 11 km NNW of Virginia City, Nevada P / A
11796904 2024-01-29 03:23:32 0.5 39.40°N 119.70°W 7 IRIS C NEVADA P / A
nn00872605 2024-01-29 03:23:32 0.5 39.40°N 119.70°W 7 USGS C 10 km NNW of Virginia City, Nevada P / A
11796905 2024-01-29 03:24:25 0.7 39.42°N 119.70°W 6 IRIS C NEVADA P / A
nn00872606 2024-01-29 03:24:25 0.7 39.42°N 119.70°W 6 USGS C 12 km NNW of Virginia City, Nevada P / A
11796957 2024-01-29 03:27:27 1.0 36.55°N 117.64°W -1 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
ci39758986 2024-01-29 03:27:27 1.0 36.55°N 117.64°W -1 USGS C 39 km E of Lone Pine, CA P / A
20240129_0000035 2024-01-29 03:31:50 1.9 38.17°N 36.98°E 5 EMSC C CENTRAL TURKEY P / A
11797400 2024-01-29 03:36:34 0.2 51.86°N 177.91°W 7 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91129123 2024-01-29 03:36:34 0.2 51.86°N 177.91°W 7 USGS C 88 km W of Adak, Alaska P / A
11796661 2024-01-29 03:37:38 0.3 38.79°N 122.76°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc73996006 2024-01-29 03:37:38 0.3 38.79°N 122.76°W 4 USGS C 2 km N of The Geysers, CA P / A
11796662 2024-01-29 03:37:53 0.8 38.84°N 122.84°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73996011 2024-01-29 03:37:53 0.8 38.84°N 122.84°W 2 USGS C 10 km NW of The Geysers, CA P / A
20240129_0000033 2024-01-29 03:38:31 3.5 33.84°S 70.67°W 98 EMSC C REGION METROPOLITANA, CHILE P / A
11797396 2024-01-29 03:43:11 0.9 52.06°N 176.01°W 6 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92191371 2024-01-29 03:43:11 0.9 52.06°N 176.01°W 6 USGS C 47 km ENE of Adak, Alaska P / A
2024p076097 2024-01-29 03:44:38 1.9 38.89°S 177.80°E 28 GNS C earthquake 30 km south-west of Gisborne P / A
11796910 2024-01-29 03:46:51 0.8 39.40°N 119.69°W 7 IRIS C NEVADA P / A
nn00872607 2024-01-29 03:46:51 0.8 39.40°N 119.69°W 7 USGS C 11 km NNW of Virginia City, Nevada P / A
20240129_0000034 2024-01-29 03:47:11 3.5 9.02°S 107.28°E 107 EMSC C SOUTH OF JAVA, INDONESIA P / A
