QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11811684 2024-03-01 00:02:05 -0.2 38.49°N 112.89°W 2 IRIS C UTAH P / A
uu80055311 2024-03-01 00:02:05 -0.2 38.49°N 112.89°W 2 USGS C 14 km NE of Milford, Utah P / A
20240301_0000048 2024-03-01 00:03:56 1.0 38.09°N 38.44°E 7 EMSC C EASTERN TURKEY P / A
smi_ch_ethz_sed_sc20a_Event_2024egdtvf 2024-03-01 00:05:48 0.2 47.37°N 6.92°E 5 ETHZ C earthquake Porrentruy JU P / A
20240301_0000105 2024-03-01 00:05:48 0.2 47.37°N 6.92°E 5 EMSC C SWITZERLAND P / A
11811533 2024-03-01 00:07:36 0.6 38.49°N 112.90°W 3 IRIS C UTAH P / A
uu80055326 2024-03-01 00:07:36 0.6 38.49°N 112.90°W 3 USGS C 14 km NE of Milford, Utah P / A
noa2024efrdi 2024-03-01 00:09:58 1.3 38.41°N 20.47°E 19 NOA C 6 Km WNW from Assos Kefallinia P / A
11811633 2024-03-01 00:11:40 0.4 38.49°N 112.90°W 3 IRIS C UTAH P / A
uu80055346 2024-03-01 00:11:40 0.4 38.49°N 112.90°W 3 USGS C 14 km NE of Milford, Utah P / A
11811123 2024-03-01 00:11:47 2.5 34.85°N 118.91°W 12 IRIS C SOUTHERN CALIFORNIA P / A
20240301_0000001 2024-03-01 00:11:47 2.5 34.85°N 118.91°W 12 EMSC C CENTRAL CALIFORNIA P / A
ci40679304 2024-03-01 00:11:47 2.5 34.85°N 118.91°W 12 USGS C 4 km W of Lebec, CA P / A
noa2024efrdj 2024-03-01 00:11:49 1.6 38.40°N 20.46°E 18 NOA C 7 Km WNW from Assos Kefallinia P / A
11811513 2024-03-01 00:12:21 0.3 55.05°N 162.26°W 2 IRIS C ALASKA PENINSULA P / A
av91134873 2024-03-01 00:12:21 0.3 55.05°N 162.26°W 2 USGS C 3 km E of King Cove, Alaska P / A
noa2024efrgb 2024-03-01 00:13:15 2.9 34.89°N 23.66°E 26 NOA C 38 Km S from Palaiochora P / A
20240301_0000003 2024-03-01 00:13:16 3.0 35.01°N 23.70°E 20 EMSC C CRETE, GREECE P / A
20240301_0000002 2024-03-01 00:14:04 2.5 37.43°N 24.59°W 5 EMSC C AZORES ISLANDS REGION P / A
11811471 2024-03-01 00:16:02 0.6 38.49°N 112.90°W 3 IRIS C UTAH P / A
uu80055361 2024-03-01 00:16:02 0.6 38.49°N 112.90°W 3 USGS C 14 km NE of Milford, Utah P / A
11811125 2024-03-01 00:17:42 0.6 38.84°N 122.83°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74010021 2024-03-01 00:17:42 0.6 38.84°N 122.83°W 2 USGS C 10 km NW of The Geysers, CA P / A
11811478 2024-03-01 00:22:01 1.0 51.81°N 177.81°W 8 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92219821 2024-03-01 00:22:01 1.0 51.81°N 177.81°W 8 USGS C 81 km W of Adak, Alaska P / A
20240301_0000005 2024-03-01 00:22:45 3.6 49.47°N 34.09°E 10 EMSC C UKRAINE P / A
fr2024nwjgfi 2024-03-01 00:23:36 1.7 43.43°N 0.66°W 4 EOST C induced or triggered event Induced of magnitude 1.7, near of Pau (France métropolitaine) P / A
es2024efroy 2024-03-01 00:23:38 1.6 43.45°N 0.61°W 6 IGN C SE ORTHEZ.FRA P / A
11811673 2024-03-01 00:25:18 -1.0 38.49°N 112.89°W 2 IRIS C UTAH P / A
uu80055376 2024-03-01 00:25:18 -1.0 38.49°N 112.89°W 2 USGS C 14 km NE of Milford, Utah P / A
11811248 2024-03-01 00:25:20 2.6 52.15°N 168.65°W 26 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
ak0242svxlcs 2024-03-01 00:25:20 2.6 52.15°N 168.65°W 26 USGS C 88 km S of Nikolski, Alaska P / A
noa2024efrrz 2024-03-01 00:27:23 1.3 38.25°N 22.17°E 11 NOA C 7 Km NNW from Diakopto P / A
11811130 2024-03-01 00:30:54 0.7 38.79°N 122.74°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74010026 2024-03-01 00:30:54 0.7 38.79°N 122.74°W 1 USGS C 2 km NE of The Geysers, CA P / A
noa2024efryf 2024-03-01 00:34:24 1.2 38.61°N 22.85°E 14 NOA C 13 Km N from Atalanti P / A
11811131 2024-03-01 00:36:49 1.4 34.84°N 118.91°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci40679320 2024-03-01 00:36:49 1.4 34.84°N 118.91°W 13 USGS C 4 km NE of Frazier Park, CA P / A
20240301_0000004 2024-03-01 00:40:49 3.6 4.52°N 96.48°E 10 EMSC C NORTHERN SUMATRA, INDONESIA P / A
bmg2024efrn 2024-03-01 00:40:49 3.6 4.52°N 96.48°E 10 BMKG C Northern Sumatra, Indonesia P / A
11811681 2024-03-01 00:41:28 -0.7 38.49°N 112.89°W 2 IRIS C UTAH P / A
uu80055406 2024-03-01 00:41:28 -0.7 38.49°N 112.89°W 2 USGS C 15 km NE of Milford, Utah P / A
11811516 2024-03-01 00:42:32 0.3 57.02°N 135.77°W 8 IRIS C SOUTHEASTERN ALASKA P / A
av91134883 2024-03-01 00:42:32 0.3 57.02°N 135.77°W 8 USGS C 26 km W of Sitka, Alaska P / A
37744571 2024-03-01 00:43:01 1.6 40.52°N 16.10°E 37 INGV C earthquake 3 km E Pietrapertosa (PZ) P / A
11811517 2024-03-01 00:46:25 1.3 52.25°N 174.39°W 6 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91134888 2024-03-01 00:46:25 1.3 52.25°N 174.39°W 6 USGS C 14 km WNW of Atka, Alaska P / A
noa2024efsiy 2024-03-01 00:46:54 1.9 38.39°N 20.44°E 16 NOA C 9 Km W from Assos Kefallinia P / A
11811133 2024-03-01 00:47:29 1.1 38.82°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74010036 2024-03-01 00:47:29 1.1 38.82°N 122.82°W 2 USGS C 7 km NW of The Geysers, CA P / A
noa2024efsqa 2024-03-01 00:55:17 1.3 38.46°N 22.35°E 16 NOA C 7 Km WNW from Itea P / A
20240301_0000006 2024-03-01 00:55:47 3.6 8.82°N 126.94°E 9 EMSC C MINDANAO, PHILIPPINES P / A
11811141 2024-03-01 00:59:04 2.0 33.85°N 118.83°W 27 IRIS C SOUTHERN CALIFORNIA P / A
ci40679336 2024-03-01 00:59:04 2.0 33.85°N 118.83°W 27 USGS C 17 km S of Malibu, CA P / A
noa2024efsvj 2024-03-01 01:01:26 1.2 40.99°N 24.96°E 13 NOA C 1 Km NE from Avdira P / A
11811597 2024-03-01 01:01:48 -0.0 38.49°N 112.90°W 2 IRIS C UTAH P / A
uu80055436 2024-03-01 01:01:48 -0.0 38.49°N 112.90°W 2 USGS C 14 km NE of Milford, Utah P / A
11811142 2024-03-01 01:02:51 0.6 33.71°N 116.72°W 20 IRIS C SOUTHERN CALIFORNIA P / A
ci40679344 2024-03-01 01:02:51 0.6 33.71°N 116.72°W 20 USGS C 3 km S of Idyllwild, CA P / A
noa2024efswz 2024-03-01 01:03:18 1.2 40.99°N 24.96°E 12 NOA C 2 Km NE from Avdira P / A
11811173 2024-03-01 01:03:35 3.3 62.15°N 152.32°W 10 IRIS C CENTRAL ALASKA P / A
20240301_0000011 2024-03-01 01:03:35 3.3 62.15°N 152.32°W 10 EMSC C CENTRAL ALASKA P / A
us6000mfyg 2024-03-01 01:03:35 3.3 62.15°N 152.32°W 10 USGS C 51 km WNW of Skwentna, Alaska P / A
11811140 2024-03-01 01:05:42 0.6 38.84°N 122.84°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74010041 2024-03-01 01:05:42 0.6 38.84°N 122.84°W 1 USGS C 9 km NW of The Geysers, CA P / A
11811147 2024-03-01 01:06:09 2.3 17.93°N 66.29°W 13 IRIS C PUERTO RICO REGION P / A
pr71441548 2024-03-01 01:06:09 2.3 17.93°N 66.29°W 13 USGS C 5 km S of Salinas, Puerto Rico P / A
20240301_0000008 2024-03-01 01:06:09 2.3 17.93°N 66.29°W 13 EMSC C PUERTO RICO REGION P / A
11811381 2024-03-01 01:06:37 0.6 46.86°N 121.75°W 3 IRIS C WASHINGTON P / A
uw61986666 2024-03-01 01:06:37 0.6 46.86°N 121.75°W 3 USGS C 24 km ENE of Ashford, Washington P / A
11811534 2024-03-01 01:08:11 -0.1 38.49°N 112.89°W 2 IRIS C UTAH P / A
uu80055446 2024-03-01 01:08:11 -0.1 38.49°N 112.89°W 2 USGS C 14 km NE of Milford, Utah P / A
11811576 2024-03-01 01:12:33 0.8 38.49°N 112.89°W 2 IRIS C UTAH P / A
smi_ch_ethz_sed_sc20a_Event_2024egfzki 2024-03-01 01:12:33 0.8 47.79°N 7.61°E 19 ETHZ C earthquake Muellheim D P / A
20240301_0000127 2024-03-01 01:12:33 0.8 47.79°N 7.62°E 17 EMSC C FRANCE-GERMANY BORDER REGION P / A
uu80055456 2024-03-01 01:12:33 0.8 38.49°N 112.89°W 2 USGS C 14 km NE of Milford, Utah P / A
20240301_0000019 2024-03-01 01:13:25 1.6 38.80°N 37.47°E 7 EMSC C CENTRAL TURKEY P / A
11811529 2024-03-01 01:13:33 0.5 38.49°N 112.90°W 2 IRIS C UTAH P / A
uu80055466 2024-03-01 01:13:33 0.5 38.49°N 112.90°W 2 USGS C 14 km NE of Milford, Utah P / A
11811144 2024-03-01 01:14:29 2.5 38.83°N 122.80°W 2 IRIS C NORTHERN CALIFORNIA P / A
20240301_0000007 2024-03-01 01:14:29 2.4 38.83°N 122.80°W 2 EMSC C NORTHERN CALIFORNIA P / A
nc74010051 2024-03-01 01:14:29 2.5 38.83°N 122.80°W 2 USGS C 7 km NW of The Geysers, CA P / A
11811145 2024-03-01 01:15:23 1.1 38.83°N 122.81°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74010056 2024-03-01 01:15:23 1.1 38.83°N 122.81°W 2 USGS C 7 km NW of The Geysers, CA P / A
11811146 2024-03-01 01:16:20 1.1 38.83°N 122.80°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74010066 2024-03-01 01:16:20 1.1 38.83°N 122.80°W 2 USGS C 7 km W of Cobb, CA P / A
20240301_0118001 2024-03-01 01:18:09 1.9 52.76°N 132.36°W 14 NRCan C 57 km S of Village of Queen Charlotte, BC P / A
11811532 2024-03-01 01:19:39 0.2 38.49°N 112.90°W 2 IRIS C UTAH P / A
uu80055481 2024-03-01 01:19:39 0.2 38.49°N 112.90°W 2 USGS C 14 km NE of Milford, Utah P / A
20240301_0000009 2024-03-01 01:20:43 3.3 24.90°S 69.16°W 118 EMSC C ANTOFAGASTA, CHILE P / A
11811580 2024-03-01 01:20:54 -0.7 38.49°N 112.90°W 2 IRIS C UTAH P / A
uu80055486 2024-03-01 01:20:54 -0.7 38.49°N 112.90°W 2 USGS C 14 km NE of Milford, Utah P / A
11811148 2024-03-01 01:23:55 1.0 33.04°N 115.60°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci40679360 2024-03-01 01:23:55 1.0 33.04°N 115.60°W 11 USGS C 2 km E of Westmorland, CA P / A
11811149 2024-03-01 01:30:18 1.8 62.16°N 148.37°W 20 IRIS C CENTRAL ALASKA P / A
ak0242swk2mc 2024-03-01 01:30:18 1.8 62.16°N 148.37°W 20 USGS C 40 km N of Chickaloon, Alaska P / A
11811595 2024-03-01 01:33:11 0.9 38.49°N 112.90°W 3 IRIS C UTAH P / A
uu80055511 2024-03-01 01:33:11 0.9 38.49°N 112.90°W 3 USGS C 14 km NE of Milford, Utah P / A
rs2024eggsnl 2024-03-01 01:34:50 2.3 22.24°S 68.82°W 117 11 gempa C Northern Chile P / A
20240301_0000010 2024-03-01 01:35:24 1.9 39.38°N 37.29°E 8 EMSC C CENTRAL TURKEY P / A
rs2024eggwjt 2024-03-01 01:39:17 2.0 20.86°S 69.46°W 103 12 gempa C Northern Chile P / A
37744681 2024-03-01 01:41:23 1.4 42.74°N 12.76°E 10 INGV C earthquake 2 km E Spoleto (PG) P / A
noa2024efugi 2024-03-01 01:44:37 1.2 38.47°N 22.35°E 20 NOA C 7 Km NW from Itea P / A
20240301_0000012 2024-03-01 01:45:08 3.9 39.65°N 43.64°E 7 EMSC C EASTERN TURKEY P / A
20240301_0000014 2024-03-01 01:46:37 3.0 39.64°N 43.62°E 7 EMSC C EASTERN TURKEY P / A
11811250 2024-03-01 01:48:38 1.7 60.43°N 152.02°W 96 IRIS C SOUTHERN ALASKA P / A
ak0242swny04 2024-03-01 01:48:38 1.7 60.43°N 152.02°W 96 USGS C 39 km W of Cohoe, Alaska P / A
20240301_0148001 2024-03-01 01:48:51 3.2 50.07°N 129.52°W 10 NRCan C 151 km W of Port Alice, BC P / A
20240301_0000335 2024-03-01 01:48:51 3.2 50.07°N 129.52°W 10 EMSC C VANCOUVER ISLAND, CANADA REGION P / A
20240301_0000013 2024-03-01 01:49:06 2.5 2.05°S 120.83°E 10 EMSC C SULAWESI, INDONESIA P / A
bmg2024eftu 2024-03-01 01:49:06 2.5 2.05°S 120.83°E 10 BMKG C Sulawesi, Indonesia P / A
20240301_0000018 2024-03-01 01:50:22 2.5 4.91°S 104.02°E 10 EMSC C SOUTHERN SUMATRA, INDONESIA P / A
bmg2024eftv 2024-03-01 01:50:22 2.5 4.91°S 104.02°E 10 BMKG C Southern Sumatra, Indonesia P / A
11811174 2024-03-01 01:52:34 0.3 38.84°N 122.81°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74010076 2024-03-01 01:52:34 0.3 38.84°N 122.81°W 2 USGS C 8 km WNW of Cobb, CA P / A
noa2024efupm 2024-03-01 01:55:08 1.6 38.47°N 22.35°E 18 NOA C 7 Km WNW from Itea P / A
20240301_0000015 2024-03-01 01:56:07 2.8 39.67°N 43.67°E 7 EMSC C EASTERN TURKEY P / A
11811379 2024-03-01 01:57:24 0.7 46.94°N 121.95°W 9 IRIS C WASHINGTON P / A
uw61986676 2024-03-01 01:57:24 0.7 46.94°N 121.95°W 9 USGS C 17 km SSE of Carbonado, Washington P / A
20240301_0157001 2024-03-01 01:57:31 2.0 49.71°N 122.56°W 5 NRCan C 42 km E of Squamish, BC P / A
11811175 2024-03-01 02:00:34 0.4 38.83°N 122.81°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74010081 2024-03-01 02:00:34 0.4 38.83°N 122.81°W 1 USGS C 8 km NW of The Geysers, CA P / A
20240301_0000016 2024-03-01 02:00:58 4.6 1.45°N 99.03°E 100 EMSC C NORTHERN SUMATRA, INDONESIA P / A
11811188 2024-03-01 02:00:59 4.4 1.39°N 99.05°E 118 IRIS C NORTHERN SUMATRA, INDONESIA P / A
us6000mfyy 2024-03-01 02:00:59 4.4 1.39°N 99.05°E 118 USGS C 25 km W of Padangsidempuan, Indonesia P / A
gfz2024efue 2024-03-01 02:01:00 4.5 1.47°N 99.07°E 120 GFZ C P / A
bmg2024efue 2024-03-01 02:01:01 4.4 1.41°N 98.98°E 99 BMKG C Northern Sumatra, Indonesia P / A
20240301_0202001 2024-03-01 02:02:22 1.4 52.81°N 132.91°W 20 NRCan C 75 km SW of Village of Queen Charlotte, BC P / A
noa2024efuwa 2024-03-01 02:02:50 1.5 38.19°N 21.75°E 21 NOA C 6 Km S from Patrai P / A
2024p162393 2024-03-01 02:03:12 2.3 38.16°S 175.94°E 170 GNS C earthquake 5 km north-east of Tokoroa P / A
rs2024eghrvw 2024-03-01 02:04:13 2.0 21.31°S 68.90°W 89 13 gempa C Chile-Bolivia Border Region P / A
11811600 2024-03-01 02:07:29 0.7 38.49°N 112.90°W 2 IRIS C UTAH P / A
uu80055561 2024-03-01 02:07:29 0.7 38.49°N 112.90°W 2 USGS C 14 km NE of Milford, Utah P / A
rs2024eghwem 2024-03-01 02:09:13 2.3 21.28°S 68.81°W 112 14 gempa C Chile-Bolivia Border Region P / A
20240301_0000020 2024-03-01 02:10:01 2.6 32.90°S 70.29°W 111 EMSC C VALPARAISO, CHILE P / A
2024p162407 2024-03-01 02:10:51 2.7 41.65°S 171.90°E GNS C quarry blast 25 km north-east of Westport P / A
11811520 2024-03-01 02:11:15 -0.2 60.06°N 153.04°W 1 IRIS C SOUTHERN ALASKA P / A
av92219871 2024-03-01 02:11:15 -0.2 60.06°N 153.04°W 1 USGS C 66 km ENE of Pedro Bay, Alaska P / A
noa2024efvdk 2024-03-01 02:11:24 2.6 38.17°N 21.69°E 24 NOA C 9 Km SSW from Patrai P / A
20240301_0000017 2024-03-01 02:11:25 2.7 38.18°N 21.70°E 20 EMSC C GREECE P / A
20240301_0000028 2024-03-01 02:13:06 4.1 17.77°N 95.48°W 116 EMSC C VERACRUZ, MEXICO P / A
37744861 2024-03-01 02:15:37 1.1 44.35°N 7.25°E 12 INGV C earthquake 4 km NE Aisone (CN) P / A
oca2024efur 2024-03-01 02:15:38 1.7 44.38°N 7.28°E 3 SISMOAZUR C earthquake {"region": "NORTHERN ITALY", "city": "Monterosso Grana, Cuneo, Italia", "distance": 5002.89866504085} P / A
fr2024nwjqdu 2024-03-01 02:15:38 1.3 44.37°N 7.28°E 14 EOST C earthquake Earthquake of magnitude 1.3, near of Menton (France métropolitaine) P / A
37744831 2024-03-01 02:15:42 0.9 42.98°N 13.04°E 13 INGV C earthquake 3 km E Monte Cavallo (MC) P / A
noa2024efviu 2024-03-01 02:17:30 1.4 38.18°N 21.69°E 26 NOA C 9 Km SSW from Patrai P / A
20240301_0000021 2024-03-01 02:17:55 1.1 39.65°N 43.62°E 7 EMSC C EASTERN TURKEY P / A
noa2024efvnu 2024-03-01 02:23:25 1.3 38.17°N 21.70°E 23 NOA C 9 Km SSW from Patrai P / A
noa2024efvrb 2024-03-01 02:27:18 1.7 38.39°N 20.49°E 16 NOA C 5 Km WNW from Assos Kefallinia P / A
es2024efvrg 2024-03-01 02:27:27 2.0 27.96°N 16.45°W 41 IGN C ATLÃ�NTICO-CANARIAS P / A
20240301_0000026 2024-03-01 02:28:14 2.7 20.58°S 68.99°W 103 EMSC C TARAPACA, CHILE P / A
rs2024egimou 2024-03-01 02:28:15 2.8 20.60°S 68.85°W 81 13 gempa C Chile-Bolivia Border Region P / A
20240301_0000023 2024-03-01 02:28:36 2.5 27.58°N 88.62°E 5 EMSC C SIKKIM, INDIA P / A
20240301_0000029 2024-03-01 02:28:44 3.0 33.93°S 71.47°W 51 EMSC C REGION METROPOLITANA, CHILE P / A
11811181 2024-03-01 02:29:56 1.9 19.20°N 155.37°W 30 IRIS C HAWAII P / A
20240301_0000022 2024-03-01 02:29:56 2.5 19.20°N 155.37°W 30 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv74125286 2024-03-01 02:29:56 1.9 19.20°N 155.37°W 30 USGS C 11 km E of Pāhala, Hawaii P / A
37744951 2024-03-01 02:33:42 0.8 42.96°N 12.90°E 12 INGV C earthquake 8 km NW Sellano (PG) P / A
11811184 2024-03-01 02:34:09 2.3 40.94°N 119.13°W 11 IRIS C NEVADA P / A
nn00874090 2024-03-01 02:34:09 2.3 40.94°N 119.13°W 11 USGS C 20 km NNE of Black Rock City, Nevada P / A
20240301_0000024 2024-03-01 02:34:09 2.3 40.94°N 119.13°W 11 EMSC C NEVADA P / A
2024p162453 2024-03-01 02:34:43 3.5 35.03°S 179.39°E 300 GNS C earthquake 300 km north of Te Araroa P / A
20240301_0000027 2024-03-01 02:34:46 3.5 34.96°S 179.12°E 262 EMSC C SOUTH OF KERMADEC ISLANDS P / A
11811183 2024-03-01 02:34:57 1.3 38.77°N 122.70°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74010091 2024-03-01 02:34:57 1.3 38.77°N 122.70°W 2 USGS C 1 km SW of Anderson Springs, CA P / A
noa2024efvxu 2024-03-01 02:35:02 1.3 38.46°N 22.37°E 18 NOA C 5 Km NW from Itea P / A
11811185 2024-03-01 02:36:33 2.3 38.94°N 123.42°W -0 IRIS C NEAR COAST OF NORTHERN CALIF. P / A
nc74010096 2024-03-01 02:36:33 2.3 38.94°N 123.42°W -0 USGS C 8 km SSW of Boonville, CA P / A
20240301_0000025 2024-03-01 02:36:33 2.3 38.94°N 123.42°W -0 EMSC C NORTHERN CALIFORNIA P / A
11811203 2024-03-01 02:37:09 1.2 38.95°N 123.42°W 1 IRIS C NEAR COAST OF NORTHERN CALIF. P / A
nc74010101 2024-03-01 02:37:09 1.2 38.95°N 123.42°W 1 USGS C 8 km SSW of Boonville, CA P / A
noa2024efvzz 2024-03-01 02:37:43 1.5 38.39°N 20.40°E 15 NOA C 12 Km W from Assos Kefallinia P / A
rs2024egivdy 2024-03-01 02:38:13 2.3 21.20°S 68.77°W 106 12 gempa C Chile-Bolivia Border Region P / A
11811186 2024-03-01 02:38:31 0.7 38.82°N 122.82°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc74010106 2024-03-01 02:38:31 0.7 38.82°N 122.82°W 3 USGS C 7 km NW of The Geysers, CA P / A
11811412 2024-03-01 02:39:30 0.9 38.49°N 112.90°W 2 IRIS C UTAH P / A
uu80055601 2024-03-01 02:39:30 0.9 38.49°N 112.90°W 2 USGS C 14 km NE of Milford, Utah P / A
2024p162461 2024-03-01 02:39:33 2.8 37.51°S 177.33°E 109 GNS C earthquake 40 km north-west of Te Kaha P / A
11811194 2024-03-01 02:39:44 4.0 19.37°N 68.98°W 74 IRIS C NORTH ATLANTIC OCEAN P / A
20240301_0000036 2024-03-01 02:39:44 4.0 19.37°N 68.98°W 74 EMSC C DOMINICAN REPUBLIC REGION P / A
pr2024061000 2024-03-01 02:39:44 4.0 19.37°N 68.98°W 74 USGS C 41 km ENE of Samaná, Dominican Republic P / A
11811190 2024-03-01 02:42:30 0.7 38.49°N 112.90°W 2 IRIS C UTAH P / A
uu80055606 2024-03-01 02:42:30 0.7 38.49°N 112.90°W 2 USGS C 14 km NE of Milford, Utah P / A
noa2024efweh 2024-03-01 02:42:43 2.3 38.40°N 20.42°E 16 NOA C 11 Km W from Assos Kefallinia P / A
20240301_0000030 2024-03-01 02:42:45 2.4 38.40°N 20.47°E 7 EMSC C GREECE P / A
11811192 2024-03-01 02:42:48 0.4 38.49°N 112.89°W 4 IRIS C UTAH P / A
uu80055611 2024-03-01 02:42:48 0.4 38.49°N 112.89°W 4 USGS C 15 km NE of Milford, Utah P / A
20240301_0000033 2024-03-01 02:45:01 4.1 16.70°N 92.50°W 13 EMSC C CHIAPAS, MEXICO P / A
20240301_0245001 2024-03-01 02:45:45 1.5 52.95°N 132.62°W 20 NRCan C 49 km SW of Village of Queen Charlotte, BC P / A
37745021 2024-03-01 02:46:45 1.1 38.15°N 15.73°E 9 INGV C earthquake 3 km SW Laganadi (RC) P / A
11811189 2024-03-01 02:46:51 0.8 38.79°N 122.77°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74010111 2024-03-01 02:46:51 0.8 38.79°N 122.77°W 1 USGS C 2 km NNW of The Geysers, CA P / A
fr2024nwjtbk 2024-03-01 02:48:23 1.1 42.97°N 0.24°E 14 EOST C earthquake Earthquake of magnitude 1.1, near of Pau (France métropolitaine) P / A
20240301_0000031 2024-03-01 02:48:40 2.2 37.45°N 22.78°E 10 EMSC C SOUTHERN GREECE P / A
20240301_0000039 2024-03-01 02:49:10 1.4 39.04°N 27.98°E 7 EMSC C WESTERN TURKEY P / A
noa2024efwmi 2024-03-01 02:52:06 3.6 39.46°N 20.34°E 16 NOA C 8 Km SE from Igoumenitsa P / A
20240301_0000032 2024-03-01 02:52:07 3.6 39.49°N 20.32°E 10 EMSC C GREECE P / A
2024p162485 2024-03-01 02:52:14 1.8 38.12°S 176.77°E 63 GNS C earthquake 25 km south-west of Whakatane P / A
20240301_0000034 2024-03-01 02:52:47 3.0 40.50°N 29.22°W 10 EMSC C AZORES ISLANDS REGION P / A
11811586 2024-03-01 02:54:21 0.1 38.49°N 112.89°W 3 IRIS C UTAH P / A
uu80055641 2024-03-01 02:54:21 0.1 38.49°N 112.89°W 3 USGS C 15 km NE of Milford, Utah P / A
noa2024efwqx 2024-03-01 02:57:25 1.6 40.24°N 23.98°E 14 NOA C 9 Km S from Ouranoupoli P / A
11811191 2024-03-01 03:00:50 0.4 38.85°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74010116 2024-03-01 03:00:50 0.4 38.85°N 122.82°W 1 USGS C 9 km WNW of Cobb, CA P / A
2024p162503 2024-03-01 03:00:52 3.7 34.70°S 177.99°W 100 GNS C outside of network interest 460 km north-east of Te Araroa P / A
11811474 2024-03-01 03:02:31 0.8 38.49°N 112.89°W 2 IRIS C UTAH P / A
uu80055661 2024-03-01 03:02:31 0.8 38.49°N 112.89°W 2 USGS C 15 km NE of Milford, Utah P / A
2024p162505 2024-03-01 03:02:47 4.3 34.88°S 178.76°E 215 GNS C earthquake 305 km north of Te Araroa P / A
20240301_0000035 2024-03-01 03:02:49 4.1 35.06°S 178.59°E 221 EMSC C OFF E. COAST OF N. ISLAND, N.Z. P / A
20240301_0302001 2024-03-01 03:02:51 1.7 52.94°N 132.62°W 17 NRCan C 49 km SW of Village of Queen Charlotte, BC P / A
2024p162509 2024-03-01 03:05:26 1.4 39.27°S 175.55°E 5 GNS C earthquake 20 km north-east of Ohakune P / A
11811544 2024-03-01 03:05:27 -0.0 38.49°N 112.90°W 3 IRIS C UTAH P / A
uu80055671 2024-03-01 03:05:27 -0.0 38.49°N 112.90°W 3 USGS C 14 km NE of Milford, Utah P / A
11811670 2024-03-01 03:06:35 0.4 38.49°N 112.90°W 3 IRIS C UTAH P / A
uu80055676 2024-03-01 03:06:35 0.4 38.49°N 112.90°W 3 USGS C 14 km NE of Milford, Utah P / A
11811688 2024-03-01 03:08:03 -0.4 38.49°N 112.90°W 3 IRIS C UTAH P / A
uu80055681 2024-03-01 03:08:03 -0.4 38.49°N 112.90°W 3 USGS C 14 km NE of Milford, Utah P / A
11811195 2024-03-01 03:13:13 1.9 34.24°N 117.47°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40679368 2024-03-01 03:13:13 1.9 34.24°N 117.47°W 10 USGS C 3 km ESE of Lytle Creek, CA P / A
noa2024efxgd 2024-03-01 03:15:10 1.7 38.39°N 20.48°E 9 NOA C 5 Km WNW from Assos Kefallinia P / A
20240301_0000037 2024-03-01 03:15:19 4.2 9.36°N 79.34°W 66 EMSC C PANAMA P / A
2024p162531 2024-03-01 03:16:42 2.1 38.72°S 178.69°E 28 GNS C earthquake 50 km south-east of Tolaga Bay P / A
noa2024efxge 2024-03-01 03:17:16 1.0 38.40°N 20.44°E 15 NOA C 9 Km WNW from Assos Kefallinia P / A
2024p162535 2024-03-01 03:18:52 1.6 39.14°S 177.42°E 17 GNS C earthquake 10 km south of Wairoa P / A
11811391 2024-03-01 03:23:52 1.6 37.50°N 118.88°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc74010121 2024-03-01 03:23:52 1.6 37.50°N 118.88°W 3 USGS C 18 km SSE of Mammoth Lakes, CA P / A
noa2024efxnw 2024-03-01 03:24:33 2.3 38.39°N 20.45°E 12 NOA C 8 Km WNW from Assos Kefallinia P / A
20240301_0000038 2024-03-01 03:24:34 2.3 38.37°N 20.51°E 5 EMSC C GREECE P / A
20240301_0000040 2024-03-01 03:24:41 3.8 21.03°S 68.35°W 123 EMSC C POTOSI, BOLIVIA P / A
