QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
37749731 2024-03-02 00:00:11 3.4 42.78°N 18.20°E 5 INGV C earthquake Bosnia and Herz. [Land] P / A
gfz2024ehls 2024-03-02 00:00:13 4.0 42.93°N 18.29°E 10 GFZ C P / A
20240302_0000002 2024-03-02 00:00:13 3.3 42.92°N 18.22°E 10 EMSC C BOSNIA AND HERZEGOVINA P / A
20240302_0000001 2024-03-02 00:00:20 2.1 54.25°N 130.37°W NRCan C 8 km S of Prince Rupert, BC P / A
20240302_0000004 2024-03-02 00:00:55 2.0 38.22°N 37.71°E 8 EMSC C CENTRAL TURKEY P / A
11811706 2024-03-02 00:01:36 2.0 19.38°N 155.44°W 6 IRIS C HAWAII P / A
hv74125851 2024-03-02 00:01:36 2.0 19.38°N 155.44°W 6 USGS C 20 km NNE of Pāhala, Hawaii P / A
20240302_0000016 2024-03-02 00:02:40 1.1 37.37°N 36.85°E 7 EMSC C CENTRAL TURKEY P / A
20240302_0000003 2024-03-02 00:03:35 3.8 31.66°S 71.65°W 32 EMSC C OFFSHORE COQUIMBO, CHILE P / A
11811708 2024-03-02 00:06:09 1.5 35.01°N 119.14°W 11 IRIS C CENTRAL CALIFORNIA P / A
ci40679888 2024-03-02 00:06:09 1.5 35.01°N 119.14°W 11 USGS C 18 km N of Pine Mountain Club, CA P / A
11812059 2024-03-02 00:08:15 0.3 60.03°N 153.08°W -1 IRIS C SOUTHERN ALASKA P / A
av92220741 2024-03-02 00:08:15 0.3 60.03°N 153.08°W -1 USGS C 63 km ENE of Pedro Bay, Alaska P / A
20240302_0000017 2024-03-02 00:10:57 1.2 37.29°N 37.10°E 7 EMSC C CENTRAL TURKEY P / A
37750081 2024-03-02 00:14:09 0.9 43.01°N 12.80°E 8 INGV C earthquake 7 km SE Valtopina (PG) P / A
20240302_0000018 2024-03-02 00:18:06 1.6 38.39°N 37.52°E 7 EMSC C CENTRAL TURKEY P / A
20240302_0000010 2024-03-02 00:20:33 3.1 19.03°N 70.08°W 67 EMSC C DOMINICAN REPUBLIC P / A
noa2024ehnag 2024-03-02 00:21:25 0.7 38.62°N 22.85°E 14 NOA C 13 Km N from Atalanti P / A
11812061 2024-03-02 00:22:03 1.2 51.70°N 177.25°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220751 2024-03-02 00:22:03 1.2 51.70°N 177.25°W 10 USGS C 46 km WSW of Adak, Alaska P / A
20240302_0000006 2024-03-02 00:22:40 3.4 9.29°S 110.32°E 17 EMSC C SOUTH OF JAVA, INDONESIA P / A
bmg2024ehml 2024-03-02 00:22:40 3.4 9.21°S 110.31°E 10 BMKG C South of Java, Indonesia P / A
20240302_0000008 2024-03-02 00:25:30 2.5 20.80°S 68.95°W 101 EMSC C TARAPACA, CHILE P / A
rs2024eiadrz 2024-03-02 00:25:32 2.8 20.81°S 68.97°W 77 16 gempa C Chile-Bolivia Border Region P / A
11811713 2024-03-02 00:25:53 2.2 17.95°N 66.90°W 14 IRIS C PUERTO RICO REGION P / A
pr71441683 2024-03-02 00:25:53 2.2 17.95°N 66.90°W 14 USGS C 2 km S of Guánica, Puerto Rico P / A
20240302_0000007 2024-03-02 00:25:53 2.2 17.95°N 66.90°W 14 EMSC C PUERTO RICO REGION P / A
20240302_0000019 2024-03-02 00:26:23 1.0 38.38°N 37.52°E 7 EMSC C CENTRAL TURKEY P / A
ga2024eiaerm 2024-03-02 00:26:40 5.8 20.61°S 178.29°W 532 GA C Fiji Islands Region P / A
2024p164920 2024-03-02 00:26:40 5.5 20.45°S 178.24°W 555 GNS C outside of network interest 1785 km north-east of Cape Reinga P / A
11811717 2024-03-02 00:26:40 5.8 20.57°S 178.40°W 537 IRIS C FIJI ISLANDS REGION P / A
us6000mg8a 2024-03-02 00:26:40 5.8 20.57°S 178.40°W 537 USGS C Fiji region P / A
gfz2024ehmo 2024-03-02 00:26:41 5.8 20.53°S 178.42°W 540 GFZ C P / A
bmg2024ehmo 2024-03-02 00:26:41 5.9 20.60°S 178.37°W 539 BMKG C Fiji Islands Region P / A
fr2024nwoehm 2024-03-02 00:26:41 5.6 20.39°S 178.39°W 536 EOST C Event of magnitude 5.6, near of Nouméa (Monde) P / A
rs2024eiaeru 2024-03-02 00:26:42 5.6 20.52°S 178.43°W 549 59 gempa C Fiji Islands Region P / A
20240302_0000005 2024-03-02 00:26:44 5.8 20.53°S 178.43°W 584 EMSC C FIJI REGION P / A
20240302_0000011 2024-03-02 00:27:55 1.7 38.69°N 30.68°E 10 EMSC C WESTERN TURKEY P / A
s2rhai2024ehmq 2024-03-02 00:28:15 2.5 18.04°N 73.94°W 14 HAITI C earthquake HAITI REGION P / A
11811712 2024-03-02 00:30:24 2.1 64.02°N 148.79°W IRIS C CENTRAL ALASKA P / A
ak0242ujhzzk 2024-03-02 00:30:24 2.1 64.02°N 148.79°W USGS C 16 km E of Ferry, Alaska P / A
fr2024nwoeqw 2024-03-02 00:30:44 1.8 46.66°N 1.16°E EOST C earthquake Earthquake of magnitude 1.8, near of Châteauroux (France métropolitaine) P / A
2024p164922 2024-03-02 00:30:53 2.4 42.88°S 171.45°E 131 GNS C 10 km north-west of Arthur's Pass P / A
20240302_0031001 2024-03-02 00:31:45 1.6 53.06°N 132.81°W 20 NRCan C 53 km SW of Village of Queen Charlotte, BC P / A
11812066 2024-03-02 00:32:48 0.4 51.77°N 177.39°W 4 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91135078 2024-03-02 00:32:48 0.4 51.77°N 177.39°W 4 USGS C 53 km WSW of Adak, Alaska P / A
11811714 2024-03-02 00:36:20 1.6 58.18°N 155.36°W 15 IRIS C ALASKA PENINSULA P / A
ak0242ujj8vq 2024-03-02 00:36:20 1.6 58.18°N 155.36°W 15 USGS C 86 km NW of Karluk, Alaska P / A
2024p164932 2024-03-02 00:36:34 2.8 38.96°S 177.39°E 249 GNS C 10 km north of Wairoa P / A
20240302_0000015 2024-03-02 00:36:38 4.0 16.05°N 95.71°W 33 EMSC C OAXACA, MEXICO P / A
11811726 2024-03-02 00:39:37 4.6 20.49°S 178.27°W 540 IRIS C FIJI ISLANDS REGION P / A
us6000mg8j 2024-03-02 00:39:37 4.6 20.49°S 178.27°W 540 USGS C Fiji region P / A
gfz2024ehmz 2024-03-02 00:39:39 4.5 20.51°S 178.34°W 554 GFZ C P / A
20240302_0000024 2024-03-02 00:39:41 4.6 20.52°S 178.39°W 584 EMSC C FIJI REGION P / A
20240302_0000022 2024-03-02 00:41:11 1.5 40.42°N 28.83°E 7 EMSC C WESTERN TURKEY P / A
20240302_0000012 2024-03-02 00:42:58 3.0 28.94°S 21.58°E 10 EMSC C SOUTH AFRICA P / A
20240302_0000009 2024-03-02 00:44:16 0.6 46.22°N 13.77°E 2 EMSC C SLOVENIA P / A
20240302_0000013 2024-03-02 00:49:20 4.5 6.99°S 129.52°E 138 EMSC C BANDA SEA P / A
11811729 2024-03-02 00:49:22 4.5 7.01°S 129.51°E 156 IRIS C BANDA SEA P / A
us6000mg8l 2024-03-02 00:49:22 4.5 7.01°S 129.51°E 156 USGS C Kepulauan Babar, Indonesia P / A
gfz2024ehni 2024-03-02 00:49:23 4.7 6.98°S 129.64°E 172 GFZ C P / A
bmg2024ehni 2024-03-02 00:49:23 4.6 7.13°S 129.53°E 169 BMKG C Banda Sea P / A
20240302_0000014 2024-03-02 00:50:06 1.9 37.25°N 37.54°E 6 EMSC C CENTRAL TURKEY P / A
20240302_0000023 2024-03-02 00:51:54 1.2 38.69°N 30.67°E 11 EMSC C WESTERN TURKEY P / A
noa2024ehobq 2024-03-02 00:53:07 0.9 38.46°N 22.37°E 12 NOA C 5 Km WNW from Itea P / A
rs2024eibfom 2024-03-02 00:57:54 2.5 20.34°S 69.20°W 74 12 gempa C Northern Chile P / A
noa2024ehoit 2024-03-02 01:01:26 2.1 40.50°N 26.36°E 9 NOA C 46 Km SSE from Feres P / A
20240302_0000020 2024-03-02 01:01:26 2.3 40.48°N 26.35°E 12 EMSC C WESTERN TURKEY P / A
20240302_0000028 2024-03-02 01:14:05 1.6 38.27°N 37.82°E 10 EMSC C CENTRAL TURKEY P / A
11811725 2024-03-02 01:19:13 2.2 19.17°N 155.48°W 34 IRIS C HAWAII P / A
hv74125931 2024-03-02 01:19:13 2.2 19.17°N 155.48°W 34 USGS C 3 km S of Pāhala, Hawaii P / A
20240302_0000021 2024-03-02 01:19:13 2.2 19.17°N 155.48°W 34 EMSC C ISLAND OF HAWAII, HAWAII P / A
20240302_0119001 2024-03-02 01:19:29 1.9 53.04°N 132.83°W 20 NRCan C 55 km SW of Village of Queen Charlotte, BC P / A
37750261 2024-03-02 01:22:11 0.5 42.91°N 12.88°E 11 INGV C earthquake 4 km W Sellano (PG) P / A
20240302_0000026 2024-03-02 01:31:03 2.5 30.79°N 78.95°E 24 EMSC C UTTARANCHAL, INDIA P / A
11812067 2024-03-02 01:31:38 0.7 51.71°N 177.26°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220831 2024-03-02 01:31:38 0.7 51.71°N 177.26°W 10 USGS C 46 km WSW of Adak, Alaska P / A
noa2024ehpis 2024-03-02 01:31:43 1.7 38.19°N 22.79°E 13 NOA C 18 Km NE from Xylokastron P / A
37750321 2024-03-02 01:34:36 0.8 43.39°N 12.51°E 5 INGV C earthquake 7 km NW Gubbio (PG) P / A
20240302_0134001 2024-03-02 01:34:41 2.7 74.50°N 91.26°W 18 NRCan C 108 km E of Resolute, NU P / A
20240302_0000300 2024-03-02 01:34:41 2.7 74.50°N 91.26°W 18 EMSC C DEVON ISLAND, NUNAVUT, CANADA P / A
rs2024eiclzd 2024-03-02 01:35:28 2.6 19.61°S 70.10°W 9 10 gempa C Near Coast of Northern Chile P / A
11812069 2024-03-02 01:37:13 0.8 51.72°N 177.26°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220836 2024-03-02 01:37:13 0.8 51.72°N 177.26°W 10 USGS C 46 km WSW of Adak, Alaska P / A
noa2024ehpnv 2024-03-02 01:38:04 1.5 37.88°N 21.96°E 24 NOA C 14 Km W from Kleitoria Achaia P / A
20240302_0000025 2024-03-02 01:38:12 2.2 36.29°N 25.61°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
noa2024ehpry 2024-03-02 01:42:29 1.1 38.16°N 22.35°E 41 NOA C 3 Km ENE from Ano Akrata P / A
11811731 2024-03-02 01:43:24 1.3 34.34°N 116.89°W 2 IRIS C SOUTHERN CALIFORNIA P / A
ci40679920 2024-03-02 01:43:24 1.3 34.34°N 116.89°W 2 USGS C 10 km NNW of Big Bear City, CA P / A
20240302_0000027 2024-03-02 01:45:35 2.1 40.30°N 27.02°E 6 EMSC C WESTERN TURKEY P / A
37750361 2024-03-02 01:51:34 0.9 42.91°N 12.89°E 11 INGV C earthquake 4 km NW Sellano (PG) P / A
20240302_0000030 2024-03-02 01:52:46 1.2 40.30°N 27.03°E 7 EMSC C WESTERN TURKEY P / A
smi_ch_ethz_sed_sc20a_Event_2024eidcih 2024-03-02 01:54:23 0.6 47.86°N 7.55°E 15 ETHZ C earthquake Muellheim D P / A
11811970 2024-03-02 01:57:04 1.4 36.46°N 121.06°W 3 IRIS C CENTRAL CALIFORNIA P / A
nc74010496 2024-03-02 01:57:04 1.4 36.46°N 121.06°W 3 USGS C 10 km SE of Pinnacles, CA P / A
20240302_0000029 2024-03-02 01:57:49 1.4 38.09°N 27.46°E 7 EMSC C WESTERN TURKEY P / A
20240302_0000033 2024-03-02 02:00:29 1.1 38.66°N 30.86°E 8 EMSC C WESTERN TURKEY P / A
37750421 2024-03-02 02:01:29 1.0 43.01°N 12.93°E 13 INGV C earthquake 6 km W Monte Cavallo (MC) P / A
20240302_0000034 2024-03-02 02:02:52 1.4 38.53°N 38.03°E 7 EMSC C EASTERN TURKEY P / A
11812071 2024-03-02 02:04:55 -0.4 58.23°N 155.12°W 2 IRIS C ALASKA PENINSULA P / A
av92220846 2024-03-02 02:04:55 -0.4 58.23°N 155.12°W 2 USGS C 83 km NNW of Karluk, Alaska P / A
11811733 2024-03-02 02:06:10 1.4 34.34°N 116.89°W 2 IRIS C SOUTHERN CALIFORNIA P / A
ci40679936 2024-03-02 02:06:10 1.4 34.34°N 116.89°W 2 USGS C 10 km NNW of Big Bear City, CA P / A
11811734 2024-03-02 02:07:31 1.4 64.49°N 146.92°W 0 IRIS C CENTRAL ALASKA P / A
ak0242ukjy8z 2024-03-02 02:07:31 1.4 64.49°N 146.92°W 0 USGS C 4 km SSW of Salcha, Alaska P / A
20240302_0000290 2024-03-02 02:08:04 4.2 71.66°N 2.90°W 15 EMSC C JAN MAYEN ISLAND REGION P / A
20240302_0000035 2024-03-02 02:09:05 1.1 38.13°N 38.44°E 7 EMSC C EASTERN TURKEY P / A
2024p165108 2024-03-02 02:09:40 2.7 37.27°S 176.72°E 227 GNS C earthquake 65 km north-east of Tauranga P / A
37750461 2024-03-02 02:09:45 0.7 43.00°N 12.93°E 13 INGV C earthquake 6 km W Monte Cavallo (MC) P / A
11812075 2024-03-02 02:10:09 1.5 51.73°N 177.29°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220851 2024-03-02 02:10:09 1.5 51.73°N 177.29°W 10 USGS C 47 km WSW of Adak, Alaska P / A
noa2024ehqtg 2024-03-02 02:14:19 1.3 38.42°N 21.97°E 11 NOA C 4 Km NW from Marathias Fokidas P / A
11812078 2024-03-02 02:15:22 1.1 51.72°N 177.26°W 11 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220856 2024-03-02 02:15:22 1.1 51.72°N 177.26°W 11 USGS C 46 km WSW of Adak, Alaska P / A
20240302_0000063 2024-03-02 02:19:30 3.0 31.45°S 68.86°W 108 EMSC C SAN JUAN, ARGENTINA P / A
20240302_0000036 2024-03-02 02:21:22 1.6 38.21°N 38.18°E 7 EMSC C EASTERN TURKEY P / A
20240302_0000037 2024-03-02 02:21:44 1.6 38.20°N 38.03°E 7 EMSC C EASTERN TURKEY P / A
noa2024ehrag 2024-03-02 02:22:27 1.5 38.46°N 22.36°E 13 NOA C 6 Km WNW from Itea P / A
37750521 2024-03-02 02:22:43 0.7 43.00°N 12.93°E 13 INGV C earthquake 6 km W Monte Cavallo (MC) P / A
11812079 2024-03-02 02:23:55 0.9 51.72°N 177.26°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220866 2024-03-02 02:23:55 0.9 51.72°N 177.26°W 10 USGS C 46 km WSW of Adak, Alaska P / A
rs2024eiecym 2024-03-02 02:25:20 2.5 20.68°S 69.84°W 9 11 gempa C Northern Chile P / A
noa2024ehrdx 2024-03-02 02:26:44 1.4 38.19°N 22.79°E 11 NOA C 18 Km NE from Xylokastron P / A
11811991 2024-03-02 02:27:55 -0.0 46.22°N 122.18°W 6 IRIS C WASHINGTON P / A
uw61986906 2024-03-02 02:27:55 -0.0 46.22°N 122.18°W 6 USGS C 38 km S of Morton, Washington P / A
2024p165146 2024-03-02 02:30:16 1.6 38.93°S 176.71°E 44 GNS C earthquake 50 km south of Murupara P / A
11811747 2024-03-02 02:32:05 2.8 18.00°N 66.82°W 17 IRIS C PUERTO RICO REGION P / A
20240302_0000040 2024-03-02 02:32:05 2.8 18.00°N 66.82°W 17 EMSC C PUERTO RICO P / A
pr71441688 2024-03-02 02:32:05 2.8 18.00°N 66.82°W 17 USGS C 1 km NNE of Indios, Puerto Rico P / A
11811738 2024-03-02 02:33:06 1.0 33.94°N 116.94°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci40679944 2024-03-02 02:33:06 1.0 33.94°N 116.94°W 14 USGS C 3 km ENE of Beaumont, CA P / A
11812080 2024-03-02 02:35:08 1.4 51.73°N 177.28°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220886 2024-03-02 02:35:08 1.4 51.73°N 177.28°W 10 USGS C 47 km WSW of Adak, Alaska P / A
11812081 2024-03-02 02:35:15 0.9 51.69°N 177.26°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91135093 2024-03-02 02:35:15 0.9 51.69°N 177.26°W 10 USGS C 47 km WSW of Adak, Alaska P / A
11811739 2024-03-02 02:35:16 0.6 58.26°N 155.02°W 1 IRIS C ALASKA PENINSULA P / A
ak0242ukpx6e 2024-03-02 02:35:16 0.6 58.26°N 155.02°W 1 USGS C 84 km NNW of Karluk, Alaska P / A
20240302_0000031 2024-03-02 02:35:51 2.0 37.91°N 22.41°E 5 EMSC C SOUTHERN GREECE P / A
noa2024ehrle 2024-03-02 02:35:57 1.6 38.19°N 22.79°E 14 NOA C 18 Km N from Domvraina Voiotia P / A
20240302_0000043 2024-03-02 02:42:14 1.1 38.23°N 38.14°E 7 EMSC C EASTERN TURKEY P / A
11811741 2024-03-02 02:43:47 1.3 35.73°N 117.55°W 6 IRIS C CENTRAL CALIFORNIA P / A
ci40679952 2024-03-02 02:43:47 1.3 35.73°N 117.55°W 6 USGS C 14 km WSW of Searles Valley, CA P / A
20240302_0000032 2024-03-02 02:46:02 2.8 31.98°S 71.52°W 25 EMSC C OFFSHORE COQUIMBO, CHILE P / A
37750551 2024-03-02 02:46:52 1.2 38.16°N 15.74°E 10 INGV C earthquake 2 km S Laganadi (RC) P / A
noa2024ehrvu 2024-03-02 02:47:34 1.6 38.19°N 22.78°E 12 NOA C 18 Km NE from Xylokastron P / A
20240302_0251001 2024-03-02 02:51:03 0.5 47.78°N 70.05°W 3 NRCan C 14 km WSW of Saint-Siméon, QC P / A
11811743 2024-03-02 02:54:27 1.8 38.81°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74010501 2024-03-02 02:54:27 1.8 38.81°N 122.82°W 2 USGS C 7 km WNW of The Geysers, CA P / A
20240302_0000042 2024-03-02 02:54:40 1.5 38.39°N 37.81°E 7 EMSC C CENTRAL TURKEY P / A
2024p165194 2024-03-02 02:55:30 2.6 39.44°S 174.44°E 132 GNS C earthquake 15 km south-east of Stratford P / A
11812340 2024-03-02 02:59:20 0.4 38.80°N 122.78°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74010506 2024-03-02 02:59:20 0.4 38.80°N 122.78°W 1 USGS C 3 km NW of The Geysers, CA P / A
11812650 2024-03-02 02:59:54 -0.1 38.49°N 112.90°W 3 IRIS C UTAH P / A
uu80056956 2024-03-02 02:59:54 -0.1 38.49°N 112.90°W 3 USGS C 14 km NE of Milford, Utah P / A
20240302_0000038 2024-03-02 03:02:53 2.1 40.30°N 27.02°E 7 EMSC C WESTERN TURKEY P / A
20240302_0000045 2024-03-02 03:03:53 1.8 40.27°N 27.03°E 5 EMSC C WESTERN TURKEY P / A
11811746 2024-03-02 03:06:40 2.6 17.92°N 66.85°W 13 IRIS C PUERTO RICO REGION P / A
pr71441698 2024-03-02 03:06:40 2.6 17.92°N 66.85°W 13 USGS C 7 km SSE of Maria Antonia, Puerto Rico P / A
20240302_0000039 2024-03-02 03:06:40 2.6 17.92°N 66.85°W 13 EMSC C PUERTO RICO REGION P / A
11811755 2024-03-02 03:07:51 1.6 31.61°N 104.08°W 6 IRIS C WESTERN TEXAS P / A
tx2024ehrw 2024-03-02 03:07:51 1.6 31.61°N 104.08°W 6 USGS C 42 km NW of Toyah, Texas P / A
11812083 2024-03-02 03:08:33 1.2 51.72°N 177.26°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220891 2024-03-02 03:08:33 1.2 51.72°N 177.26°W 10 USGS C 46 km WSW of Adak, Alaska P / A
20240302_0000041 2024-03-02 03:10:30 3.1 31.31°S 68.56°W 85 EMSC C SAN JUAN, ARGENTINA P / A
11812082 2024-03-02 03:13:40 0.8 51.74°N 177.35°W 9 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220896 2024-03-02 03:13:40 0.8 51.74°N 177.35°W 9 USGS C 51 km WSW of Adak, Alaska P / A
2024p165233 2024-03-02 03:16:38 3.1 41.05°S 175.07°E 25 GNS C earthquake 5 km north of Upper Hutt P / A
20240302_0000044 2024-03-02 03:16:38 3.1 41.05°S 175.07°E 25 EMSC C NORTH ISLAND OF NEW ZEALAND P / A
noa2024ehsxs 2024-03-02 03:20:07 1.6 40.47°N 23.60°E 11 NOA C 16 Km NE from Poligiros P / A
37750691 2024-03-02 03:22:44 1.3 38.06°N 14.98°E 16 INGV C earthquake 2 km NE San Piero Patti (ME) P / A
rs2024eiggbv 2024-03-02 03:29:19 3.8 17.23°S 71.70°W 100 15 gempa C Near Coast of Peru P / A
2024p165266 2024-03-02 03:34:07 1.5 39.51°S 175.67°E 12 GNS C earthquake 20 km north-west of Taihape P / A
20240302_0000048 2024-03-02 03:35:46 1.3 36.85°N 36.56°E 7 EMSC C TURKEY-SYRIA BORDER REGION P / A
11811752 2024-03-02 03:39:27 1.4 35.96°N 117.66°W 4 IRIS C CENTRAL CALIFORNIA P / A
ci40679968 2024-03-02 03:39:27 1.4 35.96°N 117.66°W 4 USGS C 23 km E of Little Lake, CA P / A
20240302_0000046 2024-03-02 03:39:34 2.6 60.42°N 152.97°W 130 EMSC C SOUTHERN ALASKA P / A
11811753 2024-03-02 03:39:35 2.9 60.40°N 152.93°W 120 IRIS C SOUTHERN ALASKA P / A
ak0242ulc926 2024-03-02 03:39:35 2.6 60.40°N 152.93°W 120 USGS C 79 km ENE of Port Alsworth, Alaska P / A
2024p165277 2024-03-02 03:40:04 1.9 41.04°S 175.07°E 26 GNS C earthquake 5 km north of Upper Hutt P / A
20240302_0341001 2024-03-02 03:41:02 2.2 47.90°N 79.50°W 18 NRCan C 20 km NNE of Brethour, ON P / A
noa2024ehtqq 2024-03-02 03:42:12 1.1 38.33°N 22.14°E 7 NOA C 8 Km N from Eratini P / A
noa2024ehtto 2024-03-02 03:45:35 1.3 38.59°N 21.25°E 8 NOA C 14 Km N from Agrinion P / A
20240302_0347001 2024-03-02 03:47:13 2.1 52.94°N 132.64°W 20 NRCan C 50 km SW of Village of Queen Charlotte, BC P / A
37750701 2024-03-02 03:47:46 0.6 44.05°N 10.66°E 10 INGV C earthquake 7 km NE Bagni di Lucca (LU) P / A
noa2024ehtyk 2024-03-02 03:51:13 1.4 38.22°N 20.48°E 16 NOA C 5 Km ENE from Lixouri P / A
11811758 2024-03-02 03:56:28 1.9 60.13°N 151.22°W 56 IRIS C KENAI PENINSULA, ALASKA P / A
ak0242ulfvpc 2024-03-02 03:56:28 1.9 60.13°N 151.22°W 56 USGS C 14 km SE of Clam Gulch, Alaska P / A
11811759 2024-03-02 03:57:11 2.2 36.94°N 98.04°W 2 IRIS C OKLAHOMA P / A
ok2024ehtn 2024-03-02 03:57:11 2.2 36.94°N 98.04°W 2 USGS C 6 km S of Manchester, Oklahoma P / A
20240302_0000047 2024-03-02 03:57:11 2.2 36.94°N 98.04°W 2 EMSC C OKLAHOMA P / A
11811761 2024-03-02 04:00:28 1.3 64.97°N 147.38°W 6 IRIS C CENTRAL ALASKA P / A
ak0242ulpb8l 2024-03-02 04:00:28 1.3 64.97°N 147.38°W 6 USGS C 11 km E of Fox, Alaska P / A
noa2024ehuhk 2024-03-02 04:01:45 1.1 38.47°N 22.36°E 14 NOA C 6 Km NW from Itea P / A
noa2024ehulo 2024-03-02 04:07:00 1.1 38.46°N 22.36°E 14 NOA C 6 Km WNW from Itea P / A
37751551 2024-03-02 04:09:03 1.1 40.82°N 14.43°E 1 INGV C earthquake Vesuvio P / A
20240302_0000052 2024-03-02 04:12:22 1.1 40.33°N 43.24°E 10 EMSC C EASTERN TURKEY P / A
11811762 2024-03-02 04:13:45 1.7 63.60°N 152.60°W 5 IRIS C CENTRAL ALASKA P / A
ak0242uls4vc 2024-03-02 04:13:45 1.7 63.60°N 152.60°W 5 USGS C 34 km SSW of Lake Minchumina, Alaska P / A
11812217 2024-03-02 04:14:51 1.2 51.73°N 177.27°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92220941 2024-03-02 04:14:51 1.2 51.73°N 177.27°W 10 USGS C 46 km WSW of Adak, Alaska P / A
11812219 2024-03-02 04:15:09 0.9 51.73°N 177.29°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91135098 2024-03-02 04:15:09 0.9 51.73°N 177.29°W 10 USGS C 47 km WSW of Adak, Alaska P / A
20240302_0000050 2024-03-02 04:15:31 4.0 18.12°N 103.34°W 14 EMSC C OFFSHORE MICHOACAN, MEXICO P / A
11811763 2024-03-02 04:20:33 0.4 38.83°N 122.81°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc74010526 2024-03-02 04:20:33 0.4 38.83°N 122.81°W 3 USGS C 7 km W of Cobb, CA P / A
11812342 2024-03-02 04:20:38 0.5 38.83°N 122.81°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc74010521 2024-03-02 04:20:38 0.5 38.83°N 122.81°W 3 USGS C 7 km W of Cobb, CA P / A
11811764 2024-03-02 04:21:20 1.9 32.76°N 115.61°W 11 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40679976 2024-03-02 04:21:20 1.9 32.76°N 115.61°W 11 USGS C 5 km WSW of El Centro, CA P / A
20240302_0000269 2024-03-02 04:23:19 3.0 18.49°N 121.43°E 94 EMSC C LUZON, PHILIPPINES P / A
11811766 2024-03-02 04:28:27 1.3 35.96°N 117.66°W 4 IRIS C CENTRAL CALIFORNIA P / A
ci40679984 2024-03-02 04:28:27 1.3 35.96°N 117.66°W 4 USGS C 23 km E of Little Lake, CA P / A
gfz2024ehuo 2024-03-02 04:28:52 4.2 31.47°S 66.73°W 118 GFZ C P / A
11811805 2024-03-02 04:28:53 4.2 31.45°S 66.86°W 132 IRIS C LA RIOJA PROVINCE, ARGENTINA P / A
20240302_0000049 2024-03-02 04:28:53 4.2 31.46°S 66.81°W 127 EMSC C LA RIOJA, ARGENTINA P / A
us6000mg97 2024-03-02 04:28:53 4.2 31.45°S 66.86°W 132 USGS C 107 km SSE of San Agustín de Valle Fértil, Argentina P / A
11811798 2024-03-02 04:31:41 2.7 41.96°N 119.58°W IRIS C NEVADA P / A
nn00874155 2024-03-02 04:31:41 2.7 41.96°N 119.58°W USGS C 48 km ENE of Fort Bidwell, California P / A
20240302_0000051 2024-03-02 04:31:41 2.7 41.95°N 119.59°W 15 EMSC C NEVADA P / A
us6000mg98 2024-03-02 04:31:41 2.6 41.95°N 119.59°W 15 USGS C 47 km ENE of Fort Bidwell, California P / A
37750791 2024-03-02 04:32:06 1.8 37.12°N 15.43°E 11 INGV C earthquake Costa Siracusana (Siracusa) P / A
noa2024ehvnl 2024-03-02 04:39:49 1.4 38.46°N 22.38°E 11 NOA C 5 Km WNW from Itea P / A
20240302_0000056 2024-03-02 04:43:50 2.0 38.32°N 28.20°E 7 EMSC C WESTERN TURKEY P / A
20240302_0000055 2024-03-02 04:44:38 3.0 37.34°S 74.34°W 35 EMSC C OFFSHORE BIO-BIO, CHILE P / A
