QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
20240328_0000001 2024-03-28 00:02:43 2.4 38.15°N 36.73°E 7 EMSC C CENTRAL TURKEY P / A
11821806 2024-03-28 00:05:44 1.3 38.84°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74025201 2024-03-28 00:05:44 1.3 38.84°N 122.82°W 2 USGS C 8 km W of Cobb, CA P / A
20240328_0000003 2024-03-28 00:06:47 2.5 36.42°N 39.32°E 5 EMSC C TURKEY-SYRIA BORDER REGION P / A
11822028 2024-03-28 00:09:52 0.8 40.75°N 112.05°W 9 IRIS C UTAH P / A
uu80063396 2024-03-28 00:09:52 0.8 40.75°N 112.05°W 9 USGS C 6 km NE of Magna, Utah P / A
11821808 2024-03-28 00:10:39 1.2 47.74°N 120.27°W -0 IRIS C WASHINGTON P / A
uw61992821 2024-03-28 00:10:39 1.2 47.74°N 120.27°W -0 USGS C 8 km NNW of Entiat, Washington P / A
37990401 2024-03-28 00:13:54 1.5 46.35°N 12.82°E 7 INGV C earthquake 5 km NE Tramonti di Sopra (PN) P / A
20240328_0000004 2024-03-28 00:17:48 2.3 37.28°N 26.86°E 9 EMSC C DODECANESE ISLANDS, GREECE P / A
noa2024gdagh 2024-03-28 00:17:49 2.5 37.30°N 26.88°E 21 NOA C 10 Km E from Leipsoi P / A
noa2024gdann 2024-03-28 00:26:16 2.4 38.38°N 22.23°E 13 NOA C 3 Km NNE from Eratini P / A
20240328_0000005 2024-03-28 00:26:17 2.4 38.39°N 22.24°E 5 EMSC C GREECE P / A
11821814 2024-03-28 00:28:19 2.6 17.97°N 66.95°W 10 IRIS C PUERTO RICO REGION P / A
pr71443993 2024-03-28 00:28:19 2.6 17.97°N 66.95°W 10 USGS C 4 km WSW of Fuig, Puerto Rico P / A
20240328_0000007 2024-03-28 00:28:19 2.6 17.97°N 66.95°W 10 EMSC C PUERTO RICO P / A
37990511 2024-03-28 00:28:50 1.4 46.35°N 12.82°E 8 INGV C earthquake 5 km NE Tramonti di Sopra (PN) P / A
11821810 2024-03-28 00:31:27 1.2 38.81°N 122.80°W 8 IRIS C NORTHERN CALIFORNIA P / A
nc74025211 2024-03-28 00:31:27 1.2 38.81°N 122.80°W 8 USGS C 6 km NW of The Geysers, CA P / A
11821813 2024-03-28 00:36:09 0.7 38.84°N 122.84°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74025216 2024-03-28 00:36:09 0.7 38.84°N 122.84°W 1 USGS C 10 km NW of The Geysers, CA P / A
20240328_0000008 2024-03-28 00:36:25 2.2 38.09°N 38.42°E 7 EMSC C EASTERN TURKEY P / A
11822625 2024-03-28 00:37:12 -0.8 60.02°N 153.09°W 1 IRIS C SOUTHERN ALASKA P / A
av93069691 2024-03-28 00:37:12 -0.8 60.02°N 153.09°W 1 USGS C 62 km ENE of Pedro Bay, Alaska P / A
20240328_0000016 2024-03-28 00:38:52 3.5 8.99°N 126.52°E 21 EMSC C MINDANAO, PHILIPPINES P / A
20240328_0000012 2024-03-28 00:40:56 4.4 32.55°N 82.86°E 35 EMSC C WESTERN XIZANG P / A
11821817 2024-03-28 00:42:27 1.1 33.06°N 115.89°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci40700744 2024-03-28 00:42:27 1.1 33.06°N 115.89°W 4 USGS C 25 km ESE of Ocotillo Wells, CA P / A
20240328_0000009 2024-03-28 00:45:06 2.2 38.14°N 36.84°E 7 EMSC C CENTRAL TURKEY P / A
2024p235220 2024-03-28 00:45:31 2.3 39.30°S 174.96°E 21 GNS C earthquake 40 km west of Ohakune P / A
20240328_0000011 2024-03-28 00:46:13 2.7 38.47°N 37.32°E 5 EMSC C CENTRAL TURKEY P / A
11822691 2024-03-28 00:46:26 0.4 51.94°N 179.61°E 6 IRIS C RAT ISLANDS, ALEUTIAN ISLANDS P / A
av93000459 2024-03-28 00:46:26 0.4 51.94°N 179.61°E 6 USGS C 258 km W of Adak, Alaska P / A
20240328_0049001 2024-03-28 00:49:21 1.3 49.55°N 122.44°W 4 NRCan C 30 km SW of Douglas, BC P / A
2024p235230 2024-03-28 00:50:52 2.4 39.66°S 177.20°E 19 GNS C earthquake 30 km east of Hastings P / A
37990631 2024-03-28 00:51:48 1.6 42.85°N 13.13°E 11 INGV C earthquake 5 km SW Castelsantangelo sul Nera (MC) P / A
20240328_0000013 2024-03-28 00:52:27 2.0 41.35°N 15.87°E 8 EMSC C SOUTHERN ITALY P / A
37990671 2024-03-28 00:52:27 2.0 41.35°N 15.87°E 8 INGV C earthquake 10 km N Cerignola (FG) P / A
37990741 2024-03-28 00:53:15 1.0 46.35°N 12.80°E 10 INGV C earthquake 5 km N Tramonti di Sopra (PN) P / A
11821819 2024-03-28 00:56:55 2.2 43.58°N 71.44°W 5 IRIS C VERMONT - NEW HAMPSHIRE REGION P / A
20240328_0000015 2024-03-28 00:56:55 2.2 43.58°N 71.44°W 4 EMSC C NEW HAMPSHIRE P / A
us7000m8fj 2024-03-28 00:56:55 2.2 43.58°N 71.44°W 5 USGS C 4 km NW of Gilford, New Hampshire P / A
rs2024gdueqp 2024-03-28 01:00:25 2.7 20.78°S 69.72°W 67 10 gempa C Northern Chile P / A
37990791 2024-03-28 01:01:50 1.4 46.36°N 12.81°E 10 INGV C earthquake 5 km SW Socchieve (UD) P / A
2024p235253 2024-03-28 01:02:55 2.6 39.66°S 177.20°E 16 GNS C earthquake 25 km east of Hastings P / A
11822096 2024-03-28 01:05:24 0.7 47.74°N 120.27°W 0 IRIS C WASHINGTON P / A
uw61992831 2024-03-28 01:05:24 0.7 47.74°N 120.27°W 0 USGS C 8 km NNW of Entiat, Washington P / A
noa2024gdbvs 2024-03-28 01:06:06 2.1 38.38°N 20.52°E 9 NOA C 2 Km WNW from Assos Kefallinia P / A
20240328_0000017 2024-03-28 01:06:07 2.2 38.38°N 20.49°E 5 EMSC C GREECE P / A
11822627 2024-03-28 01:06:32 -0.8 60.03°N 153.09°W -1 IRIS C SOUTHERN ALASKA P / A
av93069716 2024-03-28 01:06:32 -0.8 60.03°N 153.09°W -1 USGS C 63 km ENE of Pedro Bay, Alaska P / A
20240328_0000019 2024-03-28 01:06:45 2.7 40.32°N 27.64°E 7 EMSC C WESTERN TURKEY P / A
es2024gdbxf 2024-03-28 01:07:52 2.5 35.42°N 3.56°W 26 IGN C ALBORÁN SUR P / A
20240328_0000018 2024-03-28 01:07:52 2.5 35.42°N 3.56°W 26 EMSC C STRAIT OF GIBRALTAR P / A
fr2024obmdkl 2024-03-28 01:12:11 1.4 12.86°S 45.42°E 39 EOST C Event of magnitude 1.4, near of Mamoudzou (Mayotte) P / A
11822761 2024-03-28 01:17:47 0.6 38.84°N 122.80°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc74025231 2024-03-28 01:17:47 0.6 38.84°N 122.80°W 4 USGS C 7 km WNW of Cobb, CA P / A
37990861 2024-03-28 01:18:11 1.4 46.35°N 12.81°E 10 INGV C earthquake 5 km NE Tramonti di Sopra (PN) P / A
37990911 2024-03-28 01:19:08 1.1 46.34°N 12.82°E 8 INGV C earthquake 4 km NE Tramonti di Sopra (PN) P / A
fr2024obmeng 2024-03-28 01:24:40 2.2 16.15°N 61.27°W 1 EOST C earthquake Earthquake of magnitude 2.2, near of Les Abymes (Les Antilles) P / A
37990981 2024-03-28 01:25:16 1.4 37.76°N 15.02°E 6 INGV C earthquake 9 km W Milo (CT) P / A
11821822 2024-03-28 01:25:53 1.5 64.90°N 148.93°W 18 IRIS C CENTRAL ALASKA P / A
ak02441k1g4h 2024-03-28 01:25:53 1.5 64.90°N 148.93°W 18 USGS C 33 km NNE of Four Mile Road, Alaska P / A
20240328_0000021 2024-03-28 01:30:32 3.7 8.27°N 82.29°W 7 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
11821823 2024-03-28 01:33:18 0.8 34.02°N 117.11°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci40700768 2024-03-28 01:33:18 0.8 34.02°N 117.11°W 12 USGS C 6 km SSE of Mentone, CA P / A
11821824 2024-03-28 01:34:49 0.7 38.84°N 122.81°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc74025236 2024-03-28 01:34:49 0.7 38.84°N 122.81°W 4 USGS C 8 km WNW of Cobb, CA P / A
11822628 2024-03-28 01:37:12 -0.5 54.13°N 165.95°W 3 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av93000449 2024-03-28 01:37:12 -0.5 54.13°N 165.95°W 3 USGS C 11 km W of Akutan, Alaska P / A
37991041 2024-03-28 01:38:11 1.4 38.33°N 16.05°E 21 INGV C earthquake 3 km NE Molochio (RC) P / A
11821826 2024-03-28 01:40:46 1.6 38.75°N 122.70°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74025241 2024-03-28 01:40:46 1.6 38.75°N 122.70°W 2 USGS C 2 km SSW of Anderson Springs, CA P / A
20240328_0000022 2024-03-28 01:41:01 2.2 38.23°N 32.41°E 6 EMSC C CENTRAL TURKEY P / A
20240328_0000024 2024-03-28 01:44:02 1.0 38.25°N 38.22°E 7 EMSC C EASTERN TURKEY P / A
11821869 2024-03-28 01:44:57 2.1 63.51°N 149.22°W 94 IRIS C CENTRAL ALASKA P / A
ak02441k5j11 2024-03-28 01:44:57 2.1 63.51°N 149.22°W 94 USGS C 18 km NW of Cantwell, Alaska P / A
11822049 2024-03-28 01:45:07 1.7 44.37°N 116.13°W 9 IRIS C WESTERN IDAHO P / A
mb90044303 2024-03-28 01:45:07 1.7 44.37°N 116.13°W 9 USGS C 8 km NNW of Smiths Ferry, Idaho P / A
bmg2024gdch 2024-03-28 01:46:30 2.4 9.07°S 119.19°E 81 BMKG C Sumba Region, Indonesia P / A
11821870 2024-03-28 01:49:09 1.1 38.82°N 122.81°W 8 IRIS C NORTHERN CALIFORNIA P / A
nc74025246 2024-03-28 01:49:09 1.1 38.82°N 122.81°W 8 USGS C 7 km NW of The Geysers, CA P / A
fr2024obmgtf 2024-03-28 01:49:47 0.7 45.10°N 5.85°E 5 EOST C earthquake Earthquake of magnitude 0.7, near of Saint-Martin-d'Hères (France métropolitaine) P / A
11821871 2024-03-28 01:50:45 0.9 33.78°N 116.12°W 6 IRIS C SOUTHERN CALIFORNIA P / A
ci40700776 2024-03-28 01:50:45 0.9 33.78°N 116.12°W 6 USGS C 11 km NE of Indio, CA P / A
20240328_0000023 2024-03-28 01:53:34 3.2 12.48°N 87.99°W 26 EMSC C NEAR COAST OF NICARAGUA P / A
fr2024obmhil 2024-03-28 01:56:23 2.8 16.50°N 61.06°W 21 EOST C earthquake Earthquake of magnitude 2.8, near of Les Abymes (Les Antilles) P / A
20240328_0000025 2024-03-28 01:56:41 1.2 38.84°N 37.44°E 7 EMSC C CENTRAL TURKEY P / A
rs2024gdwbjg 2024-03-28 01:56:58 3.1 20.10°S 68.59°W 118 10 gempa C Chile-Bolivia Border Region P / A
20240328_0000027 2024-03-28 01:57:01 3.0 20.31°S 68.75°W 113 EMSC C TARAPACA, CHILE P / A
11821878 2024-03-28 02:01:47 1.5 31.65°N 104.30°W 4 IRIS C WESTERN TEXAS P / A
tx2024gdcu 2024-03-28 02:01:47 1.5 31.65°N 104.30°W 4 USGS C 58 km S of Whites City, New Mexico P / A
smi_ch_ethz_sed_sc20a_Event_2024gdwhvd 2024-03-28 02:04:30 1.2 47.75°N 8.71°E 12 ETHZ C earthquake Schaffhausen SH P / A
11821872 2024-03-28 02:04:32 0.7 38.81°N 122.81°W 16 IRIS C NORTHERN CALIFORNIA P / A
nc74025251 2024-03-28 02:04:32 0.7 38.81°N 122.81°W 16 USGS C 6 km NW of The Geysers, CA P / A
smi_ch_ethz_sed_sc20a_Event_2024gdwhyf 2024-03-28 02:04:35 1.4 47.75°N 8.71°E 12 ETHZ C earthquake Schaffhausen SH P / A
20240328_0000148 2024-03-28 02:04:35 1.4 47.75°N 8.71°E 12 EMSC C SWITZERLAND P / A
11821873 2024-03-28 02:05:40 1.5 34.94°N 96.01°W 5 IRIS C OKLAHOMA P / A
ok2024gdcx 2024-03-28 02:05:40 1.5 34.94°N 96.01°W 5 USGS C 4 km W of Arpelar, Oklahoma P / A
11821874 2024-03-28 02:07:29 1.9 56.95°N 154.93°W 6 IRIS C KODIAK ISLAND REGION, ALASKA P / A
ak02441kiyxi 2024-03-28 02:07:29 1.9 56.95°N 154.93°W 6 USGS C 46 km W of Akhiok, Alaska P / A
20240328_0000026 2024-03-28 02:08:30 3.1 31.43°S 67.08°W 84 EMSC C LA RIOJA, ARGENTINA P / A
11821875 2024-03-28 02:08:49 0.7 33.38°N 116.94°W 8 IRIS C SOUTHERN CALIFORNIA P / A
ci40700792 2024-03-28 02:08:49 0.7 33.38°N 116.94°W 8 USGS C 8 km WNW of Palomar Observatory, CA P / A
11821876 2024-03-28 02:14:47 1.1 61.53°N 147.25°W 21 IRIS C SOUTHERN ALASKA P / A
ak02441kkidk 2024-03-28 02:14:47 1.1 61.53°N 147.25°W 21 USGS C 37 km SE of Glacier View, Alaska P / A
20240328_0000030 2024-03-28 02:15:38 1.8 38.28°N 38.28°E 9 EMSC C EASTERN TURKEY P / A
20240328_0000301 2024-03-28 02:16:24 1.1 35.21°N 33.83°E 41 EMSC C CYPRUS REGION P / A
usp2024gddh 2024-03-28 02:16:38 2.5 20.01°S 48.79°W IAG C earthquake Frutal/MG P / A
20240328_0000306 2024-03-28 02:16:38 2.5 20.01°S 48.79°W EMSC C SAO PAULO, BRAZIL P / A
20240328_0000034 2024-03-28 02:17:08 2.6 37.07°N 29.00°E 5 EMSC C WESTERN TURKEY P / A
noa2024gdeer 2024-03-28 02:17:11 2.7 36.82°N 29.04°E 59 NOA C 85 Km ENE from Rodhos P / A
11821882 2024-03-28 02:17:15 4.5 3.82°N 82.51°W 10 IRIS C SOUTH OF PANAMA P / A
gfz2024gddh 2024-03-28 02:17:15 4.8 3.95°N 82.20°W 10 GFZ C P / A
20240328_0000035 2024-03-28 02:17:15 4.5 3.77°N 82.57°W 10 EMSC C SOUTH OF PANAMA P / A
us7000m8g7 2024-03-28 02:17:15 4.5 3.82°N 82.51°W 10 USGS C south of Panama P / A
20240328_0000033 2024-03-28 02:20:24 2.4 40.32°N 43.23°E 7 EMSC C EASTERN TURKEY P / A
11821877 2024-03-28 02:20:31 1.2 35.81°N 117.63°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci40700800 2024-03-28 02:20:31 1.2 35.81°N 117.63°W 7 USGS C 21 km WNW of Searles Valley, CA P / A
20240328_0000028 2024-03-28 02:20:50 2.6 40.10°N 20.46°E 85 EMSC C ALBANIA P / A
11821879 2024-03-28 02:21:44 0.9 38.80°N 122.75°W 0 IRIS C NORTHERN CALIFORNIA P / A
nc74025256 2024-03-28 02:21:44 0.9 38.80°N 122.75°W 0 USGS C 2 km N of The Geysers, CA P / A
11821880 2024-03-28 02:23:31 1.2 33.06°N 115.90°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci40700808 2024-03-28 02:23:31 1.2 33.06°N 115.90°W 3 USGS C 24 km ESE of Ocotillo Wells, CA P / A
37991141 2024-03-28 02:23:43 1.6 42.71°N 13.36°E 14 INGV C earthquake 7 km SW Acquasanta Terme (AP) P / A
20240328_0000045 2024-03-28 02:28:13 2.5 3.60°S 116.18°E 10 EMSC C KALIMANTAN, INDONESIA P / A
bmg2024gddr 2024-03-28 02:28:13 2.5 3.60°S 116.18°E 10 BMKG C Borneo P / A
37991211 2024-03-28 02:29:17 1.1 42.92°N 13.01°E 12 INGV C earthquake 5 km NW Preci (PG) P / A
20240328_0000037 2024-03-28 02:31:58 1.2 38.28°N 38.24°E 7 EMSC C EASTERN TURKEY P / A
37991271 2024-03-28 02:33:57 1.6 46.32°N 13.26°E 11 INGV C earthquake 6 km N Lusevera (UD) P / A
11821881 2024-03-28 02:34:46 1.8 19.28°N 155.20°W 0 IRIS C HAWAII P / A
hv74152017 2024-03-28 02:34:46 1.8 19.28°N 155.20°W 0 USGS C 18 km S of Volcano, Hawaii P / A
20240328_0000031 2024-03-28 02:34:46 2.1 19.28°N 155.20°W 0 EMSC C ISLAND OF HAWAII, HAWAII P / A
37991371 2024-03-28 02:36:14 2.7 46.35°N 12.81°E 11 INGV C earthquake 5 km N Tramonti di Sopra (PN) P / A
20240328_0000032 2024-03-28 02:36:16 2.6 46.35°N 12.81°E 11 EMSC C NORTHERN ITALY P / A
11821883 2024-03-28 02:47:18 1.7 19.39°N 155.28°W 1 IRIS C HAWAII P / A
hv74152032 2024-03-28 02:47:18 1.7 19.39°N 155.28°W 1 USGS C 7 km SW of Volcano, Hawaii P / A
37991471 2024-03-28 02:51:24 1.5 46.36°N 12.80°E 10 INGV C earthquake 5 km SW Socchieve (UD) P / A
11821884 2024-03-28 02:53:53 1.4 62.89°N 151.24°W 64 IRIS C CENTRAL ALASKA P / A
ak02441ksvrl 2024-03-28 02:53:53 1.4 62.89°N 151.24°W 64 USGS C 50 km NNW of Petersville, Alaska P / A
rs2024gdyaog 2024-03-28 02:56:22 2.0 21.09°S 69.07°W 91 10 gempa C Northern Chile P / A
11822634 2024-03-28 02:59:12 0.8 58.18°N 155.34°W 2 IRIS C ALASKA PENINSULA P / A
av93069796 2024-03-28 02:59:12 0.8 58.18°N 155.34°W 2 USGS C 85 km NW of Karluk, Alaska P / A
20240328_0000039 2024-03-28 03:01:05 2.9 37.76°N 36.12°E 7 EMSC C CENTRAL TURKEY P / A
noa2024gdfsj 2024-03-28 03:03:26 1.6 38.46°N 22.36°E 17 NOA C 6 Km WNW from Itea P / A
2024p235481 2024-03-28 03:04:18 2.1 44.08°S 169.53°E 5 GNS C earthquake 40 km south-east of Haast P / A
11821885 2024-03-28 03:10:09 1.4 59.86°N 150.61°W 39 IRIS C KENAI PENINSULA, ALASKA P / A
ak02441l5060 2024-03-28 03:10:09 1.4 59.86°N 150.61°W 39 USGS C 19 km E of Fox River, Alaska P / A
20240328_0000040 2024-03-28 03:12:01 2.9 0.75°N 121.71°E 39 EMSC C MINAHASA, SULAWESI, INDONESIA P / A
bmg2024gdfc 2024-03-28 03:12:01 2.9 0.75°N 121.71°E 39 BMKG C Minahassa Peninsula, Sulawesi P / A
20240328_0000046 2024-03-28 03:21:21 1.3 37.03°N 29.01°E 7 EMSC C WESTERN TURKEY P / A
37991731 2024-03-28 03:25:19 1.5 46.36°N 12.80°E 10 INGV C earthquake 5 km SW Socchieve (UD) P / A
11821888 2024-03-28 03:26:47 1.0 62.15°N 149.48°W 57 IRIS C CENTRAL ALASKA P / A
ak02441l8il3 2024-03-28 03:26:47 1.0 62.15°N 149.48°W 57 USGS C 19 km E of Susitna North, Alaska P / A
20240328_0000043 2024-03-28 03:30:58 2.0 37.99°N 22.74°E 32 EMSC C SOUTHERN GREECE P / A
11821889 2024-03-28 03:32:42 1.6 60.53°N 152.39°W 101 IRIS C SOUTHERN ALASKA P / A
ak02441l9sg7 2024-03-28 03:32:42 1.6 60.53°N 152.39°W 101 USGS C 59 km W of Salamatof, Alaska P / A
20240328_0000047 2024-03-28 03:32:59 2.6 1.98°S 120.77°E 10 EMSC C SULAWESI, INDONESIA P / A
bmg2024gdfu 2024-03-28 03:32:59 2.5 1.98°S 120.77°E 10 BMKG C Sulawesi, Indonesia P / A
37991841 2024-03-28 03:33:40 1.4 46.35°N 12.81°E 10 INGV C earthquake 5 km NE Tramonti di Sopra (PN) P / A
11822074 2024-03-28 03:34:03 1.5 41.95°N 119.62°W 3 IRIS C NEVADA P / A
nn00875486 2024-03-28 03:34:03 1.5 41.95°N 119.62°W 3 USGS C 45 km ENE of Fort Bidwell, California P / A
11821916 2024-03-28 03:35:51 1.0 52.37°N 174.17°W 1 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av93000194 2024-03-28 03:35:51 1.0 52.37°N 174.17°W 1 USGS C 19 km N of Atka, Alaska P / A
20240328_0000054 2024-03-28 03:36:02 1.5 38.03°N 37.36°E 7 EMSC C CENTRAL TURKEY P / A
11821911 2024-03-28 03:36:28 1.8 52.38°N 174.17°W 1 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av93069836 2024-03-28 03:36:28 1.8 52.38°N 174.17°W 1 USGS C 20 km N of Atka, Alaska P / A
2024p235546 2024-03-28 03:38:57 2.1 40.61°S 175.86°E 23 GNS C earthquake 10 km east of Eketahuna P / A
11821892 2024-03-28 03:47:18 2.9 18.55°N 66.15°W 68 IRIS C PUERTO RICO REGION P / A
pr71443998 2024-03-28 03:47:18 2.9 18.55°N 66.15°W 68 USGS C 10 km NNW of San Juan, Puerto Rico P / A
20240328_0000050 2024-03-28 03:47:18 2.9 18.55°N 66.15°W 68 EMSC C PUERTO RICO REGION P / A
11822648 2024-03-28 03:49:38 -0.3 53.92°N 166.97°W 10 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av93000454 2024-03-28 03:49:38 -0.3 53.92°N 166.97°W 10 USGS C 28 km W of Dutch Harbor, Alaska P / A
20240328_0000055 2024-03-28 03:53:23 1.5 37.04°N 29.01°E 7 EMSC C WESTERN TURKEY P / A
20240328_0000048 2024-03-28 03:54:07 2.2 37.58°N 21.94°E 21 EMSC C SOUTHERN GREECE P / A
11822632 2024-03-28 03:55:05 0.5 38.79°N 122.81°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc74025261 2024-03-28 03:55:05 0.5 38.79°N 122.81°W 4 USGS C 5 km WNW of The Geysers, CA P / A
11822694 2024-03-28 04:01:50 1.3 54.73°N 164.21°W 10 IRIS C UNIMAK ISLAND REGION, ALASKA P / A
av93000464 2024-03-28 04:01:50 1.3 54.73°N 164.21°W 10 USGS C 53 km WSW of False Pass, Alaska P / A
usp2024gdgv 2024-03-28 04:05:13 5.2 7.98°S 74.52°W 147 IAG C earthquake Peru-Brazil Border Region P / A
11821896 2024-03-28 04:05:14 5.1 7.91°S 74.44°W 147 IRIS C PERU-BRAZIL BORDER REGION P / A
us7000m8gh 2024-03-28 04:05:14 5.1 7.91°S 74.44°W 147 USGS C 53 km NNE of Pucallpa, Peru P / A
ga2024geahxp 2024-03-28 04:05:15 5.2 7.89°S 74.39°W 147 GA C Peru-Brazil Border Region P / A
gfz2024gdgw 2024-03-28 04:05:15 5.1 7.92°S 74.37°W 147 GFZ C P / A
rs2024geahxs 2024-03-28 04:05:15 5.2 7.93°S 74.43°W 148 34 gempa C Peru-Brazil Border Region P / A
20240328_0000049 2024-03-28 04:05:15 5.2 7.92°S 74.43°W 146 EMSC C NORTHERN PERU P / A
20240328_0000052 2024-03-28 04:06:27 2.4 38.35°N 37.42°E 5 EMSC C CENTRAL TURKEY P / A
20240328_0000246 2024-03-28 04:08:30 3.0 8.91°N 82.88°W 29 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
20240328_0000056 2024-03-28 04:08:36 1.7 38.28°N 38.24°E 9 EMSC C EASTERN TURKEY P / A
11822053 2024-03-28 04:09:15 1.0 46.60°N 113.26°W 4 IRIS C MONTANA P / A
mb90044328 2024-03-28 04:09:15 1.0 46.60°N 113.26°W 4 USGS C 11 km SW of Drummond, Montana P / A
11821891 2024-03-28 04:10:13 0.7 38.83°N 122.81°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74025266 2024-03-28 04:10:13 0.7 38.83°N 122.81°W 2 USGS C 8 km NW of The Geysers, CA P / A
37992091 2024-03-28 04:12:59 1.5 46.36°N 12.81°E 10 INGV C earthquake 5 km S Socchieve (UD) P / A
noa2024gdick 2024-03-28 04:15:56 1.3 38.59°N 22.87°E 9 NOA C 13 Km N from Atalanti P / A
ga2024geasqv 2024-03-28 04:17:40 3.4 28.06°S 138.15°E 10 GA C Lake Eyre Region, SA P / A
20240328_0000059 2024-03-28 04:17:40 3.4 28.06°S 138.15°E 10 EMSC C SOUTH AUSTRALIA P / A
20240328_0000053 2024-03-28 04:22:14 2.2 38.69°N 25.24°E 30 EMSC C AEGEAN SEA P / A
20240328_0000066 2024-03-28 04:23:28 2.2 38.90°N 22.22°E 10 EMSC C GREECE P / A
20240328_0000058 2024-03-28 04:23:40 3.5 12.95°N 89.62°W 23 EMSC C OFFSHORE EL SALVADOR P / A
11821898 2024-03-28 04:25:12 0.5 38.83°N 122.81°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74025271 2024-03-28 04:25:12 0.5 38.83°N 122.81°W 1 USGS C 8 km W of Cobb, CA P / A
11821900 2024-03-28 04:29:30 1.3 64.83°N 147.40°W 1 IRIS C CENTRAL ALASKA P / A
ak02441luk0n 2024-03-28 04:29:30 1.3 64.83°N 147.40°W 1 USGS C 7 km ENE of Badger, Alaska P / A
11821902 2024-03-28 04:31:24 1.6 60.05°N 152.95°W 110 IRIS C SOUTHERN ALASKA P / A
ak02441luyxu 2024-03-28 04:31:24 1.6 60.05°N 152.95°W 110 USGS C 69 km W of Happy Valley, Alaska P / A
11821901 2024-03-28 04:31:33 0.3 38.84°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74025276 2024-03-28 04:31:33 0.3 38.84°N 122.82°W 2 USGS C 8 km WNW of Cobb, CA P / A
20240328_0000057 2024-03-28 04:32:24 2.0 38.94°N 22.34°E 36 EMSC C GREECE P / A
11821904 2024-03-28 04:39:41 0.7 33.27°N 116.43°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci40700816 2024-03-28 04:39:41 0.7 33.27°N 116.43°W 4 USGS C 5 km WNW of Borrego Springs, CA P / A
11821905 2024-03-28 04:47:03 1.3 60.69°N 147.08°W 20 IRIS C SOUTHERN ALASKA P / A
ak02441lyct4 2024-03-28 04:47:03 1.3 60.69°N 147.08°W 20 USGS C 29 km SW of Tatitlek, Alaska P / A
11821906 2024-03-28 04:53:40 0.8 36.77°N 116.25°W 10 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00875463 2024-03-28 04:53:40 0.8 36.77°N 116.25°W 10 USGS C 47 km ESE of Beatty, Nevada P / A
20240328_0000061 2024-03-28 04:57:46 3.1 18.69°N 120.76°E 21 EMSC C LUZON, PHILIPPINES P / A
11822367 2024-03-28 05:01:16 1.0 34.97°N 96.01°W 8 IRIS C OKLAHOMA P / A
ok2024gdis 2024-03-28 05:01:16 1.0 34.97°N 96.01°W 8 USGS C 4 km NW of Arpelar, Oklahoma P / A
11822680 2024-03-28 05:07:10 -0.5 60.05°N 153.07°W -0 IRIS C SOUTHERN ALASKA P / A
av93069926 2024-03-28 05:07:10 -0.5 60.05°N 153.07°W -0 USGS C 64 km ENE of Pedro Bay, Alaska P / A
20240328_0000063 2024-03-28 05:08:17 4.2 1.71°N 97.40°E 30 EMSC C NIAS REGION, INDONESIA P / A
bmg2024gdiy 2024-03-28 05:08:17 4.2 1.71°N 97.40°E 30 BMKG C Northern Sumatra, Indonesia P / A
noa2024gdjwh 2024-03-28 05:09:15 2.7 38.79°N 25.18°E 16 NOA C 43 Km NW from Psara P / A
20240328_0000060 2024-03-28 05:09:15 2.6 38.79°N 25.20°E 10 EMSC C AEGEAN SEA P / A
noa2024gdjyl 2024-03-28 05:11:46 2.3 39.67°N 19.39°E 8 NOA C 19 Km S from Othonoi P / A
37992431 2024-03-28 05:15:53 1.2 46.36°N 12.82°E 10 INGV C earthquake 5 km S Socchieve (UD) P / A
20240328_0000064 2024-03-28 05:20:09 2.1 38.29°N 21.09°E 10 EMSC C GREECE P / A
noa2024gdkfl 2024-03-28 05:20:15 0.8 38.41°N 20.49°E 8 NOA C 6 Km NW from Assos Kefallinia P / A
