QuakeLink

2025.290#12295b1f1

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11812335 2024-03-04 00:03:54 0.9 38.84°N 122.77°W -0 IRIS C NORTHERN CALIFORNIA P / A
nc74011371 2024-03-04 00:03:54 0.9 38.84°N 122.77°W -0 USGS C 4 km WNW of Cobb, CA P / A
2024p170278 2024-03-04 00:04:39 1.9 38.42°S 176.32°E 4 GNS C earthquake 30 km west of Murupara P / A
11812339 2024-03-04 00:06:50 1.2 64.98°N 147.37°W 1 IRIS C CENTRAL ALASKA P / A
ak0242xuflsg 2024-03-04 00:06:50 1.2 64.98°N 147.37°W 1 USGS C 12 km ENE of Fox, Alaska P / A
20240304_0006001 2024-03-04 00:06:57 1.2 61.38°N 139.98°W 6 NRCan C 52 km W of Burwash Landing, YT P / A
20240304_0000005 2024-03-04 00:12:28 1.7 36.92°N 29.79°E 9 EMSC C WESTERN TURKEY P / A
11812341 2024-03-04 00:12:38 1.5 64.98°N 147.39°W 1 IRIS C CENTRAL ALASKA P / A
ak0242xugv76 2024-03-04 00:12:38 1.5 64.98°N 147.39°W 1 USGS C 11 km ENE of Fox, Alaska P / A
11812343 2024-03-04 00:15:45 0.3 38.84°N 122.83°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc74011391 2024-03-04 00:15:45 0.3 38.84°N 122.83°W 4 USGS C 9 km WNW of Cobb, CA P / A
11812344 2024-03-04 00:19:05 1.4 37.64°N 118.01°W 2 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00874127 2024-03-04 00:19:05 1.4 37.64°N 118.01°W 2 USGS C 5 km ESE of Dyer, Nevada P / A
noa2024eleah 2024-03-04 00:20:28 2.3 38.38°N 20.36°E 28 NOA C 16 Km W from Assos Kefallinia P / A
20240304_0000001 2024-03-04 00:20:30 2.3 38.39°N 20.50°E 11 EMSC C GREECE P / A
11812345 2024-03-04 00:29:35 1.9 61.83°N 151.31°W 69 IRIS C SOUTHERN ALASKA P / A
ak0242xuki36 2024-03-04 00:29:35 1.9 61.83°N 151.31°W 69 USGS C 18 km SSE of Skwentna, Alaska P / A
2024p170327 2024-03-04 00:30:53 1.7 38.43°S 176.32°E 5 GNS C earthquake 30 km west of Murupara P / A
2024p170329 2024-03-04 00:31:26 1.7 39.09°S 177.41°E 45 GNS C earthquake Within 5 km of Wairoa P / A
11812346 2024-03-04 00:32:02 1.5 64.45°N 146.88°W 7 IRIS C CENTRAL ALASKA P / A
ak0242xul2ok 2024-03-04 00:32:02 1.5 64.45°N 146.88°W 7 USGS C 7 km S of Salcha, Alaska P / A
20240304_0000002 2024-03-04 00:33:35 3.6 47.79°S 76.17°W 18 EMSC C OFF COAST OF AISEN, CHILE P / A
11812347 2024-03-04 00:35:08 3.5 55.67°N 162.19°W 157 IRIS C ALASKA PENINSULA P / A
us6000mgk4 2024-03-04 00:35:08 3.5 55.67°N 162.19°W 157 USGS C 63 km NNE of Cold Bay, Alaska P / A
20240304_0000003 2024-03-04 00:35:08 3.5 55.67°N 162.19°W 157 EMSC C ALASKA PENINSULA P / A
rs2024elrybf 2024-03-04 00:35:29 2.1 21.92°S 68.74°W 128 12 gempa C Chile-Bolivia Border Region P / A
2024p170336 2024-03-04 00:35:31 1.3 40.59°S 175.90°E 26 GNS C earthquake 15 km east of Eketahuna P / A
noa2024elenf 2024-03-04 00:35:31 1.3 39.33°N 23.56°E 8 NOA C 20 Km NNE from Skiathos P / A
noa2024elesm 2024-03-04 00:41:44 1.2 38.49°N 22.37°E 12 NOA C 4 Km S from Amfissa P / A
noa2024eleua 2024-03-04 00:43:29 1.7 38.40°N 20.49°E 5 NOA C 5 Km WNW from Assos Kefallinia P / A
11812349 2024-03-04 00:44:36 1.7 37.64°N 118.02°W 5 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00874129 2024-03-04 00:44:36 1.7 37.64°N 118.02°W 5 USGS C 5 km ESE of Dyer, Nevada P / A
noa2024elewl 2024-03-04 00:46:17 1.9 38.39°N 20.35°E 15 NOA C 17 Km W from Assos Kefallinia P / A
20240304_0000009 2024-03-04 00:48:07 1.5 37.17°N 36.44°E 7 EMSC C CENTRAL TURKEY P / A
20240304_0000004 2024-03-04 00:48:27 2.3 39.30°N 22.68°E 10 EMSC C GREECE P / A
noa2024eleym 2024-03-04 00:48:40 1.4 38.47°N 22.35°E 16 NOA C 6 Km SSW from Amfissa P / A
20240304_0000007 2024-03-04 00:48:47 1.8 37.85°N 36.20°E 7 EMSC C CENTRAL TURKEY P / A
2024p170363 2024-03-04 00:49:30 1.7 41.37°S 173.60°E 47 GNS C earthquake 25 km south-east of Nelson P / A
2024p170366 2024-03-04 00:51:19 2.3 38.43°S 176.32°E 6 GNS C earthquake 30 km west of Murupara P / A
11812351 2024-03-04 00:53:44 1.6 38.81°N 122.76°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74011406 2024-03-04 00:53:44 1.6 38.81°N 122.76°W 1 USGS C 4 km WSW of Cobb, CA P / A
20240304_0053001 2024-03-04 00:53:56 2.2 52.63°N 132.09°W 23 NRCan C 69 km S of Village of Queen Charlotte, BC P / A
20240304_0000006 2024-03-04 01:00:11 3.5 13.23°N 124.61°E 13 EMSC C CATANDUANES, PHILIPPINES P / A
2024p170385 2024-03-04 01:01:44 2.2 38.43°S 176.33°E 5 GNS C earthquake 30 km west of Murupara P / A
noa2024elfkw 2024-03-04 01:03:30 1.3 38.49°N 22.36°E 9 NOA C 4 Km SSW from Amfissa P / A
20240304_0000160 2024-03-04 01:06:45 2.0 41.85°N 20.78°E 11 EMSC C REPUBLIC OF NORTH MACEDONIA P / A
37763291 2024-03-04 01:07:17 1.9 43.03°N 13.27°E 26 INGV C earthquake 3 km W Sarnano (MC) P / A
20240304_0000008 2024-03-04 01:08:35 2.6 12.65°N 87.92°W 22 EMSC C NEAR COAST OF NICARAGUA P / A
11812362 2024-03-04 01:13:37 0.6 62.89°N 148.95°W 17 IRIS C CENTRAL ALASKA P / A
ak0242xv2hpo 2024-03-04 01:13:37 0.6 62.89°N 148.95°W 17 USGS C 55 km S of Cantwell, Alaska P / A
11812354 2024-03-04 01:16:18 1.2 33.48°N 116.45°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci40680480 2024-03-04 01:16:18 1.2 33.48°N 116.45°W 11 USGS C 23 km ESE of Anza, CA P / A
noa2024elfxq 2024-03-04 01:17:58 1.6 38.40°N 20.44°E 8 NOA C 9 Km WNW from Assos Kefallinia P / A
11812536 2024-03-04 01:18:01 0.5 39.97°N 119.57°W 10 IRIS C NEVADA P / A
nn00874147 2024-03-04 01:18:01 0.5 39.97°N 119.57°W 10 USGS C 3 km NE of Sutcliffe, Nevada P / A
11812355 2024-03-04 01:20:24 1.3 33.48°N 116.45°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci40680488 2024-03-04 01:20:24 1.3 33.48°N 116.45°W 11 USGS C 22 km ESE of Anza, CA P / A
noa2024elgao 2024-03-04 01:21:23 3.3 38.38°N 20.42°E 14 NOA C 11 Km W from Assos Kefallinia P / A
20240304_0000013 2024-03-04 01:21:24 3.3 38.39°N 20.48°E 10 EMSC C GREECE P / A
20240304_0000010 2024-03-04 01:24:18 2.5 38.36°N 20.48°E 5 EMSC C GREECE P / A
rs2024eltqha 2024-03-04 01:26:49 2.8 20.82°S 70.07°W 55 16 gempa C Near Coast of Northern Chile P / A
20240304_0000012 2024-03-04 01:26:50 3.1 38.08°N 37.29°E 7 EMSC C CENTRAL TURKEY P / A
es2024elgga 2024-03-04 01:27:46 2.0 37.11°N 3.65°W IGN C W ALHENDÃ�N.GR P / A
20240304_0000015 2024-03-04 01:27:46 2.0 37.11°N 3.65°W EMSC C SPAIN P / A
noa2024elggd 2024-03-04 01:27:54 2.2 38.40°N 20.49°E 13 NOA C 5 Km WNW from Assos Kefallinia P / A
20240304_0000011 2024-03-04 01:27:54 2.5 38.40°N 20.46°E EMSC C GREECE P / A
20240304_0000216 2024-03-04 01:29:30 3.1 9.08°N 84.18°W 4 EMSC C COSTA RICA P / A
noa2024elgia 2024-03-04 01:30:07 3.1 38.39°N 20.44°E 15 NOA C 9 Km W from Assos Kefallinia P / A
20240304_0000016 2024-03-04 01:30:08 3.1 38.40°N 20.49°E 10 EMSC C GREECE P / A
20240304_0130002 2024-03-04 01:30:23 3.7 64.61°N 138.42°W 1 NRCan C 77 km NE of Dawson, YT P / A
11812364 2024-03-04 01:30:23 3.3 64.67°N 138.33°W 12 IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
us6000mgk6 2024-03-04 01:30:23 3.3 64.67°N 138.33°W 12 USGS C 86 km NE of Dawson City, Canada P / A
20240304_0000022 2024-03-04 01:30:24 3.4 64.66°N 138.40°W 22 EMSC C SOUTHERN YUKON TERRITORY, CANADA P / A
ak0242xv64gx 2024-03-04 01:30:24 3.1 64.66°N 138.40°W 22 USGS C 83 km NE of Dawson City, Canada P / A
noa2024elgmn 2024-03-04 01:35:17 2.7 38.39°N 20.46°E 19 NOA C 7 Km W from Assos Kefallinia P / A
20240304_0000014 2024-03-04 01:35:18 2.9 38.40°N 20.49°E EMSC C GREECE P / A
rs2024eltygg 2024-03-04 01:36:06 3.3 18.25°S 70.82°W 25 15 gempa C Near Coast of Northern Chile P / A
2024p170455 2024-03-04 01:39:27 1.5 38.42°S 176.33°E 5 GNS C earthquake 30 km west of Murupara P / A
noa2024elgqf 2024-03-04 01:39:38 3.0 34.47°N 24.74°E 17 NOA C 52 Km S from Kaloi Limenes P / A
20240304_0000017 2024-03-04 01:39:38 2.9 34.43°N 24.75°E 10 EMSC C CRETE, GREECE P / A
2024p170459 2024-03-04 01:40:55 1.9 38.43°S 176.34°E 5 GNS C earthquake 30 km west of Murupara P / A
11812356 2024-03-04 01:43:06 1.1 33.90°N 117.03°W 15 IRIS C SOUTHERN CALIFORNIA P / A
ci40680496 2024-03-04 01:43:06 1.1 33.90°N 117.03°W 15 USGS C 6 km WSW of Beaumont, CA P / A
rs2024elufen 2024-03-04 01:44:09 2.7 21.23°S 69.99°W 42 15 gempa C Northern Chile P / A
11812357 2024-03-04 01:44:26 1.1 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74011426 2024-03-04 01:44:26 1.1 38.83°N 122.82°W 2 USGS C 8 km NW of The Geysers, CA P / A
20240304_0000023 2024-03-04 01:46:02 1.5 38.31°N 38.25°E 7 EMSC C EASTERN TURKEY P / A
20240304_0000050 2024-03-04 01:47:51 2.6 45.49°N 26.40°E 102 EMSC C ROMANIA P / A
20240304_0000024 2024-03-04 01:49:20 1.7 40.42°N 28.82°E 8 EMSC C WESTERN TURKEY P / A
noa2024elhai 2024-03-04 01:51:27 2.0 38.38°N 20.44°E 15 NOA C 9 Km W from Assos Kefallinia P / A
20240304_0000018 2024-03-04 01:51:28 2.1 38.39°N 20.48°E 5 EMSC C GREECE P / A
es2024elhcr 2024-03-04 01:54:12 1.6 42.25°N 7.83°W IGN C NW TABOADELA.OU P / A
20240304_0000028 2024-03-04 01:54:12 1.6 42.25°N 7.83°W EMSC C SPAIN P / A
2024p170490 2024-03-04 01:57:09 1.7 39.85°S 174.99°E 34 GNS C earthquake 5 km north-west of Whanganui P / A
11812358 2024-03-04 02:02:57 0.8 38.85°N 122.82°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc74011446 2024-03-04 02:02:57 0.8 38.85°N 122.82°W 4 USGS C 9 km WNW of Cobb, CA P / A
20240304_0000019 2024-03-04 02:03:21 2.0 39.69°N 15.68°E 81 EMSC C SOUTHERN ITALY P / A
37763411 2024-03-04 02:03:21 2.0 39.69°N 15.68°E 81 INGV C earthquake Costa Calabra nord-occidentale (Cosenza) P / A
20240304_0000025 2024-03-04 02:03:58 1.3 38.24°N 38.09°E 7 EMSC C EASTERN TURKEY P / A
11812359 2024-03-04 02:05:33 1.4 62.93°N 150.47°W 84 IRIS C CENTRAL ALASKA P / A
ak0242xvm7zi 2024-03-04 02:05:33 1.4 62.93°N 150.47°W 84 USGS C 50 km NNE of Petersville, Alaska P / A
20240304_0000021 2024-03-04 02:08:13 2.1 41.91°N 20.77°E 15 EMSC C REPUBLIC OF NORTH MACEDONIA P / A
20240304_0000026 2024-03-04 02:10:47 1.8 40.29°N 26.99°E 10 EMSC C WESTERN TURKEY P / A
20240304_0000020 2024-03-04 02:10:53 2.7 21.20°S 68.61°W 113 EMSC C ANTOFAGASTA, CHILE P / A
rs2024elvcgm 2024-03-04 02:10:53 2.8 21.25°S 68.73°W 123 15 gempa C Chile-Bolivia Border Region P / A
noa2024elhta 2024-03-04 02:13:22 1.1 38.33°N 22.04°E 12 NOA C 7 Km SSE from Marathias Fokidas P / A
11812365 2024-03-04 02:13:42 1.6 31.64°N 104.47°W 4 IRIS C WESTERN TEXAS P / A
texnet2024elhc 2024-03-04 02:13:42 1.6 31.64°N 104.47°W 6 27 TXNet F earthquake known Western Texas P / A
tx2024elhc 2024-03-04 02:13:42 1.6 31.64°N 104.47°W 4 USGS C 60 km S of Whites City, New Mexico P / A
11812360 2024-03-04 02:14:36 0.7 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74011461 2024-03-04 02:14:36 0.7 38.83°N 122.82°W 2 USGS C 8 km NW of The Geysers, CA P / A
11812361 2024-03-04 02:15:05 1.2 61.66°N 146.33°W 46 IRIS C SOUTHERN ALASKA P / A
ak0242xvoazl 2024-03-04 02:15:05 1.2 61.66°N 146.33°W 46 USGS C 43 km SSE of Nelchina, Alaska P / A
11812363 2024-03-04 02:16:28 1.2 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74011466 2024-03-04 02:16:28 1.2 38.83°N 122.82°W 2 USGS C 8 km NW of The Geysers, CA P / A
noa2024elhxw 2024-03-04 02:18:52 1.8 38.38°N 20.42°E 17 NOA C 11 Km W from Assos Kefallinia P / A
20240304_0220001 2024-03-04 02:20:28 2.7 49.32°N 127.83°W 10 NRCan C 121 km S of Port Alice, BC P / A
20240304_0000256 2024-03-04 02:20:28 2.7 49.32°N 127.83°W 10 EMSC C VANCOUVER ISLAND, CANADA REGION P / A
noa2024elicq 2024-03-04 02:24:26 1.8 38.40°N 20.44°E 12 NOA C 9 Km WNW from Assos Kefallinia P / A
11812577 2024-03-04 02:28:51 2.6 39.26°N 110.60°W 10 IRIS C UTAH P / A
20240304_0000264 2024-03-04 02:28:51 2.7 39.27°N 110.60°W 9 EMSC C UTAH P / A
uu80059666 2024-03-04 02:28:51 2.7 39.26°N 110.60°W 10 USGS C 23 km SE of Elmo, Utah P / A
11812367 2024-03-04 02:30:47 1.1 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74011471 2024-03-04 02:30:47 1.1 38.83°N 122.82°W 2 USGS C 8 km NW of The Geysers, CA P / A
11812368 2024-03-04 02:31:57 1.5 34.20°N 117.49°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40680504 2024-03-04 02:31:57 1.5 34.20°N 117.49°W 5 USGS C 6 km S of Lytle Creek, CA P / A
20240304_0000027 2024-03-04 02:36:38 3.3 45.34°S 170.42°E 6 EMSC C SOUTH ISLAND OF NEW ZEALAND P / A
2024p170564 2024-03-04 02:36:39 1.8 45.37°S 170.45°E GNS C quarry blast 20 km north-west of Palmerston P / A
11812369 2024-03-04 02:38:32 0.9 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74011476 2024-03-04 02:38:32 0.9 38.83°N 122.82°W 2 USGS C 8 km NW of The Geysers, CA P / A
20240304_0000032 2024-03-04 02:43:32 1.5 38.26°N 37.24°E 7 EMSC C CENTRAL TURKEY P / A
20240304_0000031 2024-03-04 02:44:54 1.4 37.79°N 36.53°E 7 EMSC C CENTRAL TURKEY P / A
11812370 2024-03-04 02:46:53 2.1 39.06°N 119.33°W 9 IRIS C NEVADA P / A
nn00874130 2024-03-04 02:46:53 2.1 39.06°N 119.33°W 9 USGS C 16 km WNW of Yerington, Nevada P / A
20240304_0000029 2024-03-04 02:46:53 2.1 39.06°N 119.33°W 9 EMSC C NEVADA P / A
20240304_0000035 2024-03-04 02:47:13 1.3 38.12°N 38.24°E 7 EMSC C EASTERN TURKEY P / A
rs2024elwigj 2024-03-04 02:48:01 3.3 18.19°S 70.89°W 22 14 gempa C Near Coast of Northern Chile P / A
11812372 2024-03-04 02:48:20 5.2 5.83°S 102.15°E 10 IRIS C SOUTHERN SUMATRA, INDONESIA P / A
us6000mgkc 2024-03-04 02:48:20 5.2 5.83°S 102.15°E 10 USGS C 225 km S of Bengkulu, Indonesia P / A
bmg2024elig 2024-03-04 02:48:24 5.4 5.73°S 102.19°E 18 BMKG C Southern Sumatra, Indonesia P / A
20240304_0000030 2024-03-04 02:48:24 5.5 5.58°S 102.34°E 10 EMSC C SOUTHERN SUMATRA, INDONESIA P / A
fr2024nwymmq 2024-03-04 02:48:25 5.4 5.30°S 102.46°E 10 EOST C Event of magnitude 5.4, near of Jakarta (Monde) P / A
gfz2024elig 2024-03-04 02:48:26 5.1 5.44°S 102.47°E 22 GFZ C P / A
ga2024elwiou 2024-03-04 02:48:28 5.2 5.49°S 102.39°E 41 GA C Southern Sumatra, Indonesia P / A
2024p170589 2024-03-04 02:50:13 3.0 38.55°S 175.17°E 249 GNS C earthquake 20 km south of Te Kuiti P / A
noa2024elizb 2024-03-04 02:50:33 1.7 38.38°N 20.46°E 15 NOA C 7 Km W from Assos Kefallinia P / A
noa2024eljao 2024-03-04 02:52:19 1.6 40.73°N 22.16°E 18 NOA C 5 Km S from Skydra P / A
20240304_133828_821 2024-03-04 02:53:57 2.2 20.05°N 73.92°W 17 HAITI C earthquake HAITI REGION P / A
11812371 2024-03-04 02:54:06 1.6 58.20°N 154.31°W 91 IRIS C ALASKA PENINSULA P / A
ak0242xvwnzx 2024-03-04 02:54:06 1.6 58.20°N 154.31°W 91 USGS C 70 km N of Karluk, Alaska P / A
11813018 2024-03-04 02:59:32 0.6 38.49°N 112.89°W 3 IRIS C UTAH P / A
uu80059676 2024-03-04 02:59:32 0.6 38.49°N 112.89°W 3 USGS C 14 km NE of Milford, Utah P / A
11812639 2024-03-04 03:00:14 1.5 41.93°N 119.57°W IRIS C NEVADA P / A
nn00874163 2024-03-04 03:00:14 1.5 41.93°N 119.57°W USGS C 48 km E of Fort Bidwell, California P / A
20240304_0000033 2024-03-04 03:01:13 2.6 21.14°S 68.83°W 114 EMSC C TARAPACA, CHILE P / A
rs2024elwtqb 2024-03-04 03:01:13 2.6 21.16°S 69.03°W 116 15 gempa C Northern Chile P / A
noa2024eljnc 2024-03-04 03:06:57 2.1 38.39°N 20.43°E 16 NOA C 10 Km W from Assos Kefallinia P / A
20240304_0000034 2024-03-04 03:06:57 2.1 38.40°N 20.43°E 5 EMSC C GREECE P / A
20240304_0000036 2024-03-04 03:08:51 2.1 38.35°N 20.50°E 5 EMSC C GREECE P / A
es2024eljro 2024-03-04 03:12:08 2.1 28.16°N 16.11°W 17 IGN C ATLÃ�NTICO-CANARIAS P / A
20240304_0000067 2024-03-04 03:12:08 2.1 28.16°N 16.11°W 17 EMSC C CANARY ISLANDS, SPAIN REGION P / A
11812373 2024-03-04 03:13:15 1.4 38.83°N 122.93°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc74011486 2024-03-04 03:13:15 1.4 38.83°N 122.93°W 4 USGS C 8 km ENE of Cloverdale, CA P / A
20240304_0000038 2024-03-04 03:14:48 2.9 24.51°S 69.54°W 72 EMSC C ANTOFAGASTA, CHILE P / A
nc74011496 2024-03-04 03:18:39 1.3 38.82°N 122.76°W 1 USGS C 4 km W of Cobb, CA P / A
11812375 2024-03-04 03:18:39 1.3 38.82°N 122.76°W 1 IRIS C NORTHERN CALIFORNIA P / A
11812420 2024-03-04 03:19:21 0.5 65.61°N 152.38°W 12 IRIS C NORTHERN ALASKA P / A
ak0242xwan8a 2024-03-04 03:19:21 0.5 65.61°N 152.38°W 12 USGS C 50 km NNW of Tanana, Alaska P / A
20240304_0000037 2024-03-04 03:20:05 2.5 37.70°N 21.34°E 47 EMSC C SOUTHERN GREECE P / A
20240304_0000151 2024-03-04 03:21:30 3.4 24.07°S 66.84°W 218 EMSC C SALTA, ARGENTINA P / A
20240304_0000055 2024-03-04 03:21:57 1.4 38.10°N 38.49°E 7 EMSC C EASTERN TURKEY P / A
noa2024elkcs 2024-03-04 03:24:48 2.2 37.46°N 21.22°E 20 NOA C 30 Km NE from Strofades P / A
20240304_0000039 2024-03-04 03:24:49 2.1 37.47°N 21.28°E 7 EMSC C SOUTHERN GREECE P / A
noa2024elkey 2024-03-04 03:27:43 2.6 37.51°N 21.26°E 33 NOA C 24 Km SW from Pirgos P / A
20240304_0000040 2024-03-04 03:27:45 2.5 37.49°N 21.33°E 22 EMSC C SOUTHERN GREECE P / A
20240304_0000041 2024-03-04 03:29:29 2.2 37.47°N 21.30°E 6 EMSC C SOUTHERN GREECE P / A
20240304_0000056 2024-03-04 03:30:58 1.9 38.26°N 38.28°E 7 EMSC C EASTERN TURKEY P / A
noa2024elkjk 2024-03-04 03:32:55 1.8 38.38°N 20.45°E 18 NOA C 8 Km W from Assos Kefallinia P / A
20240304_0333001 2024-03-04 03:33:52 1.3 49.10°N 123.68°W 19 NRCan C 20 km SE of Nanaimo, BC P / A
11812376 2024-03-04 03:34:43 2.2 19.14°N 155.49°W 33 IRIS C HAWAII P / A
hv74127971 2024-03-04 03:34:43 2.2 19.14°N 155.49°W 33 USGS C 6 km SSW of Pāhala, Hawaii P / A
20240304_0000042 2024-03-04 03:34:43 2.2 19.14°N 155.49°W 33 EMSC C ISLAND OF HAWAII, HAWAII P / A
11812384 2024-03-04 03:36:16 2.0 31.68°N 104.50°W 6 IRIS C WESTERN TEXAS P / A
tx2024eljv 2024-03-04 03:36:16 2.0 31.68°N 104.50°W 6 USGS C 56 km SSW of Whites City, New Mexico P / A
texnet2024eljv 2024-03-04 03:36:16 2.0 31.67°N 104.50°W 6 25 TXNet F earthquake known Western Texas P / A
20240304_0000048 2024-03-04 03:36:16 2.0 31.68°N 104.50°W 6 EMSC C WESTERN TEXAS P / A
11812377 2024-03-04 03:39:32 1.1 38.84°N 122.84°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74011501 2024-03-04 03:39:32 1.1 38.84°N 122.84°W 1 USGS C 10 km NW of The Geysers, CA P / A
noa2024elkpe 2024-03-04 03:39:40 1.9 38.88°N 23.20°E 15 NOA C 9 Km SSE from Istiaia P / A
11812378 2024-03-04 03:42:20 0.8 38.84°N 122.84°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74011506 2024-03-04 03:42:20 0.8 38.84°N 122.84°W 1 USGS C 10 km NW of The Geysers, CA P / A
20240304_0000060 2024-03-04 03:43:37 0.9 39.05°N 29.63°E 10 EMSC C WESTERN TURKEY P / A
20240304_0000141 2024-03-04 03:44:30 3.0 31.64°S 69.06°W 112 EMSC C SAN JUAN, ARGENTINA P / A
11812381 2024-03-04 03:44:42 4.2 16.71°N 99.38°W 25 IRIS C NEAR COAST OF GUERRERO, MEXICO P / A
us6000mgku 2024-03-04 03:44:42 4.2 16.71°N 99.38°W 25 USGS C 9 km S of San Marcos, Mexico P / A
20240304_0000044 2024-03-04 03:44:42 4.7 16.71°N 99.38°W 25 EMSC C GUERRERO, MEXICO P / A
11812379 2024-03-04 03:44:53 1.0 38.81°N 122.83°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74011511 2024-03-04 03:44:53 1.0 38.81°N 122.83°W 2 USGS C 7 km WNW of The Geysers, CA P / A
11812382 2024-03-04 03:44:55 2.4 17.96°N 67.08°W 8 IRIS C MONA PASSAGE P / A
20240304_0000047 2024-03-04 03:44:55 2.4 17.96°N 67.08°W 8 EMSC C PUERTO RICO REGION P / A
pr71441878 2024-03-04 03:44:55 2.4 17.96°N 67.08°W 8 USGS C 3 km WSW of La Parguera, Puerto Rico P / A
tx2024elkd 2024-03-04 03:45:53 2.0 31.66°N 104.53°W 7 USGS C 59 km SSW of Whites City, New Mexico P / A
20240304_0000363 2024-03-04 03:45:53 2.0 31.66°N 104.53°W 7 EMSC C WESTERN TEXAS P / A
texnet2024elkd 2024-03-04 03:45:53 2.0 31.65°N 104.53°W 7 16 TXNet F earthquake known Western Texas P / A
11812383 2024-03-04 03:45:54 1.8 31.66°N 104.51°W 5 IRIS C WESTERN TEXAS P / A
11812380 2024-03-04 03:50:10 1.5 39.24°N 120.28°W IRIS C NORTHERN CALIFORNIA P / A
nn00874133 2024-03-04 03:50:10 1.5 39.24°N 120.28°W USGS C 12 km SE of Soda Springs, California P / A
rs2024elyjxg 2024-03-04 03:50:16 2.7 21.38°S 70.04°W 16 13 gempa C Near Coast of Northern Chile P / A
20240304_0000046 2024-03-04 03:50:24 4.2 8.70°N 82.76°W 12 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
20240304_0000058 2024-03-04 03:50:33 4.3 41.65°N 81.14°E 13 EMSC C SOUTHERN XINJIANG, CHINA P / A
11812712 2024-03-04 03:50:36 4.3 41.62°N 81.12°E 39 IRIS C SOUTHERN XINJIANG, CHINA P / A
us6000mgkx 2024-03-04 03:50:36 4.3 41.62°N 81.12°E 39 USGS C 84 km NE of Aksu, China P / A
rs2024elylqd 2024-03-04 03:52:17 2.3 21.50°S 68.54°W 114 13 gempa C Chile-Bolivia Border Region P / A
20240304_0000059 2024-03-04 03:52:21 1.5 36.99°N 29.72°E 7 EMSC C WESTERN TURKEY P / A
noa2024ellaq 2024-03-04 03:53:02 2.7 38.39°N 20.44°E 16 NOA C 9 Km W from Assos Kefallinia P / A
20240304_0000043 2024-03-04 03:53:03 2.7 38.39°N 20.48°E 8 EMSC C GREECE P / A
2024p170707 2024-03-04 03:53:45 1.5 40.48°S 176.64°E 12 GNS C earthquake 20 km south of Porangahau P / A
noa2024ellez 2024-03-04 03:58:06 2.6 38.38°N 20.42°E 16 NOA C 10 Km W from Assos Kefallinia P / A
20240304_0000045 2024-03-04 03:58:08 2.6 38.39°N 20.50°E 9 EMSC C GREECE P / A
noa2024ellkq 2024-03-04 04:04:40 2.6 38.39°N 20.46°E 16 NOA C 7 Km W from Assos Kefallinia P / A
20240304_0000049 2024-03-04 04:04:41 2.6 38.36°N 20.48°E 5 EMSC C GREECE P / A
11812385 2024-03-04 04:05:15 1.7 61.70°N 150.03°W 3 IRIS C SOUTHERN ALASKA P / A
ak0242xwt1s9 2024-03-04 04:05:15 1.7 61.70°N 150.03°W 3 USGS C 4 km S of Willow, Alaska P / A
noa2024elllw 2024-03-04 04:06:08 1.6 36.87°N 21.65°E 16 NOA C 7 Km SW from Pilos P / A
11812386 2024-03-04 04:06:51 1.8 59.95°N 139.65°W IRIS C SOUTHEASTERN ALASKA P / A
ak0242xwtcbn 2024-03-04 04:06:51 1.8 59.95°N 139.65°W USGS C 44 km N of Yakutat, Alaska P / A
20240304_0000063 2024-03-04 04:07:48 1.4 37.98°N 27.11°E 8 EMSC C WESTERN TURKEY P / A
av91135258 2024-03-04 04:08:28 0.1 57.05°N 135.71°W 6 USGS C 22 km W of Sitka, Alaska P / A
11812490 2024-03-04 04:08:42 -0.3 44.75°N 111.19°W 12 IRIS C HEBGEN LAKE REGION P / A
uu80059696 2024-03-04 04:08:42 -0.3 44.75°N 111.19°W 12 USGS C 2 km S of Hebgen Lake Estates, Montana P / A
20240304_0000061 2024-03-04 04:11:16 1.2 38.23°N 38.12°E 7 EMSC C EASTERN TURKEY P / A
11812391 2024-03-04 04:11:21 1.8 31.62°N 104.00°W 8 IRIS C WESTERN TEXAS P / A
