QuakeLink

2025.050#1c78e37a1

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
20240408_0000003 2024-04-08 00:01:42 0.9 37.91°N 36.19°E 7 EMSC C CENTRAL TURKEY P / A
11826007 2024-04-08 00:02:06 0.8 33.93°N 116.92°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci40707176 2024-04-08 00:02:06 0.7 33.93°N 116.92°W 11 USGS C 4 km W of Banning, CA P / A
20240408_0004001 2024-04-08 00:04:59 1.6 50.47°N 121.09°W NRCan C Blast, 3 km WSW of Highland Valley Mine, BC P / A
20240408_0000001 2024-04-08 00:05:19 3.5 7.60°N 80.81°W 8 EMSC C PANAMA P / A
20240408_0000002 2024-04-08 00:06:47 2.0 37.54°N 15.84°E 8 EMSC C SICILY, ITALY P / A
38138671 2024-04-08 00:06:47 2.0 37.54°N 15.84°E 8 INGV C earthquake Mar Ionio Meridionale (MARE) P / A
noa2024gxcpd 2024-04-08 00:08:31 1.5 38.16°N 22.67°E 11 NOA C 10 Km NNE from Xylokastron P / A
20240408_0000004 2024-04-08 00:10:28 1.4 38.82°N 37.43°E 7 EMSC C CENTRAL TURKEY P / A
2024p264886 2024-04-08 00:11:35 1.8 39.49°S 174.48°E 118 GNS C earthquake 15 km north-east of Hawera P / A
38138701 2024-04-08 00:12:30 0.9 43.04°N 13.06°E 15 INGV C earthquake 1 km SE Pieve Torina (MC) P / A
20240408_0000066 2024-04-08 00:14:47 1.2 34.90°N 33.81°E 24 EMSC C CYPRUS REGION P / A
2024p264916 2024-04-08 00:26:50 1.1 39.32°S 175.67°E 30 GNS C earthquake 20 km north-east of Ohakune P / A
2024p264915 2024-04-08 00:27:06 0.9 39.31°S 175.67°E 26 GNS C earthquake 25 km north-east of Ohakune P / A
11826008 2024-04-08 00:27:09 1.4 62.03°N 150.53°W 61 IRIS C CENTRAL ALASKA P / A
ak0244jqd5zt 2024-04-08 00:27:09 1.4 62.03°N 150.53°W 61 USGS C 35 km SSW of Trapper Creek, Alaska P / A
38138771 2024-04-08 00:33:26 1.2 39.65°N 15.30°E 10 INGV C earthquake Tirreno Meridionale (MARE) P / A
20240408_0000006 2024-04-08 00:37:42 1.4 37.84°N 27.24°E 8 EMSC C WESTERN TURKEY P / A
20240408_0042001 2024-04-08 00:42:22 2.9 56.89°N 122.11°W 11 NRCan C Suspected industry-related event, 49 km NNW of Halfway River, BC P / A
es2024gxdsq 2024-04-08 00:42:59 1.9 35.61°N 3.68°W 23 IGN C ALBORÁN SUR P / A
20240408_0000018 2024-04-08 00:42:59 1.9 35.61°N 3.68°W 23 EMSC C STRAIT OF GIBRALTAR P / A
20240408_0000005 2024-04-08 00:48:38 3.0 28.89°S 71.39°W 38 EMSC C ATACAMA, CHILE P / A
rs2024gxyueo 2024-04-08 00:48:38 3.4 28.79°S 71.48°W 23 14 gempa C Near Coast of Central Chile P / A
11826130 2024-04-08 00:51:38 4.0 52.89°N 167.51°W 26 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
ak0244jqidao 2024-04-08 00:51:38 4.0 52.89°N 167.51°W 26 USGS C 91 km E of Nikolski, Alaska P / A
20240408_0000048 2024-04-08 00:51:38 4.0 52.89°N 167.51°W 26 EMSC C FOX ISLANDS, ALEUTIAN ISLANDS P / A
11826643 2024-04-08 00:53:42 1.7 32.02°N 102.34°W 9 IRIS C WESTERN TEXAS P / A
tx2024gxdc 2024-04-08 00:53:42 1.7 32.02°N 102.34°W 9 USGS C 3 km E of Gardendale, Texas P / A
texnet2024gxdc 2024-04-08 00:53:42 1.7 32.02°N 102.34°W 9 41 TXNet F earthquake known Western Texas P / A
knmi2024gxdc 2024-04-08 00:54:43 0.3 53.36°N 6.74°E 3 KNMI C induced or triggered event Zeerijp P / A
2024p264974 2024-04-08 00:58:23 2.3 39.44°S 174.68°E 107 GNS C earthquake 35 km east of Stratford P / A
38138891 2024-04-08 01:02:11 1.2 39.61°N 15.30°E 4 INGV C earthquake Tirreno Meridionale (MARE) P / A
11826012 2024-04-08 01:02:56 4.5 4.47°N 127.68°E 65 IRIS C TALAUD ISLANDS, INDONESIA P / A
us7000mapl 2024-04-08 01:02:56 4.5 4.47°N 127.68°E 65 USGS C 266 km ESE of Sarangani, Philippines P / A
20240408_0000007 2024-04-08 01:02:56 4.5 4.47°N 127.68°E 65 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
bmg2024gxdj 2024-04-08 01:02:59 4.7 4.40°N 127.55°E 62 BMKG C Talaud Islands, Indonesia P / A
20240408_0000015 2024-04-08 01:03:23 3.0 23.76°S 67.44°W 286 EMSC C ANTOFAGASTA, CHILE P / A
11826011 2024-04-08 01:04:07 2.4 17.96°N 66.98°W 13 IRIS C PUERTO RICO REGION P / A
20240408_0000008 2024-04-08 01:04:07 2.4 17.96°N 66.98°W 13 EMSC C PUERTO RICO REGION P / A
pr71445138 2024-04-08 01:04:07 2.4 17.96°N 66.98°W 13 USGS C 6 km ESE of La Parguera, Puerto Rico P / A
20240408_0000013 2024-04-08 01:08:09 1.2 38.18°N 37.83°E 11 EMSC C CENTRAL TURKEY P / A
11826010 2024-04-08 01:16:29 1.6 36.73°N 121.45°W 5 IRIS C CENTRAL CALIFORNIA P / A
nc74031036 2024-04-08 01:16:29 1.6 36.73°N 121.45°W 5 USGS C 12 km SW of Ridgemark, CA P / A
20240408_0000010 2024-04-08 01:21:41 2.6 30.14°S 71.45°W 38 EMSC C OFFSHORE COQUIMBO, CHILE P / A
20240408_0000014 2024-04-08 01:22:40 1.3 38.35°N 37.37°E 7 EMSC C CENTRAL TURKEY P / A
fr2024odognd 2024-04-08 01:25:26 5.3 31.68°N 131.17°E 10 EOST C Event of magnitude 5.3, near of Fukuoka (Monde) P / A
usp2024gxed 2024-04-08 01:25:27 5.0 31.17°N 131.52°E 46 IAG C earthquake Kyushu, Japan P / A
rs2024gxzzwt 2024-04-08 01:25:28 5.2 31.67°N 131.22°E 28 61 gempa C Kyushu, Japan P / A
gfz2024gxed 2024-04-08 01:25:29 5.1 31.68°N 131.26°E 38 GFZ C P / A
11826015 2024-04-08 01:25:29 5.1 31.65°N 131.38°E 54 IRIS C KYUSHU, JAPAN P / A
us7000mapp 2024-04-08 01:25:29 5.1 31.65°N 131.38°E 54 USGS C 6 km NNE of Nichinan, Japan P / A
ga2024gxzzxj 2024-04-08 01:25:30 5.2 31.61°N 131.34°E 44 GA C Kyushu, Japan P / A
20240408_0000011 2024-04-08 01:25:30 5.1 31.66°N 131.35°E 46 EMSC C KYUSHU, JAPAN P / A
bmg2024gxed 2024-04-08 01:25:32 5.5 31.55°N 131.32°E 68 BMKG C Kyushu, Japan P / A
11826013 2024-04-08 01:26:20 2.5 40.04°N 121.30°W -1 IRIS C NORTHERN CALIFORNIA P / A
nc74031041 2024-04-08 01:26:20 2.5 40.04°N 121.30°W -1 USGS C 5 km NW of Belden, CA P / A
20240408_0000009 2024-04-08 01:26:20 2.5 40.04°N 121.30°W -1 EMSC C NORTHERN CALIFORNIA P / A
11826014 2024-04-08 01:27:33 1.1 38.77°N 122.74°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74031046 2024-04-08 01:27:33 1.1 38.77°N 122.74°W 2 USGS C 1 km ESE of The Geysers, CA P / A
20240408_0000012 2024-04-08 01:30:06 3.9 3.33°S 123.45°E 10 EMSC C SULAWESI, INDONESIA P / A
bmg2024gxeh 2024-04-08 01:30:07 3.9 3.34°S 123.44°E 15 BMKG C Sulawesi, Indonesia P / A
20240408_0000016 2024-04-08 01:30:30 3.3 22.41°S 65.53°W 387 EMSC C JUJUY, ARGENTINA P / A
20240408_0000022 2024-04-08 01:32:39 3.2 9.11°S 123.86°E 56 EMSC C TIMOR REGION, INDONESIA P / A
bmg2024gxej 2024-04-08 01:32:39 3.2 9.11°S 123.87°E 59 BMKG C Timor Region P / A
oca2024gxen 2024-04-08 01:37:14 2.7 49.55°N 9.67°E 353 SISMOAZUR C GERMANY P / A
38139021 2024-04-08 01:37:44 1.5 36.98°N 14.99°E 9 INGV C earthquake 9 km SW Canicattini Bagni (SR) P / A
2024p265055 2024-04-08 01:41:20 2.3 45.02°S 167.41°E 70 GNS C earthquake 50 km north-west of Te Anau P / A
20240408_0000020 2024-04-08 01:41:51 3.3 23.02°S 70.65°W 9 EMSC C OFFSHORE ANTOFAGASTA, CHILE P / A
noa2024gxfsk 2024-04-08 01:43:16 2.4 41.66°N 24.29°E 14 NOA C 33 Km NNE from Potamoi P / A
20240408_0000017 2024-04-08 01:43:16 2.4 41.73°N 24.38°E 10 EMSC C BULGARIA P / A
20240408_0000019 2024-04-08 01:43:26 3.0 26.94°S 26.86°E 10 EMSC C SOUTH AFRICA P / A
11826016 2024-04-08 01:46:19 4.0 37.72°N 69.20°E 51 IRIS C AFGHANISTAN-TAJIKISTAN BORD REG. P / A
20240408_0000021 2024-04-08 01:46:19 4.0 37.71°N 69.17°E 50 EMSC C TAJIKISTAN P / A
us7000mapr 2024-04-08 01:46:19 4.0 37.72°N 69.20°E 51 USGS C 11 km SW of Avzikent, Tajikistan P / A
20240408_0000111 2024-04-08 01:55:44 3.0 3.39°S 124.04°E 27 EMSC C BANDA SEA P / A
bmg2024gxfd 2024-04-08 01:55:44 3.0 3.39°S 124.04°E 27 BMKG C Ceram Sea P / A
20240408_0000063 2024-04-08 01:59:38 1.5 34.79°N 33.27°E 38 EMSC C CYPRUS REGION P / A
noa2024gxghs 2024-04-08 02:01:08 1.6 39.04°N 20.86°E 30 NOA C 14 Km N from Vonitsa P / A
11826134 2024-04-08 02:03:31 0.9 63.17°N 142.90°W 5 IRIS C CENTRAL ALASKA P / A
ak0244jrewmu 2024-04-08 02:03:31 0.9 63.17°N 142.90°W 5 USGS C 19 km SSE of Tok, Alaska P / A
noa2024gxgox 2024-04-08 02:10:17 1.5 38.46°N 22.38°E 17 NOA C 5 Km NW from Itea P / A
11826328 2024-04-08 02:13:11 1.5 47.59°N 123.82°W 3 IRIS C WASHINGTON P / A
uw61995091 2024-04-08 02:13:11 1.5 47.59°N 123.82°W 3 USGS C 15 km NNE of Amanda Park, Washington P / A
20240408_0000024 2024-04-08 02:14:05 2.5 9.21°S 119.92°E 29 EMSC C SUMBA REGION, INDONESIA P / A
bmg2024gxfs 2024-04-08 02:14:05 2.4 9.21°S 119.92°E 28 BMKG C Sumba Region, Indonesia P / A
2024p265126 2024-04-08 02:19:10 1.7 40.66°S 176.27°E 25 GNS C earthquake 10 km south-east of Pongaroa P / A
11826017 2024-04-08 02:28:04 0.5 38.81°N 122.76°W -1 IRIS C NORTHERN CALIFORNIA P / A
nc74031056 2024-04-08 02:28:04 0.5 38.81°N 122.76°W -1 USGS C 3 km WSW of Cobb, CA P / A
11826018 2024-04-08 02:29:50 1.6 61.49°N 146.55°W 25 IRIS C SOUTHERN ALASKA P / A
ak0244jrkjr8 2024-04-08 02:29:50 1.6 61.49°N 146.55°W 25 USGS C 41 km NNW of Valdez, Alaska P / A
2024p265150 2024-04-08 02:32:16 1.2 40.60°S 175.87°E 20 GNS C earthquake 15 km north-east of Eketahuna P / A
11826019 2024-04-08 02:38:02 2.4 40.06°N 121.29°W 8 IRIS C NORTHERN CALIFORNIA P / A
nc74031061 2024-04-08 02:38:02 2.4 40.06°N 121.29°W 8 USGS C 7 km NNW of Belden, CA P / A
20240408_0000023 2024-04-08 02:38:02 2.4 40.06°N 121.29°W 8 EMSC C NORTHERN CALIFORNIA P / A
2024p265164 2024-04-08 02:39:27 2.2 37.36°S 176.64°E 220 GNS C earthquake 50 km north-east of Tauranga P / A
11826020 2024-04-08 02:40:42 1.4 63.36°N 144.93°W 12 IRIS C CENTRAL ALASKA P / A
ak0244jrmvzn 2024-04-08 02:40:42 1.4 63.36°N 144.93°W 12 USGS C 35 km SSW of Dry Creek, Alaska P / A
20240408_0000029 2024-04-08 02:42:52 4.1 17.69°N 101.49°W 30 EMSC C GUERRERO, MEXICO P / A
11826021 2024-04-08 02:45:14 1.9 41.06°N 121.83°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc74031066 2024-04-08 02:45:14 1.9 41.06°N 121.83°W 4 USGS C 8 km NE of Big Bend, CA P / A
20240408_0000025 2024-04-08 02:45:30 3.9 38.90°N 141.90°E 50 EMSC C NEAR EAST COAST OF HONSHU, JAPAN P / A
11826150 2024-04-08 02:46:30 0.8 35.24°N 97.76°W 5 IRIS C OKLAHOMA P / A
11826149 2024-04-08 02:46:30 0.8 35.24°N 97.76°W 5 IRIS C OKLAHOMA P / A
ok2024gxgu 2024-04-08 02:46:30 0.8 35.24°N 97.76°W 5 USGS C 1 km WNW of Bridge Creek, Oklahoma P / A
ok2024gxgs 2024-04-08 02:46:30 0.8 35.24°N 97.76°W 5 USGS C 1 km WNW of Bridge Creek, Oklahoma P / A
11827076 2024-04-08 02:47:13 1.5 39.33°N 122.88°W 5 IRIS C NORTHERN CALIFORNIA P / A
nc74031071 2024-04-08 02:47:13 1.5 39.33°N 122.88°W 5 USGS C 11 km SE of Lake Pillsbury, CA P / A
20240408_0000027 2024-04-08 02:47:51 3.3 8.26°S 117.94°E 225 EMSC C SUMBAWA REGION, INDONESIA P / A
bmg2024gxgv 2024-04-08 02:47:51 3.3 8.25°S 117.93°E 224 BMKG C Sumbawa Region, Indonesia P / A
11826022 2024-04-08 02:49:02 0.2 38.85°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74031076 2024-04-08 02:49:02 0.2 38.85°N 122.82°W 2 USGS C 8 km WNW of Cobb, CA P / A
20240408_0000026 2024-04-08 02:50:53 4.0 8.66°S 118.39°E 113 EMSC C SUMBAWA REGION, INDONESIA P / A
bmg2024gxgy 2024-04-08 02:50:53 4.0 8.66°S 118.38°E 117 BMKG C Sumbawa Region, Indonesia P / A
20240408_0000072 2024-04-08 02:54:01 0.6 50.13°N 7.33°E 11 EMSC C GERMANY P / A
hlnug2024gxibb 2024-04-08 02:54:01 0.6 50.14°N 7.38°E 8 21 HLNUG C earthquake known Rheinland-Pfalz P / A
38139111 2024-04-08 02:56:15 1.4 38.33°N 15.43°E 9 INGV C earthquake Costa Siciliana nord-orientale (Messina) P / A
rs2024gydbui 2024-04-08 02:58:09 3.4 21.13°S 68.60°W 152 17 gempa C Chile-Bolivia Border Region P / A
20240408_0000028 2024-04-08 02:58:10 3.6 21.07°S 68.43°W 136 EMSC C ANTOFAGASTA, CHILE P / A
11826337 2024-04-08 03:01:21 1.6 19.26°N 155.42°W 27 IRIS C HAWAII P / A
hv74164577 2024-04-08 03:01:21 1.6 19.26°N 155.42°W 27 USGS C 9 km NE of Pāhala, Hawaii P / A
20240408_0000033 2024-04-08 03:07:08 2.0 39.94°N 39.72°E 3 EMSC C EASTERN TURKEY P / A
oca2024gxhn 2024-04-08 03:08:34 1.4 44.70°N 7.21°E 3 SISMOAZUR C earthquake {"region": "NORTHERN ITALY", "city": "Ostana, Cuneo, Italia", "distance": 1919.0246665867985} P / A
fr2024odopqy 2024-04-08 03:08:34 1.0 44.70°N 7.26°E 15 EOST C earthquake Earthquake of magnitude 1.0, near of Turin (France métropolitaine) P / A
2024p265224 2024-04-08 03:10:11 4.4 31.20°S 177.61°W 100 GNS C outside of network interest 800 km north-east of Te Araroa P / A
ga2024gydkpe 2024-04-08 03:10:12 5.1 31.22°S 178.26°W 56 GA C Kermadec Islands Region P / A
gfz2024gxho 2024-04-08 03:10:15 5.2 31.05°S 178.38°W 86 GFZ C P / A
20240408_0000036 2024-04-08 03:10:15 5.1 31.03°S 178.38°W 81 EMSC C KERMADEC ISLANDS REGION P / A
fr2024odopuu 2024-04-08 03:10:16 5.0 30.97°S 178.55°W 84 EOST C Event of magnitude 5.0, near of Auckland (Monde) P / A
11826027 2024-04-08 03:10:17 5.1 30.80°S 178.45°W 106 IRIS C KERMADEC ISLANDS, NEW ZEALAND P / A
us7000maq4 2024-04-08 03:10:17 5.1 30.80°S 178.45°W 106 USGS C Kermadec Islands, New Zealand P / A
bmg2024gxhp 2024-04-08 03:10:17 5.2 30.94°S 178.55°W 92 BMKG C Kermadec Islands, New Zealand P / A
20240408_0000035 2024-04-08 03:11:04 1.4 36.35°N 36.19°E 7 EMSC C TURKEY-SYRIA BORDER REGION P / A
11826024 2024-04-08 03:15:09 2.0 35.94°N 117.69°W 2 IRIS C CENTRAL CALIFORNIA P / A
ci40707216 2024-04-08 03:15:09 2.0 35.94°N 117.69°W 3 USGS C 20 km E of Little Lake, CA P / A
20240408_0000030 2024-04-08 03:15:09 2.0 35.94°N 117.69°W 3 EMSC C CENTRAL CALIFORNIA P / A
20240408_0000037 2024-04-08 03:15:28 1.4 37.79°N 37.83°E 7 EMSC C CENTRAL TURKEY P / A
noa2024gxitw 2024-04-08 03:15:56 2.1 38.23°N 22.74°E 13 NOA C 14 Km SSW from Kyriaki Voiotias P / A
20240408_0000031 2024-04-08 03:15:56 2.1 38.26°N 22.76°E 5 EMSC C GREECE P / A
11826026 2024-04-08 03:17:05 0.9 35.75°N 117.55°W 2 IRIS C CENTRAL CALIFORNIA P / A
ci40707224 2024-04-08 03:17:05 0.9 35.75°N 117.55°W 7 USGS C 13 km W of Searles Valley, CA P / A
20240408_0000032 2024-04-08 03:17:13 2.8 12.84°N 87.22°W 9 EMSC C NEAR COAST OF NICARAGUA P / A
11826025 2024-04-08 03:20:31 1.1 33.84°N 117.72°W 8 IRIS C SOUTHERN CALIFORNIA P / A
ci40707232 2024-04-08 03:20:31 1.0 33.83°N 117.72°W 8 USGS C 9 km ENE of Villa Park, CA P / A
20240408_0000034 2024-04-08 03:24:46 3.4 37.99°N 36.46°E 5 EMSC C CENTRAL TURKEY P / A
fr2024odorfp 2024-04-08 03:26:12 1.7 16.29°N 61.96°W 9 EOST C earthquake Earthquake of magnitude 1.7, near of Baie-Mahault (Les Antilles) P / A
11826028 2024-04-08 03:27:51 1.5 63.16°N 150.82°W 84 IRIS C CENTRAL ALASKA P / A
ak0244js5k1m 2024-04-08 03:27:51 1.5 63.16°N 150.82°W 84 USGS C 61 km SE of Denali National Park, Alaska P / A
rs2024gyebrb 2024-04-08 03:28:10 2.5 21.37°S 69.82°W 2 11 gempa C Northern Chile P / A
20240408_0331001 2024-04-08 03:31:22 1.2 59.92°N 140.17°W 14 NRCan C 173 km WSW of Haines Junction, YT P / A
11826029 2024-04-08 03:32:38 1.3 35.94°N 117.69°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci40707240 2024-04-08 03:32:38 1.3 35.94°N 117.69°W 3 USGS C 20 km E of Little Lake, CA P / A
20240408_0000186 2024-04-08 03:35:37 2.6 7.60°N 80.80°W 2 EMSC C PANAMA P / A
11826030 2024-04-08 03:48:43 0.8 38.81°N 122.83°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc74031091 2024-04-08 03:48:43 0.8 38.81°N 122.83°W 3 USGS C 7 km WNW of The Geysers, CA P / A
11826031 2024-04-08 04:01:56 1.1 38.80°N 122.72°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc74031096 2024-04-08 04:01:56 1.1 38.80°N 122.72°W 1 USGS C 3 km S of Cobb, CA P / A
2024p265322 2024-04-08 04:03:54 2.0 44.94°S 167.66°E 59 GNS C earthquake 35 km south-west of Milford Sound P / A
11826476 2024-04-08 04:04:02 4.4 36.03°N 70.53°E 87 IRIS C HINDU KUSH REGION, AFGHANISTAN P / A
us7000maq9 2024-04-08 04:04:02 4.4 36.03°N 70.53°E 87 USGS C 76 km NNW of Pārūn, Afghanistan P / A
20240408_0000039 2024-04-08 04:04:03 4.7 36.02°N 70.79°E 100 EMSC C HINDU KUSH REGION, AFGHANISTAN P / A
11826032 2024-04-08 04:04:04 1.1 38.82°N 122.80°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74031101 2024-04-08 04:04:04 1.1 38.82°N 122.80°W 2 USGS C 6 km NW of The Geysers, CA P / A
gfz2024gxjj 2024-04-08 04:04:05 4.8 36.03°N 70.88°E 114 GFZ C P / A
20240408_0000041 2024-04-08 04:04:12 2.9 23.96°S 67.44°W 251 EMSC C ANTOFAGASTA, CHILE P / A
noa2024gxkms 2024-04-08 04:08:23 1.2 38.01°N 23.87°E 10 NOA C 1 Km W from Pallini P / A
fr2024odovay 2024-04-08 04:09:15 1.3 16.30°N 61.18°W 20 EOST C earthquake Earthquake of magnitude 1.3, near of Les Abymes (Les Antilles) P / A
2024p265342 2024-04-08 04:14:20 1.4 41.76°S 174.08°E 8 GNS C earthquake 10 km south of Seddon P / A
20240408_0000042 2024-04-08 04:18:13 2.5 37.67°S 71.64°W 119 EMSC C BIO-BIO, CHILE P / A
11826033 2024-04-08 04:20:01 1.3 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc74031106 2024-04-08 04:20:01 1.3 38.83°N 122.82°W 2 USGS C 8 km NW of The Geysers, CA P / A
20240408_0000038 2024-04-08 04:22:27 2.9 11.22°N 86.37°W 28 EMSC C NEAR COAST OF NICARAGUA P / A
20240408_0000043 2024-04-08 04:24:14 1.3 37.89°N 36.26°E 7 EMSC C CENTRAL TURKEY P / A
11826034 2024-04-08 04:24:25 0.8 34.04°N 117.10°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40707256 2024-04-08 04:24:25 0.8 34.04°N 117.10°W 10 USGS C 5 km SE of Mentone, CA P / A
11826037 2024-04-08 04:30:08 1.5 31.58°N 104.55°W 4 IRIS C WESTERN TEXAS P / A
tx2024gxkf 2024-04-08 04:30:08 1.5 31.58°N 104.55°W 4 USGS C 65 km NNE of Van Horn, Texas P / A
rs2024gygdhg 2024-04-08 04:30:25 2.7 20.53°S 69.35°W 71 11 gempa C Northern Chile P / A
noa2024gxljc 2024-04-08 04:34:20 1.7 38.33°N 23.35°E 5 NOA C 3 Km ENE from Thebes P / A
20240408_0000040 2024-04-08 04:34:20 2.0 38.31°N 23.36°E 5 EMSC C GREECE P / A
11826035 2024-04-08 04:34:28 0.9 33.70°N 116.76°W 16 IRIS C SOUTHERN CALIFORNIA P / A
ci40707264 2024-04-08 04:34:28 0.9 33.70°N 116.76°W 16 USGS C 5 km SW of Idyllwild, CA P / A
20240408_0000044 2024-04-08 04:37:40 4.0 12.40°N 120.80°E 10 EMSC C MINDORO, PHILIPPINES P / A
bmg2024gxkm 2024-04-08 04:37:50 4.5 11.96°N 121.08°E 10 BMKG C Panay, Philippines P / A
20240408_0438001 2024-04-08 04:38:52 1.1 47.47°N 70.41°W 5 NRCan C 4 km WNW of Saint-Joseph-de-la-Rive, QC P / A
11826118 2024-04-08 04:42:48 2.2 47.48°N 115.80°W 0 IRIS C MONTANA P / A
mb90045618 2024-04-08 04:42:48 2.2 47.48°N 115.80°W 0 USGS C 0 km NNE of Mullan, Idaho P / A
20240408_0000121 2024-04-08 04:42:48 2.2 47.48°N 115.80°W EMSC C NORTHERN IDAHO P / A
38139561 2024-04-08 04:43:13 1.2 42.48°N 13.37°E 14 INGV C earthquake 7 km SE Capitignano (AQ) P / A
2024p265397 2024-04-08 04:44:00 1.5 43.53°S 171.64°E 5 GNS C earthquake 10 km north of Methven P / A
20240408_0000054 2024-04-08 04:47:37 2.9 33.33°S 72.88°W 35 EMSC C OFF COAST OF VALPARAISO, CHILE P / A
2024p265413 2024-04-08 04:52:18 1.4 39.28°S 174.97°E 25 GNS C earthquake 40 km west of Ohakune P / A
11826125 2024-04-08 04:54:59 0.5 44.82°N 111.51°W 10 IRIS C HEBGEN LAKE REGION P / A
mb90045623 2024-04-08 04:54:59 0.5 44.82°N 111.51°W 10 USGS C 26 km WNW of Hebgen Lake Estates, Montana P / A
fr2024odozcw 2024-04-08 04:55:10 0.1 14.81°N 61.17°W -0 EOST C earthquake Earthquake of magnitude 0.1, near of Fort-de-France (Les Antilles) P / A
11826039 2024-04-08 04:57:08 4.6 32.05°N 131.94°E 35 IRIS C KYUSHU, JAPAN P / A
us7000maqe 2024-04-08 04:57:08 4.6 32.05°N 131.94°E 35 USGS C 41 km ESE of Tsunō, Japan P / A
20240408_0000046 2024-04-08 04:57:08 4.6 32.05°N 131.94°E 35 EMSC C KYUSHU, JAPAN P / A
gfz2024gxlc 2024-04-08 04:57:09 4.5 32.16°N 131.71°E 37 GFZ C P / A
20240408_0503001 2024-04-08 05:03:28 0.9 48.48°N 123.40°W 21 NRCan C 6 km NNW of Victoria, BC P / A
20240408_0000050 2024-04-08 05:04:03 1.9 38.45°N 37.34°E 7 EMSC C CENTRAL TURKEY P / A
2024p265440 2024-04-08 05:07:07 1.4 39.33°S 175.90°E 50 GNS C earthquake 35 km south of Turangi P / A
20240408_0000045 2024-04-08 05:08:33 1.9 37.68°N 24.13°E 104 EMSC C SOUTHERN GREECE P / A
fr2024odpajt 2024-04-08 05:09:32 5.0 24.27°N 122.12°E 10 EOST C Event of magnitude 5.0, near of Taipei (Monde) P / A
11826051 2024-04-08 05:09:33 4.6 24.19°N 121.87°E 23 IRIS C TAIWAN P / A
us7000maqf 2024-04-08 05:09:33 4.6 24.19°N 121.87°E 23 USGS C 36 km NE of Hualien City, Taiwan P / A
bmg2024gxln 2024-04-08 05:09:33 4.8 24.21°N 121.82°E 10 BMKG C Taiwan P / A
gfz2024gxlg 2024-04-08 05:09:34 4.7 24.21°N 121.93°E 18 GFZ C P / A
20240408_0000051 2024-04-08 05:09:34 4.6 24.18°N 121.90°E 30 EMSC C TAIWAN P / A
noa2024gxmnd 2024-04-08 05:09:35 1.2 38.61°N 22.85°E 10 NOA C 14 Km N from Atalanti P / A
2024p265446 2024-04-08 05:10:08 1.9 39.09°S 177.57°E 23 GNS C earthquake 10 km east of Wairoa P / A
11826043 2024-04-08 05:10:34 2.1 17.95°N 66.96°W 14 IRIS C PUERTO RICO REGION P / A
pr71445153 2024-04-08 05:10:34 2.1 17.95°N 66.96°W 14 USGS C 6 km WSW of Guánica, Puerto Rico P / A
20240408_0000053 2024-04-08 05:10:34 2.1 17.95°N 66.96°W 14 EMSC C PUERTO RICO P / A
20240408_0000270 2024-04-08 05:14:51 3.1 7.44°N 80.60°W 4 EMSC C PANAMA P / A
rs2024gyhrnl 2024-04-08 05:17:07 3.5 21.65°S 68.69°W 161 16 gempa C Chile-Bolivia Border Region P / A
20240408_0000049 2024-04-08 05:17:08 3.7 21.62°S 68.49°W 130 EMSC C ANTOFAGASTA, CHILE P / A
38139871 2024-04-08 05:19:07 1.7 45.60°N 10.42°E 6 INGV C earthquake 2 km SE Vallio Terme (BS) P / A
fr2024odpbix 2024-04-08 05:20:18 1.2 43.03°N 0.18°W 7 EOST C earthquake Earthquake of magnitude 1.2, near of Pau (France métropolitaine) P / A
es2024gxmwo 2024-04-08 05:20:19 1.8 43.05°N 0.19°W IGN C SW LOURDES.FRA P / A
20240408_0000061 2024-04-08 05:20:19 1.8 43.05°N 0.19°W EMSC C PYRENEES P / A
11826141 2024-04-08 05:21:15 1.4 40.66°N 74.74°W 5 IRIS C NEW JERSEY P / A
us7000mas3 2024-04-08 05:21:15 1.4 40.66°N 74.74°W 5 USGS C 5 km NNE of Whitehouse Station, New Jersey P / A
11826040 2024-04-08 05:21:19 1.8 19.37°N 155.27°W 2 IRIS C HAWAII P / A
hv74164667 2024-04-08 05:21:19 1.8 19.37°N 155.27°W 2 USGS C 8 km SSW of Volcano, Hawaii P / A
noa2024gxmzk 2024-04-08 05:23:33 1.7 37.95°N 21.00°E 16 NOA C 13 Km W from Killini P / A
2024p265475 2024-04-08 05:25:12 2.3 38.49°S 176.18°E 123 GNS C earthquake 20 km north of Taupo P / A
noa2024gxncg 2024-04-08 05:26:56 1.3 38.31°N 22.07°E 9 NOA C 6 Km N from Aigio P / A
