Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rs2024mugpka | 2024-06-30 00:04:44 | 2.3 | 20.91°S | 69.25°W | 99 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11857652 | 2024-06-30 00:06:22 | 1.1 | 33.22°N | 116.03°W | 10 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40814136 | 2024-06-30 00:06:22 | 1.1 | 33.22°N | 116.03°W | 10 | USGS | manual | confirmed | 11 km SW of Salton City, CA | P / A | |||||
11857653 | 2024-06-30 00:06:37 | 1.1 | 34.00°N | 117.00°W | 17 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40814144 | 2024-06-30 00:06:37 | 1.1 | 34.00°N | 117.00°W | 17 | USGS | manual | confirmed | 5 km ENE of Calimesa, CA | P / A | |||||
11858402 | 2024-06-30 00:07:29 | 0.4 | 61.04°N | 152.35°W | 13 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
av93013664 | 2024-06-30 00:07:29 | 0.4 | 61.04°N | 152.35°W | 13 | USGS | manual | confirmed | 65 km W of Tyonek, Alaska | P / A | |||||
11858289 | 2024-06-30 00:08:52 | 0.9 | 35.66°N | 97.40°W | 7 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2024mssj | 2024-06-30 00:08:52 | 0.9 | 35.66°N | 97.40°W | 7 | USGS | manual | confirmed | 6 km E of Edmond, Oklahoma | P / A | |||||
20240630_0000004 | 2024-06-30 00:11:20 | 2.0 | 33.23°S | 138.63°E | 5 | EMSC | manual | confirmed | NEAR COAST OF SOUTH AUSTRALIA | P / A | |||||
39484051 | 2024-06-30 00:11:38 | 0.7 | earthquake | 44.62°N | 7.25°E | 10 | INGV | manual | confirmed | 6 km NW Frassino (CN) | P / A | ||||
oca2024mssl | 2024-06-30 00:11:39 | 1.6 | earthquake | 44.63°N | 7.23°E | 3 | SISMOAZUR | manual | confirmed | {"region": "NORTHERN ITALY", "city": "Paesana, Cuneo, Italia", "distance": 7447.013760974755} | P / A | ||||
fr2024otgaga | 2024-06-30 00:11:39 | 1.2 | earthquake | 44.63°N | 7.23°E | 11 | EOST | manual | confirmed | Earthquake of magnitude 1.2, near of Turin (France métropolitaine) | P / A | ||||
es2024msuht | 2024-06-30 00:12:02 | 2.3 | 36.62°N | 7.59°W | 13 | IGN | manual | confirmed | GOLFO DE CÁDIZ | P / A | |||||
20240630_0000001 | 2024-06-30 00:12:02 | 2.3 | 36.62°N | 7.59°W | 13 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11857654 | 2024-06-30 00:12:19 | 1.4 | 65.76°N | 155.37°W | IRIS | manual | confirmed | NORTHERN ALASKA | P / A | ||||||
ak0248czvrzs | 2024-06-30 00:12:19 | 1.4 | 65.76°N | 155.37°W | USGS | manual | confirmed | 47 km E of Huslia, Alaska | P / A | ||||||
20240630_0000007 | 2024-06-30 00:19:35 | 1.2 | 40.73°N | 31.51°E | 8 | EMSC | manual | confirmed | WESTERN TURKEY | P / A | |||||
11857657 | 2024-06-30 00:19:41 | 1.0 | 59.93°N | 152.82°W | 44 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0248czxbvl | 2024-06-30 00:19:41 | 0.5 | 59.93°N | 152.82°W | 44 | USGS | manual | confirmed | 57 km WNW of Anchor Point, Alaska | P / A | |||||
11857658 | 2024-06-30 00:20:42 | 1.5 | 61.02°N | 150.11°W | 37 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0248czxjii | 2024-06-30 00:20:42 | 1.5 | 61.02°N | 150.11°W | 37 | USGS | manual | confirmed | 25 km SSW of Anchorage, Alaska | P / A | |||||
20240630_0000002 | 2024-06-30 00:22:04 | 1.0 | 46.42°N | 13.78°E | 6 | EMSC | manual | confirmed | SLOVENIA | P / A | |||||
11857662 | 2024-06-30 00:27:00 | 2.4 | 19.38°N | 155.24°W | 2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv74302941 | 2024-06-30 00:27:00 | 2.4 | 19.38°N | 155.24°W | 2 | USGS | manual | confirmed | 6 km S of Volcano, Hawaii | P / A | |||||
20240630_0000003 | 2024-06-30 00:27:00 | 2.4 | 19.38°N | 155.24°W | 2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11857663 | 2024-06-30 00:31:33 | 1.9 | 19.38°N | 155.24°W | 1 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv74302951 | 2024-06-30 00:31:33 | 1.9 | 19.38°N | 155.24°W | 1 | USGS | manual | confirmed | 7 km S of Volcano, Hawaii | P / A | |||||
20240630_0000005 | 2024-06-30 00:31:33 | 2.0 | 19.38°N | 155.24°W | 1 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
texnet2024mstd | 2024-06-30 00:32:24 | 1.6 | earthquake | known | 31.62°N | 104.12°W | 6 | TXNet | manual | final | Western Texas | P / A | |||
11857670 | 2024-06-30 00:33:07 | 1.7 | 31.63°N | 104.12°W | 6 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2024mstf | 2024-06-30 00:33:07 | 1.7 | 31.63°N | 104.12°W | 6 | USGS | manual | confirmed | 46 km NW of Toyah, Texas | P / A | |||||
texnet2024mstf | 2024-06-30 00:33:07 | 1.7 | earthquake | known | 31.63°N | 104.12°W | 6 | TXNet | manual | final | Western Texas | P / A | |||
11857664 | 2024-06-30 00:34:01 | 2.0 | 19.38°N | 155.22°W | 3 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv74302956 | 2024-06-30 00:34:01 | 2.0 | 19.38°N | 155.22°W | 3 | USGS | manual | confirmed | 6 km S of Volcano, Hawaii | P / A | |||||
11857669 | 2024-06-30 00:38:08 | 1.9 | 31.62°N | 104.12°W | 6 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2024msti | 2024-06-30 00:38:08 | 1.9 | 31.62°N | 104.12°W | 6 | USGS | manual | confirmed | 46 km NW of Toyah, Texas | P / A | |||||
texnet2024msti | 2024-06-30 00:38:08 | 1.9 | earthquake | known | 31.62°N | 104.12°W | 6 | TXNet | manual | final | Western Texas | P / A | |||
11857665 | 2024-06-30 00:39:07 | 1.8 | 19.40°N | 155.26°W | 1 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv74302966 | 2024-06-30 00:39:07 | 1.8 | 19.40°N | 155.26°W | 1 | USGS | manual | confirmed | 5 km SSW of Volcano, Hawaii | P / A | |||||
20240630_0000006 | 2024-06-30 00:39:58 | 2.4 | 35.90°N | 24.75°E | 13 | EMSC | manual | confirmed | CRETE, GREECE | P / A | |||||
11857675 | 2024-06-30 00:42:12 | 3.7 | 18.14°N | 68.48°W | 68 | IRIS | manual | confirmed | MONA PASSAGE | P / A | |||||
20240630_0000011 | 2024-06-30 00:42:12 | 3.7 | 18.14°N | 68.48°W | 68 | EMSC | manual | confirmed | MONA PASSAGE, DOMINICAN REPUBLIC | P / A | |||||
pr2024182000 | 2024-06-30 00:42:12 | 3.7 | 18.14°N | 68.48°W | 68 | USGS | manual | confirmed | 29 km SSE of Boca de Yuma, Dominican Republic | P / A | |||||
11857667 | 2024-06-30 00:46:17 | 2.0 | 19.18°N | 155.37°W | 30 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20240630_0000008 | 2024-06-30 00:46:17 | 2.0 | 19.18°N | 155.37°W | 30 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv74302991 | 2024-06-30 00:46:17 | 2.0 | 19.18°N | 155.37°W | 30 | USGS | manual | confirmed | 11 km E of Pāhala, Hawaii | P / A | |||||
11857966 | 2024-06-30 00:46:34 | 2.2 | 44.36°N | 115.18°W | 8 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
20240630_0000214 | 2024-06-30 00:46:34 | 2.2 | 44.36°N | 115.18°W | 8 | EMSC | manual | confirmed | SOUTHERN IDAHO | P / A | |||||
mb90055598 | 2024-06-30 00:46:34 | 2.2 | 44.36°N | 115.18°W | 8 | USGS | manual | confirmed | 24 km NW of Stanley, Idaho | P / A | |||||
11857668 | 2024-06-30 00:47:26 | 1.1 | 36.17°N | 118.03°W | 4 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40814160 | 2024-06-30 00:47:26 | 1.1 | 36.17°N | 118.03°W | 4 | USGS | manual | confirmed | 12 km S of Olancha, CA | P / A | |||||
20240630_0000009 | 2024-06-30 00:52:48 | 1.2 | 46.51°N | 12.44°E | EMSC | manual | confirmed | NORTHERN ITALY | P / A | ||||||
11857671 | 2024-06-30 00:54:15 | 0.8 | 33.06°N | 115.87°W | 8 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40814168 | 2024-06-30 00:54:15 | 0.8 | 33.06°N | 115.87°W | 8 | USGS | manual | confirmed | 23 km W of Westmorland, CA | P / A | |||||
rs2024muigpk | 2024-06-30 00:54:52 | 2.8 | 21.55°S | 70.36°W | 5 | operator assigned | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
11857947 | 2024-06-30 01:00:09 | 1.1 | 60.72°N | 149.57°W | 8 | IRIS | manual | confirmed | KENAI PENINSULA, ALASKA | P / A | |||||
ak0248d0em62 | 2024-06-30 01:00:09 | 1.1 | 60.72°N | 149.57°W | 8 | USGS | manual | confirmed | 20 km SSW of Sunrise, Alaska | P / A | |||||
11857672 | 2024-06-30 01:01:23 | 0.4 | 64.65°N | 149.16°W | 13 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0248d0euzo | 2024-06-30 01:01:23 | 0.4 | 64.65°N | 149.16°W | 13 | USGS | manual | confirmed | 5 km NNW of Four Mile Road, Alaska | P / A | |||||
11857673 | 2024-06-30 01:03:04 | 1.7 | 34.04°N | 116.83°W | 14 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40814176 | 2024-06-30 01:03:04 | 1.7 | 34.04°N | 116.83°W | 14 | USGS | manual | confirmed | 13 km NNE of Banning, CA | P / A | |||||
20240630_0000015 | 2024-06-30 01:05:19 | 1.2 | 40.09°N | 35.97°E | 7 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
20240630_0000012 | 2024-06-30 01:07:41 | 2.9 | 38.02°N | 36.61°E | 5 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
20240630_0000010 | 2024-06-30 01:08:17 | 2.1 | 19.39°N | 155.25°W | 2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv74303051 | 2024-06-30 01:08:17 | 1.7 | 19.39°N | 155.25°W | 2 | USGS | manual | confirmed | 6 km SSW of Volcano, Hawaii | P / A | |||||
11857674 | 2024-06-30 01:08:17 | 1.7 | 19.39°N | 155.25°W | 2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
11858047 | 2024-06-30 01:09:09 | -0.2 | 59.36°N | 153.44°W | -0 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
av93181706 | 2024-06-30 01:09:09 | -0.2 | 59.36°N | 153.44°W | -0 | USGS | manual | confirmed | 60 km SE of Pedro Bay, Alaska | P / A | |||||
11857676 | 2024-06-30 01:13:30 | 0.8 | 35.74°N | 118.04°W | 4 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40814184 | 2024-06-30 01:13:30 | 0.8 | 35.74°N | 118.04°W | 4 | USGS | manual | confirmed | 23 km WNW of Inyokern, CA | P / A | |||||
11857702 | 2024-06-30 01:15:58 | 4.5 | 34.53°N | 140.63°E | 47 | IRIS | manual | confirmed | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
us6000n99j | 2024-06-30 01:15:58 | 4.5 | 34.53°N | 140.63°E | 47 | USGS | manual | confirmed | 73 km SSE of Katsuura, Japan | P / A | |||||
20240630_0000013 | 2024-06-30 01:15:59 | 4.5 | 34.54°N | 140.59°E | 55 | EMSC | manual | confirmed | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
2024p489341 | 2024-06-30 01:19:27 | 3.5 | outside of network interest | 29.55°S | 177.96°W | 290 | GNS | manual | confirmed | 955 km north of Te Araroa | P / A | ||||
2024p489340 | 2024-06-30 01:20:28 | 2.3 | earthquake | 38.69°S | 178.61°E | 30 | GNS | manual | confirmed | 40 km south-east of Tolaga Bay | P / A | ||||
20240630_0000016 | 2024-06-30 01:21:21 | 1.7 | 38.10°N | 43.66°E | 7 | EMSC | manual | confirmed | EASTERN TURKEY | P / A | |||||
11857677 | 2024-06-30 01:21:27 | 1.9 | 19.38°N | 155.25°W | 0 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv74303106 | 2024-06-30 01:21:27 | 1.9 | 19.38°N | 155.25°W | 0 | USGS | manual | confirmed | 6 km SSW of Volcano, Hawaii | P / A | |||||
2024p489346 | 2024-06-30 01:23:52 | 1.5 | 39.43°S | 176.77°E | 6 | GNS | manual | confirmed | 10 km north-west of Napier | P / A | |||||
20240630_0000014 | 2024-06-30 01:30:18 | 3.4 | 9.95°S | 124.63°E | 10 | EMSC | manual | confirmed | TIMOR REGION | P / A | |||||
bmg2024msva | 2024-06-30 01:30:18 | 3.4 | 9.91°S | 124.64°E | 10 | BMKG | manual | confirmed | Timor Region | P / A | |||||
11857678 | 2024-06-30 01:30:50 | 0.8 | 65.26°N | 148.99°W | 5 | IRIS | manual | confirmed | NORTHERN ALASKA | P / A | |||||
ak0248d0l4vu | 2024-06-30 01:30:50 | 0.8 | 65.26°N | 148.99°W | 5 | USGS | manual | confirmed | 20 km NE of Minto, Alaska | P / A | |||||
20240630_0000060 | 2024-06-30 01:31:38 | 2.6 | 21.84°S | 68.40°W | 123 | EMSC | manual | confirmed | ANTOFAGASTA, CHILE | P / A | |||||
20240630_0000032 | 2024-06-30 01:31:39 | 1.3 | 37.67°N | 35.37°E | 7 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
20240630_0000025 | 2024-06-30 01:33:01 | 1.1 | 38.35°N | 37.38°E | 7 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
11857679 | 2024-06-30 01:34:01 | 1.3 | 61.05°N | 150.73°W | 51 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0248d0lvxi | 2024-06-30 01:34:01 | 1.3 | 61.05°N | 150.73°W | 51 | USGS | manual | confirmed | 13 km N of Point Possession, Alaska | P / A | |||||
20240630_0000019 | 2024-06-30 01:36:54 | 2.0 | 36.48°N | 27.73°E | 14 | EMSC | manual | confirmed | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
20240630_0000028 | 2024-06-30 01:37:24 | 1.1 | 37.37°N | 36.82°E | 7 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
11857680 | 2024-06-30 01:39:35 | 0.5 | 33.42°N | 116.92°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40814192 | 2024-06-30 01:39:35 | 0.5 | 33.42°N | 116.92°W | 7 | USGS | manual | confirmed | 5 km WSW of Aguanga, CA | P / A | |||||
20240630_0000031 | 2024-06-30 01:40:38 | 1.5 | 37.03°N | 28.59°E | 7 | EMSC | manual | confirmed | WESTERN TURKEY | P / A | |||||
2024p489378 | 2024-06-30 01:40:44 | 2.0 | earthquake | 40.42°S | 173.51°E | 139 | GNS | manual | confirmed | 60 km north-west of French Pass | P / A | ||||
20240630_0000027 | 2024-06-30 01:41:05 | 1.2 | 37.78°N | 37.59°E | 13 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
11858492 | 2024-06-30 01:44:11 | 0.4 | 38.82°N | 122.76°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc75028971 | 2024-06-30 01:44:11 | 0.4 | 38.82°N | 122.76°W | 3 | USGS | manual | confirmed | 3 km W of Cobb, CA | P / A | |||||
11857681 | 2024-06-30 01:48:25 | 1.6 | 60.59°N | 150.86°W | 15 | IRIS | manual | confirmed | KENAI PENINSULA, ALASKA | P / A | |||||
ak0248d0oxtp | 2024-06-30 01:48:25 | 1.6 | 60.59°N | 150.86°W | 15 | USGS | manual | confirmed | 7 km NW of Sterling, Alaska | P / A | |||||
knmi2024msvr | 2024-06-30 01:49:13 | 3.5 | earthquake | 18.43°N | 61.87°W | 13 | KNMI | manual | confirmed | Leeward Islands | P / A | ||||
20240630_0000017 | 2024-06-30 01:49:22 | 2.5 | 35.81°N | 25.51°E | 10 | EMSC | manual | confirmed | CRETE, GREECE | P / A | |||||
20240630_0000029 | 2024-06-30 01:52:10 | 1.4 | 38.33°N | 27.20°E | 9 | EMSC | manual | confirmed | WESTERN TURKEY | P / A | |||||
11857683 | 2024-06-30 01:53:02 | 2.0 | 19.38°N | 155.25°W | 0 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv74303216 | 2024-06-30 01:53:02 | 2.0 | 19.38°N | 155.25°W | 0 | USGS | manual | confirmed | 6 km SSW of Volcano, Hawaii | P / A | |||||
11857682 | 2024-06-30 01:53:14 | 2.3 | 19.38°N | 155.24°W | 2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20240630_0000018 | 2024-06-30 01:53:14 | 2.3 | 19.38°N | 155.24°W | 2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv74303211 | 2024-06-30 01:53:14 | 2.3 | 19.38°N | 155.24°W | 2 | USGS | manual | confirmed | 6 km S of Volcano, Hawaii | P / A | |||||
11858482 | 2024-06-30 01:53:57 | 2.4 | 19.39°N | 155.24°W | 2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20240630_0000335 | 2024-06-30 01:53:57 | 2.4 | 19.39°N | 155.24°W | 2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv74303221 | 2024-06-30 01:53:57 | 2.4 | 19.39°N | 155.24°W | 2 | USGS | manual | confirmed | 6 km S of Volcano, Hawaii | P / A | |||||
11857684 | 2024-06-30 01:54:27 | 1.1 | 33.25°N | 116.27°W | 11 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40814200 | 2024-06-30 01:54:27 | 1.1 | 33.25°N | 116.27°W | 11 | USGS | manual | confirmed | 10 km E of Borrego Springs, CA | P / A | |||||
11857685 | 2024-06-30 01:56:08 | 1.1 | 38.83°N | 122.82°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc75028981 | 2024-06-30 01:56:08 | 1.1 | 38.83°N | 122.82°W | 2 | USGS | manual | confirmed | 8 km NNW of The Geysers, CA | P / A | |||||
11857699 | 2024-06-30 02:00:39 | 2.0 | 31.62°N | 104.12°W | 6 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2024mswa | 2024-06-30 02:00:39 | 2.0 | 31.62°N | 104.12°W | 6 | USGS | manual | confirmed | 45 km NW of Toyah, Texas | P / A | |||||
texnet2024mswa | 2024-06-30 02:00:39 | 2.0 | earthquake | known | 31.62°N | 104.12°W | 6 | TXNet | manual | final | Western Texas | P / A | |||
20240630_0000333 | 2024-06-30 02:00:39 | 2.0 | 31.62°N | 104.12°W | 6 | EMSC | manual | confirmed | WESTERN TEXAS | P / A | |||||
11857687 | 2024-06-30 02:01:14 | 1.8 | 32.91°N | 116.34°W | 7 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci40814208 | 2024-06-30 02:01:14 | 1.8 | 32.91°N | 116.34°W | 7 | USGS | manual | confirmed | 21 km ENE of Pine Valley, CA | P / A | |||||
2024p489417 | 2024-06-30 02:01:32 | 1.3 | earthquake | 40.23°S | 176.23°E | 42 | GNS | manual | confirmed | 10 km east of Dannevirke | P / A | ||||
11857688 | 2024-06-30 02:03:42 | 0.8 | 38.84°N | 122.84°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc75028986 | 2024-06-30 02:03:42 | 0.8 | 38.84°N | 122.84°W | 2 | USGS | manual | confirmed | 10 km NW of The Geysers, CA | P / A | |||||
nc75028991 | 2024-06-30 02:04:06 | 1.1 | 39.25°N | 123.45°W | 5 | USGS | manual | confirmed | 20 km SW of Willits, CA | P / A | |||||
11858413 | 2024-06-30 02:05:17 | 0.2 | 51.92°N | 177.14°W | 6 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av93181741 | 2024-06-30 02:05:17 | 0.2 | 51.92°N | 177.14°W | 6 | USGS | manual | confirmed | 35 km W of Adak, Alaska | P / A | |||||
11857931 | 2024-06-30 02:09:49 | 2.5 | 44.32°N | 115.18°W | 7 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
mb90055603 | 2024-06-30 02:09:49 | 2.5 | 44.32°N | 115.18°W | 7 | USGS | manual | confirmed | 22 km WNW of Stanley, Idaho | P / A | |||||
20240630_0000186 | 2024-06-30 02:09:49 | 2.5 | 44.32°N | 115.18°W | 7 | EMSC | manual | confirmed | SOUTHERN IDAHO | P / A | |||||
11857690 | 2024-06-30 02:13:36 | 2.5 | 19.39°N | 155.24°W | 2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20240630_0000020 | 2024-06-30 02:13:36 | 2.5 | 19.39°N | 155.24°W | 2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv74303266 | 2024-06-30 02:13:36 | 2.5 | 19.39°N | 155.24°W | 2 | USGS | manual | confirmed | 6 km S of Volcano, Hawaii | P / A | |||||
39484201 | 2024-06-30 02:13:55 | 1.4 | earthquake | 42.02°N | 13.52°E | 8 | INGV | manual | confirmed | 7 km SW Celano (AQ) | P / A | ||||
20240630_0000034 | 2024-06-30 02:14:00 | 1.3 | 38.35°N | 38.73°E | 7 | EMSC | manual | confirmed | EASTERN TURKEY | P / A | |||||
11857691 | 2024-06-30 02:16:03 | 2.1 | 19.39°N | 155.24°W | 2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv74303276 | 2024-06-30 02:16:03 | 2.1 | 19.39°N | 155.24°W | 2 | USGS | manual | confirmed | 6 km S of Volcano, Hawaii | P / A | |||||
20240630_0000021 | 2024-06-30 02:16:03 | 2.1 | 19.39°N | 155.24°W | 2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11857692 | 2024-06-30 02:17:29 | 1.6 | 19.36°N | 154.93°W | 7 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv74303281 | 2024-06-30 02:17:29 | 1.6 | 19.36°N | 154.93°W | 7 | USGS | manual | confirmed | 11 km S of Leilani Estates, Hawaii | P / A | |||||
20240630_0000022 | 2024-06-30 02:17:29 | 2.4 | 19.37°N | 154.93°W | 5 | EMSC | manual | confirmed | HAWAII REGION, HAWAII | P / A | |||||
11857693 | 2024-06-30 02:18:20 | 0.7 | 35.66°N | 117.48°W | 6 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40814216 | 2024-06-30 02:18:20 | 0.7 | 35.66°N | 117.48°W | 6 | USGS | manual | confirmed | 14 km SSW of Searles Valley, CA | P / A | |||||
20240630_0000035 | 2024-06-30 02:19:05 | 1.2 | 38.23°N | 37.21°E | 6 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
39484251 | 2024-06-30 02:21:40 | 1.1 | earthquake | 42.62°N | 13.21°E | 9 | INGV | manual | confirmed | 4 km E Cittareale (RI) | P / A | ||||
20240630_0000023 | 2024-06-30 02:22:08 | 0.7 | 46.42°N | 13.78°E | EMSC | manual | confirmed | SLOVENIA | P / A | ||||||
11857694 | 2024-06-30 02:23:40 | 1.9 | 19.38°N | 155.22°W | 1 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20240630_0000024 | 2024-06-30 02:23:40 | 2.0 | 19.38°N | 155.22°W | 2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv74303291 | 2024-06-30 02:23:40 | 1.9 | 19.38°N | 155.22°W | 1 | USGS | manual | confirmed | 7 km S of Volcano, Hawaii | P / A | |||||
11857695 | 2024-06-30 02:27:55 | 0.7 | 62.39°N | 151.12°W | 75 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0248d15xpi | 2024-06-30 02:27:55 | 0.7 | 62.39°N | 151.12°W | 75 | USGS | manual | confirmed | 21 km WSW of Petersville, Alaska | P / A | |||||
11857696 | 2024-06-30 02:29:20 | 1.7 | 19.38°N | 155.23°W | 2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv74303306 | 2024-06-30 02:29:20 | 1.7 | 19.38°N | 155.23°W | 2 | USGS | manual | confirmed | 6 km S of Volcano, Hawaii | P / A | |||||
20240630_0000033 | 2024-06-30 02:29:29 | 1.2 | 37.44°N | 37.16°E | 11 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
11857697 | 2024-06-30 02:30:22 | 1.1 | 35.49°N | 118.52°W | 3 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40814224 | 2024-06-30 02:30:22 | 1.1 | 35.49°N | 118.52°W | 3 | USGS | manual | confirmed | 11 km SSW of Bodfish, CA | P / A | |||||
11857698 | 2024-06-30 02:30:48 | 0.9 | 35.62°N | 117.47°W | 9 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40814232 | 2024-06-30 02:30:48 | 0.9 | 35.62°N | 117.47°W | 9 | USGS | manual | confirmed | 17 km SSW of Searles Valley, CA | P / A | |||||
20240630_0000026 | 2024-06-30 02:32:40 | 3.2 | 13.05°N | 124.37°E | 9 | EMSC | manual | confirmed | CATANDUANES, PHILIPPINES | P / A | |||||
11858417 | 2024-06-30 02:34:33 | 0.1 | 53.94°N | 166.48°W | 13 | IRIS | manual | confirmed | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
av93013669 | 2024-06-30 02:34:33 | 0.1 | 53.94°N | 166.48°W | 13 | USGS | manual | confirmed | 6 km NE of Dutch Harbor, Alaska | P / A | |||||
fr2024otgmyo | 2024-06-30 02:34:53 | 1.6 | earthquake | 43.08°N | 0.83°W | 12 | EOST | manual | confirmed | Earthquake of magnitude 1.6, near of Pau (France métropolitaine) | P / A | ||||
es2024mszag | 2024-06-30 02:34:54 | 2.0 | 43.09°N | 0.87°W | IGN | manual | confirmed | S MAULEON LICHARRE.FRA | P / A | ||||||
20240630_0000041 | 2024-06-30 02:34:54 | 2.1 | 43.09°N | 0.87°W | EMSC | manual | confirmed | PYRENEES | P / A | ||||||
2024p489488 | 2024-06-30 02:39:37 | 2.7 | earthquake | 41.06°S | 174.04°E | 34 | GNS | manual | confirmed | 20 km south-east of French Pass | P / A | ||||
11857701 | 2024-06-30 02:42:39 | 0.8 | 33.13°N | 116.54°W | 16 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40814240 | 2024-06-30 02:42:39 | 0.8 | 33.13°N | 116.54°W | 16 | USGS | manual | confirmed | 8 km NE of Julian, CA | P / A | |||||
20240630_0000036 | 2024-06-30 02:48:44 | 1.0 | 37.72°N | 36.22°E | 7 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
20240630_0000030 | 2024-06-30 02:55:22 | 2.6 | 36.48°N | 22.12°E | 5 | EMSC | manual | confirmed | SOUTHERN GREECE | P / A | |||||
