QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11876214 2024-08-21 00:01:17 4.3 2.36°N 117.00°E 10 IRIS C BORNEO P / A
us7000n8d3 2024-08-21 00:01:17 4.3 2.36°N 117.00°E 10 USGS C 66 km SW of Tanjung Selor, Indonesia P / A
20240821_0000004 2024-08-21 00:01:17 4.6 2.26°N 116.99°E 10 EMSC C KALIMANTAN, INDONESIA P / A
bmg2024qjsg 2024-08-21 00:01:18 4.7 1.92°N 116.86°E 10 BMKG C Borneo P / A
11876207 2024-08-21 00:03:30 2.6 19.38°N 155.24°W 2 IRIS C HAWAII P / A
hv74415071 2024-08-21 00:03:30 2.6 19.38°N 155.24°W 2 USGS C 6 km S of Volcano, Hawaii P / A
20240821_0000001 2024-08-21 00:03:30 2.5 19.38°N 155.24°W 2 EMSC C ISLAND OF HAWAII, HAWAII P / A
40158321 2024-08-21 00:06:06 0.9 44.62°N 7.42°E 6 INGV C earthquake 1 km W Pagno (CN) P / A
oca2024qjsk 2024-08-21 00:06:07 1.6 44.63°N 7.44°E 3 SISMOAZUR C earthquake {"region": "NORTHERN ITALY", "city": "Revello, Cuneo, Italia", "distance": 4455.069456474647} P / A
fr2024pdbpxg 2024-08-21 00:06:07 1.4 44.64°N 7.44°E 4 EOST C earthquake Earthquake of magnitude 1.4, near of Turin (France métropolitaine) P / A
11876209 2024-08-21 00:08:13 1.7 19.39°N 155.26°W 1 IRIS C HAWAII P / A
hv74415081 2024-08-21 00:08:13 1.7 19.39°N 155.26°W 1 USGS C 6 km SSW of Volcano, Hawaii P / A
11876211 2024-08-21 00:10:54 2.3 19.38°N 155.24°W 2 IRIS C HAWAII P / A
hv74415086 2024-08-21 00:10:54 2.3 19.38°N 155.24°W 2 USGS C 6 km S of Volcano, Hawaii P / A
20240821_0000002 2024-08-21 00:10:54 2.3 19.38°N 155.24°W 2 EMSC C ISLAND OF HAWAII, HAWAII P / A
2024p629751 2024-08-21 00:11:20 2.9 44.92°S 167.57°E 63 GNS C earthquake 35 km south-west of Milford Sound P / A
11876212 2024-08-21 00:13:18 1.5 62.34°N 147.48°W 48 IRIS C CENTRAL ALASKA P / A
ak024aqzu19y 2024-08-21 00:13:18 1.5 62.34°N 147.48°W 48 USGS C 48 km NNW of Eureka Roadhouse, Alaska P / A
11876213 2024-08-21 00:14:05 2.6 19.39°N 155.24°W 2 IRIS C HAWAII P / A
hv74415091 2024-08-21 00:14:05 2.6 19.39°N 155.24°W 2 USGS C 6 km S of Volcano, Hawaii P / A
20240821_0000003 2024-08-21 00:14:05 2.6 19.39°N 155.24°W 2 EMSC C ISLAND OF HAWAII, HAWAII P / A
11876217 2024-08-21 00:16:28 2.5 19.39°N 155.25°W 2 IRIS C HAWAII P / A
20240821_0000007 2024-08-21 00:16:28 2.3 19.39°N 155.25°W 2 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv74415096 2024-08-21 00:16:28 2.5 19.39°N 155.25°W 2 USGS C 6 km S of Volcano, Hawaii P / A
20240821_0000012 2024-08-21 00:18:01 1.0 37.28°N 36.84°E 8 EMSC C CENTRAL TURKEY P / A
20240821_0000010 2024-08-21 00:25:49 3.0 21.31°S 68.79°W 109 EMSC C ANTOFAGASTA, CHILE P / A
rs2024qltbip 2024-08-21 00:25:50 3.0 21.36°S 68.91°W 111 11 gempa C Chile-Bolivia Border Region P / A
11876215 2024-08-21 00:28:24 1.7 19.39°N 155.25°W 1 IRIS C HAWAII P / A
20240821_0000005 2024-08-21 00:28:24 2.6 19.39°N 155.25°W 1 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv74415126 2024-08-21 00:28:24 1.7 19.39°N 155.25°W 1 USGS C 5 km SSW of Volcano, Hawaii P / A
11876483 2024-08-21 00:28:46 0.3 52.07°N 176.13°W -2 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av93235926 2024-08-21 00:28:46 0.3 52.07°N 176.13°W -2 USGS C 41 km ENE of Adak, Alaska P / A
20240821_0000006 2024-08-21 00:28:48 3.5 0.14°S 123.36°E 115 EMSC C SULAWESI, INDONESIA P / A
bmg2024qjte 2024-08-21 00:28:48 3.7 0.13°S 123.34°E 118 BMKG C Minahassa Peninsula, Sulawesi P / A
11876216 2024-08-21 00:31:25 0.2 60.05°N 152.51°W 80 IRIS C SOUTHERN ALASKA P / A
ak024aqzxwvu 2024-08-21 00:31:25 0.2 60.05°N 152.51°W 80 USGS C 44 km WNW of Happy Valley, Alaska P / A
es2024qjvsc 2024-08-21 00:33:36 1.6 38.57°N 2.09°W 4 IGN C NW AYNA.AB P / A
20240821_0000009 2024-08-21 00:33:36 1.6 38.57°N 2.09°W 4 EMSC C SPAIN P / A
11876218 2024-08-21 00:36:12 1.3 62.21°N 150.83°W 28 IRIS C CENTRAL ALASKA P / A
ak024aqzyybm 2024-08-21 00:36:12 1.3 62.21°N 150.83°W 28 USGS C 32 km S of Petersville, Alaska P / A
11876219 2024-08-21 00:37:45 1.2 62.51°N 151.18°W 60 IRIS C CENTRAL ALASKA P / A
ak024aqzz8jh 2024-08-21 00:37:45 1.2 62.51°N 151.18°W 60 USGS C 21 km W of Petersville, Alaska P / A
11876220 2024-08-21 00:39:54 1.7 19.37°N 155.22°W 2 IRIS C HAWAII P / A
hv74415151 2024-08-21 00:39:54 1.7 19.37°N 155.22°W 2 USGS C 7 km S of Volcano, Hawaii P / A
40158441 2024-08-21 00:40:39 2.1 41.28°N 15.25°E 18 INGV C earthquake 2 km W Orsara di Puglia (FG) P / A
20240821_0000008 2024-08-21 00:40:39 2.1 41.28°N 15.25°E 18 EMSC C SOUTHERN ITALY P / A
20240821_0047001 2024-08-21 00:47:44 2.2 50.57°N 130.39°W 10 NRCan C 204 km W of Port Hardy, BC P / A
11876491 2024-08-21 00:51:02 0.2 53.94°N 166.59°W 10 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av93018879 2024-08-21 00:51:02 0.2 53.94°N 166.59°W 10 USGS C 5 km NNW of Dutch Harbor, Alaska P / A
20240821_0000011 2024-08-21 00:51:49 2.3 38.78°N 20.55°E 13 EMSC C GREECE P / A
11876221 2024-08-21 00:52:33 1.8 19.38°N 155.25°W 2 IRIS C HAWAII P / A
hv74415181 2024-08-21 00:52:33 1.8 19.38°N 155.25°W 2 USGS C 6 km S of Volcano, Hawaii P / A
20240821_0000013 2024-08-21 00:53:33 3.2 23.16°S 69.27°W 102 EMSC C ANTOFAGASTA, CHILE P / A
11876223 2024-08-21 01:00:57 0.8 38.83°N 122.85°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc75051151 2024-08-21 01:00:57 0.8 38.83°N 122.85°W 2 USGS C 10 km NW of The Geysers, CA P / A
11876222 2024-08-21 01:01:07 0.4 38.83°N 122.85°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc75051156 2024-08-21 01:01:07 0.4 38.83°N 122.85°W 2 USGS C 10 km NW of The Geysers, CA P / A
20240821_045007_550 2024-08-21 01:04:11 2.1 19.75°N 73.86°W 14 HAITI C earthquake HAITI REGION P / A
11876226 2024-08-21 01:04:20 2.3 17.94°N 66.85°W 11 IRIS C PUERTO RICO REGION P / A
pr71457938 2024-08-21 01:04:20 2.3 17.94°N 66.85°W 11 USGS C 5 km SE of Maria Antonia, Puerto Rico P / A
20240821_0000016 2024-08-21 01:04:20 2.3 17.94°N 66.85°W 11 EMSC C PUERTO RICO REGION P / A
20240821_0000014 2024-08-21 01:04:45 2.7 37.88°N 36.27°E 5 EMSC C CENTRAL TURKEY P / A
40158521 2024-08-21 01:05:21 1.3 43.94°N 13.05°E 9 INGV C earthquake Costa Marchigiana Pesarese (Pesaro-Urbino) P / A
2024p629852 2024-08-21 01:05:26 2.1 39.68°S 175.60°E 17 GNS C earthquake 15 km west of Taihape P / A
20240821_0000015 2024-08-21 01:10:13 3.2 37.85°N 36.29°E 7 EMSC C CENTRAL TURKEY P / A
11876229 2024-08-21 01:19:37 2.4 17.93°N 67.00°W 13 IRIS C MONA PASSAGE P / A
20240821_0000018 2024-08-21 01:19:37 2.4 17.93°N 67.00°W 13 EMSC C PUERTO RICO REGION P / A
pr71457943 2024-08-21 01:19:37 2.4 17.93°N 67.00°W 13 USGS C 6 km SE of La Parguera, Puerto Rico P / A
11876227 2024-08-21 01:19:53 1.9 19.37°N 155.24°W 1 IRIS C HAWAII P / A
20240821_0000017 2024-08-21 01:19:53 2.0 19.37°N 155.24°W 1 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv74415261 2024-08-21 01:19:53 1.9 19.37°N 155.24°W 1 USGS C 7 km S of Volcano, Hawaii P / A
oca2024qjva 2024-08-21 01:25:21 1.4 44.53°N 6.85°E 3 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Saint-Paul-sur-Ubaye, Alpes-de-Haute-Provence, France", "distance": 7683.182757449375} P / A
fr2024pdbwyc 2024-08-21 01:25:21 1.0 44.53°N 6.85°E 2 EOST C earthquake Earthquake of magnitude 1.0, near of Turin (France métropolitaine) P / A
20240821_0000021 2024-08-21 01:25:23 2.5 30.10°S 71.23°W 62 EMSC C COQUIMBO, CHILE P / A
20240821_0000019 2024-08-21 01:26:56 2.1 37.84°N 36.32°E 4 EMSC C CENTRAL TURKEY P / A
11876228 2024-08-21 01:30:41 1.1 32.99°N 116.45°W 5 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40709535 2024-08-21 01:30:41 1.1 32.99°N 116.45°W 5 USGS C 18 km SE of Julian, CA P / A
11876230 2024-08-21 01:33:40 2.2 19.19°N 155.49°W 32 IRIS C HAWAII P / A
20240821_0000020 2024-08-21 01:33:40 2.2 19.19°N 155.49°W 32 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv74415291 2024-08-21 01:33:40 2.2 19.19°N 155.49°W 32 USGS C 2 km SW of Pāhala, Hawaii P / A
11876231 2024-08-21 01:34:09 0.9 35.02°N 118.44°W 9 IRIS C CENTRAL CALIFORNIA P / A
ci40709543 2024-08-21 01:34:09 0.9 35.02°N 118.44°W 9 USGS C 13 km S of Tehachapi, CA P / A
20240821_0000022 2024-08-21 01:34:51 3.6 8.13°N 127.26°E 1 EMSC C PHILIPPINE ISLANDS REGION P / A
11876378 2024-08-21 01:35:59 1.7 29.23°N 97.48°W 5 IRIS C CENTRAL TEXAS P / A
tx2024qjvj 2024-08-21 01:35:59 1.7 29.23°N 97.48°W 5 USGS C 15 km ESE of Smiley, Texas P / A
20240821_0000024 2024-08-21 01:37:42 2.8 21.49°S 68.47°W 129 EMSC C ANTOFAGASTA, CHILE P / A
11876232 2024-08-21 01:39:50 1.6 58.40°N 156.69°W 210 IRIS C ALASKA PENINSULA P / A
ak024ar0l3zp 2024-08-21 01:39:50 1.6 58.40°N 156.69°W 210 USGS C 32 km S of King Salmon, Alaska P / A
11876233 2024-08-21 01:41:47 0.9 32.99°N 116.45°W 4 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40709551 2024-08-21 01:41:47 1.0 32.99°N 116.45°W 5 USGS C 17 km SE of Julian, CA P / A
11876234 2024-08-21 01:43:26 1.9 61.75°N 149.71°W 35 IRIS C SOUTHERN ALASKA P / A
ak024ar0lx0s 2024-08-21 01:43:26 1.9 61.75°N 149.71°W 35 USGS C 14 km NNE of Houston, Alaska P / A
oca2024qjvr 2024-08-21 01:45:03 1.3 44.53°N 6.85°E 3 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Saint-Paul-sur-Ubaye, Alpes-de-Haute-Provence, France", "distance": 8267.569195206783} P / A
fr2024pdbyrn 2024-08-21 01:45:03 0.7 44.53°N 6.84°E 2 EOST C earthquake Earthquake of magnitude 0.7, near of Turin (France métropolitaine) P / A
11876236 2024-08-21 01:47:58 2.3 39.58°N 122.81°W -0 IRIS C NORTHERN CALIFORNIA P / A
20240821_0000023 2024-08-21 01:47:58 2.3 39.58°N 122.81°W -0 EMSC C NORTHERN CALIFORNIA P / A
nc75051171 2024-08-21 01:47:58 2.0 39.59°N 122.80°W 8 USGS C 9 km SW of Alder Springs, CA P / A
2024p629947 2024-08-21 01:56:04 1.9 38.34°S 175.90°E 4 GNS C earthquake 10 km south of Tokoroa P / A
11876238 2024-08-21 02:01:31 1.1 38.78°N 122.76°W -0 IRIS C NORTHERN CALIFORNIA P / A
nc75051176 2024-08-21 02:01:31 1.1 38.78°N 122.76°W -0 USGS C 1 km NNW of The Geysers, CA P / A
11876241 2024-08-21 02:06:06 1.2 19.39°N 155.24°W 2 IRIS C HAWAII P / A
hv74415381 2024-08-21 02:06:06 1.2 19.39°N 155.24°W 2 USGS C 6 km S of Volcano, Hawaii P / A
20240821_0000026 2024-08-21 02:06:06 2.0 19.39°N 155.24°W 1 EMSC C ISLAND OF HAWAII, HAWAII P / A
11876240 2024-08-21 02:06:46 2.0 19.38°N 155.24°W 2 IRIS C HAWAII P / A
20240821_0000025 2024-08-21 02:06:46 2.0 19.38°N 155.24°W 2 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv74415386 2024-08-21 02:06:46 2.0 19.38°N 155.24°W 2 USGS C 6 km S of Volcano, Hawaii P / A
11877183 2024-08-21 02:07:16 -0.2 38.84°N 122.81°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc75051181 2024-08-21 02:07:16 -0.2 38.84°N 122.81°W 3 USGS C 8 km WNW of Cobb, CA P / A
20240821_0000028 2024-08-21 02:08:54 2.3 41.30°N 20.30°E 15 EMSC C ALBANIA P / A
11876242 2024-08-21 02:12:07 1.5 61.50°N 141.01°W 2 IRIS C SOUTHERN ALASKA P / A
ak024ar10nyv 2024-08-21 02:12:07 1.5 61.50°N 141.01°W 2 USGS C 102 km E of McCarthy, Alaska P / A
11876243 2024-08-21 02:13:01 2.6 19.39°N 155.24°W 2 IRIS C HAWAII P / A
hv74415401 2024-08-21 02:13:01 2.9 19.39°N 155.24°W 2 USGS C 6 km S of Volcano, Hawaii P / A
20240821_0000027 2024-08-21 02:13:01 2.8 19.39°N 155.24°W 2 EMSC C ISLAND OF HAWAII, HAWAII P / A
2024p629981 2024-08-21 02:13:54 2.6 38.39°S 175.85°E 169 GNS C earthquake 15 km south of Tokoroa P / A
20240821_0000029 2024-08-21 02:15:38 3.8 38.70°N 39.92°E 11 EMSC C EASTERN TURKEY P / A
oca2024qjwt 2024-08-21 02:17:47 1.3 44.53°N 6.84°E 4 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Saint-Paul-sur-Ubaye, Alpes-de-Haute-Provence, France", "distance": 7339.9875909894145} P / A
fr2024pdcbpc 2024-08-21 02:17:47 0.9 44.53°N 6.86°E 2 EOST C earthquake Earthquake of magnitude 0.9, near of Turin (France métropolitaine) P / A
2024p629992 2024-08-21 02:19:45 1.8 39.11°S 177.77°E 20 GNS C earthquake 30 km east of Wairoa P / A
oca2024qjwv 2024-08-21 02:19:57 0.3 44.51°N 6.85°E 4 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Saint-Paul-sur-Ubaye, Alpes-de-Haute-Provence, France", "distance": 8215.155555964226} P / A
20240821_0000030 2024-08-21 02:22:02 3.5 24.10°S 67.61°W 232 EMSC C ANTOFAGASTA, CHILE P / A
11876253 2024-08-21 02:27:17 3.2 18.38°N 67.53°W 4 IRIS C MONA PASSAGE P / A
pr71457958 2024-08-21 02:27:17 3.2 18.38°N 67.53°W 4 USGS C 30 km W of Rincón, Puerto Rico P / A
20240821_0000031 2024-08-21 02:27:17 3.2 18.38°N 67.53°W 4 EMSC C MONA PASSAGE, PUERTO RICO P / A
fr2024pdccpj 2024-08-21 02:29:10 0.4 43.12°N 1.16°W 10 EOST C earthquake Earthquake of magnitude 0.4, near of Bayonne (France métropolitaine) P / A
20240821_0230001 2024-08-21 02:30:36 1.5 48.80°N 125.51°W 26 NRCan C 16 km S of Ucluelet, BC P / A
11876369 2024-08-21 02:33:47 1.1 31.70°N 101.71°W 9 IRIS C WESTERN TEXAS P / A
tx2024qjxg 2024-08-21 02:33:47 1.1 31.70°N 101.71°W 9 USGS C 28 km SW of Garden City, Texas P / A
11876245 2024-08-21 02:37:48 0.8 38.79°N 122.87°W 6 IRIS C NORTHERN CALIFORNIA P / A
nc75051186 2024-08-21 02:37:48 0.8 38.79°N 122.87°W 6 USGS C 10 km WNW of The Geysers, CA P / A
11876246 2024-08-21 02:38:40 0.2 33.65°N 116.72°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci40709567 2024-08-21 02:38:40 0.2 33.65°N 116.72°W 14 USGS C 10 km S of Idyllwild, CA P / A
11876434 2024-08-21 02:38:55 0.1 33.64°N 116.71°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci37680940 2024-08-21 02:38:55 0.1 33.64°N 116.71°W 13 USGS C 10 km NNW of Anza, CA P / A
2024p630031 2024-08-21 02:40:56 2.0 42.16°S 173.64°E 6 GNS C earthquake 25 km north of Kaikoura P / A
11876530 2024-08-21 02:43:34 4.1 16.23°S 72.84°W 73 IRIS C NEAR COAST OF PERU P / A
us7000n8ds 2024-08-21 02:43:34 4.1 16.23°S 72.84°W 73 USGS C 41 km ESE of Urasqui, Peru P / A
20240821_0000250 2024-08-21 02:43:34 4.1 16.23°S 72.84°W 73 EMSC C NEAR COAST OF SOUTHERN PERU P / A
20240821_0000035 2024-08-21 02:45:35 3.6 18.48°N 64.64°W 95 EMSC C VIRGIN ISLANDS REGION P / A
11876266 2024-08-21 02:45:36 3.2 18.70°N 64.71°W 84 IRIS C VIRGIN ISLANDS P / A
pr2024234000 2024-08-21 02:45:36 3.6 18.70°N 64.71°W 84 USGS C 41 km NNE of Cruz Bay, U.S. Virgin Islands P / A
oca2024qjxr 2024-08-21 02:45:41 1.3 44.52°N 6.85°E 4 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Saint-Paul-sur-Ubaye, Alpes-de-Haute-Provence, France", "distance": 7512.087673333146} P / A
fr2024pdcebc 2024-08-21 02:45:41 1.0 44.53°N 6.85°E 2 EOST C earthquake Earthquake of magnitude 1.0, near of Turin (France métropolitaine) P / A
11876247 2024-08-21 02:46:58 1.3 62.57°N 151.40°W 76 IRIS C CENTRAL ALASKA P / A
ak024ar1828w 2024-08-21 02:46:58 1.3 62.57°N 151.40°W 76 USGS C 33 km WNW of Petersville, Alaska P / A
2024p630044 2024-08-21 02:47:36 0.8 39.32°S 175.69°E GNS C explosion 25 km north-east of Ohakune P / A
20240821_0000308 2024-08-21 02:48:18 0.8 41.21°N 20.04°E 16 EMSC C ALBANIA P / A
20240821_0000032 2024-08-21 02:49:38 2.5 20.43°S 69.90°W 69 EMSC C TARAPACA, CHILE P / A
2024p630050 2024-08-21 02:51:21 1.0 39.32°S 175.68°E GNS C explosion 25 km north-east of Ohakune P / A
11876249 2024-08-21 02:52:06 1.5 62.92°N 149.01°W 66 IRIS C CENTRAL ALASKA P / A
ak024ar198hp 2024-08-21 02:52:06 1.5 62.92°N 149.01°W 66 USGS C 53 km S of Cantwell, Alaska P / A
20240821_0000252 2024-08-21 02:52:18 2.4 57.91°N 154.66°W 67 EMSC C KODIAK ISLAND REGION, ALASKA P / A
11876248 2024-08-21 02:52:19 2.4 57.96°N 154.70°W 68 IRIS C KODIAK ISLAND REGION, ALASKA P / A
ak024ar199h3 2024-08-21 02:52:19 2.4 57.96°N 154.70°W 68 USGS C 45 km NNW of Karluk, Alaska P / A
11876250 2024-08-21 02:53:50 2.0 19.17°N 155.48°W 28 IRIS C HAWAII P / A
hv74415496 2024-08-21 02:53:50 2.0 19.17°N 155.48°W 28 USGS C 4 km S of Pāhala, Hawaii P / A
11876251 2024-08-21 02:54:32 1.7 58.37°N 152.31°W 39 IRIS C KODIAK ISLAND REGION, ALASKA P / A
ak024ar19pz6 2024-08-21 02:54:32 1.7 58.37°N 152.31°W 39 USGS C 49 km NE of Aleneva, Alaska P / A
11876257 2024-08-21 02:55:11 0.7 32.99°N 116.31°W 6 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40709591 2024-08-21 02:55:11 0.7 32.99°N 116.31°W 6 USGS C 24 km SW of Ocotillo Wells, CA P / A
11876252 2024-08-21 02:55:30 1.8 19.38°N 155.26°W 1 IRIS C HAWAII P / A
hv74415501 2024-08-21 02:55:30 1.8 19.38°N 155.26°W 1 USGS C 7 km SSW of Volcano, Hawaii P / A
11876254 2024-08-21 03:07:23 0.9 33.25°N 116.03°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40709615 2024-08-21 03:07:23 0.9 33.25°N 116.03°W 5 USGS C 9 km SW of Salton City, CA P / A
20240821_0000033 2024-08-21 03:08:23 2.4 37.85°N 22.47°E 107 EMSC C SOUTHERN GREECE P / A
11876255 2024-08-21 03:13:03 0.6 65.45°N 148.25°W 10 IRIS C NORTHERN ALASKA P / A
ak024ar1mava 2024-08-21 03:13:03 0.6 65.45°N 148.25°W 10 USGS C 16 km ESE of Livengood, Alaska P / A
20240821_0000036 2024-08-21 03:13:31 2.8 27.99°S 69.17°W 111 EMSC C LA RIOJA, ARGENTINA P / A
11876442 2024-08-21 03:13:44 2.1 36.49°N 89.54°W 9 IRIS C NEW MADRID, MISSOURI REGION P / A
nm60589786 2024-08-21 03:13:44 2.1 36.49°N 89.54°W 9 USGS C 7 km ESE of Marston, Missouri P / A
20240821_0000195 2024-08-21 03:13:44 2.1 36.49°N 89.54°W 9 EMSC C SOUTHEASTERN MISSOURI P / A
fr2024pdcgpf 2024-08-21 03:14:08 0.8 42.84°N 0.28°W 3 EOST C earthquake Earthquake of magnitude 0.8, near of Pau (France métropolitaine) P / A
11876256 2024-08-21 03:14:35 1.4 60.50°N 152.33°W 90 IRIS C SOUTHERN ALASKA P / A
ak024ar1ml42 2024-08-21 03:14:35 1.4 60.50°N 152.33°W 90 USGS C 56 km WSW of Salamatof, Alaska P / A
20240821_0318002 2024-08-21 03:18:00 2.0 54.30°N 118.54°W 1 NRCan C Industry-related event, 59 km NE of Grande Cache, AB P / A
20240821_0319001 2024-08-21 03:19:40 1.7 47.91°N 69.95°W 22 NRCan C 10 km NNW of Saint-Siméon, QC P / A
40158631 2024-08-21 03:20:14 1.4 42.75°N 13.14°E 11 INGV C earthquake 6 km SE Norcia (PG) P / A
oca2024qjza 2024-08-21 03:26:25 0.8 44.50°N 6.86°E 4 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Val-d'Oronaye, Alpes-de-Haute-Provence, France", "distance": 8211.03081855399} P / A
11876262 2024-08-21 03:28:20 4.6 8.07°N 127.13°E 10 IRIS C PHILIPPINE ISLANDS REGION P / A
us7000n8e3 2024-08-21 03:28:20 4.6 8.07°N 127.13°E 10 USGS C 76 km E of Santa Maria, Philippines P / A
20240821_0000034 2024-08-21 03:28:20 4.6 8.07°N 127.13°E 10 EMSC C PHILIPPINE ISLANDS REGION P / A
bmg2024qjzc 2024-08-21 03:28:30 4.6 7.67°N 127.12°E 71 BMKG C Philippine Islands Region P / A
11876259 2024-08-21 03:30:12 1.3 38.48°N 122.55°W 9 IRIS C NORTHERN CALIFORNIA P / A
nc75051201 2024-08-21 03:30:12 1.3 38.48°N 122.55°W 9 USGS C 7 km W of St. Helena, CA P / A
11876671 2024-08-21 03:34:20 0.5 46.26°N 122.04°W 11 IRIS C WASHINGTON P / A
uw62039056 2024-08-21 03:34:20 0.5 46.26°N 122.04°W 11 USGS C 37 km SSE of Morton, Washington P / A
11876384 2024-08-21 03:34:22 1.1 35.01°N 97.83°W 21 IRIS C OKLAHOMA P / A
ok2024qjzh 2024-08-21 03:34:22 1.1 35.01°N 97.83°W 21 USGS C 10 km ESE of Chickasha, Oklahoma P / A
11876672 2024-08-21 03:35:08 1.4 48.66°N 122.03°W 3 IRIS C WASHINGTON P / A
uw61503223 2024-08-21 03:35:08 1.4 48.66°N 122.03°W 3 USGS C 14 km ESE of Acme, Washington P / A
11876260 2024-08-21 03:38:21 1.6 35.21°N 119.02°W 14 IRIS C CENTRAL CALIFORNIA P / A
ci40709639 2024-08-21 03:38:21 1.6 35.21°N 119.02°W 14 USGS C 11 km WSW of Lamont, CA P / A
11876261 2024-08-21 03:42:10 1.9 47.22°N 122.33°W 18 IRIS C WASHINGTON P / A
uw62039066 2024-08-21 03:42:10 1.9 47.22°N 122.33°W 18 USGS C 3 km SE of Fife, Washington P / A
11876263 2024-08-21 03:47:20 1.7 34.78°N 97.11°W 5 IRIS C OKLAHOMA P / A
ok2024qjzs 2024-08-21 03:47:20 1.7 34.78°N 97.11°W 5 USGS C 11 km ENE of Pauls Valley, Oklahoma P / A
oca2024qjzt 2024-08-21 03:48:08 1.0 44.52°N 6.84°E 4 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Saint-Paul-sur-Ubaye, Alpes-de-Haute-Provence, France", "distance": 7311.2283200443335} P / A
fr2024pdcjpp 2024-08-21 03:48:08 0.7 44.53°N 6.84°E 2 EOST C earthquake Earthquake of magnitude 0.7, near of Turin (France métropolitaine) P / A
11876265 2024-08-21 03:49:39 1.7 63.59°N 150.87°W 5 IRIS C CENTRAL ALASKA P / A
ak024ar1u3ia 2024-08-21 03:49:39 1.7 63.59°N 150.87°W 5 USGS C 42 km E of Denali National Park, Alaska P / A
11876264 2024-08-21 03:49:41 0.8 61.75°N 148.35°W 16 IRIS C SOUTHERN ALASKA P / A
ak024ar1u3mw 2024-08-21 03:49:41 0.8 61.75°N 148.35°W 16 USGS C 8 km SE of Chickaloon, Alaska P / A
11876296 2024-08-21 03:51:15 1.6 39.24°N 122.91°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc75051206 2024-08-21 03:51:15 1.6 39.24°N 122.91°W 4 USGS C 9 km NNE of Upper Lake, CA P / A
11876267 2024-08-21 03:52:05 1.2 35.11°N 119.14°W 10 IRIS C CENTRAL CALIFORNIA P / A
ci40709647 2024-08-21 03:52:05 1.2 35.11°N 119.14°W 10 USGS C 25 km ENE of Maricopa, CA P / A
11876268 2024-08-21 03:53:17 1.7 19.38°N 155.25°W 2 IRIS C HAWAII P / A
hv74415646 2024-08-21 03:53:17 1.7 19.38°N 155.25°W 2 USGS C 6 km SSW of Volcano, Hawaii P / A
oca2024qkaa 2024-08-21 03:56:52 0.4 44.53°N 6.84°E 4 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Saint-Paul-sur-Ubaye, Alpes-de-Haute-Provence, France", "distance": 7274.126540398177} P / A
40158711 2024-08-21 03:57:43 1.6 42.82°N 12.55°E 6 INGV C earthquake 3 km SW Giano dell'Umbria (PG) P / A
2024p630177 2024-08-21 03:58:51 3.2 39.13°S 175.87°E 64 GNS C earthquake 15 km south of Turangi P / A
20240821_0000040 2024-08-21 03:58:51 3.2 39.13°S 175.87°E 64 EMSC C NORTH ISLAND OF NEW ZEALAND P / A
11876540 2024-08-21 04:00:42 4.6 52.67°N 160.62°E 29 IRIS C OFF EAST COAST OF KAMCHATKA P / A
20240821_0000047 2024-08-21 04:00:42 4.6 52.60°N 160.56°E 28 EMSC C OFF EAST COAST OF KAMCHATKA P / A
us7000n8ee 2024-08-21 04:00:42 4.6 52.67°N 160.62°E 29 USGS C 141 km ESE of Petropavlovsk-Kamchatsky, Russia P / A
11876269 2024-08-21 04:06:29 1.3 35.41°N 118.22°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci40709655 2024-08-21 04:06:29 1.3 35.41°N 118.22°W 7 USGS C 32 km SE of Bodfish, CA P / A
