Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
oca2021aaab | 2021-01-01 00:02:19 | 1.2 | 43.95°N | 7.76°E | 3 | SISMOAZUR | C | NULL | P / A | |
oca2021aaad | 2021-01-01 00:03:32 | 3.0 | 44.33°N | 11.04°E | 5 | SISMOAZUR | C | NULL | P / A | |
25883121 | 2021-01-01 00:03:33 | 2.6 | 44.32°N | 10.88°E | 26 | INGV | C | 4 km SE Pavullo nel Frignano (MO) | P / A | |
20210101_0000001 | 2021-01-01 00:03:34 | 2.6 | 44.32°N | 10.88°E | 26 | EMSC | C | NORTHERN ITALY | P / A | |
rs2021aaafss | 2021-01-01 00:06:35 | 2.5 | 20.65°S | 68.92°W | 93 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021aaag | 2021-01-01 00:07:26 | 1.1 | 38.38°N | 22.02°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
20210101_0000003 | 2021-01-01 00:12:15 | 2.8 | 37.70°N | 14.96°E | 10 | EMSC | C | SICILY, ITALY | P / A | |
25883341 | 2021-01-01 00:12:15 | 2.8 | 37.70°N | 14.96°E | 10 | INGV | C | 8 km N Ragalna (CT) | P / A | |
auth2021aaal | 2021-01-01 00:13:09 | 2.1 | 37.31°N | 21.90°E | 35 | AUTH | C | SW Peloponnese - SW Greece | P / A | |
20210101_0000002 | 2021-01-01 00:14:41 | 1.4 | 45.64°N | 16.00°E | 17 | EMSC | C | CROATIA | P / A | |
auth2021aaao | 2021-01-01 00:16:29 | 1.7 | 38.23°N | 22.43°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
25883391 | 2021-01-01 00:17:01 | 1.7 | 37.69°N | 14.96°E | 10 | INGV | C | 6 km N Ragalna (CT) | P / A | |
11360262 | 2021-01-01 00:18:18 | 2.5 | 17.97°N | 66.86°W | 13 | IRIS | C | PUERTO RICO REGION | P / A | |
pr2021001000 | 2021-01-01 00:18:18 | 2.5 | 17.97°N | 66.86°W | 13 | USGS | C | 3 km ESE of Maria Antonia, Puerto Rico | P / A | |
20210101_0000005 | 2021-01-01 00:18:18 | 2.5 | 17.97°N | 66.86°W | 13 | EMSC | C | PUERTO RICO | P / A | |
auth2021aaaq | 2021-01-01 00:19:18 | 1.4 | 38.47°N | 22.41°E | 24 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
2021p000041 | 2021-01-01 00:21:59 | 1.8 | 39.95°S | 176.72°E | 24 | GNS | C | 15 km east of Waipukurau | P / A | |
20210101_0000008 | 2021-01-01 00:22:54 | 2.5 | 8.20°S | 117.80°E | 16 | EMSC | C | SUMBAWA REGION, INDONESIA | P / A | |
20210101_0000107 | 2021-01-01 00:24:51 | 2.7 | 19.11°N | 69.51°W | 12 | EMSC | C | DOMINICAN REPUBLIC REGION | P / A | |
20210101_0000004 | 2021-01-01 00:25:17 | 1.5 | 45.56°N | 15.95°E | 0 | EMSC | C | CROATIA | P / A | |
auth2021aabb | 2021-01-01 00:31:33 | 1.7 | 38.44°N | 21.01°E | 51 | AUTH | C | Western Greece | P / A | |
2021p000061 | 2021-01-01 00:31:51 | 4.3 | 31.67°S | 179.87°W | 194 | GNS | C | 680 km north of Te Araroa | P / A | |
20210101_0000006 | 2021-01-01 00:31:51 | 4.1 | 31.62°S | 179.97°E | 189 | EMSC | C | KERMADEC ISLANDS REGION | P / A | |
20210101_0000007 | 2021-01-01 00:33:29 | 4.3 | 9.02°S | 118.49°E | 66 | EMSC | C | SUMBAWA REGION, INDONESIA | P / A | |
2021p000066 | 2021-01-01 00:35:16 | 2.1 | 44.10°S | 169.88°E | 5 | GNS | C | 25 km north-west of Twizel | P / A | |
auth2021aabe | 2021-01-01 00:36:07 | 1.6 | 38.67°N | 22.65°E | 10 | AUTH | C | Central Greece | P / A | |
2021p000071 | 2021-01-01 00:37:58 | 3.4 | 37.68°S | 176.46°E | 167 | GNS | C | 25 km east of Tauranga | P / A | |
auth2021aabg | 2021-01-01 00:38:24 | 1.4 | 38.38°N | 21.99°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11360263 | 2021-01-01 00:39:53 | 1.2 | 37.56°N | 118.86°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73505365 | 2021-01-01 00:39:53 | 1.2 | 37.56°N | 118.86°W | 2 | USGS | C | 13km SE of Mammoth Lakes, CA | P / A | |
20210101_0000010 | 2021-01-01 00:40:35 | 5.2 | 52.21°S | 4.78°W | 10 | EMSC | C | SOUTHERN MID-ATLANTIC RIDGE | P / A | |
11360267 | 2021-01-01 00:40:36 | 5.3 | 52.23°S | 4.77°W | 10 | IRIS | C | SOUTHERN MID-ATLANTIC RIDGE | P / A | |
us6000d4p7 | 2021-01-01 00:40:36 | 5.3 | 52.23°S | 4.77°W | 10 | USGS | C | southern Mid-Atlantic Ridge | P / A | |
11360264 | 2021-01-01 00:41:45 | 1.9 | 19.18°N | 155.49°W | 32 | IRIS | C | HAWAII | P / A | |
20210101_0000009 | 2021-01-01 00:43:45 | 1.4 | 45.88°N | 15.62°E | 2 | EMSC | C | SLOVENIA | P / A | |
20210101_0000012 | 2021-01-01 00:44:30 | 3.2 | 9.90°N | 84.06°W | 10 | EMSC | C | COSTA RICA | P / A | |
texnet2021aabq | 2021-01-01 00:49:01 | 2.2 | 31.65°N | 104.22°W | 7 | TXNet | F | Western Texas | P / A | |
20210101_0000011 | 2021-01-01 00:53:48 | 1.6 | 45.39°N | 16.10°E | 26 | EMSC | C | CROATIA | P / A | |
11360265 | 2021-01-01 00:54:24 | 0.6 | 33.61°N | 116.57°W | -0 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39508343 | 2021-01-01 00:54:24 | 0.6 | 33.61°N | 116.57°W | -0 | USGS | C | 12km ENE of Anza, CA | P / A | |
auth2021aabx | 2021-01-01 00:57:47 | 1.1 | 38.37°N | 22.03°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11360266 | 2021-01-01 00:58:25 | 1.4 | 36.63°N | 121.30°W | 6 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73505370 | 2021-01-01 00:58:25 | 1.4 | 36.63°N | 121.30°W | 6 | USGS | C | 18km S of Tres Pinos, CA | P / A | |
20210101_0000013 | 2021-01-01 01:00:23 | 1.1 | 45.98°N | 15.80°E | 5 | EMSC | C | CROATIA | P / A | |
11360274 | 2021-01-01 01:02:34 | 0.8 | 19.33°N | 155.20°W | 7 | IRIS | C | HAWAII | P / A | |
hv72306197 | 2021-01-01 01:02:34 | 0.8 | 19.33°N | 155.20°W | 7 | USGS | C | 12 km SSE of Volcano, Hawaii | P / A | |
auth2021aace | 2021-01-01 01:05:36 | 2.1 | 37.51°N | 22.29°E | 40 | AUTH | C | Central Peloponnese- S. Greece | P / A | |
25883521 | 2021-01-01 01:09:10 | 1.3 | 42.83°N | 13.19°E | 8 | INGV | C | 7 km SE Castelsantangelo sul Nera (MC) | P / A | |
auth2021aach | 2021-01-01 01:09:25 | 1.8 | 38.37°N | 22.00°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11360268 | 2021-01-01 01:11:20 | 1.4 | 60.20°N | 152.84°W | 102 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak0211o76ki | 2021-01-01 01:11:20 | 1.4 | 60.20°N | 152.84°W | 102 | USGS | C | 67 km WNW of Ninilchik, Alaska | P / A | |
11360283 | 2021-01-01 01:11:58 | 1.7 | 19.16°N | 155.43°W | 35 | IRIS | C | HAWAII | P / A | |
hv72306207 | 2021-01-01 01:11:58 | 1.7 | 19.16°N | 155.43°W | 35 | USGS | C | 7 km SE of Pāhala, Hawaii | P / A | |
11360269 | 2021-01-01 01:12:17 | 1.6 | 61.57°N | 141.28°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak0211o7e2q | 2021-01-01 01:12:17 | 1.6 | 61.57°N | 141.28°W | 12 | USGS | C | 88 km E of McCarthy, Alaska | P / A | |
11360270 | 2021-01-01 01:13:15 | 2.0 | 60.14°N | 152.98°W | 124 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak0211o7lkk | 2021-01-01 01:13:15 | 2.0 | 60.14°N | 152.98°W | 124 | USGS | C | 72 km WNW of Happy Valley, Alaska | P / A | |
20210101_0000014 | 2021-01-01 01:14:24 | 1.3 | 45.52°N | 16.02°E | 4 | EMSC | C | CROATIA | P / A | |
auth2021aacl | 2021-01-01 01:14:32 | 1.4 | 38.39°N | 22.06°E | 20 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11360278 | 2021-01-01 01:15:42 | 3.0 | 17.90°N | 66.85°W | 12 | IRIS | C | PUERTO RICO REGION | P / A | |
20210101_0000017 | 2021-01-01 01:15:42 | 2.8 | 17.88°N | 66.85°W | 10 | EMSC | C | PUERTO RICO REGION | P / A | |
pr2021001001 | 2021-01-01 01:15:42 | 3.0 | 17.90°N | 66.85°W | 12 | USGS | C | 9 km SSE of Maria Antonia, Puerto Rico | P / A | |
20210101_0000037 | 2021-01-01 01:17:30 | 2.7 | 23.93°S | 67.30°W | 237 | EMSC | C | SALTA, ARGENTINA | P / A | |
11360271 | 2021-01-01 01:18:09 | 1.8 | 59.64°N | 153.09°W | 99 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak0211o8nqz | 2021-01-01 01:18:09 | 1.8 | 59.64°N | 153.09°W | 99 | USGS | C | 59 km ESE of Pedro Bay, Alaska | P / A | |
2021p000153 | 2021-01-01 01:20:06 | 5.1 | 31.41°S | 177.24°W | 100 | GNS | C | 795 km north-east of Te Araroa | P / A | |
20210101_0000019 | 2021-01-01 01:20:08 | 5.1 | 31.56°S | 177.85°W | 10 | EMSC | C | KERMADEC ISLANDS REGION | P / A | |
11360282 | 2021-01-01 01:20:09 | 5.1 | 31.43°S | 177.92°W | 10 | IRIS | C | KERMADEC ISLANDS REGION | P / A | |
us6000d4pp | 2021-01-01 01:20:09 | 5.1 | 31.43°S | 177.92°W | 10 | USGS | C | Kermadec Islands region | P / A | |
11360275 | 2021-01-01 01:23:24 | 3.1 | 32.30°N | 101.79°W | 5 | IRIS | C | WESTERN TEXAS | P / A | |
20210101_0000015 | 2021-01-01 01:23:24 | 3.1 | 32.30°N | 101.79°W | 5 | EMSC | C | WESTERN TEXAS | P / A | |
us6000d4pc | 2021-01-01 01:23:24 | 3.1 | 32.30°N | 101.79°W | 5 | USGS | C | 19 km N of Stanton, Texas | P / A | |
11360272 | 2021-01-01 01:23:31 | 1.5 | 38.75°N | 122.71°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73505375 | 2021-01-01 01:23:31 | 1.5 | 38.75°N | 122.71°W | 1 | USGS | C | 3km SSW of Anderson Springs, CA | P / A | |
11360273 | 2021-01-01 01:23:49 | 1.7 | 34.03°N | 118.76°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39508351 | 2021-01-01 01:23:49 | 1.7 | 34.03°N | 118.76°W | 10 | USGS | C | 6km ENE of Malibu, CA | P / A | |
auth2021aacx | 2021-01-01 01:28:31 | 2.1 | 40.49°N | 21.22°E | 10 | AUTH | C | Western Macedonia - N. Greece | P / A | |
20210101_0000020 | 2021-01-01 01:28:33 | 2.1 | 40.45°N | 21.06°E | 11 | EMSC | C | GREECE | P / A | |
oca2021aacy | 2021-01-01 01:28:37 | 1.0 | 43.98°N | 7.77°E | 4 | SISMOAZUR | C | NULL | P / A | |
20210101_0000016 | 2021-01-01 01:31:14 | 3.0 | 35.02°N | 97.84°W | 10 | EMSC | C | OKLAHOMA | P / A | |
11360276 | 2021-01-01 01:31:15 | 3.0 | 35.04°N | 97.81°W | 2 | IRIS | C | OKLAHOMA | P / A | |
rs2021aadase | 2021-01-01 01:31:15 | 3.2 | 35.04°N | 97.88°W | 1 | gempa | C | Oklahoma | P / A | |
ok2021aada | 2021-01-01 01:31:15 | 3.1 | 35.04°N | 97.81°W | 2 | USGS | C | 11 km E of Chickasha, Oklahoma | P / A | |
auth2021aadc | 2021-01-01 01:33:38 | 1.2 | 38.35°N | 21.97°E | 25 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
rs2021aaddky | 2021-01-01 01:34:29 | 2.0 | 20.60°S | 68.90°W | 97 | gempa | C | Chile-Bolivia Border Region | P / A | |
11360279 | 2021-01-01 01:35:18 | 1.9 | 33.84°N | 117.84°W | 3 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39508367 | 2021-01-01 01:35:18 | 1.9 | 33.84°N | 117.84°W | 3 | USGS | C | 4km NW of Villa Park, CA | P / A | |
rs2021aadebb | 2021-01-01 01:35:19 | 2.2 | 33.82°N | 117.81°W | 3 | gempa | C | Southern California | P / A | |
auth2021aadk | 2021-01-01 01:42:52 | 1.6 | 38.47°N | 21.66°E | 12 | AUTH | C | Gulf of Patras - W. Greece | P / A | |
auth2021aadm | 2021-01-01 01:45:37 | 1.2 | 38.35°N | 21.94°E | 6 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11360280 | 2021-01-01 01:47:58 | 0.6 | 19.40°N | 155.27°W | 2 | IRIS | C | HAWAII | P / A | |
hv72306262 | 2021-01-01 01:47:58 | 0.6 | 19.40°N | 155.27°W | 2 | USGS | C | 6 km SW of Volcano, Hawaii | P / A | |
20210101_0000018 | 2021-01-01 01:47:58 | 2.1 | 19.40°N | 155.27°W | 2 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
25883681 | 2021-01-01 01:49:33 | 0.8 | 42.93°N | 13.12°E | 9 | INGV | C | 2 km SW Ussita (MC) | P / A | |
11360286 | 2021-01-01 01:50:22 | 4.1 | 36.35°N | 69.94°E | 141 | IRIS | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |
20210101_0000022 | 2021-01-01 01:50:22 | 4.1 | 36.33°N | 69.91°E | 143 | EMSC | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |
us6000d4pq | 2021-01-01 01:50:22 | 4.1 | 36.35°N | 69.94°E | 141 | USGS | C | 26 km SSE of Farkhār, Afghanistan | P / A | |
11360281 | 2021-01-01 01:50:39 | 1.4 | 66.21°N | 157.06°W | 6 | IRIS | C | NORTHERN ALASKA | P / A | |
ak0211ofkx9 | 2021-01-01 01:50:39 | 1.4 | 66.21°N | 157.06°W | 6 | USGS | C | 64 km NNW of Huslia, Alaska | P / A | |
auth2021aadt | 2021-01-01 01:53:25 | 1.7 | 34.99°N | 24.36°E | 13 | AUTH | C | West Crete Isl. - S. Greece | P / A | |
auth2021aadv | 2021-01-01 01:56:10 | 2.0 | 40.14°N | 25.09°E | 10 | AUTH | C | North Aegean Trough - N. Greece | P / A | |
auth2021aadw | 2021-01-01 01:56:51 | 1.7 | 38.35°N | 20.57°E | 43 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |
2021p000235 | 2021-01-01 02:05:32 | 0.8 | 39.09°S | 175.69°E | 3 | GNS | C | 10 km south-west of Turangi | P / A | |
auth2021aaed | 2021-01-01 02:05:36 | 1.3 | 38.38°N | 21.99°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
auth2021aaee | 2021-01-01 02:06:34 | 1.4 | 38.39°N | 21.99°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
auth2021aaef | 2021-01-01 02:07:41 | 1.8 | 38.44°N | 22.44°E | 18 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
25883771 | 2021-01-01 02:08:28 | 1.8 | 41.67°N | 15.76°E | 17 | INGV | C | 5 km SE San Giovanni Rotondo (FG) | P / A | |
20210101_0000021 | 2021-01-01 02:16:32 | 2.0 | 19.23°N | 155.42°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11360284 | 2021-01-01 02:16:32 | 2.0 | 19.23°N | 155.42°W | 33 | IRIS | C | HAWAII | P / A | |
hv72306297 | 2021-01-01 02:16:32 | 2.0 | 19.23°N | 155.42°W | 33 | USGS | C | 7 km ENE of Pāhala, Hawaii | P / A | |
11360285 | 2021-01-01 02:17:41 | 1.2 | 60.52°N | 143.02°W | 7 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak0211oty3n | 2021-01-01 02:17:41 | 1.2 | 60.52°N | 143.02°W | 7 | USGS | C | 101 km S of McCarthy, Alaska | P / A | |
11360314 | 2021-01-01 02:18:12 | 2.2 | 17.94°N | 66.89°W | 12 | IRIS | C | PUERTO RICO REGION | P / A | |
pr2021001002 | 2021-01-01 02:18:12 | 2.2 | 17.94°N | 66.89°W | 12 | USGS | C | 4 km SSE of Guánica, Puerto Rico | P / A | |
20210101_0000051 | 2021-01-01 02:18:12 | 2.2 | 17.94°N | 66.89°W | 12 | EMSC | C | PUERTO RICO REGION | P / A | |
11360287 | 2021-01-01 02:22:00 | 1.3 | 35.89°N | 117.74°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39508391 | 2021-01-01 02:22:00 | 1.3 | 35.89°N | 117.74°W | 9 | USGS | C | 16km ESE of Little Lake, CA | P / A | |
2021p000268 | 2021-01-01 02:22:25 | 3.2 | 35.08°S | 179.26°W | 152 | GNS | C | 350 km north-east of Te Araroa | P / A | |
20210101_0000023 | 2021-01-01 02:24:17 | 1.1 | 45.58°N | 15.75°E | 1 | EMSC | C | CROATIA | P / A | |
20210101_0000104 | 2021-01-01 02:24:39 | 2.7 | 34.32°N | 25.22°E | 13 | EMSC | C | CRETE, GREECE | P / A | |
auth2021aaeu | 2021-01-01 02:24:39 | 2.7 | 34.32°N | 25.22°E | 13 | AUTH | C | S of Crete Isl. - S. Greece | P / A | |
11360290 | 2021-01-01 02:25:31 | 1.7 | 19.38°N | 155.30°W | 4 | IRIS | C | HAWAII | P / A | |
hv72306312 | 2021-01-01 02:25:31 | 1.7 | 19.38°N | 155.30°W | 4 | USGS | C | 9 km SW of Volcano, Hawaii | P / A | |
20210101_0000025 | 2021-01-01 02:27:08 | 1.0 | 46.85°N | 10.10°E | -1 | EMSC | C | SWITZERLAND | P / A | |
smi_ch_ethz_sed_sc3a_2021aaewuq | 2021-01-01 02:27:08 | 1.0 | 46.85°N | 10.10°E | -1 | ETHZ | C | Zernez GR | P / A | |
25883871 | 2021-01-01 02:27:08 | 0.9 | 46.82°N | 10.09°E | 8 | INGV | C | Confine Austria-Svizzera (AUSTRIA, SVIZZERA) | P / A | |
11360288 | 2021-01-01 02:28:45 | 2.2 | 37.90°N | 118.55°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
20210101_0000024 | 2021-01-01 02:28:45 | 2.4 | 37.91°N | 118.58°W | 14 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
nc73505390 | 2021-01-01 02:28:45 | 2.2 | 37.90°N | 118.55°W | 5 | USGS | C | 40km NNE of Toms Place, CA | P / A | |
20210101_0000026 | 2021-01-01 02:32:50 | 1.5 | 45.49°N | 16.08°E | 12 | EMSC | C | CROATIA | P / A | |
11360289 | 2021-01-01 02:33:21 | 0.5 | 19.40°N | 155.27°W | 2 | IRIS | C | HAWAII | P / A | |
hv72306327 | 2021-01-01 02:33:21 | 0.5 | 19.40°N | 155.27°W | 2 | USGS | C | 5 km SW of Volcano, Hawaii | P / A | |
20210101_0000028 | 2021-01-01 02:33:53 | 3.9 | 1.81°S | 120.57°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |
20210101_0000031 | 2021-01-01 02:34:53 | 4.1 | 15.38°N | 94.75°W | 16 | EMSC | C | OFFSHORE OAXACA, MEXICO | P / A | |
11360291 | 2021-01-01 02:37:15 | 1.5 | 19.40°N | 155.27°W | 3 | IRIS | C | HAWAII | P / A | |
hv72306332 | 2021-01-01 02:37:15 | 1.5 | 19.40°N | 155.27°W | 3 | USGS | C | 5 km SW of Volcano, Hawaii | P / A | |
20210101_0000027 | 2021-01-01 02:37:32 | 1.0 | 45.61°N | 15.69°E | 2 | EMSC | C | CROATIA | P / A | |
20210101_0000030 | 2021-01-01 02:38:15 | 3.1 | 13.86°N | 120.52°E | 101 | EMSC | C | MINDORO, PHILIPPINES | P / A | |
auth2021aafg | 2021-01-01 02:39:34 | 1.5 | 38.95°N | 22.39°E | 16 | AUTH | C | Central Greece | P / A | |
25883961 | 2021-01-01 02:40:31 | 1.0 | 40.82°N | 14.13°E | 1 | INGV | C | 4 km SE Pozzuoli (NA) | P / A | |
20210101_0000029 | 2021-01-01 02:40:36 | 2.1 | 45.64°N | 15.79°E | 20 | EMSC | C | CROATIA | P / A | |
auth2021aafi | 2021-01-01 02:41:21 | 1.5 | 38.34°N | 22.36°E | 20 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11360292 | 2021-01-01 02:43:20 | 1.7 | 19.41°N | 155.27°W | 6 | IRIS | C | HAWAII | P / A | |
hv72306337 | 2021-01-01 02:43:20 | 1.7 | 19.41°N | 155.27°W | 6 | USGS | C | 5 km SW of Volcano, Hawaii | P / A | |
20210101_0000034 | 2021-01-01 02:44:41 | 2.4 | 40.09°N | 19.94°E | 2 | EMSC | C | ALBANIA | P / A | |
auth2021aafl | 2021-01-01 02:44:42 | 2.2 | 40.12°N | 19.89°E | 10 | AUTH | C | West coast of Albania | P / A | |
rs2021aafmno | 2021-01-01 02:45:24 | 2.6 | 21.18°S | 69.03°W | 96 | gempa | C | Northern Chile | P / A | |
25884001 | 2021-01-01 02:48:53 | 2.5 | 42.89°N | 13.06°E | 10 | INGV | C | 2 km NE Preci (PG) | P / A | |
20210101_0000032 | 2021-01-01 02:48:53 | 2.5 | 42.89°N | 13.06°E | 10 | EMSC | C | CENTRAL ITALY | P / A | |
auth2021aafq | 2021-01-01 02:50:17 | 1.3 | 38.39°N | 21.98°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
25884031 | 2021-01-01 02:50:53 | 0.8 | 42.90°N | 13.08°E | 10 | INGV | C | 3 km S Visso (MC) | P / A | |
11360294 | 2021-01-01 02:51:06 | 0.5 | 19.41°N | 155.25°W | 1 | IRIS | C | HAWAII | P / A | |
hv72306347 | 2021-01-01 02:51:06 | 0.5 | 19.41°N | 155.25°W | 1 | USGS | C | 3 km SSW of Volcano, Hawaii | P / A | |
auth2021aafs | 2021-01-01 02:52:55 | 1.8 | 39.72°N | 22.15°E | 30 | AUTH | C | Thessaly - C. Greece | P / A | |
11360300 | 2021-01-01 02:53:29 | 0.4 | 19.39°N | 155.26°W | 0 | IRIS | C | HAWAII | P / A | |
hv72306352 | 2021-01-01 02:53:29 | 0.4 | 19.39°N | 155.26°W | 0 | USGS | C | 6 km SSW of Volcano, Hawaii | P / A | |
11360296 | 2021-01-01 02:55:06 | 1.5 | 62.14°N | 149.70°W | 14 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0211p20m5 | 2021-01-01 02:55:06 | 1.5 | 62.14°N | 149.70°W | 14 | USGS | C | 7 km ESE of Susitna North, Alaska | P / A | |
auth2021aafu | 2021-01-01 02:55:52 | 1.3 | 38.71°N | 20.58°E | 5 | AUTH | C | Lefkada Isl. - W. Greece | P / A | |
auth2021aafv | 2021-01-01 02:56:55 | 1.3 | 38.39°N | 22.02°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
2021p000332 | 2021-01-01 02:57:07 | 1.2 | 40.38°S | 176.24°E | 19 | GNS | C | 15 km north of Pongaroa | P / A | |
11360295 | 2021-01-01 02:57:10 | 1.4 | 35.86°N | 117.66°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39508407 | 2021-01-01 02:57:10 | 1.4 | 35.86°N | 117.66°W | 7 | USGS | C | 24km ESE of Little Lake, CA | P / A | |
2021p000333 | 2021-01-01 02:57:23 | 2.2 | 38.58°S | 178.58°E | 31 | GNS | C | 30 km south-east of Tolaga Bay | P / A | |
11360297 | 2021-01-01 02:58:34 | 0.8 | 38.76°N | 122.73°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73505395 | 2021-01-01 02:58:34 | 0.8 | 38.76°N | 122.73°W | 2 | USGS | C | 3km SE of The Geysers, CA | P / A | |
auth2021aafx | 2021-01-01 02:58:58 | 1.2 | 38.38°N | 21.96°E | 7 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
20210101_0000033 | 2021-01-01 03:00:47 | 3.1 | 37.93°N | 27.14°E | 11 | EMSC | C | WESTERN TURKEY | P / A | |
auth2021aafz | 2021-01-01 03:00:47 | 3.2 | 37.92°N | 27.15°E | 5 | AUTH | C | Southern coast of W. Turkey | P / A | |
11360299 | 2021-01-01 03:04:27 | 1.6 | 62.86°N | 150.00°W | 65 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0211pckb8 | 2021-01-01 03:04:27 | 1.6 | 62.86°N | 150.00°W | 65 | USGS | C | 46 km N of Chase, Alaska | P / A | |
auth2021aagc | 2021-01-01 03:04:55 | 1.2 | 38.39°N | 22.03°E | 13 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
20210101_0000058 | 2021-01-01 03:06:26 | 2.2 | 40.68°N | 33.60°E | 7 | EMSC | C | CENTRAL TURKEY | P / A | |
11360302 | 2021-01-01 03:09:24 | 1.2 | 19.41°N | 155.26°W | 1 | IRIS | C | HAWAII | P / A | |
hv72306372 | 2021-01-01 03:09:24 | 1.2 | 19.41°N | 155.26°W | 1 | USGS | C | 5 km SW of Volcano, Hawaii | P / A | |
rs2021aaghkl | 2021-01-01 03:09:35 | 4.7 | 15.80°S | 73.97°W | 5 | gempa | C | Southern Peru | P / A | |
11360303 | 2021-01-01 03:09:38 | 4.5 | 15.57°S | 73.66°W | 82 | IRIS | C | SOUTHERN PERU | P / A | |
20210101_0000038 | 2021-01-01 03:09:38 | 4.5 | 15.70°S | 73.78°W | 100 | EMSC | C | SOUTHERN PERU | P / A | |
us6000d4q7 | 2021-01-01 03:09:38 | 4.5 | 15.57°S | 73.66°W | 82 | USGS | C | 16 km ENE of Quicacha, Peru | P / A | |
2021p000356 | 2021-01-01 03:09:50 | 2.2 | 38.21°S | 175.98°E | 144 | GNS | C | 10 km east of Tokoroa | P / A | |
usp2021aagh | 2021-01-01 03:10:04 | 4.0 | 15.54°S | 71.63°W | 187 | IAG | C | Southern Peru | P / A | |
25884091 | 2021-01-01 03:11:06 | 0.9 | 42.90°N | 13.07°E | 9 | INGV | C | 3 km SW Visso (MC) | P / A | |
auth2021aagj | 2021-01-01 03:13:16 | 1.8 | 37.58°N | 20.84°E | 10 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |
11360301 | 2021-01-01 03:13:43 | 1.9 | 62.14°N | 149.67°W | 6 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0211peiyj | 2021-01-01 03:13:43 | 1.9 | 62.14°N | 149.67°W | 6 | USGS | C | 9 km ESE of Susitna North, Alaska | P / A | |
11360359 | 2021-01-01 03:17:22 | 2.4 | 44.05°N | 114.92°W | 6 | IRIS | C | WESTERN IDAHO | P / A | |
mb80481914 | 2021-01-01 03:17:22 | 2.4 | 44.05°N | 114.92°W | 6 | USGS | C | 19 km S of Stanley, Idaho | P / A | |
20210101_0000082 | 2021-01-01 03:17:22 | 2.4 | 44.05°N | 114.92°W | 6 | EMSC | C | SOUTHERN IDAHO | P / A | |
20210101_0000039 | 2021-01-01 03:19:20 | 1.6 | 28.46°N | 16.42°W | 18 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
2021p000380 | 2021-01-01 03:20:56 | 5.0 | 30.13°S | 176.67°W | 185 | GNS | C | 950 km north-east of Te Araroa | P / A | |
