Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gfz2022bbko | 2022-01-16 00:00:15 | 4.5 | 30.99°S | 71.85°W | GFZ | C | P / A | |||||||
| 20220116_0000001 | 2022-01-16 00:00:15 | 4.6 | 31.10°S | 71.66°W | 80 | EMSC | C | OFFSHORE COQUIMBO, CHILE | P / A | |||||
| 11517254 | 2022-01-16 00:00:16 | 4.5 | 31.05°S | 71.67°W | 72 | IRIS | C | NEAR COAST OF CENTRAL CHILE | P / A | |||||
| rs2022bbnxlo | 2022-01-16 00:00:16 | 4.6 | 31.05°S | 71.82°W | 43 | 25 | gempa | C | Near Coast of Central Chile | P / A | ||||
| us7000gcbn | 2022-01-16 00:00:16 | 4.5 | 31.05°S | 71.67°W | 72 | USGS | C | 67 km SW of Ovalle, Chile | P / A | |||||
| 29568221 | 2022-01-16 00:02:09 | 0.9 | 43.08°N | 12.84°E | 9 | INGV | C | earthquake | 6 km SE Nocera Umbra (PG) | P / A | ||||
| 11517247 | 2022-01-16 00:03:22 | 1.6 | 37.41°N | 117.07°W | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
| nn00831770 | 2022-01-16 00:03:22 | 1.6 | 37.41°N | 117.07°W | USGS | C | 36 km SSE of Goldfield, Nevada | P / A | ||||||
| 29568301 | 2022-01-16 00:04:09 | 0.8 | 42.83°N | 13.18°E | 14 | INGV | C | earthquake | 8 km E Norcia (PG) | P / A | ||||
| 11517248 | 2022-01-16 00:05:35 | 0.9 | 35.63°N | 117.45°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39913679 | 2022-01-16 00:05:35 | 0.9 | 35.63°N | 117.45°W | 9 | USGS | C | 16km SSW of Searles Valley, CA | P / A | |||||
| 11517262 | 2022-01-16 00:05:58 | 4.3 | 6.92°S | 127.38°E | 345 | IRIS | C | BANDA SEA | P / A | |||||
| us7000gcbr | 2022-01-16 00:05:58 | 4.3 | 6.92°S | 127.38°E | 345 | USGS | C | 182 km NNE of Lospalos, Timor Leste | P / A | |||||
| 20220116_0000002 | 2022-01-16 00:05:58 | 4.3 | 6.92°S | 127.38°E | 345 | EMSC | C | BANDA SEA | P / A | |||||
| noa2022bbkxl | 2022-01-16 00:06:06 | 1.9 | 37.47°N | 21.23°E | 6 | NOA | C | 30 Km SW from Pirgos | P / A | |||||
| auth2022bbkt | 2022-01-16 00:06:08 | 2.2 | 37.52°N | 21.24°E | 5 | AUTH | C | W of Peloponnese - SW Greece | P / A | |||||
| noa2022bbkym | 2022-01-16 00:07:15 | 1.9 | 37.68°N | 21.30°E | 18 | NOA | C | 13 Km W from Pirgos | P / A | |||||
| auth2022bbku | 2022-01-16 00:07:15 | 2.0 | 37.71°N | 21.29°E | 20 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| fr2022ifvlnn | 2022-01-16 00:07:31 | 1.3 | 12.80°S | 45.32°E | 39 | EOST | C | Event of magnitude 1.3, near of Mamoudzou (Mayotte) | P / A | |||||
| es2022bbkzl | 2022-01-16 00:08:29 | 1.7 | 40.78°N | 2.68°W | IGN | C | NE SOLANILLOS DEL EXTREMO.GU | P / A | ||||||
| 20220116_0000003 | 2022-01-16 00:08:29 | 1.7 | 40.78°N | 2.68°W | 10 | EMSC | C | SPAIN | P / A | |||||
| auth2022bbkv | 2022-01-16 00:08:52 | 1.7 | 37.67°N | 20.58°E | 10 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |||||
| auth2022bbkx | 2022-01-16 00:10:22 | 1.9 | 37.51°N | 21.19°E | 10 | AUTH | C | W of Peloponnese - SW Greece | P / A | |||||
| rs2022bbogmk | 2022-01-16 00:10:45 | 3.2 | 32.12°S | 68.24°W | 137 | 12 | gempa | C | Mendoza Province, Argentina | P / A | ||||
| 11517249 | 2022-01-16 00:11:13 | 0.9 | 38.18°N | 117.76°W | 9 | IRIS | C | NEVADA | P / A | |||||
| nn00831774 | 2022-01-16 00:11:13 | 0.9 | 38.18°N | 117.76°W | 9 | USGS | C | 38 km SE of Mina, Nevada | P / A | |||||
| gfz2022bbky | 2022-01-16 00:11:47 | 4.9 | 13.41°N | 144.40°E | GFZ | C | P / A | |||||||
| 20220116_0000006 | 2022-01-16 00:11:47 | 4.9 | 13.44°N | 144.50°E | 122 | EMSC | C | GUAM REGION | P / A | |||||
| 11517261 | 2022-01-16 00:11:48 | 4.9 | 13.47°N | 144.54°E | 122 | IRIS | C | MARIANA ISLANDS | P / A | |||||
| us7000gccd | 2022-01-16 00:11:48 | 4.9 | 13.47°N | 144.54°E | 122 | USGS | C | 15 km NW of Agat Village, Guam | P / A | |||||
| 11517250 | 2022-01-16 00:14:38 | 1.1 | 38.85°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73678961 | 2022-01-16 00:14:38 | 1.1 | 38.85°N | 122.80°W | 1 | USGS | C | 8km WNW of Cobb, CA | P / A | |||||
| fr2022ifvmko | 2022-01-16 00:17:28 | 0.4 | 44.89°N | 6.74°E | 4 | EOST | C | earthquake | Earthquake of magnitude 0.4, near of Turin (France métropolitaine) | P / A | ||||
| auth2022bblg | 2022-01-16 00:20:52 | 2.0 | 37.41°N | 20.62°E | 5 | AUTH | C | South Ionian Sea - W. Greece | P / A | |||||
| 29568411 | 2022-01-16 00:22:05 | 1.1 | 42.89°N | 12.95°E | 10 | INGV | C | earthquake | 1 km E Sellano (PG) | P / A | ||||
| 11517253 | 2022-01-16 00:22:25 | 1.8 | 38.39°N | 118.89°W | 8 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00831777 | 2022-01-16 00:22:25 | 1.8 | 38.39°N | 118.89°W | 8 | USGS | C | 27 km WSW of Hawthorne, Nevada | P / A | |||||
| rs2022bboqos | 2022-01-16 00:22:35 | 2.8 | 21.52°S | 69.44°W | 54 | 17 | gempa | C | Northern Chile | P / A | ||||
| 11517252 | 2022-01-16 00:23:17 | 0.7 | 37.62°N | 121.68°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73678971 | 2022-01-16 00:23:17 | 0.7 | 37.62°N | 121.68°W | 10 | USGS | C | 10km SE of Livermore, CA | P / A | |||||
| 11517255 | 2022-01-16 00:23:44 | 1.6 | 39.14°N | 119.07°W | 4 | IRIS | C | NEVADA | P / A | |||||
| nn00831779 | 2022-01-16 00:23:44 | 1.6 | 39.14°N | 119.07°W | 4 | USGS | C | 18 km NNE of Yerington, Nevada | P / A | |||||
| rs2022bbotbg | 2022-01-16 00:25:28 | 5.7 | 60.10°S | 27.69°W | 75 | 29 | gempa | C | South Sandwich Islands Region | P / A | ||||
| ga2022bbotqg | 2022-01-16 00:25:30 | 5.3 | 60.05°S | 28.02°W | 92 | GA | C | South Sandwich Islands Region | P / A | |||||
| usp2022bblj | 2022-01-16 00:25:30 | 5.2 | 60.10°S | 27.67°W | 100 | IAG | C | South Sandwich Islands Region | P / A | |||||
| 20220116_0000005 | 2022-01-16 00:25:30 | 5.3 | 60.10°S | 27.88°W | 100 | EMSC | C | SOUTH SANDWICH ISLANDS REGION | P / A | |||||
| gfz2022bblk | 2022-01-16 00:25:31 | 5.5 | 60.08°S | 27.84°W | GFZ | C | P / A | |||||||
| 11517260 | 2022-01-16 00:25:33 | 5.3 | 60.05°S | 27.97°W | 121 | IRIS | C | SOUTH SANDWICH ISLANDS REGION | P / A | |||||
| us7000gcc7 | 2022-01-16 00:25:33 | 5.3 | 60.05°S | 27.97°W | 121 | USGS | C | South Sandwich Islands region | P / A | |||||
| fr2022ifvnil | 2022-01-16 00:27:56 | 0.4 | 43.15°N | 0.51°W | 2 | EOST | C | earthquake | Earthquake of magnitude 0.4, near of Pau (France métropolitaine) | P / A | ||||
| uw61802102 | 2022-01-16 00:29:13 | 0.5 | 46.19°N | 122.19°W | 0 | USGS | C | 36 km NNE of Amboy, Washington | P / A | |||||
| 11517256 | 2022-01-16 00:30:50 | 1.6 | 38.80°N | 122.77°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73678981 | 2022-01-16 00:30:50 | 1.6 | 38.80°N | 122.77°W | 1 | USGS | C | 3km NNW of The Geysers, CA | P / A | |||||
| auth2022bblo | 2022-01-16 00:31:04 | 1.9 | 39.08°N | 22.30°E | 55 | AUTH | C | Central Greece | P / A | |||||
| uu60477792 | 2022-01-16 00:31:45 | 1.2 | 40.75°N | 112.08°W | 9 | USGS | C | 4 km NNE of Magna, Utah | P / A | |||||
| 11517257 | 2022-01-16 00:32:51 | 1.7 | 63.31°N | 151.72°W | 1 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak022qgsism | 2022-01-16 00:32:51 | 1.7 | 63.31°N | 151.72°W | 1 | USGS | C | 25 km S of Denali National Park, Alaska | P / A | |||||
| rs2022bbpcft | 2022-01-16 00:35:59 | 2.8 | 31.27°S | 68.98°W | 151 | 17 | gempa | C | San Juan Province, Argentina | P / A | ||||
| rs2022bbpdmp | 2022-01-16 00:37:31 | 3.8 | 21.29°S | 71.34°W | 11 | 18 | gempa | C | Off Coast of Northern Chile | P / A | ||||
| 20220116_0000004 | 2022-01-16 00:37:33 | 3.6 | 21.27°S | 71.32°W | 38 | EMSC | C | OFF COAST OF ANTOFAGASTA, CHILE | P / A | |||||
| 11517258 | 2022-01-16 00:37:56 | 1.7 | 32.38°N | 116.81°W | 16 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| ci39913695 | 2022-01-16 00:37:56 | 1.7 | 32.38°N | 116.81°W | 16 | USGS | C | 20km NNE of Primo Tapia, B.C., MX | P / A | |||||
| auth2022bblw | 2022-01-16 00:39:24 | 2.7 | 36.91°N | 25.30°E | 10 | AUTH | C | Cyclades Isls.- S. Greece | P / A | |||||
| 20220116_0000080 | 2022-01-16 00:40:11 | 3.0 | 20.03°N | 70.57°W | 17 | EMSC | C | DOMINICAN REPUBLIC REGION | P / A | |||||
| 11517259 | 2022-01-16 00:42:07 | 0.9 | 38.83°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73678986 | 2022-01-16 00:42:07 | 0.9 | 38.83°N | 122.82°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| 2022p040620 | 2022-01-16 00:42:50 | 2.3 | 44.65°S | 168.30°E | 67 | GNS | C | 25 km east of Milford Sound | P / A | |||||
| auth2022bblz | 2022-01-16 00:43:52 | 1.8 | 40.86°N | 21.38°E | 5 | AUTH | C | Greece-North Macedonia border | P / A | |||||
| noa2022bbmgp | 2022-01-16 00:47:39 | 0.9 | 38.02°N | 21.93°E | 8 | NOA | C | 16 Km W from Kalavryta | P / A | |||||
| auth2022bbmd | 2022-01-16 00:47:53 | 1.6 | 41.64°N | 23.64°E | 11 | AUTH | C | Bulgaria | P / A | |||||
| 2022p040633 | 2022-01-16 00:49:43 | 2.0 | 39.22°S | 175.06°E | 123 | GNS | C | 35 km north-west of Ohakune | P / A | |||||
| 20220116_0000083 | 2022-01-16 00:51:21 | 2.8 | 18.84°N | 68.20°W | 23 | EMSC | C | DOMINICAN REPUBLIC REGION | P / A | |||||
| auth2022bbmh | 2022-01-16 00:52:31 | 2.2 | 34.90°N | 24.98°E | 22 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11517929 | 2022-01-16 01:00:58 | 0.8 | 35.78°N | 117.60°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39913711 | 2022-01-16 01:00:58 | 0.8 | 35.78°N | 117.60°W | 10 | USGS | C | 18km W of Searles Valley, CA | P / A | |||||
| 11517939 | 2022-01-16 01:01:40 | 0.1 | 35.69°N | 117.43°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci37379484 | 2022-01-16 01:01:40 | 0.1 | 35.69°N | 117.43°W | 2 | USGS | C | 9km SSW of Searles Valley, CA | P / A | |||||
| gfz2022bbmp | 2022-01-16 01:02:08 | 4.6 | 2.86°S | 139.47°E | GFZ | C | P / A | |||||||
| 20220116_0000085 | 2022-01-16 01:02:09 | 4.5 | 2.96°S | 139.42°E | 75 | EMSC | C | NEAR N COAST OF PAPUA, INDONESIA | P / A | |||||
| 11517266 | 2022-01-16 01:02:14 | 4.3 | 3.52°S | 139.20°E | 70 | IRIS | C | IRIAN JAYA, INDONESIA | P / A | |||||
| us7000gcck | 2022-01-16 01:02:14 | 4.3 | 3.52°S | 139.20°E | 70 | USGS | C | 189 km WSW of Abepura, Indonesia | P / A | |||||
| 20220116_0000045 | 2022-01-16 01:08:57 | 2.5 | 43.77°N | 18.71°E | 2 | EMSC | C | BOSNIA AND HERZEGOVINA | P / A | |||||
| 29568531 | 2022-01-16 01:08:58 | 2.0 | 37.26°N | 15.81°E | 10 | INGV | C | earthquake | Mar Ionio Meridionale (MARE) | P / A | ||||
| 20220116_0000007 | 2022-01-16 01:08:58 | 2.0 | 37.26°N | 15.81°E | 10 | EMSC | C | SICILY, ITALY | P / A | |||||
| auth2022bbmw | 2022-01-16 01:09:55 | 1.9 | 40.78°N | 23.41°E | 10 | AUTH | C | Mygdonia Basin - N. Greece | P / A | |||||
| 11517264 | 2022-01-16 01:11:49 | 3.2 | 18.69°N | 65.15°W | 28 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20220116_0000009 | 2022-01-16 01:11:49 | 3.2 | 18.69°N | 65.15°W | 28 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| pr2022016000 | 2022-01-16 01:11:49 | 3.2 | 18.69°N | 65.15°W | 28 | USGS | C | 44 km NNW of Charlotte Amalie, U.S. Virgin Islands | P / A | |||||
| 2022p040678 | 2022-01-16 01:13:36 | 2.1 | 41.27°S | 175.24°E | 21 | GNS | C | 15 km west of Martinborough | P / A | |||||
| auth2022bbmz | 2022-01-16 01:13:42 | 1.9 | 39.29°N | 23.27°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| fr2022ifvrlz | 2022-01-16 01:14:26 | 0.7 | 43.04°N | 0.65°W | 0 | EOST | C | earthquake | Earthquake of magnitude 0.7, near of Pau (France métropolitaine) | P / A | ||||
| 2022p040680 | 2022-01-16 01:14:27 | 2.1 | 38.06°S | 176.76°E | 4 | GNS | C | 20 km south-west of Whakatane | P / A | |||||
| auth2022bbna | 2022-01-16 01:14:41 | 2.1 | 39.71°N | 25.12°E | 24 | AUTH | C | Lemnos Isl. - N. Greece | P / A | |||||
| 29568591 | 2022-01-16 01:19:57 | 2.1 | 37.80°N | 13.00°E | 10 | INGV | C | earthquake | 5 km N Salaparuta (TP) | P / A | ||||
| 20220116_0000008 | 2022-01-16 01:19:57 | 2.1 | 37.80°N | 13.00°E | 10 | EMSC | C | SICILY, ITALY | P / A | |||||
| 11517263 | 2022-01-16 01:20:14 | 1.0 | 36.14°N | 118.07°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39913727 | 2022-01-16 01:20:14 | 1.0 | 36.14°N | 118.07°W | 4 | USGS | C | 15km NW of Coso Junction, CA | P / A | |||||
| rs2022bbqqkk | 2022-01-16 01:22:37 | 2.3 | 22.71°S | 69.02°W | 90 | 11 | gempa | C | Northern Chile | P / A | ||||
| 2022p040697 | 2022-01-16 01:23:46 | 2.4 | 38.06°S | 176.72°E | 5 | GNS | C | 20 km south-west of Whakatane | P / A | |||||
| auth2022bbnl | 2022-01-16 01:27:35 | 2.5 | 35.13°N | 25.16°E | 20 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2022bbnqt | 2022-01-16 01:29:17 | 1.7 | 37.96°N | 21.09°E | 30 | NOA | C | 6 Km WNW from Killini | P / A | |||||
| auth2022bbnm | 2022-01-16 01:29:17 | 1.7 | 37.98°N | 21.11°E | 10 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| 29568631 | 2022-01-16 01:29:18 | 1.5 | 37.80°N | 13.00°E | 14 | INGV | C | earthquake | 5 km N Salaparuta (TP) | P / A | ||||
| 11517265 | 2022-01-16 01:32:17 | 0.7 | 58.27°N | 155.21°W | IRIS | C | ALASKA PENINSULA | P / A | ||||||
| ak022qhdvsm | 2022-01-16 01:32:17 | 1.4 | 58.27°N | 155.21°W | USGS | C | 90 km NNW of Karluk, Alaska | P / A | ||||||
| auth2022bbnv | 2022-01-16 01:39:15 | 34.99°N | 25.28°E | 446 | AUTH | C | East Crete Isl. - S. Greece | P / A | ||||||
| 11517267 | 2022-01-16 01:39:16 | 2.3 | 58.56°N | 151.07°W | 11 | IRIS | C | KODIAK ISLAND REGION, ALASKA | P / A | |||||
| ak022qhfdoc | 2022-01-16 01:39:16 | 2.3 | 58.56°N | 151.07°W | 11 | USGS | C | 98 km SSE of Port Graham, Alaska | P / A | |||||
| noa2022bbnzz | 2022-01-16 01:40:03 | 1.5 | 35.14°N | 25.20°E | 11 | NOA | C | 6 Km N from Arkalochori | P / A | |||||
| noa2022bboay | 2022-01-16 01:41:07 | 1.8 | 37.98°N | 21.08°E | 28 | NOA | C | 8 Km NW from Killini | P / A | |||||
| auth2022bbnw | 2022-01-16 01:41:08 | 1.9 | 38.03°N | 21.08°E | 5 | AUTH | C | Central Ionian Sea - W. Greece | P / A | |||||
| es2022bboaz | 2022-01-16 01:41:19 | 2.1 | 35.53°N | 3.62°W | IGN | C | ALBORÁN SUR | P / A | ||||||
| 20220116_0000011 | 2022-01-16 01:41:19 | 2.1 | 35.53°N | 3.62°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 11518082 | 2022-01-16 01:42:41 | 2.9 | 42.57°N | 22.95°E | 5 | IRIS | C | BULGARIA | P / A | |||||
| us7000gd14 | 2022-01-16 01:42:41 | 2.9 | 42.57°N | 22.95°E | 5 | USGS | C | 2 km NNW of Radomir, Bulgaria | P / A | |||||
| 20220116_0000013 | 2022-01-16 01:42:41 | 3.1 | 42.60°N | 23.02°E | 2 | EMSC | C | BULGARIA | P / A | |||||
| auth2022bbny | 2022-01-16 01:42:43 | 42.57°N | 23.08°E | 10 | AUTH | C | Bulgaria | P / A | ||||||
| auth2022bboa | 2022-01-16 01:44:57 | 2.0 | 35.03°N | 25.21°E | 40 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2022bbodm | 2022-01-16 01:45:02 | 1.8 | 35.13°N | 25.18°E | 11 | NOA | C | 8 Km N from Arkalochori | P / A | |||||
| 2022p040743 | 2022-01-16 01:48:13 | 2.1 | 39.10°S | 176.21°E | 38 | GNS | C | 35 km east of Turangi | P / A | |||||
| 11517268 | 2022-01-16 01:50:11 | 1.9 | 36.47°N | 98.52°W | 7 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022bboe | 2022-01-16 01:50:11 | 1.9 | 36.47°N | 98.52°W | 7 | USGS | C | 7 km WSW of Aline, Oklahoma | P / A | |||||
| 20220116_0000010 | 2022-01-16 01:50:11 | 2.2 | 36.47°N | 98.52°W | 3 | EMSC | C | OKLAHOMA | P / A | |||||
| rs2022bbroeb | 2022-01-16 01:50:11 | 2.9 | 36.48°N | 98.53°W | 2 | 14 | gempa | C | Oklahoma | P / A | ||||
| 11517269 | 2022-01-16 01:51:06 | 0.5 | 38.78°N | 122.72°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73679001 | 2022-01-16 01:51:06 | 0.5 | 38.78°N | 122.72°W | 2 | USGS | C | 3km WNW of Anderson Springs, CA | P / A | |||||
| 11517270 | 2022-01-16 01:52:22 | 1.6 | 60.13°N | 151.46°W | 67 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak022qhi6hk | 2022-01-16 01:52:22 | 1.6 | 60.13°N | 151.46°W | 67 | USGS | C | 11 km SSW of Clam Gulch, Alaska | P / A | |||||
| auth2022bbog | 2022-01-16 01:52:37 | 1.7 | 42.09°N | 23.29°E | 10 | AUTH | C | Bulgaria | P / A | |||||
| fr2022ifvvop | 2022-01-16 02:00:39 | 1.0 | 42.52°N | 1.44°E | 4 | EOST | C | earthquake | Earthquake of magnitude 1.0, near of Pamiers (France métropolitaine) | P / A | ||||
| noa2022bborz | 2022-01-16 02:00:59 | 1.7 | 38.30°N | 23.39°E | 6 | NOA | C | 7 Km ESE from Thebes | P / A | |||||
| auth2022bbon | 2022-01-16 02:00:59 | 2.0 | 38.33°N | 23.40°E | 6 | AUTH | C | Central Greece | P / A | |||||
| fr2022ifvvqh | 2022-01-16 02:01:23 | 0.5 | 42.51°N | 1.44°E | 1 | EOST | C | earthquake | Earthquake of magnitude 0.5, near of Pamiers (France métropolitaine) | P / A | ||||
| fr2022ifvwav | 2022-01-16 02:06:02 | 0.2 | 43.14°N | 1.12°W | 15 | EOST | C | earthquake | Earthquake of magnitude 0.2, near of Bayonne (France métropolitaine) | P / A | ||||
| 11517272 | 2022-01-16 02:06:21 | 2.5 | 19.18°N | 155.48°W | 37 | IRIS | C | HAWAII | P / A | |||||
| hv72875782 | 2022-01-16 02:06:21 | 2.5 | 19.18°N | 155.48°W | 37 | USGS | C | 2 km S of P?hala, Hawaii | P / A | |||||
| 20220116_0000012 | 2022-01-16 02:06:21 | 2.5 | 19.18°N | 155.48°W | 37 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11517271 | 2022-01-16 02:06:57 | 0.8 | 38.82°N | 122.79°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73679006 | 2022-01-16 02:06:57 | 0.8 | 38.82°N | 122.79°W | 3 | USGS | C | 6km NNW of The Geysers, CA | P / A | |||||
| auth2022bboy | 2022-01-16 02:12:51 | 1.1 | 41.95°N | 23.13°E | 10 | AUTH | C | Bulgaria | P / A | |||||
| 11517273 | 2022-01-16 02:13:13 | 3.3 | 18.51°N | 65.19°W | 110 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| us7000gcct | 2022-01-16 02:13:13 | 3.3 | 18.51°N | 65.15°W | 111 | USGS | C | 27 km NE of Culebra, Puerto Rico | P / A | |||||
| 20220116_0000014 | 2022-01-16 02:13:13 | 3.3 | 18.51°N | 65.15°W | 111 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| pr2022016001 | 2022-01-16 02:13:13 | 3.7 | 18.51°N | 65.19°W | 110 | USGS | C | 25 km NNE of Culebra, Puerto Rico | P / A | |||||
| 29568711 | 2022-01-16 02:17:54 | 1.4 | 43.39°N | 10.76°E | 10 | INGV | C | earthquake | 1 km SE Montecatini Val di Cecina (PI) | P / A | ||||
| 11517276 | 2022-01-16 02:19:00 | 0.4 | 37.59°N | 118.78°W | 8 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73679011 | 2022-01-16 02:19:00 | 0.4 | 37.59°N | 118.78°W | 8 | USGS | C | 10km WNW of Toms Place, CA | P / A | |||||
| es2022bbplh | 2022-01-16 02:23:30 | 2.0 | 28.56°N | 17.83°W | 11 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20220116_0000015 | 2022-01-16 02:23:30 | 2.0 | 28.56°N | 17.83°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| noa2022bbpor | 2022-01-16 02:27:23 | 2.7 | 36.30°N | 21.52°E | 30 | NOA | C | 71 Km SSW from Pilos | P / A | |||||
| auth2022bbpk | 2022-01-16 02:27:40 | 4.0 | 37.40°N | 21.41°E | 81 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| 20220116_0000016 | 2022-01-16 02:29:42 | 2.8 | 24.89°N | 94.40°E | 16 | EMSC | C | MYANMAR-INDIA BORDER REGION | P / A | |||||
| 11517274 | 2022-01-16 02:31:02 | 1.4 | 38.83°N | 122.86°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73679021 | 2022-01-16 02:31:02 | 1.4 | 38.83°N | 122.86°W | 3 | USGS | C | 10km WNW of The Geysers, CA | P / A | |||||
| noa2022bbprv | 2022-01-16 02:31:13 | 1.7 | 38.68°N | 22.20°E | 11 | NOA | C | 33 Km SW from Lamia | P / A | |||||
| auth2022bbpn | 2022-01-16 02:31:13 | 1.8 | 38.78°N | 22.18°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 20220116_0000082 | 2022-01-16 02:37:56 | 3.1 | 19.95°N | 70.60°W | 12 | EMSC | C | DOMINICAN REPUBLIC REGION | P / A | |||||
| auth2022bbpu | 2022-01-16 02:39:27 | 2.0 | 35.07°N | 25.35°E | 40 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2022bbpyu | 2022-01-16 02:39:29 | 1.5 | 35.16°N | 25.18°E | 17 | NOA | C | 7 Km W from Arkalochori | P / A | |||||
| rs2022bbtmxz | 2022-01-16 02:49:06 | 2.6 | 21.37°S | 69.78°W | 2 | 12 | gempa | C | Northern Chile | P / A | ||||
| 11517278 | 2022-01-16 02:49:21 | 4.8 | 29.20°N | 50.31°E | 10 | IRIS | C | SOUTHERN IRAN | P / A | |||||
| 20220116_0000017 | 2022-01-16 02:49:21 | 4.9 | 29.14°N | 50.27°E | 10 | ORFEUS | C | P / A | ||||||
| rs2022bbtnej | 2022-01-16 02:49:21 | 4.9 | 29.24°N | 50.22°E | 10 | 24 | gempa | C | Southern Iran | P / A | ||||
| us7000gccw | 2022-01-16 02:49:21 | 4.8 | 29.20°N | 50.31°E | 10 | USGS | C | 7 km SSW of Kh?rk, Iran | P / A | |||||
| gfz2022bbqd | 2022-01-16 02:49:22 | 4.7 | 29.08°N | 50.29°E | GFZ | C | P / A | |||||||
| 11517942 | 2022-01-16 02:51:45 | 0.3 | 35.65°N | 117.54°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39913743 | 2022-01-16 02:51:45 | 0.3 | 35.65°N | 117.54°W | 2 | USGS | C | 13km ENE of Ridgecrest, CA | P / A | |||||
| noa2022bbqld | 2022-01-16 02:53:41 | 2.6 | 36.03°N | 27.68°E | 23 | NOA | C | 11 Km NW from Katavia | P / A | |||||
| auth2022bbqh | 2022-01-16 02:54:23 | 2.4 | 37.25°N | 22.58°E | 21 | AUTH | C | Central Peloponnese- S. Greece | P / A | |||||
| 29568781 | 2022-01-16 02:56:13 | 1.2 | 43.14°N | 12.80°E | 10 | INGV | C | earthquake | 3 km NE Nocera Umbra (PG) | P / A | ||||
| noa2022bbqpw | 2022-01-16 02:59:09 | 2.6 | 38.42°N | 21.94°E | 12 | NOA | C | 10 Km ENE from Nafpaktos | P / A | |||||
| auth2022bbql | 2022-01-16 02:59:10 | 2.6 | 38.39°N | 21.93°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11517277 | 2022-01-16 03:00:22 | 0.8 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73679031 | 2022-01-16 03:00:22 | 0.8 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |||||
| noa2022bbqww | 2022-01-16 03:07:17 | 1.3 | 40.12°N | 21.39°E | 19 | NOA | C | 5 Km NW from Grevena | P / A | |||||
| auth2022bbqs | 2022-01-16 03:07:17 | 1.5 | 40.10°N | 21.36°E | 11 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| auth2022bbqv | 2022-01-16 03:10:34 | 1.8 | 35.10°N | 25.20°E | 17 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
