Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noa2022hynam | 2022-04-24 00:00:33 | 2.1 | 36.28°N | 26.93°E | 17 | NOA | manual | confirmed | 40 Km SSW from Nissiros | P / A | |||||
auth2022hylw | 2022-04-24 00:00:34 | 2.0 | 36.28°N | 27.03°E | 10 | AUTH | manual | confirmed | Dodecanese Isls. - SE Greece | P / A | |||||
auth2022hylx | 2022-04-24 00:01:36 | 0.8 | 38.38°N | 21.93°E | 11 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
11552974 | 2022-04-24 00:03:10 | 1.8 | 33.71°N | 116.77°W | 16 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40244600 | 2022-04-24 00:03:10 | 1.8 | 33.71°N | 116.77°W | 16 | USGS | manual | confirmed | 6km SW of Idyllwild, CA | P / A | |||||
auth2022hylz | 2022-04-24 00:03:42 | 1.7 | 39.94°N | 19.86°E | 10 | AUTH | manual | confirmed | West coast of Albania | P / A | |||||
rs2022hzlhok | 2022-04-24 00:07:05 | 3.9 | 32.75°S | 72.59°W | 5 | operator assigned | gempa | automatic | confirmed | Off Coast of Central Chile | P / A | ||||
20220424_0000001 | 2022-04-24 00:07:10 | 3.6 | 32.66°S | 72.34°W | 36 | EMSC | manual | confirmed | OFFSHORE VALPARAISO, CHILE | P / A | |||||
20220424_0000002 | 2022-04-24 00:07:52 | 3.7 | 11.28°N | 87.12°W | 27 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
20220424_0000004 | 2022-04-24 00:10:28 | 2.1 | 43.02°N | 0.56°W | 2 | EMSC | manual | confirmed | PYRENEES | P / A | |||||
fr2022iyjffx | 2022-04-24 00:10:28 | 1.6 | earthquake | 43.08°N | 0.55°W | 7 | EOST | manual | confirmed | Earthquake of magnitude 1.6, near of Pau (France métropolitaine) | P / A | ||||
rs2022hzlkmf | 2022-04-24 00:10:28 | 1.8 | 43.09°N | 0.56°W | 2 | from location | gempa | automatic | confirmed | Pyrenees | P / A | ||||
rs2022hzllje | 2022-04-24 00:11:29 | 2.3 | 21.17°S | 68.98°W | 102 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2022hymh | 2022-04-24 00:12:52 | 37.71°N | 20.88°E | 562 | AUTH | manual | confirmed | Zakynthos Isl. - W. Greece | P / A | ||||||
es2022hynlq | 2022-04-24 00:13:44 | 1.6 | 28.62°N | 17.86°W | 3 | IGN | manual | confirmed | SE EL PASO.ILP | P / A | |||||
20220424_0000005 | 2022-04-24 00:13:44 | 1.6 | 28.62°N | 17.86°W | 3 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
20220424_0000003 | 2022-04-24 00:14:47 | 3.1 | 11.40°N | 87.05°W | 162 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
auth2022hymi | 2022-04-24 00:15:04 | 1.6 | 34.72°N | 24.30°E | 23 | AUTH | manual | confirmed | SW of Crete Isl. - S. Greece | P / A | |||||
11552976 | 2022-04-24 00:15:33 | 0.6 | 33.54°N | 116.79°W | 6 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40244608 | 2022-04-24 00:15:33 | 0.6 | 33.54°N | 116.79°W | 6 | USGS | manual | confirmed | 11km W of Anza, CA | P / A | |||||
11553497 | 2022-04-24 00:19:11 | -0.4 | 47.43°N | 113.80°W | 5 | IRIS | manual | confirmed | MONTANA | P / A | |||||
mb80544069 | 2022-04-24 00:19:11 | -0.4 | 47.43°N | 113.80°W | 5 | USGS | manual | confirmed | 13 km SSW of Condon, Montana | P / A | |||||
11553659 | 2022-04-24 00:21:09 | 0.8 | 54.77°N | 164.10°W | 3 | IRIS | manual | confirmed | UNIMAK ISLAND REGION, ALASKA | P / A | |||||
av91056268 | 2022-04-24 00:21:09 | 0.8 | 54.77°N | 164.10°W | 3 | USGS | manual | confirmed | 45 km WSW of False Pass, Alaska | P / A | |||||
11552977 | 2022-04-24 00:21:24 | 1.1 | 38.15°N | 117.99°W | 8 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00837773 | 2022-04-24 00:21:24 | 1.1 | 38.15°N | 117.99°W | 8 | USGS | manual | confirmed | 28 km SSE of Mina, Nevada | P / A | |||||
11552980 | 2022-04-24 00:24:44 | 0.8 | 36.08°N | 117.86°W | 4 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
ci40244624 | 2022-04-24 00:24:44 | 0.8 | 36.08°N | 117.86°W | 4 | USGS | manual | confirmed | 9km ENE of Coso Junction, CA | P / A | |||||
11552978 | 2022-04-24 00:24:56 | 0.8 | 38.82°N | 122.80°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73722525 | 2022-04-24 00:24:56 | 0.8 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | 6km NW of The Geysers, CA | P / A | |||||
11552979 | 2022-04-24 00:25:54 | 0.7 | 38.83°N | 122.80°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73722530 | 2022-04-24 00:25:54 | 0.7 | 38.83°N | 122.80°W | 3 | USGS | manual | confirmed | 6km NW of The Geysers, CA | P / A | |||||
auth2022hyms | 2022-04-24 00:26:12 | 0.9 | 38.82°N | 22.13°E | 10 | AUTH | manual | confirmed | Central Greece | P / A | |||||
2022p305457 | 2022-04-24 00:27:58 | 2.1 | 37.62°S | 177.35°E | 42 | GNS | manual | confirmed | 30 km north-west of Te Kaha | P / A | |||||
auth2022hymu | 2022-04-24 00:28:05 | 1.1 | 38.34°N | 23.36°E | 6 | AUTH | manual | confirmed | Central Greece | P / A | |||||
fr2022iyjgvw | 2022-04-24 00:28:39 | 0.1 | earthquake | 42.52°N | 1.42°E | EOST | manual | confirmed | Earthquake of magnitude 0.1, near of Pamiers (France métropolitaine) | P / A | |||||
20220424_0000067 | 2022-04-24 00:31:31 | 3.2 | 5.49°N | 127.36°E | 33 | EMSC | manual | confirmed | PHILIPPINE ISLANDS REGION | P / A | |||||
noa2022hyocg | 2022-04-24 00:33:14 | 1.2 | 38.30°N | 23.35°E | 12 | NOA | manual | confirmed | 4 Km SE from Thebes | P / A | |||||
auth2022hymy | 2022-04-24 00:33:15 | 1.3 | 38.35°N | 23.33°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
30742111 | 2022-04-24 00:36:00 | 1.2 | earthquake | 42.71°N | 13.78°E | 16 | INGV | manual | confirmed | 4 km SW Bellante (TE) | P / A | ||||
noa2022hyoge | 2022-04-24 00:37:35 | 1.1 | 38.31°N | 23.39°E | 8 | NOA | manual | confirmed | 6 Km E from Thebes | P / A | |||||
auth2022hync | 2022-04-24 00:37:36 | 1.2 | 38.39°N | 23.38°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11552982 | 2022-04-24 00:38:57 | 0.7 | 35.66°N | 117.48°W | 7 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40244640 | 2022-04-24 00:38:57 | 0.7 | 35.66°N | 117.48°W | 7 | USGS | manual | confirmed | 14km SSW of Searles Valley, CA | P / A | |||||
noa2022hyohl | 2022-04-24 00:39:01 | 2.3 | 38.32°N | 23.40°E | 11 | NOA | manual | confirmed | 7 Km S from Ypato Voiotia | P / A | |||||
auth2022hynd | 2022-04-24 00:39:02 | 2.3 | 38.33°N | 23.43°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11552999 | 2022-04-24 00:41:02 | 1.3 | 37.40°N | 118.61°W | 2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73722535 | 2022-04-24 00:41:02 | 1.3 | 37.40°N | 118.61°W | 2 | USGS | manual | confirmed | 2km SSW of Round Valley, CA | P / A | |||||
fr2022iyjiby | 2022-04-24 00:42:33 | 0.8 | 12.81°S | 45.32°E | 30 | EOST | manual | confirmed | Event of magnitude 0.8, near of Mamoudzou (Mayotte) | P / A | |||||
auth2022hynh | 2022-04-24 00:43:40 | 1.4 | 38.43°N | 23.11°E | 54 | AUTH | manual | confirmed | Central Greece | P / A | |||||
rs2022hzmnfl | 2022-04-24 00:43:49 | 2.5 | 21.85°S | 68.76°W | 146 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2022hynl | 2022-04-24 00:48:41 | 1.6 | 36.50°N | 25.68°E | 5 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
11552983 | 2022-04-24 00:50:42 | 1.4 | 64.59°N | 148.75°W | 0 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak02258jkdej | 2022-04-24 00:50:42 | 1.4 | 64.59°N | 148.75°W | 0 | USGS | manual | confirmed | 16 km E of Nenana, Alaska | P / A | |||||
11553224 | 2022-04-24 00:51:08 | 1.5 | 46.85°N | 121.75°W | 2 | IRIS | manual | confirmed | WASHINGTON | P / A | |||||
uw61833671 | 2022-04-24 00:51:08 | 1.5 | 46.85°N | 121.75°W | 2 | USGS | manual | confirmed | 23 km ENE of Ashford, Washington | P / A | |||||
auth2022hyno | 2022-04-24 00:51:52 | 1.0 | 38.12°N | 21.69°E | 17 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
es2022hyosu | 2022-04-24 00:52:16 | 1.8 | 42.23°N | 8.38°W | 24 | IGN | manual | confirmed | SW COVELO.PO | P / A | |||||
20220424_0000006 | 2022-04-24 00:52:16 | 1.8 | 42.23°N | 8.38°W | 24 | EMSC | manual | confirmed | SPAIN | P / A | |||||
11553230 | 2022-04-24 00:53:15 | 0.2 | 46.85°N | 121.75°W | 2 | IRIS | manual | confirmed | WASHINGTON | P / A | |||||
uw61833676 | 2022-04-24 00:53:15 | 0.2 | 46.85°N | 121.75°W | 2 | USGS | manual | confirmed | 23 km ENE of Ashford, Washington | P / A | |||||
auth2022hynr | 2022-04-24 00:55:12 | 38.81°N | 21.81°E | 133 | AUTH | manual | confirmed | Central Greece | P / A | ||||||
11552984 | 2022-04-24 00:55:45 | 0.8 | 38.82°N | 122.79°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73722550 | 2022-04-24 00:55:45 | 0.8 | 38.82°N | 122.79°W | 1 | USGS | manual | confirmed | 5km NNW of The Geysers, CA | P / A | |||||
2022p305518 | 2022-04-24 01:00:01 | 2.3 | 38.79°S | 175.87°E | 69 | GNS | manual | confirmed | 20 km south-west of Taupo | P / A | |||||
rs2022hznbhe | 2022-04-24 01:00:06 | 3.3 | 21.15°S | 68.25°W | 29 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
noa2022hyozq | 2022-04-24 01:00:19 | 0.8 | 35.22°N | 25.36°E | 6 | NOA | manual | confirmed | 12 Km NE from Arkalochori | P / A | |||||
es2022hypfx | 2022-04-24 01:07:35 | 1.5 | 37.17°N | 8.57°W | 17 | IGN | manual | confirmed | NW PORTIMAO.POR | P / A | |||||
30742191 | 2022-04-24 01:08:39 | 1.4 | earthquake | 44.11°N | 10.68°E | 14 | INGV | manual | confirmed | 4 km S Abetone (PT) | P / A | ||||
noa2022hypov | 2022-04-24 01:17:56 | 2.1 | 38.32°N | 23.37°E | 11 | NOA | manual | confirmed | 4 Km E from Thebes | P / A | |||||
auth2022hyok | 2022-04-24 01:17:57 | 2.1 | 38.33°N | 23.38°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11552987 | 2022-04-24 01:18:37 | 0.8 | 33.68°N | 116.77°W | 11 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40244656 | 2022-04-24 01:18:37 | 0.8 | 33.68°N | 116.77°W | 11 | USGS | manual | confirmed | 8km SW of Idyllwild, CA | P / A | |||||
11552986 | 2022-04-24 01:18:43 | 1.1 | 38.84°N | 122.83°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73722560 | 2022-04-24 01:18:43 | 1.1 | 38.84°N | 122.83°W | 2 | USGS | manual | confirmed | 9km WNW of Cobb, CA | P / A | |||||
11552988 | 2022-04-24 01:21:41 | 0.8 | 38.83°N | 122.82°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73722565 | 2022-04-24 01:21:41 | 0.8 | 38.83°N | 122.82°W | 2 | USGS | manual | confirmed | 8km NW of The Geysers, CA | P / A | |||||
noa2022hypsm | 2022-04-24 01:22:12 | 1.8 | 38.11°N | 21.67°E | 26 | NOA | manual | confirmed | 10 Km W from Chalandritsa Achaia | P / A | |||||
auth2022hyoo | 2022-04-24 01:22:13 | 1.7 | 38.13°N | 21.67°E | 10 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
auth2022hyoq | 2022-04-24 01:24:20 | 1.1 | 38.29°N | 23.37°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
20220424_0000007 | 2022-04-24 01:29:06 | 4.1 | 2.46°S | 139.42°E | 92 | EMSC | manual | confirmed | NEAR N COAST OF PAPUA, INDONESIA | P / A | |||||
auth2022hyow | 2022-04-24 01:30:58 | 2.1 | 39.21°N | 22.92°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
rs2022hzofhy | 2022-04-24 01:34:58 | 6.0 | 46.05°N | 152.68°E | 5 | operator assigned | gempa | automatic | confirmed | Kuril Islands | P / A | ||||
koeri2022hyoz | 2022-04-24 01:34:59 | 5.8 | 45.98°N | 152.76°E | 10 | KOERI | manual | confirmed | East of Kuril Islands | P / A | |||||
20220424_0000008 | 2022-04-24 01:34:59 | 5.7 | 46.06°N | 152.82°E | 10 | EMSC | manual | confirmed | KURIL ISLANDS | P / A | |||||
ga2022hzofhn | 2022-04-24 01:35:00 | 5.7 | 46.06°N | 152.76°E | 10 | GA | manual | confirmed | Kuril Islands | P / A | |||||
fr2022iyjmsx | 2022-04-24 01:35:00 | 5.9 | 46.10°N | 152.77°E | 10 | EOST | manual | confirmed | Event of magnitude 5.9, near of Kushiro (Monde) | P / A | |||||
11552992 | 2022-04-24 01:35:01 | 5.7 | 46.03°N | 152.79°E | 20 | IRIS | manual | confirmed | KURIL ISLANDS | P / A | |||||
gfz2022hypa | 2022-04-24 01:35:01 | 5.7 | 46.03°N | 152.78°E | 23 | GFZ | manual | confirmed | P / A | ||||||
usp2022hyoz | 2022-04-24 01:35:01 | 5.9 | 46.03°N | 152.79°E | 20 | IAG | manual | confirmed | Kuril Islands | P / A | |||||
us6000hfyj | 2022-04-24 01:35:01 | 5.7 | 46.03°N | 152.79°E | 20 | USGS | manual | confirmed | Kuril Islands | P / A | |||||
auth2022hypa | 2022-04-24 01:35:47 | 1.7 | 39.25°N | 22.65°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
noa2022hyqeo | 2022-04-24 01:36:19 | 1.1 | 38.11°N | 21.67°E | 23 | NOA | manual | confirmed | 10 Km W from Chalandritsa Achaia | P / A | |||||
auth2022hypb | 2022-04-24 01:36:19 | 1.1 | 38.12°N | 21.66°E | 12 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
auth2022hypf | 2022-04-24 01:41:45 | 0.8 | 40.21°N | 24.50°E | 10 | AUTH | manual | confirmed | North Aegean Trough - N. Greece | P / A | |||||
2022p305597 | 2022-04-24 01:42:09 | 2.2 | 39.27°S | 175.13°E | 21 | GNS | manual | confirmed | 25 km north-west of Ohakune | P / A | |||||
rs2022hzomyi | 2022-04-24 01:43:50 | 2.5 | 29.12°S | 69.95°W | 110 | from location | gempa | automatic | confirmed | Chile-Argentina Border Region | P / A | ||||
es2022hyqld | 2022-04-24 01:43:59 | 1.6 | 42.22°N | 8.31°W | 20 | IGN | manual | confirmed | W A CAÑIZA.PO | P / A | |||||
20220424_0000010 | 2022-04-24 01:43:59 | 1.6 | 42.22°N | 8.31°W | 20 | EMSC | manual | confirmed | SPAIN | P / A | |||||
es2022hyqlk | 2022-04-24 01:44:16 | 1.5 | 37.08°N | 5.01°W | 7 | IGN | manual | confirmed | SW LOS CORRALES.SE | P / A | |||||
20220424_0000011 | 2022-04-24 01:44:16 | 1.5 | 37.08°N | 5.01°W | 7 | EMSC | manual | confirmed | SPAIN | P / A | |||||
auth2022hypi | 2022-04-24 01:46:05 | 40.26°N | 24.28°E | 750 | AUTH | manual | confirmed | Chalkidiki - N. Greece | P / A | ||||||
auth2022hypj | 2022-04-24 01:46:12 | 42.58°N | 23.85°E | 533 | AUTH | manual | confirmed | Bulgaria | P / A | ||||||
11553172 | 2022-04-24 01:47:18 | 1.6 | 37.82°N | 112.97°W | 2 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60494107 | 2022-04-24 01:47:18 | 1.6 | 37.82°N | 112.97°W | 2 | USGS | manual | confirmed | 3 km WNW of Summit, Utah | P / A | |||||
auth2022hypk | 2022-04-24 01:47:30 | 2.3 | 35.44°N | 25.30°E | 47 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
oca2022hypk | 2022-04-24 01:47:44 | 2.3 | 42.79°N | 1.70°E | 25 | SISMOAZUR | manual | confirmed | NULL | P / A | |||||
noa2022hyqrw | 2022-04-24 01:51:48 | 1.9 | 38.33°N | 23.33°E | 10 | NOA | manual | confirmed | 2 Km NE from Thebes | P / A | |||||
auth2022hypn | 2022-04-24 01:51:48 | 1.9 | 38.34°N | 23.33°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11552993 | 2022-04-24 01:52:05 | 2.0 | 19.45°N | 155.60°W | -2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20220424_0000009 | 2022-04-24 01:52:05 | 2.0 | 19.45°N | 155.60°W | -2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv72993722 | 2022-04-24 01:52:05 | 2.0 | 19.45°N | 155.60°W | -2 | USGS | manual | confirmed | 28 km E of Honaunau-Napoopoo, Hawaii | P / A | |||||
rs2022hzowtx | 2022-04-24 01:55:13 | 2.7 | 19.45°S | 70.09°W | 10 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
auth2022hyps | 2022-04-24 01:56:55 | 1.1 | 35.16°N | 25.23°E | 8 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
noa2022hyqwg | 2022-04-24 01:56:56 | 1.1 | 35.17°N | 25.25°E | 9 | NOA | manual | confirmed | 3 Km NNW from Arkalochori | P / A | |||||
11553174 | 2022-04-24 01:59:00 | 2.0 | 38.19°N | 112.37°W | 8 | IRIS | manual | confirmed | UTAH | P / A | |||||
20220424_0000144 | 2022-04-24 01:59:00 | 2.0 | 38.19°N | 112.37°W | 8 | EMSC | manual | confirmed | UTAH | P / A | |||||
uu60494112 | 2022-04-24 01:59:00 | 2.0 | 38.19°N | 112.37°W | 8 | USGS | manual | confirmed | 9 km WNW of Circleville, Utah | P / A | |||||
auth2022hypv | 2022-04-24 02:00:13 | 2.3 | 39.99°N | 22.98°E | 10 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
auth2022hypw | 2022-04-24 02:00:36 | 1.8 | 38.28°N | 23.67°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
30742551 | 2022-04-24 02:01:13 | 2.0 | earthquake | 38.35°N | 14.60°E | 5 | INGV | manual | confirmed | Costa Siciliana nord-orientale (Messina) | P / A | ||||
20220424_0000013 | 2022-04-24 02:01:13 | 2.0 | 38.35°N | 14.60°E | 5 | EMSC | manual | confirmed | SICILY, ITALY | P / A | |||||
11552995 | 2022-04-24 02:01:28 | 0.4 | 38.83°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73722575 | 2022-04-24 02:01:28 | 0.4 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | 8km NW of The Geysers, CA | P / A | |||||
fr2022iyjpeo | 2022-04-24 02:02:28 | 0.9 | earthquake | 45.84°N | 6.87°E | 6 | EOST | manual | confirmed | Earthquake of magnitude 0.9, near of Aosta (France métropolitaine) | P / A | ||||
noa2022hyrco | 2022-04-24 02:04:20 | 1.3 | 38.32°N | 23.39°E | 9 | NOA | manual | confirmed | 6 Km E from Thebes | P / A | |||||
auth2022hypy | 2022-04-24 02:04:21 | 1.1 | 38.34°N | 23.38°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11552996 | 2022-04-24 02:05:11 | 2.1 | 19.19°N | 155.48°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72993737 | 2022-04-24 02:05:11 | 2.1 | 19.19°N | 155.48°W | 32 | USGS | manual | confirmed | 1 km S of P?hala, Hawaii | P / A | |||||
20220424_0000012 | 2022-04-24 02:05:11 | 2.1 | 19.19°N | 155.48°W | 32 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
30742611 | 2022-04-24 02:06:15 | 1.6 | earthquake | 43.46°N | 12.79°E | 40 | INGV | manual | confirmed | 4 km SE Serra Sant'Abbondio (PU) | P / A | ||||
11552997 | 2022-04-24 02:07:14 | 1.0 | 35.85°N | 117.67°W | 11 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40244680 | 2022-04-24 02:07:14 | 1.0 | 35.85°N | 117.67°W | 11 | USGS | manual | confirmed | 24km ESE of Little Lake, CA | P / A | |||||
20220424_0000015 | 2022-04-24 02:08:27 | 3.0 | 9.03°S | 113.11°E | 29 | EMSC | manual | confirmed | SOUTH OF JAVA, INDONESIA | P / A | |||||
koeri2022hyqd | 2022-04-24 02:10:08 | 3.0 | 34.61°N | 33.48°E | 3 | KOERI | manual | confirmed | Cyprus Region | P / A | |||||
20220424_0000223 | 2022-04-24 02:10:08 | 2.5 | 34.64°N | 33.54°E | 5 | EMSC | manual | confirmed | CYPRUS REGION | P / A | |||||
11552998 | 2022-04-24 02:11:11 | 1.4 | 61.50°N | 149.77°W | 31 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak02258kitab | 2022-04-24 02:11:11 | 1.4 | 61.50°N | 149.77°W | 31 | USGS | manual | confirmed | 5 km NNW of Knik, Alaska | P / A | |||||
rs2022hzplwj | 2022-04-24 02:12:46 | 3.2 | 21.61°S | 71.12°W | 5 | operator assigned | gempa | automatic | confirmed | Off Coast of Northern Chile | P / A | ||||
20220424_0000017 | 2022-04-24 02:16:12 | 2.9 | 8.59°S | 110.95°E | 22 | EMSC | manual | confirmed | JAVA, INDONESIA | P / A | |||||
koeri2022hyqj | 2022-04-24 02:16:46 | 3.8 | 37.00°N | 21.09°E | 3 | KOERI | manual | confirmed | Southern Greece | P / A | |||||
noa2022hyrnh | 2022-04-24 02:16:46 | 3.9 | 36.96°N | 21.05°E | 16 | NOA | manual | confirmed | 32 Km S from Strofades | P / A | |||||
30742691 | 2022-04-24 02:16:46 | 4.0 | earthquake | 36.85°N | 21.13°E | 28 | INGV | manual | confirmed | Mar Ionio Meridionale (MARE) | P / A | ||||
11553006 | 2022-04-24 02:16:47 | 4.0 | 37.06°N | 21.12°E | 10 | IRIS | manual | confirmed | SOUTHERN GREECE | P / A | |||||
auth2022hyqj | 2022-04-24 02:16:47 | 3.7 | 37.06°N | 21.12°E | 0 | AUTH | manual | confirmed | W of Peloponnese - SW Greece | P / A | |||||
us6000hfyw | 2022-04-24 02:16:47 | 4.0 | 37.06°N | 21.12°E | 10 | USGS | manual | confirmed | southern Greece | P / A | |||||
20220424_0000016 | 2022-04-24 02:16:47 | 3.7 | 36.97°N | 21.07°E | 10 | EMSC | manual | confirmed | SOUTHERN GREECE | P / A | |||||
gfz2022hyqj | 2022-04-24 02:16:48 | 4.3 | 36.99°N | 21.07°E | 10 | GFZ | manual | confirmed | P / A | ||||||
2022p305662 | 2022-04-24 02:17:00 | 1.9 | 38.56°S | 177.91°E | 29 | GNS | manual | confirmed | 15 km north-west of Gisborne | P / A | |||||
20220424_0000014 | 2022-04-24 02:17:30 | 3.2 | 0.02°N | 122.82°E | 111 | EMSC | manual | confirmed | MINAHASA, SULAWESI, INDONESIA | P / A | |||||
11553176 | 2022-04-24 02:19:03 | 1.1 | 38.17°N | 112.38°W | 6 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60494117 | 2022-04-24 02:19:03 | 1.1 | 38.17°N | 112.38°W | 6 | USGS | manual | confirmed | 9 km W of Circleville, Utah | P / A | |||||
auth2022hyqp | 2022-04-24 02:23:26 | 1.1 | 38.33°N | 23.37°E | 7 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11553177 | 2022-04-24 02:24:00 | 1.9 | 38.19°N | 112.37°W | 12 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60494122 | 2022-04-24 02:24:00 | 1.9 | 38.19°N | 112.37°W | 12 | USGS | manual | confirmed | 8 km WNW of Circleville, Utah | P / A | |||||
noa2022hyrts | 2022-04-24 02:24:16 | 2.5 | 37.02°N | 21.10°E | 14 | NOA | manual | confirmed | 26 Km SSE from Strofades | P / A | |||||
auth2022hyqq | 2022-04-24 02:24:17 | 2.4 | 36.92°N | 21.07°E | 10 | AUTH | manual | confirmed | W of Peloponnese - SW Greece | P / A | |||||
20220424_0000020 | 2022-04-24 02:24:25 | 4.0 | 17.26°N | 99.90°W | 7 | EMSC | manual | confirmed | GUERRERO, MEXICO | P / A | |||||
30742841 | 2022-04-24 02:28:08 | 1.4 | earthquake | 42.82°N | 13.15°E | 10 | INGV | manual | confirmed | 5 km NE Norcia (PG) | P / A | ||||
11553039 | 2022-04-24 02:29:08 | 0.3 | 37.55°N | 118.88°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73722580 | 2022-04-24 02:29:08 | 0.3 | 37.55°N | 118.88°W | 6 | USGS | manual | confirmed | 13km SE of Mammoth Lakes, CA | P / A | |||||
11553001 | 2022-04-24 02:29:15 | 0.9 | 36.09°N | 117.87°W | 4 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
ci40244688 | 2022-04-24 02:29:15 | 0.9 | 36.09°N | 117.87°W | 4 | USGS | manual | confirmed | 9km ENE of Coso Junction, CA | P / A | |||||
20220424_0000023 | 2022-04-24 02:30:01 | 2.6 | 61.31°N | 150.32°W | 54 | EMSC | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
11553002 | 2022-04-24 02:30:02 | 2.6 | 61.29°N | 150.38°W | 42 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak02258kmv5c | 2022-04-24 02:30:02 | 2.4 | 61.29°N | 150.38°W | 42 | USGS | manual | confirmed | 23 km WSW of Point MacKenzie, Alaska | P / A | |||||
noa2022hysbt | 2022-04-24 02:33:38 | 1.6 | 38.32°N | 23.41°E | 11 | NOA | manual | confirmed | 8 Km SSE from Ypato Voiotia | P / A | |||||
auth2022hyqx | 2022-04-24 02:33:38 | 1.4 | 38.33°N | 23.39°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
noa2022hysdb | 2022-04-24 02:35:07 | 1.5 | 39.72°N | 22.17°E | 8 | NOA | manual | confirmed | 10 Km N from Tyrnavos | P / A | |||||
auth2022hyqz | 2022-04-24 02:35:08 | 1.4 | 39.69°N | 22.23°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
